I
Grande Premio do Estoril 1973 |
October 21 | 2 x 30 laps x 4350 m = 261.0 km | Pole Position: Jean-Pierre Jarier, 1'35.65" | Fastest Lap: Jean-Pierre Jarier, 1'35.87" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 3 | Jean-Pierre Jarier, FRA | STP March Engineering | March 732 - BMW M12 | 732-10 | 1:37'33.21" | |
2 | 2 | 7 | Jacques Coulon, FRA | Brian Lewis Racing | March 732 - BMW M12 | - | 1:38'06.74" | |
3 | 3 | Rolf Stommelen, DEU | FINA | Brabham BT40 - Ford BDA | - | 1:38'20.48" | ||
4 | 4 | 21 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-5 | 1:38'29.35" | |
5 | 5 | 8 | Wilson Fittipaldi, ITA | Motor Racing Developments | Brabham BT40 - BMW M12 | BT40-12 | 59 | |
6 | 6 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 732-11 | 58 | ||
7 | 7 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-054 | 57 | ||
8 | 8 | Mario Cabral, POR | STP March Engineering | March 732 - BMW M12 | 732-6 | 56 | ||
9 | 9 | Hans-Joachim Stuck Jr, DEU | STP March Engineering | March 732 - BMW M12 | 732-1 | 56 | ||
10 | NC | Jean-Claude Favre, SUI | Jean-Claude Favre | March 722 - Ford BDA | 722-16 | 50 | ||
11 | NC | Roland Salomon, SUI | Roland Salomon | March 732 - BMW M12 | 732-13 | 48 | ||
12 | NC | Motoharu Kurosawa, JPN | Brian Lewis Racing | March 732 - BMW M12 | 732-8 | 30 | ||
13 | NC | Claude Bourgoignie, BEL | Claude Bourgoignie | GRD 272 - Ford BDA | - | 27 | ||
14 | NC | Noritake Takahara, JPN | DART Racing | GRD 273 - Ford BDA | - | 23 | ||
15 | NC | John Lepp, GBR | Red Rose Racing | Chevron B25 - Ford BDA | B25/73/07 | 3 | ||
16 | NC | 19 | Bertil Roos, SWE | DART Racing | GRD 273 - Ford BDA | - | 1 | |
17 | DNS | 33 | Tim Schenken, AUS | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 367-1 | Suspension - Accident | |
18 | DNS | Jean-Pierre Jabouille, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 367-2 | Withdraw | ||
19 | DNA | Cosimo Turizio, ITA | Beta Racing Team | March 732 - BMW 12 | - | |||
20 | DNA | Carlos Reutemann, ARG | FINA | Brabham BT40 - Ford BDA | ||||
21 | DNA | Reine Wisell, SWE | Team Pierre Robert | GRD 273 - Ford BDA | ||||
22 | DNA | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Ford BDA | ||||
23 | DNA | Emerson Fittipaldi, BRA | Texaco Team Lotus | Texaco Star (Lotus 74) - Lotus Novamotor | ||||
24 | DNA | Ronnie Peterson, SWE | Texaco Team Lotus | Twxaco Star (Lotus 74) - Lotus Novamotor | ||||
25 | DNA | Masami Kuwashima, JPN | Masami Kuwashima Motor Racing | March 732 - BMW M12 | ||||
26 | DNA | Carlos Pace, BRA | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | ||||
27 | DNA | Peter Westbury, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | ||||
28 | DNA | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | ||||
29 | DNA | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | ||||
30 | DNA | Tom Pryce, GBR | Motul Rondel Racing | Motul M1 - Ford BDA |
Heat 1
|
Heat 2
|
File created 2001-01-30, last update 2016-11-12