VII
Gran Premio de Barcelona 1974 |
March 24 | 54 laps x 3790 m = 204.66 km | Pole Position: Hans Stuck, 1'25.8" | Fastest Lap: Hans Stuck, 1'25.58" = 159.465 km/h |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 25 | Hans-Joachim Stuck Jr, BRD | March Engineering | March 742 - BMW M12/Rosche | 742-27 | 1 | 1:18'47.68" | |
2 | 2 | 24 | Patrick Depailler, FRA | March Engineering | March 742 - BMW M12/Rosche | 1:18'51.50" | |||
3 | 3 | 4 | Jean-Pierre Jabouille, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 1:29'45.65" | |||
4 | 4 | 6 | Gabriele Serblin, ITA | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 1:20'02.75" | |||
5 | 5 | 28 | Andy Sutcliffe, GBR | Brian Lewis Racing | March 732 - BMW M12/Neerpasch | 53 | |||
6 | 6 | 29 | Michel Leclère, FRA | Ecurie Elf (ORECA) | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 53 | |||
7 | 7 | 12 | Giancarlo Martini, ITA | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 53 | |||
8 | 8 | 22 | Bertil Roos, SWE | Fred Opert Racing | Chevron B27 - Ford BDA/Hart | 52 | |||
9 | 9 | 21 | Masami Kuwashima, JPN | Masami Kuwashima Racing | March 742 - BMW M12/Neerpasch | 52 | |||
10 | 10 | 3 | Patrick Tambay, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 51 | |||
11 | 11 | 2 | Alain Serpaggi, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 51 | |||
12 | 12 | 9 | Roland Binder, BRD | Roland Binder | March 732 - BMW M12/Schnitzer | 50 | |||
13 | 13 | 5 | Paolo Bozzetto, ITA | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 49 | |||
14 | 14 | 15 | Reine Wisell, SWE | Team Pierre Robert | GRD 274 - BMW 12/Neerpasch | 48 | |||
15 | NCl | 18 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12/Neerpasch | 45 | Driver fatigue | ||
16 | NCl | 1 | Eugenio Baturone, ESP | Escuderia Montjuich | Brabham BT40 - Ford BDA/Wood | 44 | |||
17 | DNF | 20 | Claude Bourgoignie, BEL | Claude Bourgoiginie | GRD 274 - Ford BDA/Hart | 21 | Electrical | ||
18 | DNF | 27 | Jacques Coulon, FRA | March Racing Team | March 742 - BMW M12/Neerpasch | 21 | Nose Cone | ||
19 | DNF | 8 | Jacques Laffite, FRA | BP Racing (France) | March 742 - BMW M12/Neerpasch | 9 | Engine | ||
20 | DNS | 23 | Jo Vonlanthen, SUI | Jo Vonlanthen Racing Team | March 742 - BMW M12/GS Tuning | Accident in practice | |||
21 | DNA | 7 | Carlo Giorgio, ITA | Carlo Giorgio | March 732 - BMW M12 | ||||
22 | DNA | 10 | Maurizio Flammini, ITA | Equipe Nationale (CSI) | March 742 - BMW M12 | ||||
23 | DNA | 11 | Diulio Truffo, ITA | Equipe Nationale (CSI) | March 742 - BMW M12 | ||||
24 | DNA | 14 | Yves Martin, FRA | Yves Martin | McLaren M21 - Ford BDA | ||||
25 | DNA | 16 | Dieter Quester, AUT | Team Harper | March 742 - BMW M12 | ||||
26 | DNA | 17 | David Purley, GBR | Team Harper | March 742 - BMW M12 | ||||
27 | DNA | 19 | Bob Marsland, GBR | Bob Marsland | Chevron B27 - Ford BDA/Hart | ||||
28 | DNA | 26 | - | March Racing Team | March 742 - BMW M12 | ||||
29 | DNA | 30 | Silvio Moser, SUI | Bretscher Racing | March 742 - BMW M12 | ||||
30 | DNA | 31 | José de Uriarte, ARG | José de Uriarte | March 722 - BMW M12 | ||||
31 | DNA | 23 | Dieter Basche, BRD | Team Vonlanthen | March 742 - BMW M12 |
Previous Race |
File created 2000-03-09, last update 2023-01-05