VI
Preis von Baden-Württemberg und Hessen 1974 |
September 29 | 2 x 20 laps x 6660 m = 266.4 km | Pole Position: Jean-Pierre Jabouille, 2'00.7 | Fastest Lap: Jean-Pierre Jabouille, 2'01.2" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 2 | Patrick Depailler, FRA | March Engineering | March 742 - BMW M12/Rosche | 742-18 | 1:23'26.4" | |
2 | 2 | 1 | Hans-Joachim Stuck Jr, BRD | March Engineering | March 742 - BMW M12/Rosche | 742-17 | 1:23'34.7" | |
3 | 3 | 4 | Jean-Pierre Jabouille, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 3673 | 1:23'52.5" | |
4 | 4 | 6 | Patrick Tambay, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 3671 | 1:24'38.5" | |
5 | 5 | 3 | Jacques Coulon, FRA | March Engineering | March 742 - BMW M12/Neerpasch | 742-12/3 | 1:24'55.7" | |
6 | 6 | 31 | Alessandro Pesenti-Rossi, ITA | Equipe Nationale (CSAI) | March 742 (732?) - BMW M12 | 1:27'28.2" | ||
7 | 7 | 24 | Jo Vonlanthen, SUI | Jo Vonlanthen Racing Team | March 742 - BMW M12/GS Tuning | 742-5 | 1:27'34.2" | |
8 | 8 | 20 | Roland Binder, BRD | Roland Binder | March 732 - BMW M12/Schnitzer | 1:28'02.7" | ||
9 | 9 | 7 | Alain Serpaggi, FRA | Ecurie Elf (ORECA) | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 3670 | 39 | |
10 | 10 | 5 | Michel Leclère, FRA | Ecurie Elf (ORECA) | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 3672 | 38 | |
11 | 11 | 11? | David Purley, GBR | Team Harper | Chevron B27 - BMW M12/Lec | 27-74-10 | 38 | |
12 | 12 | 21 | Hans Binder, AUT | Team Obermoser Eurorace | March 742 - BMW M12/Schnitzer | 38 | ||
13 | 13 | 15 | Masami Kuwashima, JPN | Masami Kuwashima Racing | March 742 - BMW M12/GS Tuning | 742-9 | 37 | |
14 | 14 | 11? | Tom Pryce, GBR | Team Harper | Chevron B27 - BMW M12/Lec | 27-74-09/2 | 35 | |
15 | 15 | 29 | Gunnar Nilsson, SWE | Brian Lewis Racing | March 732 - BMW M12 | 732-10 | 35 | |
16 | 16 | 23 | Giancarlo Martini, ITA | Scuderia Everest | March 742 - BMW M12 | 35 | ||
17 | 17 | 32 | Gabriele Serblin, ITA | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 742-15 | 29 | |
18 | 18 | 37 | Jacques Laffite, FRA | BP Racing (France) | March 742 - BMW M12/Neerpasch | 742-24 | 25 | |
19 | 19 | Jörg Siegrist, SUI | Gertsch Racing Team | Brabham BT38 - Ford BDG/Cosworth | BT38-21 | 24 | ||
20 | 20 | Paolo Bozzetto, ITA | Trivellato Racing Team | March 742 - BMW M12/Trivellato | 742-7 | 20 | ||
21 | 21 | 36 | Maurizio Flammini, ITA | Equipe Nationale (CSAI) | March 742 - BMW M12 | 742-22 | 20 | |
22 | 22 | 30 | Harald Ertl, AUT | Chevron Racing Team | Chevron B27 - BMW M12/Schnitzer | 27-74-12 | 19 | |
23 | 23 | 9 | Guillermo Ortega, ECU | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12/Schnitzer | TS15A-01 | 19 | |
24 | NCl | 16 | Bill Gubelmann, USA | Brian Lewis Racing | March 732/742 - BMW M12/Neerpasch | 732-11 | 11 | |
25 | NCl | 18 | Mika Arpiainen, FIN | Team Pierre Robert | GRD 273 - Ford BDA/Racing Services | 273-068 | 11 | |
26 | NCl | Diulio Truffo, ITA | Equipe Nationale (CSAI) | March 742 - BMW M12 | 742-21 | 8 | ||
27 | NCl | Claude Bourgoignie, BEL | Claude Bourgoignie | GRD 273/274 - Ford BDA/Hart | 273-061 | 1 | ||
28 | DNS | 24 | Cosimo Turizio, ITA | Trivellato Racing Team | March 742 - BMW M12 | |||
29 | DNQ | 19 | Max Bonnin, FRA | Max Bonnin | March 732 - Ford BDA/Hart | |||
30 | DNQ | Hans Deffland, BRD | Hans Deffland | Surtees TS10 - 1900cc Ford BDA | TS10-04 | |||
31 | DNQ | Peter Korda, SUI | Peter Korda | March 712M - Ford BDA/Wood | 712M-16 | |||
32 | DNQ | Georges Schäfer, SUI | Georges Schäfer Team | Pygmée MDB17 - 1900cc Ford BDE/Cosworth | 372 |
Heat 1
|
Heat 2
|
File created 2000-12-11, last update 2023-01-04