IV
Festspielpreis der Stadt Salzburg 1974 |
June 2 | 50 laps x 4238 m = 211.9 km | Pole Position: Tom Pryce, 1'11.68" | Fastest Lap: Jose Dolhem, 1'11.47" |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 16 | Jacques Laffite, FRA | BP Racing (France) | March 742 - BMW M12/Neerpasch | 1:00'33.0" | |
2 | 2 | 10 | David Purley, GBR | Team Harper | Chevron B27 - Ford BDA/Hart | 1:00'38.0" | |
3 | 3 | 30 | José Dolhem, FRA | Bang & Olufsen Team Surtees | Surtees TS15 - Ford BDA/Hart | 1:00'38.6" | |
4 | 4 | 5 | Patrick Tambay, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 1:01'32.0" | |
5 | 5 | 27 | Maurizio Flammini, ITA | Equipe Nationale (CSAI) | March 742 - BMW M12 | 49 | |
6 | 6 | 26 | Torsten Palm, SWE | Team Pierre Robert | GRD 274 - BMW M12 | 49 | |
7 | 7 | 25 | Paolo Bozzetto, ITA | Trivellato Racing Team | March 742 - BMW M12 | 49 | |
8 | 8 | 15 | Jean-Pierre Paoli, FRA | BP Racing (France) | March 742 - BMW M12 | 48 | |
9 | 9 | 6 | Alain Serpaggi, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 47 | Engine |
10 | 10 | 31 | John Watson, GBR | Bang & Olufsen Team Surtees | Surtees TS15 - Ford BDA/Hart | 47 | |
11 | 11 | 9 | Dieter Quester, AUT | Team Harper | Chevron B27 - Ford BDA/Lec | 45 | |
12 | NCl | 32 | Jo Vonlanthen, SUI | Jo Vonlanthen Racing Team | March 742 - BMW M12/GS Tuning | 44 | |
13 | NCl | 19 | Tom Pryce, GBR | Team Baty | Chevron B27 - Ford BDA | 44 | |
14 | DNF | 29 | Andy Sutcliffe, GBR | Brian Lewis Racing | March 732 - BMW M12/Neerpasch | 26 | Accident |
15 | DNF | 17 | Masami Kuwashima, JPN | Masami Kuwashima Racing | March 742 - BMW M12/GS Tuning | 24 | Drive shaft |
16 | DNF | 4 | Jean-Pierre Jabouille, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | 24 | Engine |
17 | DNF | 1 | Hans-Joachim Stuck Jr, BRD | March Engineering | March 742 - BMW M12/Rosche | 24 | Engine |
18 | DNF | 22 | Jean-Claude Favre, SUI | Jean-Claude Favre | March 742 - BMW M12 | 20 | Puncture |
19 | DNF | 3 | Jacques Coulon, FRA | March Engineering | March 742 - BMW M12/Neerpasch | 0 | Accident |
20 | DNF | 28 | Diulio Truffo, ITA | Equipe Nationale (CSAI) | March 742 - BMW M12 | 0 | Accident |
21 | DNF | 18 | Bill Gubelmann, USA | Brian Lewis Racing | March 732 - BMW M12/Neerpasch | 0 | Accident |
22 | DNF | 24 | Gabriele Serblin, ITA | Trivellato Racing Team | March 742 - BMW M12 | 0 | Accident |
23 | DNF | 11 | Tim Schenken, AUS | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | 0 | Accident |
24 | DNS | 21 | Claude Bourgoignie, BEL | Team Pierre Robert | GRD 274 - Ford BDA/Hart | ||
25 | DNQ | 2 | Patrick Depailler, FRA | March Engineering | March 742 - BMW M12/Rosche | ||
26 | DNQ | 7 | Michel Leclère, FRA | Ecurie Elf | Elf 2 (Alpine A367) - BMW M12/Schnitzer | ||
27 | DNQ | 12 | Fausto Morello, ECU | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | ||
28 | DNQ | 14 | Guillermo Ortega, ECU | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW M12 | ||
29 | DNQ | 20 | Bob Marsland, GBR | Bob Marsland | Chevron B27 - Ford BDA/Hart | ||
30 | DNQ | 33 | Roland Binder, BRD | Roland Binder | March 732 - BMW | ||
31 | DNQ | 34 | Carlo Giorgio, ITA | Scuderia Jolly Club | March 742 - Ford BDA (Ford Pinto/Holbay?) | ||
32 | DNQ | 36 | Kurt Rieder, AUT | Bosch Racing Team | March 712M - Opel | ||
33 | DNA | 8 | Harald Ertl, AUT | Justin Haler Racing | Chevron B27 - BMW/Schnitzer | ||
34 | DNA | 23 | Georges Schäfer, SUI | Georges Schäfer | Pygmée MDB17 - Ford BDE/Cosworth | ||
35 | DNA | 35 | - | Racing Team Vienna | March 732 - BMW | ||
36 | DNA | 10 | Hiroshi Kazato, JPN | Team Harper | Chevron B27 - Ford BDA | ||
37 | DNA | 11 | Vern Schuppan, AUS | Ortega Ecuador Marlboro Team | Surtees TS15A - BMW |
File created 2000-10-16, last update 2023-01-05