XI
Coupe de l'Avenir 1975 |
September 14 | 2 x 24 laps x 4262 m = 204.576 km | Pole Position: Jacques Laffite, 1'28.75" | Fastest Lap: Gérard Larrousse, 1'28.69" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 14 | Michel Leclère, FRA | Elf Team March | March 752 - BMW M12 | 1:12'46.82" | |
2 | 2 | 12 | Patrick Tambay, FRA | Elf Team March | March 752 - BMW M12 | 1:13'14.40" | |
3 | 3 | 20 | Maurizio Flammini, ITA | Trivellato Racing Team | March 742 - BMW M12 | 1:13'39.89" | |
4 | 4 | 25 | Hans Binder, AUT | Hans Binder | Chevron B29 - BMW M12 | 1:14'22.85" | |
5 | 5 | 29 | Giorgio Francia, ITA | Osella Squadra Corse | Osella FA2 - BMW M12 | 1:14'34.76" | |
6 | 6 | 18 | Ray Mallock, GBR | Ardmore Racing | March 742 - Ford BDA | 1:15'20.22" | |
7 | 7 | 6 | Wilhelm 'Willi' Deutsch, DEU | Team Warsteiner Eurorace | March 752 - BMW M12 | 47 | |
8 | 8 | 16 | Claude Bourgoignie, BEL | Bang & Olufsen Team Michel Vaillant | March 752 - BMW M12 | 47 | |
9 | 9 | 21 | Antonio Prado, BRA | Roger Heavens | March 732 - BMW M12 | 46 | |
10 | 10 | 33 | Roland Binder, DEU | Roland Binder | March 732 - BMW M12 | 46 | |
11 | 11 | 2 | Gérard Larrousse, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - BMW M12 | 45 | |
12 | 12 | 15 | Bernard de Dryver, BEL | Bang & Olufsen Team Michel Vaillant | March 752 - BMW M12 | 42 | |
13 | 13 | 4 | Herbert Müller, SUI | Herbert Müller Racing | March 752 - BMW M12 | 42 | |
14 | 14 | 9 | Bruno Pescia, ITA | Project Three Racing | March 752 - BMW M12/Schnitzer | 40 | |
15 | 15 | 46 | Roberto Filannino, ITA | Osella Squadra Corse | Osella FA2 - BMW M12 | 38 | |
16 | NC | 42 | Xavier Lapeyre, FRA | Sté Racing Organisation Course | Chevron B29 - Chrysler-Simca/ROC | 37 | |
17 | NC | 10 | Tim Schenken, AUS | Project Three Racing | March 752 - BMW M12/Schnitzer | 35 | |
18 | NC | 3 | Jean-Pierre Jabouille, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - BMW M12 | 31 | |
19 | NC | 24 | Hector Rebaque, MEX | Fred Opert Racing | Chevron B30 - Ford BDA/Hart | 30 | |
20 | NC | Sandro Cinotti, I / Tim Schenken, AUS | Project Three Racing with Scaini | March 752 - BMW M12 | 30 | ||
21 | NC | 44 | "Gianfranco" (Gianfranco Trombetti), ITA | Scuderia del Passatore | March 742 - BMW M12 | 29 | |
22 | NC | 19 | Alberto Colombo, ITA | Trivellato Racing Team | March 752 - BMW M12 | 25 | |
23 | NC | 43 | Christian Ethuin, FRA | Sté Racing Organisation Course | Chevron B29 - Chrysler-Simca/ROC | 23 | |
24 | NC | 40 | Alain Peltier, BEL | Team Eurorace Jörg Obermoser | March 752 - BMW M12 | 23 | |
25 | NC | 31 | John Wingfield, GBR | Marshall Wingfield Ltd | Ralt RT1 - Ford BDG/Swindon | 23 | |
26 | NC | 8 | Loris Kessel, SUI | Loris Kessel | March 752 - BMW M12 | 20 | |
27 | NC | Gabriele Serblin, ITA | Cucine Elba Racing Team | March 752 - BMW M12 | 18 | ||
28 | NC | Jacques Laffite, FRA | Ecurie Elf Ambrozium | Martini Mk 16 - BMW M12 | 12 | ||
29 | NC | Max Bonnin, FRA | Max Bonnin | March 732 - Ford BDA/Hart | 5 | ||
30 | NC | Francy Jerancic, YUG | Francy Jerancic | Surtees TS15 - Ford BDA | 2 | ||
31 | DNS | Cosimo Turizio, ITA | Cosimo Turizio | March 742 - BMW M12 | |||
32 | DNS | Francesco Cerulli-Irelli, ITA | Scuderia Jolly Club | March 742 - Ford BDA/Hart | |||
33 | DNS | Hans Meier, AUT | Team Walter Pechek | Surtees TS15A - BMW M12 | |||
34 | DNS | Luis Maria de Almenara, ESP | Luis Maria de Almenar (Juandò) | March 732 - BMW M12 | |||
35 | DNA | Giancarlo Martini, ITA | Scuderia del Passatore | March 752 - BMW M12 | |||
36 | DNA | Brian Henton, GBR | Brian Henton | March 752 - Ford BDA/Hart | |||
37 | DNA | Vittorio Brambilla, ITA | Project Three Racing | March 752 - BMW M12 | |||
38 | DNA | - | March Engineering Ltd | March 752 - BMW M12 | |||
39 | DNA | Harald Ertl, AUT | Fred Opert Racing | Chevron B29 - BMW M12 | |||
40 | DNA | Arturo Merzario, ITA | Osella Squadra Corse | Osella FA2 - BMW M12 | |||
41 | DNA | Patrick Neve, BEL | Safir Engineering Ltd | Motul M1 - Ford BDA/Holbay | |||
42 | DNA | Alessandro Pesenti-Rossi, ITA | Alessandro Pesenti-Rossi | March 742 - BMW M12 |
Heat 1
|
Heat 2
|
File created 2001-02-02, last update 2006-01-11