VI
Festspielpreis der Stadt Salzburg 1976 |
May 23 | 50 laps x 4257 m = 212.85 km | Pole Position: Maurizio Flammini, 1'24.05" | Fastest Lap: René Arnoux, 1'14.95" |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 6 | Michel Leclère, FRA | Equipe Elf | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 2J-7602 | 1:04'28.82" | |
2 | 2 | 3 | Maurizio Flammini, ITA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-U1 | 1:04'34.43" | |
3 | 3 | 1 | Patrick Tambay, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 19-001 | 1:04'36.42" | |
4 | 4 | 2 | René Arnoux, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordni | 19-002 | 1:04'40.63" | |
5 | 5 | 4 | Alex Ribeiro, BRA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-U1 | 1:04'45.78" | |
6 | 6 | 5 | Jean-Pierre Jabouille, FRA | Equipe Elf | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 2J-7603 | 1:05'27.56" | |
7 | 7 | 39 | Freddy Kottulinsky, FRA | Fritz Lochmann Racing | Ralt RT1 - BMW M12 | RT1-8 | 1:05'30.04" | |
8 | 8 | 31 | Alessandro Pesenti-Rossi, ITA | Scuderia Gulf Rondini | March 762 - BMW M12 | 762-14 | 1:05'34.86" | |
9 | 9 | 19 | José Dolhem, FRA | Fred Opert Racing | Chevron B35 - Hart 420R | B35-76-06 | 1:05'41.75" | |
10 | 10 | 9 | Hans Binder, AUT | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | FA2-005 | 49 | |
11 | 11 | 24 | Willi Deutsch, DEU | Daimon Varley Team | March 762 - BMW M12 | 762-13 | 49 | |
12 | 12 | 29 | Alberto Colombo, ITA | Delta Squadra Corse | March 752 - BMW M12 | 752-1 | 49 | |
13 | 13 | 40 | Keijo 'Keke' Rosberg, FIN | Team Warsteiner Eurorace | Toj F201 - BMW M12 | F2-0176 | 49 | |
14 | 14 | 36 | Roland Binder, DEU | Team Warsteiner Eurorace | Lola T450 - BMW M12 | 450-HU-4 | 49 | |
15 | 15 | 8 | Roberto Marazzi, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | B35-76-02 | 48 | |
16 | 16 | 53 | Hans Meier, AUT | Elan Racing Team | March 752 - BMW M12 | - | 48 | |
17 | 17 | 28 | Harald Ertl, AUT | Fred Opert Racing | Chevron B35 - BMW M12 | B35-76-04 | 45 | Alternator |
18 | DNF | 41 | Ted Wentz, USA | ATS Wheels | Lola T450 - BMW M12 | 450-HU-2 | 25 | Engine |
19 | DNF | 17 | Giancarlo Martini, ITA | Scuderia Everest | March 762 - BMW M12/Rosche | 762-12 | 19 | Spin |
20 | DNF | 15 | Eddie Cheever, USA | Project Four Racing | March 762 - Hart 420R | 762-7 | 9 | Engine |
21 | DNF | 27 | Hans-Joachim Stuck Jr, DEU | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-R1 | 8 | Throttle linkage |
22 | DNF | 34 | Manfred Schurti, LIE | Hohmann Racing | Chevron B29 - BMW M12 | B29-75-27 | 0 | Spin |
23 | DNF | 22 | Ingo Hoffmann, BRA | Willi Kauhsen Racing Team | March 762 - Hart 420R | 762-4 | 0 | Fuel pump |
24 | DNQ | 7 | Willi Lovato, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | B35-76-01 | ||
25 | DNQ | 10 | Francois Migault, FRA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | FA2-006 | ||
26 | DNQ | 11 | Tony Rouff, USA | Boxer Cars | Boxer PR276 - Ford BDA/Swindon | PR2-76-1 | ||
27 | DNQ | 16 | Lorenzo/Filippo Niccolini, ITA | Scuderia Everest | March 762 - BMW M12 | 762-3 | ||
28 | DNQ | 18 | Juan Cochesa, VEN | Fred Opert Racing | Chevron B35 - Hart 420R | B35-76-05 | ||
29 | DNQ | 20 | Jean-Pierre Jaussaud, FRA | Sté Racing Organisation Course | Chevron B35 - Chrysler/ROC | B35-76-03 | ||
30 | DNQ | 30 | Cosimo Turizio, ITA | Scuderia Vesuvio | March 762 - BMW M12 | 762-15 | ||
31 | DNQ | 32 | Bernard Chevanne, FRA | Ecurie Elf | March 742 - BMW M12/Pipo | 742-18 | ||
32 | DNQ | 38 | Bernard de Dryver, BEL | Team Michel Vaillant | March 742 - BMW M12 DNS Van Hool 1 (VHM) - BMW M12 |
742-8 | ||
33 | DNQ | 42 | Xavier Lapeyre, FRA | Xavier Lapeyre | Chevron B29 - BMW M12 | B29-75-10 | ||
34 | DNQ | 44 | Hans Walther, SUI | Schweizer Auto Rennsport | March 742 - BMW M12 | 742-11 | ||
35 | DNQ | 48 | Ian Grob, GBR | Team Modus | Modus M7 - Hart 420R | M7-01-F2 | ||
36 | DNQ | 49 | Ray Mallock, GBR | Ardmore Racing | March 742 - Ford
BDG/Swindon DNS Lola T450 - Ford BDA |
742-12 | ||
37 | DNQ | 52 | Alois Müller, AUT | BMW Dienst Rischer Wien | March 752 - BMW M12 | 752-10 | ||
38 | DNA | 14 | Vittorio Brambilla, ITA | Project Four Racing | March 762 - Lancia-Ferrari Dino 206/Brambilla | - | ||
39 | DNA | 23 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | March 762 - Hart 420R | - | ||
40 | DNA | 33 | Remi Gillis, FRA | Union Francaise | March 742 - BMW M12 | - | ||
41 | DNA | 35 | Gerd Biechteler, AUT | Gerd Biechteler | Toj F201 - BMW M12 | - | ||
42 | DNA | 37 | Carlo Giorgio, ITA | Scuderia Jolly Club | March 742 - Armaroli V6 | - | ||
43 | DNA | 45 | Max Bonnin, FRA | Max Bonnin | March 732 - BMW M12 | - | ||
44 | DNA | 51 | Francy Jerancic, YUG | Auto Motorclub Skofja Loka | Surtees TS15 - BMW M12 | - | ||
45 | DNA | 4 | Helmut Bross, DEU | March / BMW Motorsport | March 762 - BMW M12/Rosche | - | ||
46 | DNA | 41 | Mikko Kozarowitsky, FIN | ATS Wheels | Lola T450 - BMW M12 | - |
File created 2001-02-01, last update 2002-08-19