XII
Rundstreckenrennen Ulm-Mengen 1977 |
September 18 | 30 laps x 2880 m = 86.4 km | Pole Position: --- | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 29 | Helmut Bross, DEU | Helmut Bross | Chevron B29 - BMW | 30 | |
2 | 2 | 44 | Freddy Kottulinsky, SWE | Fritz Lochmann Racing | Ralt RT1 - BMW/Heidegger | 30 | |
3 | DNF | 39 | Charly Kiser, SUI | SAR Hinwil | Osella FA2 - BMW |
Formula 3
30 laps x 2880 m = 86.4 km | Pole Position: Jochen Dauer, 1'02.54 | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | Rudolf Dötsch, DEU | KWS Freizeit Racing Team | Chevron B38 - Toyota | 31'39.5" | ||
2 | 2 | Marcel Wettstein, SUI | Marcel Wettstein | Ralt RT1 - Toyota | 31'41.3" | ||
3 | 3 | Jochen Dauer, DEU | KWS Freizeit Racing Team | Chevron B38 - Toyota | 31'44.9" | ||
4 | 4 | 84 | Michael Korten, DEU | Michael Korten | Maco 376 - Toyota | 31'46.9" | |
5 | 5 | 95 | Peter Scharmann, AUT | Team Warsteiner Eurorace | Toj F302 - Toyota | 31'50.6" | |
6 | 6 | Heinz Scherle, DEU | SAC Racing Team | March 752 - Toyota | 32'02.6" | ||
7 | 7 | 82 | Werner Fischer, DEU | MCS Stuttgart | Ralt RT1 - BMW | 32'03.7" | |
8 | 8 | 83 | Thomas von Löwis auf Menar DEU | Equipe Liqui Moly | Ralt RT1 - Toyota | 32'07.1" | |
9 | 9 | Hanspeter Kaufmann, SUI | SAR | Chevron B38 - Toyota | 32'08.0" | ||
10 | 10 | Alan Smith, GBR | KWS Autotechnik Team | Chevron B38 - Toyota | 32'14.4" | ||
11 | 11 | Werner Klein, DEU | KWS Freizeit Racing Team | Chevron B38 - Toyota | |||
12 | 12 | Jörg Reto, SUI | KWS Autotechnik Team | March 763 - Toyota | |||
13 | 13 | Ruggero Gruet, SUI | Ruggero Gruet | March 743 - Toyota | |||
14 | 14 | Rudi Seher, DEU | Valvoline Racing | Ralt RT1 - BMW | |||
15 | 15 | Günter Kölmel, DEU | Günter Kölmel | March 753 - Toyota | |||
16 | 16 | Manfred Cassani, DEU | Team Warsteiner Eurorace | Toj F301 - Toyota | |||
17 | DNF | Wolfgang Klein, DEU | KWS Freizeit Racing Team | Chevron B38 - Toyota | 14 | Clutch | |
18 | DNF | Wolfgang Locher, DEU | Wolfgang Locher | Ralt RT1 - BMW | |||
19 | DNF | Herbert Bürgmayr, DEU | Bose HiFi Racing Team | Derichs D37 - Toyota | |||
20 | DNF | Bruno Huber, SUI | Formel Rennsport Club | Argo JM1 - Toyota | |||
etc |
File created 2001-02-24, last update 2001-02-27