IV
Grande Premio do Estoril 1977 |
October 2 | 50 laps x 4350 m = 217.5 | Pole Position: Didier Pironi, 1'33.05" | Fastest Lap: Derek Daly, 1'34.16 |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 4 | Didier Pironi, FRA | Ecurie Renault Elf | Martini MK22 - Renault/Gordini | 1:19'29.30" | |
2 | 2 | 5 | René Arnoux, FRA | Ecurie Renault Elf | Martini MK22 - Renault/Gordini | 1:19'46.65" | |
3 | 3 | 15 | Eddie Cheever, USA | Project Four Racing | Ralt RT1 - BMW/Rosche | 1:19'47.22" | |
4 | 4 | 21 | Keijo 'Keke' Rosberg, FIN | Fred Opert Racing | Chevron B40 - Hart | 1:19'47.52" | |
5 | 5 | 34 | Derek Daly, IRL | Chevron Cars | Chevron B40 - Hart | 1:19'55.49" | |
6 | 6 | 17 | Riccardo Patrese, ITA | Trivellato Racing Team | Chevron B40 - BMW/Rosche | 1:19'56.18" | |
7 | 7 | 37 | Freddy Kottulinsky, SWE | Fritz Lochmann Racing | Ralt RT1 - BMW/Heidegger | 1:20'25.66" | |
8 | 8 | 32 | Eje Elgh, SWE | Fred Opert Racing | Chevron B40 - Hart | 1:20'45.41" | |
9 | 9 | 18 | Lamberto Leoni, ITA | Trivellato Racing Team | Chevron B40 - Ferrari Dino | 1:21'03.12" | |
10 | 10 | 8 | Michel Leclère, FRA | Willi Kauhsen Renault Elf Racing Team | Kauhsen (Jabouille 2J) - Renault | 49 | |
11 | 11 | 36 | Danny Sullivan, USA | Netherton & Worth Boxer Cars | Boxer PR276 - Hart | 49 | |
12 | 12 | 10 | Giancarlo Martini, ITA | Scuderia Everest | Martini MK22 - Renault/Bozian | 49 | |
13 | 13 | 28 | Alberto Colombo, ITA | Euroracing | March 772 - BMW/Heidegger | 47 | |
14 | 14 | 6 | Bruno Giacomelli, ITA | March Racing Ltd | March 772P - BMW/Rosche | 45 | |
15 | NC | 16 | Ingo Hoffmann, BRA | Project Four Racing | Ralt RT1 - BMW/Mader | 42 | Accident |
16 | NC | 33 | Marc Sourd, FRA | Ecurie Norev Racing | Martini MK19 - BMW/Mader | 25 | Electrical |
17 | NC | 9 | Alain Prost, FRA | Willi Kauhsen Renault Elf Racing Team | Kauhsen (Jabouille 2J) - Renault | 19 | Suspension |
18 | NC | 23 | Laurent Ferrier, FRA | Sté Racing Organisation Course | Chevron B40 - Chrysler/ROC | 19 | |
19 | DNF | 38 | Bernard de Dryver, BEL | Bill Gubelmann & Bob Gerard | March 778 (77B) - BMW/Mader or Pipo | 13 | Handling |
20 | DNF | 12 | Elio de Angelis, ITA | Scuderia Everest | Ralt RT1 - Ferrari Dino | 1 | Suspension |
21 | DNQ | 7 | Ricardo Zunino, ARG | March Racing Ltd | March 772 - Hart | ||
22 | DNQ | 11 | Gianfranco Brancatelli, ITA | Scuderia Everest | Ralt RT1 - Ferrari Dino | ||
23 | DNQ | 22 | Wink Bancroft, USA | Fred Opert Racing | Chevron B40 - Hart | ||
24 | DNQ | 24 | Michel Pignard, FRA | Sté Racing Organisation Course | Chevron B40 - Chrysler/ROC | ||
25 | DNQ | 31 | Mario da Silva, POR | Willi Kauhsen Renault Elf Racing Team | Kauhsen (Jabouille 2J) - Renault | ||
26 | DNQ | 35 | Ariel Bakst, ARG | Nicheri Nestor | Ralt RT1 - BMW/Mader | ||
27 | DNQ | 39 | Carlo Giorgio, ITA | Scuderia Jolly Club Milano | March 742 - Hart | ||
28 | DNA | 27 | Alessandro Pesenti-Rossi, ITA | Euroracing | March 772 - BMW/Heidegger | ||
etc |
File created 2001-02-24