X
Preis von Baden-Württemberg und Hessen 1978 |
September 24 | 2 x 20 x 6790 m = 271.60 km | Pole Position: Marc Surer, 1'58.68" | Fastest Lap: Derek Daly, 1'59.17" |
Graded Drivers not eligible for
EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 8 | Bruno Giacomelli, ITA | March Racing Ltd | March 782 - BMW | 1:20'29.02" | |
2 | 2 | 9 | Marc Surer, SUI | March Racing Ltd | March 782 - BMW | 1:20'35.39" | |
3 | 3 | 10 | Manfred Winkelhock, DEU | March Racing Ltd | March 782 - BMW | 1:21'15.64" | |
4 | 4 | 33 | Stephen South, GBR | Raven Racing | March 782 - Hart | 1:21'19.09" | |
5 | 5 | 26 | Ricardo Zunino, ARG | March Racing Ltd | March 782 - BMW | 1:21'23.42" | |
6 | 6 | 15 | Eje Elgh, SWE | Fred Opert Racing | Chevron B42 - Hart | 1:21'24.06" | |
7 | 7 | 14 | Boy Hayje, NED | Fred Opert Racing | Chevron B42 - Hart | 1:21'33.34" | |
8 | 8 | 16 | Michael Bleekemolen, NED | Fred Opert Racing | Chevron B42 - Hart | 1:22'15.99" | |
9 | 9 | 17 | Peter Scharmann, DEU | Ralt Cassani Team | Ralt RT1 - BMW | 1:22'33.06" | |
10 | 10 | 40 | Piercarlo Ghinzani, ITA | Euroracing SpA | March 782 - BMW | 1:22'37.53" | |
11 | 11 | 47 | Sandro Cinotti, ITA | Roloil Racing Team | Chevron B42 - BMW | 1:22'50.29" | |
12 | 12 | 23 | Miguel-Angel Guerra, ARG | Alex Ribeiro | March 782 - Hart | 1:22'54.10" | |
13 | 13 | 29 | Markus Hotz, SUI | Lista Racing Team | March 782 - BMW | 1:22'56.87" | |
14 | 14 | 7 | Ingo Hoffmann, BRA | Project Four Racing | March 782 - BMW | 39 | |
15 | 15 | 25 | Alberto Colombo, ITA | Sanremo Racing | March 782 - BMW | 39 | |
16 | 16 | 28 | Giacomo Agostini, ITA | Sanremo Racing | March 782 - BMW | 38 | |
17 | NC | 44 | Wolfgang Locher, DEU | Brian Henton Racing | March 782 - BMW | 30 | |
18 | NC | 24 | Brian Henton, GBR | Brian Henton Racing | March 782 - Hart | 29 | |
19 | NC | 6 | Eddie Cheever, USA | Project Four Racing | March 782 - BMW | 29 | |
20 | NC | 38 | Tiff Needell, GBR | Toleman Group Motorsport | March 782 - BMW | 27 | |
21 | NC | 19 | Derek Daly, IRL | ICI Chevron Cars | Chevron B42 - Hart | 22 | |
22 | NC | 30 | John Briggs, USA | Briggs Racing Enterprises | Chevron B42 - Hart | 19 | |
23 | NC | 4 | Marc Sourd, FRA | Ecurie Univac MRS | March 782 - BMW | 17 | |
24 | NC | 34 | Geoff Lees, GBR | Raven Racing | Chevron B42 - Hart | 14 | |
25 | NC | 37 | Rad Dougall, RSA | Toleman Group Motorsport | March 782 - BMW | 3 | |
26 | NC | 18 | Piero Necchi, ITA | Astra Racing | March 782 - BMW/Osella | 3 | |
27 | DNS | 20 | Elio de Angelis, ITA | ICI Chevron Cars | Chevron B42 - Hart | ||
28 | DNQ | 3 | Harald Ertl, AUT | ICI Chevron Cars | Chevron B42 - BMW | ||
29 | DNQ | 11 | Beppe Gabbiani, ITA | Trivellato Racing Team | Chevron B42 - Ferrari Dino | ||
30 | DNQ | 12 | Alessandro Pesenti-Rossi, ITA | Trivellato Racing Team | Chevron B42 - BMW | ||
31 | DNQ | 13 | Divina Galica, GBR | Bob Salisbury Racing | March 782 - BMW | ||
32 | DNQ | 21 | Klaus Walz, DEU | Team Matter Toj | March 782 - BMW | ||
33 | DNQ | 22? | Mirco Micangeli, ITA | Chevron B40 - Hart | |||
34 | DNQ | 27 | Eugen Gupp | Rallygemeinshaft Ulm | Toj F202 - BMW | ||
35 | DNQ | 31 | Don Breidenbach, USA | Briggs Racing Enterprises | Chevron B42 - Hart | ||
36 | DNQ | 35 | Alain Couderc, FRA | Ecurie Univac MRS | March 782 - BMW | ||
37 | DNQ | 36 | Henning Hagenbauer, DEU | Henning Hagenbauer | March 772 - BMW | ||
38 | DNQ | 41 | Helmut Bross, DEU | Auto Lehmann Reisen | March 782 - BMW | ||
39 | DNQ | 43 | Gérard Pillon, SUI | Gérard Pillon | March 782 - BMW | ||
40 | DNQ | 45 | Michael Korten, DEU | Michael Korten | Maco 278 - BMW | ||
41 | DNQ | 46 | Walter Raus, AUT | Österreich ASC | March 762 - BMW | ||
42 | DNQ | 48 | Richard Dallest, FRA | Sol-Amor GPA Motul | AGS JH15 - BMW | ||
43 | DNQ | Dieter Kern, DEU | |||||
44 | DNA | 1 | Rolf Stommelen, DEU | ICI Chevron Cars | Chevron B42 - Hart | ||
45 | DNA | 2 | - | ICI Chevron Cars | Chevron B42 - Hart | ||
46 | DNA | 32 | - | Bob Salisbury Racing | March 782 - BMW | ||
47 | DNA | 39 | Giancarlo Naddeo, ITA | RR Racing Team | Martini Mk 22 - Renault | ||
48 | DNA | 4 | Jean-Pierre Jarier, FRA | Ecurie Univac MRS | March 782 - BMW | ||
49 | DNA | 12 | Giacomo Agostini, ITA | Trivellato Racing Team | Chevron B42 - BMW | ||
50 | DNA | 14 | Jan Lammers, NED | Fred Opert Racing | Chevron B42 - Hart | ||
51 | DNA | 23 | Alex Ribeiro, BRA | Alex Ribeiro | March 782 - Hart | ||
52 | DNA | 28 | Roberto Marazzi, ITA | Sanremo Racing | March 782 - BMW | ||
53 | DNA | 47 | Norman Dickson, GBR | Dickson's of Perth | March 772 - BMW | ||
54 | DNA | 42 | Carlo Giorgio, ITA | RR Racing Team | March 742 - Hart |
Heat 1
|
Heat 2
|
File created 2001-03-01, last update 2001-09-04