XII
Deutschland Trophäe 1978 |
April 9 | 2 x 20 laps x 6790 m = 271.60 km | Pole Position: Bruno Giacomelli, 1'59.0" | Fastest Lap: Giacomelli & Surer, 1'59.4" = 204.655 km/h |
Graded Drivers not eligible for
EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 8 | Bruno Giacomelli, ITA | March Racing Ltd | March 782 - BMW | 1:20'22.0" | |
2 | 2 | 9 | Marc Surer, SUI | March Racing Ltd | March 782 - BMW | 1:20'31.9" | |
3 | 3 | 3 | Jean-Pierre Jarier, FRA | Univac MRS | March 782 - BMW | 1:20'46.6" | |
4 | 4 | 7 | Ingo Hoffmann, BRA | Project Four Racing | March 782 - BMW | 1:20'52.2" | |
5 | 5 | 25 | Alberto Colombo, ITA | Sanremo Racing | March 782 - BMW | 1:21'02.2" | |
6 | 6 | 23 | Alex Ribeiro, BRA | Alex Ribeiro | March 782 - BMW | 1:21'23.5" | |
7 | 7 | 1 | Jochen Mass, DEU | ICI Chevron Cars | Chevron B42 - Hart | 1:21'56.2" | |
8 | 8 | 14 | Keke Rosberg, FIN | Fred Opert Racing | Chevron B42 - Hart | 1:22'00.0" | |
9 | 9 | 19 | Derek Daly, IRL | ICI Chevron Cars | Chevron B42 - Hart | 1:22'10.4" | |
10 | 10 | 37 | Rad Dougall, RSA | Toleman Group Motorsport | March 782 - BMW | 1:22'16.2" | |
11 | 11 | 11 | Beppe Gabbiani, ITA | Trivellato Racing Team | Chevron B42 - Ferrari | 1:22'17.0" | |
12 | 12 | 11 | Manfred Winkelhock, DEU | March Racing Ltd | March 782 - BMW | 1:22'40.3" | |
13 | 13 | 31 | Bernard de Dryver, BEL | Bob Salisbury Racing | March 782 - BMW | 1:22'55.7" | |
14 | 14 | 59 | Peter Scharmann, DEU | Auto-Lehmann | March 782 - BMW | 39 | |
15 | 15 | 50 | Axel Plankenhorn, DEU | Manfred Cassani | Ralt RT1 - BMW | 39 | |
16 | 16 | 16 | Boy Hayje, NED | Fred Opert Racing | Chevron B42 - Hart | 38 | |
17 | 17 | 24 | Brian Henton, GBR | Brian Henton | March 782 - Hart | 38 | |
18 | NC | 28 | Roberto Marazzi, ITA | Carlo Benelli | March 782 - BMW | 36 | |
19 | NC | 45 | Ariel Bakst, ARG | Heini Mader Racing | Ralt RT1 - BMW/Mader | 35 | |
20 | NC | 21 | Piercarlo Ghinzani, ITA | Team Euroracing | March 782 - BMW | 32 | |
21 | NC | 6 | Eddie Cheever, USA | Project Four Racing | March 782 - BMW | 29 | |
22 | NC | 26 | Ricardo Zunino, ARG | March Racing Ltd | March 782 - BMW | 26 | |
23 | NC | 18 | Elio de Angelis, ITA | Everest Racing Team | Chevron B42 - Ferrari | 25 | |
24 | NC | 33 | Harald Ertl, AUT | Autovermeitungen | March 782 - BMW | 22 | |
25 | NC | 39 | Piero Necchi, ITA | Astra Racing | March 782 - BMW/Osella | 20 | |
26 | NC | 41 | Sandro Cinotti, ITA | Roloil Racing | Chevron B40 - BMW | 8 | |
27 | ? | 27 | Willi Deutsch, DEU | Chevron B42 - Hart | |||
28 | DNQ | 12 | Giacomo Agostini, ITA | Trivellato Racing Team | Chevron B42 - BMW | ||
29 | DNQ | 15 | Eje Elgh, SWE | Fred Opert Racing | Chevron B42 - Hart | ||
30 | DNQ | 17 | Gianfranco Brancarelli, ITA | Everest Racing Team | Chevron B40 - BMW | ||
31 | DNQ | 42 | Carlo Giorgio, ITA | Carlo Giorgio | March 742 - Hart | ||
32 | DNQ | 44 | Romeo Camathias, SUI | Heini Mader Racing | Ralt RT1 - BMW/Mader | ||
33 | DNQ | 48 | Richard Dallest, FRA | Sol-Amor GPA Motul | AGS JH15 - BMW | ||
34 | DNQ | 56 | Peter Dienemann | Teppich-Grabher Racing | Brabham BT40 - BMW | ||
35 | DNQ | 57 | Helmut Bross, DEU | Scuderia Lang Verpackungen | Chevron B40 - BMW | ||
36 | DNQ | 58 | Michael Korten, DEU | Maco | Maco 278 - BMW | ||
37 | DNQ | 62 | Dieter Kern, DEU | Mücken Gel Racing Team | Alpine A364 - Renault | ||
38 | DNQ | 63 | Kurt Lotterschmid, AUT | Kurt Lotterschmid | Toj F201 - BMW | ||
39 | DNQ | 64 | Gerard Pillon, FRA | Racing Organisation Course | March 762 - BMW | ||
40 | DNQ | 65 | Gerd Biechteler, AUT | Gerd Biechteler | March 762 - BMW | ||
41 | DNQ | 71 | John David Briggs, USA | Briggs Racing Enterprises | Chevron B42 - Hart | ||
42 | DNQ | 77 | Don Briedenbach, USA | Briggs Racing Enterprises | Chevron B42 - Hart | ||
43 | DNQ | 78 | Walter Raus, AUT | ÖASC Racing Team | March 762 - BMW | ||
44 | DNA | 2 | Hans Stuck Jr, DEU | Pierre Maublanc Racing | March 782 - BMW/Maublanc | ||
45 | DNA | 30 | Patrick Neve, FRA | Patrick Neve | March 782 - BMW | ||
46 | DNA | 32 | James King, GBR | Bob Salisbury Racing | March 782 - BMW | ||
47 | DNA | 46 | "Gianfranco" (Gianfranco Trombetti), ITA | RAM Autoracing | March 762 - BMW | ||
48 | DNA | 49 | José Dolhem, FRA | Sol-Amor GPA Motul | AGS JH15 - BMW | ||
49 | DNA | 55 | Helmut Achatz, AUT | Helmut Achatz | March 752 - BMW | ||
50 | DNA | 60 | Maurizio Flammini, ITA | Maurizio Flammini | Chevron B40 - BMW | ||
51 | DNA | 61 | - | Boxer Cars | Boxer PR2 - Hart | ||
52 | DNA | 66 | Max Bonnin, FRA | Max Bonnin | March 732 - BMW | ||
53 | DNA | 67 | Bruce Allison | Bruce Allison | Lola - Abarth/Holbay |
Heat 1
|
Heat 2
|
File created 2001-02-28, last update 2001-09-05