XLI
Internationales ADAC-Eifelrennen 1978 |
April 30 | 9 laps x 22 834 m = 205.506 km | Pole Position: Bruno Giacomelli, 7'11.5" | Fastest Lap: Keke Rosberg, 7'17.3" |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 23 | Alex Ribeiro, BRA | Alex Ribeiro | March 782 - Hart | 1:06'34.2" | |
2 | 2 | 14 | Keke Rosberg, FIN | Fred Opert Racing | Chevron B42 - Hart | 1:06'34.3" | |
3 | 3 | 6 | Eddie Cheever, USA | Project Four Racing | March 782 - BMW | 1:06'34.8" | |
4 | 4 | 9 | Marc Surer, SUI | March Racing Ltd | March 782 - BMW | 1:06'42.2" | |
5 | 5 | 24 | Brian Henton, GBR | Brian Henton | March 782 - Hart | 1:06'42.2" | |
6 | 6 | 7 | Ingo Hoffmann, BRA | Project Four Racing | March 782 - BMW | 1:06'42.8" | |
7 | 7 | 25 | Alberto Colombo, ITA | San Remo Racing | March 782 - BMW | 1:07'01.8" | |
8 | 8 | 1 | Jochen Mass, DEU | ICI Chevron Cars | Chevron B42 - Hart | 1:07'02.1" | |
9 | 9 | 15 | Eje Elgh, SWE | Fred Opert Racing | Chevron B42 - Hart | 1:07'02.6" | |
10 | 10 | 18 | Elio de Angelis, ITA | Everest Racing Team | Chevron B42 - Ferrari Dino | 1:07'16.3" | |
11 | 11 | 59 | Peter Scharmann, DEU | Auto Lehmann | March 782 - BMW | 1:07'39.1" | |
12 | 12 | 28 | Roberto Marazzi, ITA | Carlo Benelli | March 782 - BMW | 1:07'49.8" | |
13 | 13 | 26 | Ricardo Zunino, ARG | March Racing Ltd | March 782 - BMW | 1:08'19.2" | |
14 | 14 | 16 | Boy Hayje, NED | Fred Opert Racing | Chevron B42 - Hart | 1:08'24.3" | |
15 | 15 | 58 | Michael Korten, DEU | Maco | Maco 278 - BMW | 1:08'55.2" | |
16 | 16 | 61 | Norman Dickson, GBR | Boxer Cars | Boxer PR2 - BMW | 1:09'27.6" | |
17 | 17 | 57 | Wolfgang Locher, DEU | Helmut Bross | Chevron B40 - BMW | 1:09'46.9" | |
18 | 18 | 12 | Giacomo Agostini, ITA | Trivellato Racing Team | Chevron B42 - BMW | 1:10'20.1" | |
19 | 19 | 17 | Giancarlo Martini, ITA | Everest Racing Team | Chevron B40 - BMW | 1:11'43.2" | |
20 | DNF | 31 | Bernard de Dryver, BEL | Bob Salisbury Racing | March 782 - BMW | 8 | Fuel pressure |
21 | DNF | 50 | Axel Plankenhorn, DEU | Manfred Cassani | Ralt RT1 - BMW | 7 | Accident |
22 | DNF | 8 | Bruno Giacomelli, ITA | March Racing Ltd | March 782 - BMW | 7 | Electrics |
23 | DNF | 71 | John Briggs, USA | Briggs Racing Enterprises | Chevron B42 - Hart | 7 | Electrics |
24 | DNF | 77 | Don Breidenbach, USA | Briggs Racing Enterprises | Chevron B42 - Hart | 7 | Rear wing |
25 | DNF | 32 | James King, GBR | Bob Salisbury Racing | March 782 - BMW | 6 | Fuel pressure |
26 | DNF | 37 | Rad Dougall, RSA | Toleman Group Motorsport | March 782 - BMW | 5 | Engine |
27 | DNF | 45 | Ariel Bakst, ARG | Heini Mader Racing | Ralt RT1 - BMW/Mader | 5 | Accident |
28 | DNF | 19 | Derek Daly, IRL | Chevron Cars | Chevron B42 - Hart | 4 | Clutch |
29 | DNF | 41 | Sandro Cinotti, ITA | Roloil Racing Team | Chevron B40 - BMW | 4 | Gearbox |
30 | DNF | 42 | Carlo Giorgio, ITA | Carlo Giorgio | March 742 - Hart | 4 | Engine |
31 | DNF | 39 | Piero Necchi, ITA | Astra Racing | March 782 - BMW/Osella | 3 | Engine |
32 | DNF | 10 | Manfred Winkelhock, DEU | March Racing Ltd | March 782 - BMW | 3 | Accident |
33 | DNF | 5 | Riccardo Patrese, ITA | Chevron Racing Team | Chevron B42 - Hart | 3 | Spin |
34 | DNF | 27? | Willi Deutsch, DEU | 2 | Gearbox | ||
35 | DNF | 11 | Beppe Gabbiani, ITA | Trivellato Racing Team | Chevron B42 - Ferrari Dino | 1 | Mechanical |
36 | DNF | 21 | Piercarlo Ghinzani, ITA | Team Euroracing | March 782 - BMW | 1 | Engine |
37 | DNS | 62 | Dieter Kern, DEU | Mücken Gel Racing Team | Alpine A364 - Renault | ||
38 | DNQ | 70 | Sergio Mingotti, ITA | Sergio Mingotti | March 772 - Hart | ||
39 | DNA | 30 | Patrick Neve, BEL | Patrick Neve | March 782 - BMW | ||
40 | DNA | 44 | Romeo Camathias, SUI | Heini Mader Racing | Ralt RT1 - BMW/Mader | ||
41 | DNA | 48 | Richard Dallest, FRA | Sol-Amor GPA Motul | AGS JH15 - BMW | ||
42 | DNA | 49 | José Dolhem, FRA | Sol-Amor GPA Motul | AGS JH15 - BMW | ||
43 | DNA | 53 | Giancarlo Naddeo, ITA | Giancarlo Naddeo | Martini Mk 22 - Renault | ||
44 | DNA | 54 | Hans Meier, AUT | Hans Meier | - | ||
45 | DNA | 78 | Walter Raus, AUT | ÖASC Racing Team | March 762 - BMW |
File created 2000-12-02