Formula
2 1978 |
European Championship for Formula 2 Drivers
Points: 9-6-4-3-2-1 | 1. Thruxton | 5. Mugello | 9. Nogaro |
Best 9 scores count | 2. Hockenheimring | 6. Vallelunga | 10. Enna |
3. Nürburgring | 7. Rouen | 11. Misano | |
4. Pau | 8. Donington | 12. Hockenheimring |
Pl | Driver, Nationality | Entrant | Car - Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1 | Bruno Giacomelli, ITA | March Racing | March 782 - BMW | 9 | 9 | 0 | 9 | 4 | 6 | 9 | 0 | 9 | 9 | 9 | 9 | 78 (82) |
2 | Marc Surer, SUI | March Racing | March 782 - BMW | 6 | 6 | 3 | 4 | 6 | 0 | 4 | 4 | 6 | 0 | 6 | 6 | 48 (51) |
3 | Derek Daly, GBR | Chevron Cars | Chevron B42 - Hart | 1 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 27 |
4 | Eddie Cheever, USA | Project 4 Racing | March 782 - BMW | 3 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 22 |
5 | Keijo Rosberg, FIN | Fred Opert Racing | Chevron B42 - Hart | 0 | 1 | 6 | - | 0 | 0 | - | 9 | 0 | - | - | - | 16 |
6 | Piero Necchi, ITA | Astra Racing | March 782 - BMW | 0 | 0 | 0 | 3 | 0 | 4 | - | 6 | 0 | 0 | - | 0 | 13 |
7 | Ingo Hoffmann, BRA | Project 4 Racing | March 782 - BMW | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13 |
8 | Alex Ribeiro, BRA | Alex Ribeiro | March 782 - Hart | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 |
9 | Manfred Winkelhock, DEU | March Racing | March 782 - BMW | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 11 |
10 | Alberto Colombo, ITA | Sanremo Racing | March 782 - BMW | 0 | 3 | 0 | 0 | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 11 |
11 | Eje Elgh, SWE | Fred Opert Racing | Chevron B42 - Hart | 0 | 0 | 0 | 6 | 0 | - | 1 | 0 | 0 | 0 | - | 1 | 8 |
12 | Riccardo Zunino, ARG | March Racing | March 782 - BMW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 2 | 0 | 2 | 7 |
13 | Rad Dougall, RSA | Toleman Group Motorsport | March 782 - BMW | 4 | 0 | 0 | - | 0 | 0 | - | 1 | - | 0 | 0 | 0 | 5 |
14 | Elio de Angelis, ITA | Everest Racing Team | Chevron B42 - Ferrari | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 |
15 | Geoff Lees, GBR | Jack Kallay | Chevron B42 - Hart | - | - | - | - | - | - | - | 0 | 1 | - | 3 | 0 | 4 |
16 | Piercarlo Ghinzani, ITA | Team Euroracing | March 782 - BMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
= | Stephen South, GBR | Raven Racing | March 782 - Hart | - | - | - | - | - | - | - | 0 | - | - | - | 3 | 3 |
18 | Brian Henton, GBR | Brian Henton | March 782 - Hart | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
= | Arturo Merzario, ITA | Chevron Cars / Fred Opert Racing | Chevron B42 - Hart | - | - | - | - | 1 | - | - | - | - | - | 2 | - | 3 |
20 | Beppe Gabbiani, ITA | Trivellato Racing Team | Chevron B42 - Ferrari | 0 | 0 | 0 | - | 0 | 2 | - | - | 0 | 0 | 0 | - | 2 |
21 | Roberto Marazzi, ITA | Carlo Benelli | March 782 - BMW | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | 1 |
Japanese F2 Championship
A events: 20-15-12-10-8-6-4-3-2-1 | 1. Big 2 & 4 | 4. Ruby Trophy | 7. J.A.F. GP |
B events: 15-12-10-8-6-4 | 2. Fuji GP | 5. Great 20 Racers | |
Best 5 scores to count | 3. Suzuka | 6. Nishinihon |
Pos | Driver | Car - Engine | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
Tot |
1 | Kazuyoshi Hoshino | Nova 532P | 20 |
20 |
12 |
0 |
20 |
- |
4 |
76 |
2 | Masahiro Hasemi | Chevron B40, B42 | 15 |
12 |
10 |
0 |
15 |
15 |
15 |
72 (82) |
3 | Satoru Nakajima | Nova 532P | 12 |
15 |
20 |
20 |
- |
- |
- |
67 |
4 | Kenji Takahashi | March 742 | 3 |
0 |
15 |
15 |
- |
10 |
12 |
55 |
5 | Keiji Matsumoto | Chevron B40 | 8 |
10 |
8 |
12 |
4 |
12 |
6 |
50 (60) |
6 | Kunimitsu Takahashi | Kojima KE008 | 0 |
8 |
0 |
0 |
12 |
- |
20 |
40 |
7 | Yasahiro Namikawa | March 742 | 4 |
0 |
0 |
8 |
6 |
8 |
0 |
26 |
8 | Noritake Takahara | Chevron B40 | 10 |
2 |
0 |
- |
10 |
- |
- |
22 |
9 | Richard Geck | March 752 | - |
- |
- |
6 |
3 |
- |
8 |
17 |
10 | Hisayoshi Mitsuhachi | March 762 | 2 |
4 |
6 |
0 |
1 |
- |
- |
13 |
11 | Masami Kuwashima | Ralt RT1, Nova 532P | 0 |
3 |
- |
0 |
8 |
- |
0 |
11 |
12 | Nahori Fujita | Chevron B40 | - |
- |
- |
10 |
- |
- |
- |
10 |
= | Nico Nicole | Chevron B40 | - |
0 |
- |
0 |
- |
- |
10 |
10 |
14 | Shoroku Sasaki | March 742 | 6 |
- |
- |
0 |
- |
- |
- |
6 |
= | Moto Kitano | Nova 532 | - |
6 |
- |
- |
- |
- |
- |
6 |
= | Fumiyasu Sato | March 782 | - |
- |
- |
- |
0 |
6 |
- |
6 |
17 | Masao Segawa | Kojima KE008 | - |
- |
- |
- |
2 |
- |
- |
2 |
File created 2001-02-01, last update 2004-01-16