XVIII
Gran Premio del Mediterraneo 1979 |
July 29 | 45 laps x 4950 m = 222.75 km | Pole Position: Brian Henton, 1'31.45" | Fastest Lap: Stephen South, 1'33.20" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine / Tuner | Chassis | Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 22 | Eje Elgh, SWE | Marlboro Team Tiga | March 792 - BMW M12/Rosche | 792-21 | 10 | 1:11'02.9" | |
2 | 2 | 7 | Derek Daly, GBR | Project Four Racing - ICI Racing Team | March 792 - BMW M12/Rosche | 792-15 | 4 | 1:11'18.8" | |
3 | 3 | 8 | Stephen South, GBR | Project Four Racing - ICI Racing Team | March 792 - BMW M12/Roshe | 792-16 | 3 | 1:11'23.2" | |
4 | 4 | 4 | Teo Fabi, ITA | March Racing Ltd | March 792 - BMW M12/Mader | 792-17 | 6 | 1:11'38.6" | |
5 | 5 | 9 | Eddie Cheever, USA | Osella Squadra Corse SH | Osella FA2/79 - BMW M12 | FA2/79-02 | 7 | 1:11'56.2" | |
6 | 6 | 15 | Rad Dougall, RSA | Toleman Group Motorsport | Ralt RT2 - Hart 420R | RT2-153 | 9 | 1:12'04.7" | |
7 | 7 | 18 | Gianfranco Brancatelli, ITA | Racing Team Everest | March 792 - BMW M12/Mader | 792-9 | 15 | 1:12'07.3" | |
8 | 8 | 23 | Huub Rothengatter, NED | Docking Spitzley Racing / Racing Team Holland | Chevron B48 - Hart 420R | B48.79.03 | 12 | 1:12'07.9" | |
9 | 9 | 3 | Beppe Gabbiani, ITA | Polifac BMW Junior Team | March 792 - BMW M12/Rosche | 792-29 | 2 | 1:12'32.2" | |
10 | 10 | 5 | Juan Traverso, ARG | March Racing Ltd (Bob Salisbury Racing) | March 792 - Hart 420R | 792-19 | 16 | 44 | |
11 | 11 | 12 | Ariel Bakst, ARG | Sanremo Racing Srl | March 782 - BMW M12/Heidegger | 782-18 | 18 | 44 | |
12 | DNF | 43 | Oscar Pedersoli, ITA | Sanremo Racing Srl | March 792 - BMW M12/Heidegger | 792-6 | 19 | 22 | Suspension |
13 | DNF | 77 | Derek Warwick, GBR | Team BP with Theodore Racing | March 792 - Hart 420R | 792-30 | 17 | 18 | Accident |
14 | DNF | 6 | Bobby Rahal, USA | Ampex Chevron Racing Team | Chevron B48 - Hart 420R | B48.79.01 | 11 | 16 | Puncture |
15 | DNF | 19 | Siegfried Stohr, ITA | Trivellato Racing Team | March 792 - BMW M12/Trivellato | 792-8 | 13 | 10 | Gear selector |
16 | DNF | 11 | Alberto Colombo, ITA | Sanremo Racing Srl | March 782 - BMW M12/Heidegger | 782-19 | 8 | 5 | Suspension |
17 | DNF | 16 | Miguel Angel Guerra, ARG | Racing Team Everest | March 792 - BMW M12/Mader | 792-7 | 5 | 2 | Accident damage |
18 | DNF | 1 | Marc Surer, SUI | Polifac BMW Junior Team | March 792 - BMW M12/Rosche | 792-18 | 14 | 2 | Engine |
19 | DNF | 25 | Cocho Lopez, ARG | BFO Racing Team | March 792 - BMW M12 | 792-5 | 20 | 1 | Accident |
20 | DNF | 39 | Pasquale Barbiero, ITA | Pasquale Barbiero | March 782 - BMW M12/Torino | 782-18 | 21 | 1 | Engine |
21 | DQ | 14 | Brian Henton, GBR | Toleman Group Motorsport | Ralt RT2 - Hart 420R | RT2-154 | 1 | 45, 1st on track. | Disobeyed marshal |
22 | DNQ | 31 | Carlo Giorgio, ITA | RR Racing Team Scuderia Jolly Club Milano ? |
March 742 - Hart 420R | 742-28 | - | ||
23 | DNA | 2 | - | Polifac BMW Junior Team | March 792 - BMW M12/Mader | - | |||
24 | DNA | 27 | Armin Hahne, DEU | MM Mampe Team | Maurer MM1 - BMW M12 | - | |||
25 | DNA | 33 | Bernard de Dryver, BEL | Bob Salisbury Racing | Chevron B48 - BMW M12 | - |
File created 2001-05-14, last update 2002-03-09