XXXI
B.R.D.C. International Trophy 1979 |
March 25, rain | 47 laps x 4718 m = 221.746 km* | Pole Position: Eddie Cheever, 1'19.81" | Fastest Lap: Derek Daly, 1'30.01" |
* Race stopped after 2 laps following Stohr's accident. The race was then restarted and run over 40 laps = 188.72 km |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine / Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 9 | Eddie Cheever, USA | Osella Squadra Corse SH | Osella FA2/79 - BMW M12/Osella | FA2/79-02 | 1:01'42.52" | |
2 | 2 | 7 | Derek Daly, GBR | Project Four - ICI Racing Team | March 792 - BMW M12 | 792-15 | 1:01'42.85" | |
3 | 3 | 14 | Brian Henton, GBR | Toleman Group Motorsport | Ralt RT2 - Hart 420R | RT2-152 | 1:02'16.61" | |
4 | 4 | 6 | Bobby Rahal, USA | Chevron Racing Team | Chevron B48 - Hart 420R | B48.79.01 | 1:02'39.45" | |
5 | 5 | 8 | Stephen South, GBR | Project Four - ICI Racing Team | March 792 - BMW M12 | 792-16 | 1:03'07.98" | |
6 | 6 | 11 | Alberto Colombo, ITA | Sanremo Racing Srl | March 782 - BMW
M12/Heidegger DNS March 792 - BMW M12 |
782-19 | 39 | |
7 | 7 | 16 | Miguel Angel Guerra, ARG | Racing Team Everest | March 792 - BMW M12 | 792-7 | 39 | |
8 | 8 | 23 | Huub Rothengatter, NED | Docking Spitzley Racing / Racing Team Holland | Chevron B48 - Hart 420R | B48-79.03 | 39 | |
9 | 9 | 2 | Riccardo Zunino, ARG | March Racing - Polifac BMW Junior Team | March 792 - BMW M12/Mader | 792-29 | 38 | Engine |
10 | 10 | 31 | Carlo Giorgio, ITA | Scuderia Jolly Club Milano | March 742 - Hart 420R | 742-28 | 38 | |
11 | 11 | 13 | Divina Galica, GBR | Divina Galica | March 792 - Hart 420R | 792-3 | 38 | |
12 | 12 | 35 | Kim Mather, GBR | Kim Mather | March 772P - BMW M12/Euroracing (Cosworth BDG?) | 772P-2 | 37 | |
13 | 13 | 5 | Juan Traverso, ARG | March Racing - Bob Salisbury Racing | March 792 - Hart 420R | 792-19 | 37 | |
14 | 14 | 28 | José Dolhem, FRA | Motul - Nogaro | AGS JH16 - BMW M12 | JH16-022 | 37 | |
15 | DNF | 29 | Warren Booth, GBR | Crown Paints Industrial Finishes | Chevron B42 - Hart 420R | B42.78.16 | 31 | Accident |
16 | DNF | 18 | Clay Regazzoni, SUI | Racing Team Everest | March 792 - BMW M12 | 792-8 | 29 | Handling |
17 | DNF | 22 | Eje Elgh, SWE | Marlboro Team Tiga | March 792 - BMW M12 | 792-21 | 21 | Engine |
18 | DNF | 20 | Patrick Neve, BEL | Onyx Race Engineering | Pilbeam MP42 - Hart 420R | MP32-01 | 14 | Fuel system |
19 | DNF | 77 | Derek Warwick, GBR | Team BP with Theodore Racing | March 792 - Hart 420R | 792-11 | 11 | Steering |
20 | DNF | 25 | Wolfgang Locher, DEU | BFO Racing Team | March 792 - Hart 420R | 792-5 | 11 | Accident |
21 | DNF | 15 | Rad Dougall, RA | Toleman Group Motorsport | March 782 - Hart 420R | 782-12 | 7 | Puncture |
22 | DNF | 40 | Adrian Russell, GBR | Aycliffe Team Russell | March 782 - Hart 420R/Hesketh | 782-26 | 6 | Handling |
23 | DNF | 4 | Teo Fabi, ITA | March Racing Ltd | March 792 - BMW M12/Rosche | 792-17 | 6 | Accident |
24 | DNF | 12 | Ariel Bakst, ARG | Sanremo Racing Srl | March 792 - BMW M12/Heidegger | 792-6 | 4 | Accident |
25 | DNF | 19 | Siegfried Stohr, ITA | Trivellato Racing Team | Chevron B48 - BMW M12 | B48.79.04 | 1 | Accident |
26 | DNS | 1 | Marc Surer, SUI | March Racing - Polifac BMW Junior Team | March 792 - BMW M12/Rosche | 792-18 | Acc. on warm-up lap | |
27 | DNS | 3 | Beppe Gabbiani, ITA | March Racing - Polifac BMW Junior Team | March 792 - BMW M12/Mader | 792-2 | Acc. on warm-up lap | |
28 | DNA | 10 | Alex Ribeiro, BRA | Jesus Saves Racing | March 792 - Hart 420R | - | ||
29 | DNA | 26 | - | Bob Salisbury Racing | March 792 - BMW M12 | - | ||
30 | DNA | 27 | Armin Hahne, DEU | MM Mampe Team | Maurer MM1 - BMW M12 | - | ||
31 | DNA | 30 | Norman Dickson, GBR | Dickson's of Perth | March 792 - Hart 420R/Hesketh | - | ||
32 | DNA | 32 | Jochen Dauer, DEU | EBG Freizeit Team | Chevron B48 - Hart 420R | - | ||
33 | DNA | 28 | Alain Couderc, F | Motul - Nogaro | AGS JH16 - BMW M12/Pipo |
Formula 3
Vandervell British Formula 3
Championship
20 laps - 94.36 kms
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 15 | Nigel Mansell, GBR | Unipart Racing Team | March 793 - Triumph Dolomite | ||
2 | 2 | 14 | Brett Riley, NZL | Unipart Racing Team | March 793 - Triumph Dolomite | ||
3 | 3 | 5 | Andrea de Cesaris, ITA | Marlboro Team Tiga | March 79C - Toyota/Novamotor | ||
4 | 1 | Bernard Devaney, IRL | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota | |||
5 | 2 | Stefan Johansson, SWE | Derek McMahon Racing with Chevron Cars | Chevron B47 - Toyota | |||
6 | 3 | Eddie Jordan, IRL | Marlboro Racing with McMahon | Chevron B47 - Toyota/Novamotor | |||
7 | 4 | Michael Roe, IRL | David Clark Team Riva Watches | Chevron B47 - Toyota/Novamotor | |||
8 | 6 | Barry Green, AUS | Barry Green | Chevron B43 - Toyota | |||
9 | 7 | Quirin Bovy, BEL | Quirin Bovy | Chevron B43 - Toyota/Novamotor | |||
10 | 13 | Chico Serra, BRA | Sadia Racing with Project Four | March 793 - Toyota/Novamotor | |||
11 | 16 | John Bright, GBR | Gerard Racing | March 773 - Toyota/Novamotor | |||
12 | 17 | Mike Thackwell, NZL | March Racing Ltd | March 793 - Toyota | |||
13 | 18 | Ken Eady, GBR | R.H. Coachworks | March 773/783 - Triumph Dolomite | |||
14 | 29 | Rob Wilson, NZL | International Computers Ltd | Ralt RT1 - Toyota/Novamotor | |||
15 | 30 | Kenny Acheson, IRL | The RMC Group | Ralt RT1 - Toyota/Novamotor | |||
16 | 31 | Trevor Templeton, IRL | A.W. Brown Racing with Malcolm Templeton | Ralt RT1 - Toyota/Novamotor | |||
17 | 32 | Wyatt Stanley, GBR | Wyatt Stanley | Ralt RT1 - Toyota/Novamotor | |||
18 | 33 | Phil Silverstone, GBR | Welwyn Discount Tyres and Exhaust Centres | Ralt RT1 - Toyota/Novamotor | |||
19 | 34 | Pere Nogues, ESP | Pere Nogues | Ralt RT1 - Toyota | |||
20 | 36 | Jorge Caton, ESP | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | |||
21 | 37 | Fermin Velez, ESP | Equipo Nacional Español | Ralt RT1 - Toyota/Novamotor | |||
22 | 38 | Placido Iglesias, BRA | Team Perdigo | Ralt RT1 - Toyota | |||
23 | 45 | Roberto Guerrero, COL | Roldan Auto's with Anglia Cars Ltd | Argo JM3 - Toyota | |||
24 | 51 | Mike Blanchet, GBR | Mike Blanchet | Lola T770 - Chevrolet/Titan |
File created 2001-04-19, last update 2017-09-05