II
Donington "50 000" 1979 |
August 19 | 65 laps x 3392 m = 220.480 km | Pole Position: Derek Daly, 1'04.05" | Fastest Lap: Derek Daly, 1'05.34" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 7 | Derek Daly, GBR | Project Four Racing - ICI Racing Team | March 792 - BMW M12/Rosche | 792-15 | 1 | 1:11'53.20" | |
2 | 2 | 1 | Marc Surer, SUI | Polifac BMW Junior Team | March 792 - BMW M12/Rosche | 792-18 | 4 | 1:11'56.10" | |
3 | 3 | 8 | Stephen South, GBR | Project Four Racing - ICI Racing Team | March 792 - BMW M12/Rosche | 792-16 | 7 | 1:12'28.37" | |
4 | 4 | 14 | Brian Henton, GBR | Toleman Group Motorsport | Ralt RT2 - Hart 420R | RT2-154 | 3 | 1:12'36.01" | |
5 | 5 | 22 | Eje Elgh, SWE | Marlboro Team Tiga | March 792 - BMW M12/Rosche | 792-21 | 5 | 1:12'44.57" | |
6 | 6 | 43 | Oscar Pedersoli, ITA | Sanremo Racing Srl | March 792 - BMW M12/Heidegger | 792-6 | 13 | 1:12'56.29" | |
7 | 7 | 9 | Eddie Cheever, USA | Osella Squadra Corse SH | Osella FA2/79 - BMW M12/Osella | FA2/79-02 | 10 | 64 | |
8 | 8 | 36 | Tiff Needell, GBR | Toleman Group Motorsport | March 782 - Hart 420R | 782-12 | 17 | 64 | |
9 | 9 | 55 | Eddie Jordan, IRL | Marlboro McMahon Racing | March 792 - Hart 420R | 792-31 | 20 | 64 | |
10 | 10 | 77 | Derek Warwick, GBR | Team BP with Theodore Racing | March 792 - Hart 420R | 792-30 | 14 | 63 | |
11 | 11 | 13 | Divina Galica, GBR | Divina Galica | March 792 - Hart 420R/Hesketh | 792-3 | 24 | 63 | |
12 | 12 | 5 | Juan Traverso, ARG | March Racing Ltd / Bob Salisbury Racing | March 792 - Hart 420R | 792-19 | 18 | 62 | |
13 | 13 | 23 | Huub Rothengatter, NL | Docking Spitzley Racing / Racing Team Holland | Chevron B48 - Hart 420R | 62 | |||
14 | DNF | 27 | Armin Hahne, DEU | MM Mampe Team | Maurer MM1 - BMW M12/Rosche | MM1-001 | 26 | 57 | Accident |
15 | DNF | 29 | Warren Booth, GBR | Crown Paints Industrial Finishes | Chevron B42 - Hart 420R | B42.78.16 | 28 | 44 | Gearbox |
16 | DNF | 2 | Stefan Johansson, SWE | Polifac BMW Junior Team | March 792 - BMW M12/Mader | 792-29 | 6 | 42 | Engine |
17 | DNF | 25 | Cocho Lopez, ARG | BFO Racing Team / Brian Henton Garages | March 792 - Hart 420R | 792-5 | 23 | 36 | Engine |
18 | DNF | 11 | Alberto Colombo, ITA | Sanremo Racing Srl | March 782 - BMW M12/Heidegger | 782-19 | 8 | 34 | Misfiring |
19 | DNF | 28 | Alain Couderc, FRA | Ecurie Motul Nogaro | AGS JH16 - BMW M12/Pipo | JH16-022 | 25 | 29 | Clutch |
20 | DNF | 18 | Gianfranco Brancatelli, ITA | Racing Team Everest | March 792 - BMW M12/Mader | 792-9 | 12 | 20 | Overheating |
21 | DNF | 4 | Teo Fabi, ITA | March Racing Ltd | March 792 - BMW M12/Mader | 792-17 | 2 | 5 | Accident |
22 | DNF | 16 | Miguel Angel Guerra, ARG | Racing Team Everest | March 792 - BMW M12/Mader | 792-7 | 11 | 5 | Accident |
23 | DNF | 15 | Rad Dougall, RSA | Toleman Group Motorsport | Ralt RT2 - Hart 420R | RT2-153 | 15 | 4 | Engine |
24 | DNF | 38 | Bernard Devaney, IRL | Chevron Cars | Chevron B48 - Hart 420R | B48.79.08 | 16 | 4 | Velocity joint |
25 | DNF | 6 | Patrick Gaillard, FRA | Ampex Chevron Racing Team | Chevron B48 - Hart 420R | B48.79.01 | 22 | 1 | Accident damage |
26 | DNF | 19 | Siegfied Stohr, ITA | Trivellato Racing Team | March 792 - BMW M12/Trivellato | 792-8 | 19 | 0 | Accident |
27 | DNS | 3 | Beppe Gabbiani, ITA | Polifac BMW Junior Team | March 792 - BMW M12/Mader | 792-2 | 9 | Accident | |
28 | DNS | 35 | Kim Mather, GBR | Pontins Racing | March 772P - Ford Cosworth BDG/Eden | 772P-U2 | 27 | ||
29 | DNA | 10 | Alex Ribeiro, BRA | Brian Henton Garages / Jesus Saves Racing | March 782 - Hart 420R | ||||
30 | DNA | 12 | Ariel Bakst, ARG | Sanremo Racing Srl | March 782 - BMW M12/Heidegger | ||||
31 | DNA | 33 | Bernard de Dryver, BEL | RAM Racing - Bob Salisbury Racing | Chevron B48 - Hart 420R | ||||
32 | DNA | 40 | Adrian Russell, GBR | Aycliffe Team Russell | March 782 - Hart 420R/Hesketh | ||||
33 | DNA | 41 | Walter Raus, AUT | Österreicher Automobil Sport Club | March 782 - BMW M12 | ||||
34 | DNA | 47 | David Kennedy, IRL | Team BP - Theodore Racing with Hi-Line | March 792 - Hart 420R | ||||
35 | DNA | 50 | Bernard Devaney, IRL | Derek McMahon Racing | Chevron B48 - Hart 420R | ||||
36 | DNA | 60 | Angelo Piccione, ITA | Roy Kennedy | March 792 - Hart 420R | ||||
37 | DNA | 38 | Michel Roe, IRL | Chevron Cars | Chevron B48 - Hart 420R | ||||
38 | DNA | 42 | - | Ecurie Motul Nogaro | AGS JH16 - BMW M12 |
File created 2001-05-16, last update 2017-09-05