I
Grand Prix de Formule 2 Belgique 1981 |
August 9 | 30 laps x 6950 m = 208.5 kms | Pole Position: Thierry Boutsen, 2'15.39" | Fastest Lap: Geoff Lees, 2'16.81" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyre | Time, Laps | Reason Out |
1 | 1 | 14 | Geoff Lees, GBR | Ralt Racing Ltd | Ralt RH6/81 - Honda | B | 1:10'02.68" | |
2 | 2 | 4 | Thierry Boutsen, GBR | Marlboro Racing for Zolder March Racing Ltd |
March 812 - BMW/Rosche | B | 1:10'11.65" | |
3 | 3 | 16 | Eje Elgh, SWE | Maurer Motorsport | Maurer MM1 - BMW/Mader | P | 1:10'47.18" | |
4 | 4 | 3 | Corrado Fabi, ITA | Roloil Marlboro Racing March Racing Ltd |
March 812 - BMW/Rosche | P | 1:10'48.95" | |
5 | 5 | 60 | Manfred Winkelhock, DEU | Maurer Motorsport | Maurer MM81 - BMW/Rosche | MH | 1:10'57.46" | |
6 | 6 | 77 | Jim Crawford, GBR | Plygrange Racing Ltd | Toleman TG280 - Hart | MH | 1:11'19.35" | |
7 | 7 | 19 | Piero Necchi, ITA | Astra Team Merzario | March 812 - BMW/Mader | P | 1:11'36.78" | |
8 | 8 | 10 | Michele Alboreto, ITA | Minardi Team | Minardi Fly 281 - BMW/Mader | P | 1:11'42.76" | |
9 | 9 | 36 | Ray Mallock, GBR | Cliff Smith Racing | Ralt RT4 - Hart/Swindon | 29 | ||
10 | 10 | 40 | Paul Smith, GBR | BMTR | March 802 - Hart | MH | 29 | |
11 | 11 | 27 | Sewi Hopfer, AUT | Sewi Hopfer Racing | Toleman TG280 - Hart | P | 29 | |
12 | 12 | 20 | "Gianfranco" (Gianfranco Trombetti), ITA | Astra Team Merzario | March 812 - BMW/Mader | P | 29 | |
13 | 13 | 24 | Huub Rothengatter, NED | Lista Racing Team | March 802 - BMW | 29 | ||
14 | 14 | 1 | Stefan Johansson, SWE | Docking Spitzley Team Toleman | Lola T850 - Hart | P | 28 | |
15 | 15 | 7 | Riccardo Paletti, ITA | March Onyx Racing Team | March 812 - BMW/Mader | MH | 27 | Engine |
16 | 16 | 38 | Harald Brutschin, DEU | Weigel Renntechnik WRT | March 802 - BMW/Weigel | MH | 27 | Mechanical |
17 | 17 | 28 | Guido Daccó, ITA | DAC Sport Racing Team | Minardi GM75 - BMW/Mader | P | 27 | |
18 | DNF | 30 | Jo Gartner, AUT | Jo Gartner Racing | Toleman TG280 - BMW/Heideg. | P | 25 | Suspension |
19 | DNF | 23 | Johnny Cecotto, VEN | Horag Hotz Racing | March 812 - BMW/Heidegger | D | 24 | Electrical |
20 | DNF | 21 | Marco Brand, ITA | Astra Team Merzario | Merzario M1 - BMW | 23 | Oil leak | |
21 | DNF | 37 | Patrick Gaillard, FRA | Weigel Renntechnik WRT | March 802 - BMW | 19 | Mechanical | |
22 | DNF | 44 | Riccardo Londono-Bridge, COL | Docking Spitzley Team Toleman | Toleman TG280 - Hart | 15 | Flywheel | |
23 | DNF | 18 | Fredy Schnarwiler, SUI | Formel Rennsport Club | Lola T850 - BMW/Mader | MH | 12 | Suspension |
24 | DNF | 17 | Roberto Guerrero, COL | Maurer Motorsport | Maurer MM1 - BMW/Mader | P | 11 | Fuel pump |
25 | DNF | 11 | Guido Pardini, ITA | Sanremo Racing Srl | Lola T850 - BMW | P | 6 | Engine |
26 | DNF | 15 | Mike Thackwell, NZL | Ralt Racing Ltd | Ralt RH6/81 - Honda | B | 3 | Accident |
27 | DNF | 12 | Carlo Rossi, ITA | Sanremo Racing Srl | Toleman TG280 - Hart | MH | 2 | Accident |
28 | DNF | 5 | Christian Danner, DEU | March Racing Ltd | March 812 - BMW/Rosche | P | 1 | Collis. damage |
29 | DNF | 34 | Hervé Regout, BEL | Bertram Schäfer Racing | Ralt RT2 - BMW | 0 | Collision | |
30 | DNS | 39 | John Nielsen, DEN | Weigel Renntechnik WRT | March 792 - BMW | Accident | ||
31 | DNQ | 33 | Roy Baker, GBR | Roy Baker | March 802 - Hart | MH | ||
32 | DNA | 2 | Kenny Acheson, GBR | Docking Spitzley Team Toleman | Lola T850 - Hart | P | ||
33 | DNA | 9 | Paolo Barilla, ITA | Minardi Team | Minardi Fly 281 - BMW | |||
34 | DNA | 22 | Loris Kessel, SUI | Horag Hotz Racing | March 812 - BMW/Heidegger | D |
Tyres: A = Avon, B = Bridgestone, D = Dunlop, MH = M & H, P = Pirelli, Y = Yokohama, GY = GoodYear |
File created 2002-10-16