Mantorp
Park - F2 Trofén 1981 |
September 20 | 65 laps x 3125 m = 203.125 kms | Pole Position: Corrado Fabi, 1'10.09" | Fastest Lap: Johnny Cecotto, 1'11.69" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Tyre | Time, Laps | Reason Out |
1 | 1 | 1 | Stefan Johansson, SWE | Docking Spitzley Team Toleman | Toleman TG280 - Hart | P | 1:20'08.8" | |
2 | 2 | 14 | Geoff Lees, GBR | Ralt Racing Ltd | Ralt RH6/81 - Honda | B | 1:20'16.3" | |
3 | 3 | 2 | Kenny Acheson, GBR | Docking Spitzley Team Toleman | Lola T850 - Hart | A | 1:20'44.6" | |
4 | 4 | 4 | Thierry Boutsen, BEL | Marlboro Racing for Zolder - March Racing Ltd | March 812 - BMW/Rosche | B | 1:20'45.8" | |
5 | 5 | 8 | Richard Dallest, FRA | Team AGS Motul GPA | AGS JH18 - BMW/Mader | MH | 1:21'05.3" | |
6 | 6 | 22 | Johnny Cecotto, VEM | Horag Hotz Racing | March 812 - BMW/Rosche | P | 1:21'20.5" | |
7 | 7 | 3 | Corrado Fabi, ITA | Roloil Marlboro Racing - March Racing Ltd | March 812 - BMW/Rosche | P | 64 | |
8 | 8 | 19 | Jo Gartner, AUT | Astra Team Merzario Srl | March 812 - BMW/Mader | P | 64 | |
9 | 9 | 78 | Anders Olofsson, SWE | Anders Olofsson | March 792 - Hart | MH | 64 | |
10 | 10 | 77 | Jim Crawford, GBR | Plygrange Racing Ltd | Toleman TG280 - Hart | MH | 64 | |
11 | 11 | 5 | Christian Danner, DEU | March Racing Ltd | March 812 - BMW/Rosche | B | 64 | |
12 | 12 | 28 | Guido Daccò, ITA | DAC Sport Racing Team | Minardi GM75 - BMW/Heidegger | MH | 64 | |
13 | 13 | 20 | "Gianfranco" (Gianfranco Trombetti), ITA | Astra Team Merzario Srl | March 812 - BMW/Mader | MH | 64 | |
14 | 14 | 40 | Paul Smith, GBR | BMTR | March 802 - Hart | P | 63 | |
15 | 15 | 15 | Mike Thackwell, NZL | Ralt Racing Ltd | Ralt RH6/81 - Honda | B | 63 | |
16 | 16 | 30 | "Pierre Chauvet" (Fritz Glatz), AUT | Jo Gartner Racing | Toleman TG280 - BMW | 63 | ||
17 | 17 | 16 | Eje Elgh, SWE | Maurer Motorsport | Maurer MM1 - BMW/Mader | P | 62 | |
18 | 18 | 23 | Stanley Dickens, SWE | Horag Hotz Racing | March 802 - BMW | 60 | ||
19 | DNF | 7 | Riccardo Paletti, ITA | March Onyx Racing Team | March 812 - BMW/Mader | MH | 55 | Spin |
20 | DNF | 17 | Roberto Guerrero, COL | Maurer Motorsport | March 812 - BMW/Mader | P | 43 | Gear linkage |
21 | DNF | 24 | Huub Rothengatter, NED | Lista Racing Team | March 802 - BMW/Mader | D | 29 | Engine |
22 | DNF | 21 | Arturo Merzario, ITA | Astra Team Merzario Srl | Merzario M1 - BMW | 12 | WD | |
23 | DNA | 10 | Michele Alboreto, ITA | Minardi Team | Minardi Fly 281 - BMW | |||
24 | DNA | 11 | Guido Pardini, ITA | Sanremo Racing Srl | Lola T850 - BMW | |||
25 | DNA | 12 | Carlo Rossi, ITA | Sanremo Racing Srl | Toleman TG280 - Hart | |||
26 | DNA | 18 | Fredy Schnarwiler, SUI | Formel Rennsport Club | Lola T850 - BMW | |||
27 | DNA | 27 | Sewi Hopfer, AUT | Sewi Hopfer Racing | Toleman TG280 - Hart | |||
28 | DNA | 33 | Roy Baker, GBR | Roy Baker | March 802 - Hart | |||
29 | DNA | 34 | Oscar Pedersoli, ITA | Bertram Schäfer Racing | Ralt RT2 - BMW | |||
30 | DNA | 36 | Ray Mallock, GBR | Cliff Smith Racing | Ralt RT4 - Hart/Swindon | |||
31 | DNA | 60 | Manfred Winkelhock, DEU | Maurer Motorsport | Maurer MM81 - BMW | |||
32 | DNA | 19 | Piero Necchi, ITA | Astra Team Merzario Srl | March 812 - BMW | |||
33 | DNA | 21 | Marco Brand, ITA | Astra Team Merzario Srl | Merzario M1 - BMW | |||
34 | DNA | 30 | Jo Gartner, AUT | Jo Gartner Racing | Toleman TG280 - BMW |
Tyres: A = Avon, B = Bridgestone, D = Dunlop, MH = M & H, P = Pirelli, Y = Yokohama, GY = GoodYear |
File created 2002-10-119