XXXIII
B.R.D.C. International Trophy 1981 |
March 29, wet | 47 laps x 4718 m = 221.75 km | Pole Position: Mike Thackwell, 1'18.59" | Fastest Lap: Geoff Lees, 1'23.82" (=202.66 km/h) |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Tyre | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 15 | Mike Thackwell, NZL | Ralt Racing Ltd | Ralt RH6/81 - Honda RA261E | 81-2 | P | 1'18.59" | 1 | 1:11'44.67" | |
2 | 2 | 7 | Riccardo Paletti, ITA | March Onyx Racing Team | March 812 - BMW M12/Mader DNS March 802 - BMW M12 |
813-03 | MH | 1'20.32" | 9 | 1:12'20.86" | |
3 | 3 | 3 | Corrado Fabi, ITA | Roloil Marlboro Racing March Racing Ltd |
March 812 - BMW M12/Rosche | 813-02 | P | 1'19.04" | 2 | 46 | |
4 | 4 | 77 | Jim Crawford, GBR | Plygrange Racing Ltd | Toleman TG280 - Hart 420R | TG280-05 | P | 1'20.35" | 10 | 46 | |
5 | 5 | 12 | Carlo Rossi, ITA | Sanremo Racing Srl | Toleman TG280 - Hart 420R | TG280-01 | P | 1'22.26" | 20 | 46 | |
6 | 6 | 48 | Brian Robinson, GBR | Grange Performance Cars | Chevron B42 - Hart 420R DNS Chevron B49(48?)/08 - Hart 420R |
B42-78-17 | GY | 1'23.11" | 24 | 46 | |
7 | 7 | 14 | Geoff Lees, GBR | Ralt Racing Ltd | Ralt RH6/81 - Honda RA261E | 81-1 | P | 1'19.44" | 5 | 45 | |
8 | 8 | 36 | Ray Mallock, GBR | Cliff Smith Racing | Ralt RT4 - Ford BDX/Swindon | RT4-218 | MH | 1'22.15" | 19 | 45 | |
9 | 9 | 1 | Stefan Johansson, SWE | Docking Spitzley Team Toleman | Toleman (Lola) TG850 -
Hart 420E DNS Toleman TG280/03 - Hart |
850-HU-3 | P | 1'20.57" | 8 | 45 | |
10 | 10 | 5 | Christian Danner, DEU | March Racing Ltd | March 812 - BMW M12/Rosche | 812-9 | P | 1'20.73" | 12 | 45 | |
11 | 11 | 10 | Michele Alboreto, ITA | Minardi Racing Team | Minardi Fly 281 - BMW M12/Mader | 281-02 | P | 1'20.78" | 13 | 45 | |
12 | 12 | 24 | Jürg Lienhard, SUI | Lista Racing Team | March 802 - BMW M12/Heidegger | 802-12 | GY* | 1'20.93" | 14 | 45 | *MH in practice |
13 | 13 | 27 | Sewi Hopfer, AUT | Sewi Hopfer Racing | Toleman TG280 - Hart 420R | TG280-02 | P | 1'21.51" | 18 | 44 | |
14 | 14 | 9 | Johnny Cecotto, VEN | Minardi Racing Team | Minardi Fly 281 - BMW M12/Mader | 281-01 | P | 1'22.33" | 21 | 44 | |
15 | 15 | 18 | Fredy Schnarwiler, SUI | Formel Rennsport Club | Toleman (Lola) TG850 - BMW M12/Heidegger | 850-HU-6 | P | 1'21.30" | 16 | 43 | |
16 | 16 | 29 | Warren Booth, GBR | Colin Bennett Racing | Chevron B48 - Hart 420R | B48-79-01 | GY | 1'26.58" | 27 | 43 | |
17 | 17 | 28 | Guido Daccò, ITA | DAC Sport Racing | Minardi GM75 - BMW M12 | GM75-02 | P | 1'25.01" | 25 | 42 | |
18 | 18 | 16 | Eje Elgh, SWE | Maurer Motorsport | Maurer MM81 - BMW M12/Mader | MM81-01 | P | 1'19.42" | 4 | 42 | Maurer engine in practice |
19 | 19 | 2 | Kenny Acheson, GBR | Docking Spitzley Team Toleman | Toleman (Lola) TG850 - Hart 420R | 850-HU-2 | P | 1'20.44" | 11 | 41 | |
20 | 20 | 20 | "Gianfranco" (Gianfranco Trombetti), ITA | Astra Team Merzario Srl | March 812 - BMW M12/Merzario | 812-08 | P | 1'23.15" | 24 | 39 | Not running |
21 | DNF | 4 | Thierry Boutsen, BEL | Marlboro Racing for Zolder | March 812 - BMW M12/Mader | 812-03 | P | 1'19.31" | 3 | 36 | Spin/gearbox |
22 | DNF | 11 | Guido Pardini, ITA | Sanremo Racing Srl | Toleman (Lola)T850 - Hart 420R | 850-HU-5 | P | 1'21.38" | 17 | 24 | Crown wheel & pinion |
23 | DNF | 31 | Kim Mather, GBR | Aycliffe, Newtown | March 792 - Hart 420R | 792-31 | GY | 1'22.33" | 22 | 24 | Wheel bearing |
24 | DNF | 17 | Roberto Guerrero, COL | Maurer Motorsport | Maurer MM81 - BMW M12/Mader | MM81-02 | P | 1'19.66" | 6 | 21 | Electrical Mader engine in practice |
25 | DNF | 8 | Richard Dallest, FRA | Team Motul GPA - AGS | AGS JH17 - BMW M12 DNS AGS JH18/24 - BMW M12/Mader |
JH17-023 | MH | 1'19.90" | 7 | 8 | Accident |
26 | DNF | 40 | Paul Smith, GBR | BMTR | March 782 - Hart 420R | 782-2 | MH | 1'22.77" | 23 | 8 | Engine |
27 | DNS | 19 | Piero Necchi, ITA | Astra Team Merzario Srl | March 812 - BMW M12/Merzario | 812-07 | P | 1'21.05" | 15 | ||
28 | DNS | 35 | Jochen Dauer, DEU | GRS Motorsport | GRS TC 001 - BMW M12/Mader | 001 | P | 1'26.27" | 26 | No engine | |
29 | DNQ | 21 | Arturo Merzario, ITA | Astra Team Merzario Srl | Merzario M1 - BMW
M12/Merzario DNS March 812 - BMW M12 |
M1-01 | P | 1'30.17" | - | ||
30 | DNQ | 33 | Roy Baker, GBR | Roy Baker | Chevron B48 - Hart 420R | B48-79-05 | MH | 1'32.81" | - | ||
31 | DNQ | 46 | Bob Howlings, GBR | Bob Howlings | Chevron B42 - Hart 420R | B42-78-01 | GY | 1'28.28" | - | ||
32 | DNA | 6 | Michael Korten, DEU | Onyx March Racing Ltd | March 812 - BMW M12 | ||||||
33 | DNA | 30 | Jo Gartner, AUT | Jo Gartner Racing | March 812 - BMW M12/Heidegger | ||||||
34 | DNA | 32 | Wyatt Stanley, GBR | Wyatt Stanley | Toleman TG280 - Hart 420R | ||||||
35 | DNA | 47 | Eddie Jordan, IRL | Eddie Jordan Racing | March 802 - Hart 420R | ||||||
36 | DNA | 35 | Harald Grohs, DEU | GRS Motorsport | GRS TC - BMW M12 | ||||||
37 | DNA | 22 | Marc Surer, SUI | Horag Hotz Racing | March 812 - BMW M12 | ||||||
38 | DNA | 25 | - | Minardi Racing Team | Minardi Fly 281 - Ferrari Dino 206 | ||||||
39 | DNA | 26 | - | Astra Team Merzario Srl | Merzario M1 - BMW M12 | ||||||
40 | DNA | 34 | Manfred Winkelhock, DEU | Bertram Schäfer Racing | Ralt RT2 - BMW M12 | ||||||
41 | DNA | 38 | Harald Brutschin, DEU | Weigel Renntechnik (WRT) | March 802 - BMW M12 | ||||||
42 | DNA | 39 | Anders Olofsson, SWE | - | - | ||||||
43 | DNA | 41 | - | Wyss Racing System | Toleman TG280 - Hart 420R | ||||||
44 | DNA | 42 | - | Wyss Racing System | Toleman TG280 - Hart 420R | ||||||
45 | DNA | 43 | - | Cheetah Cars | Cheetah - BMW M12 | ||||||
46 | DNA | 44 | Rob Wilson, RSA | Bob Salisbury Racing | Toleman TG280 - Hart 420R |
Tyres: A = Avon, B = Bridgestone, D = Dunlop, MH = M & H, P = Pirelli, Y = Yokohama, GY = GoodYear |
File created 2002-08-28, last update 2009-04-04