IV
Suzuka Golden Trophy 1982 |
July 4 | 30 laps x 6000 m = 180.0 km | Pole Position: Kazuyoshi Hoshino, 1'50.98" | Fastest Lap: Kazuyoshi Hoshino ? |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 3 | Kazuyoshi Hoshino, JPN | Heroes Racing Corporation | March 822 - BMW/Matsuura | 57'55.2" | |
2 | 2 | 8 | Keiji Matsumoto, JPN | Team Le Mans | March 822 - BMW/Tomei Jidousya | ||
3 | 3 | 37 | Satoru Nakajima, JPN | John Player Special Team Ikuzawa | March 812 - Honda/Wakou | ||
4 | 4 | 7 | Geoff Lees, GBR | Team Le Mans | March 822 - BMW/Itou | ||
5 | 5 | 24 | Kenji Takahashi, JPN | Tomei Jidousya | March 822 - BMW/Tomei Jidousya | ||
6 | 6 | 6 | Motoharu Kurosawa, JPN | Speed Star Wheel Racing Team | March 812 - BMW/Ogawa | ||
7 | 7 | 5 | Naohiro Fujita, JPN | Speed Star Wheel Racing Team | March 802 - BMW/Ogawa | ||
8 | 8 | 20 | Tsunehisa Asai, JPN | Team Equipe | Maurer MM81 - BMW/Toda | ||
9 | 9 | 33 | Masatomo Shimizu, JPN | Trident Racing Team | March 812 - BMW/Tomei Jidousya | ||
10 | 10 | 81 | Norimasa Sakamoto, JPN | Rays Racing | March 802 - Toyota/Tom's | ||
11 | 11 | 88 | Daniel La Tour, CAN | Unico Racing | March 802 - BMW/La Ruota | ||
12 | 12 | 25 | Kunimitsu Takahashi, JPN | Shift | Toleman TG280 - BMW/Tomei Jidousya | ||
13 | DNF | 66 | Yoshiyuki Ogura, JPN | Ogura Racing | March 802 - BMW/Toda | ||
14 | DNF | 2 | Toshio Suzuki, JPN | Heroes Racing Corporation | Lola T850 - BMW/Matsuura | ||
15 | DNA | 26 | Corrado Fabi, ITA | March Racing Ltd | March 822 - BMW/Rosche |
Formula 2 Index | Formula 2 1982 Index | Previous Race | Next Race |
File created 2001-10-14