XVI
Deutschland Trophäe 1982 |
April 4 | 30 laps x 6788 m = 203.64 km | Pole Position: Stefan Bellof, 2'02.05" | Fastest Lap: Stefan Bellof, 2'04.21" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 7 | Stefan Bellof, DEU | Maurer Motorsport | Maurer MM82 - BMW/Heidegger | 1:03'03.44" | |
2 | 2 | 32 | Thierry Boutsen, BEL | Marlboro Team Spirit | Spirit 201 - Honda/Wakou | 1:03'08.23" | |
3 | 3 | 3 | Corrado Fabi, ITA | March Racing Ltd with Roloil | March 822 - BMW/Rosche | 1:03'16.34" | |
4 | 4 | 4 | Johnny Cecotto, VEN | March Racing Ltd | March 822 - BMW/Rosche | 1:03'16.60" | |
5 | 5 | 6 | Beppe Gabbiani, ITA | Maurer Motorsport | Maurer MM82 - BMW/Heidegger | 1:03'28.13" | |
6 | 6 | 10 | Thierry Tassin, BEL | Docking Spitzley Ltd | Docking Spitzley DS1 (Toleman TG280) - Hart | 1:03'35.79" | |
7 | 7 | 22 | Roberto Del Castello, ITA | Sanremo Racing Srl | Toleman TG280 (Lola T850)
- Hart (BMW ?) |
1:03'37.10" | |
8 | 8 | 25 | Frank Jelinski, DEU | Bertram Schäfer Racing | Maurer MM82 - BMW | 1:03'38.30" | |
9 | 9 | 12 | Alessandro Nannini, ITA | Minardi Team Srl | Minardi Fly 281B - BMW | 1:04'19.57" | |
10 | 10 | 41 | Günther Gebhardt, DEU | Gebhardt Motorsport | March 812 - BMW/Baier | 1:05'11.82" | |
11 | 11 | 44 | "Pierre Chauvet" (Fritz Glatz), AUT | Ebor Motorsport / Rick Whyman | Ralt RT4 - Hart ? Toleman TG280 - BMW/Heidegger ? |
29 | |
12 | 12 | 24 | Pascal Fabre, FRA | Motul GPA Nogaro | AGS JH19 - BMW/Mader | 29 | |
13 | 13 | 1 | Kenny Acheson, GBR | Ralt Racing Ltd | Ralt RH6 - Honda/Wakou | 28 | |
14 | 14 | 21 | Eduardo 'Eddy' Bianchi, ITA | Sanremo Racing Srl | Toleman TG280 (Lola T850) - Hart | 26 | Engine |
15 | DNF | 32 | Stefan Johansson, SWE | Marlboro Team Spirit | Spirit 201 - Honda/Wakou | 23 | Vibration |
16 | DNF | 11 | Paolo Barilla, ITA | Minardi Team Srl | Minardi Fly 281B - BMW | 23 | Engine |
17 | DNF | 26 | Mike Thackwell, NZL | Bertram Schäfer Racing | Maurer MM82 - BMW/Heidegger | 19 | Engine |
18 | DNF | 23 | Philippe Streiff, FRA | Motul GPA Nogaro | AGS JH19 - BMW/Mader | 17 | Upright |
19 | DNF | 9 | Carlo Rossi, ITA | Docking Spitzley Ltd | Toleman TG280 (Lola T850) - Hart | 13 | Engine |
20 | DNF | 8 | Peter Schindler, AUT | Maurer Motorsport | Maurer MM82 - BMW/Heidegger | 10 | Engine |
21 | DNF | 16 | Richard Dallest, FRA | Merzario Team | March Merzario 282 (822) - BMW | 9 | Handling |
22 | DNF | 28 | Guido Dacco, ITA | Brambilla Racing | Minardi GM75 - BMW | 5 | Suspension |
23 | DNF | 19 | Stanley Dickens, SWE | Horag Racing | March 822 - BMW/Mader | 5 | Engine |
24 | DNF | 46 | Hubert Striebig, FRA | WRT Weigel-Renntechnik | March 802 - BMW/Mader | 4 | |
25 | DNF | 45 | Peter Stürtz, DEU | Ebor Motorsport / Rick Whyman | March 802 - BMW/Mader | 4 | |
26 | DNF | 17 | Jo Gartner, AUT | Merzario Team | March Merzario 282 (822) - BMW | 4 | Gearbox |
27 | DNF | 18 | Oscar Pedersoli, ITA | Merzario Team | March Merzario 282 (822) - BMW | 4 | Accident |
28 | DNF | 39 | Harald Brutschin, DEU | Franz Konrad Racing | March 812 - BMW | 4 | |
29 | DNF | 2 | Jonathan Palmer, GBR | Ralt Racing Ltd | Ralt RH6/82 - Honda/Wakou | 3 | Master switch |
30 | DNF | 38 | Franz Konrad, DEU | Franz Konrad Racing | March 802 - BMW | 2 | |
31 | DNF | 5 | Christian Danner, DEU | March Racing Ltd | March 822 - BMW/Danner | 0 | Accident |
32 | DNQ | 42 | Sewi Hopfer, AUT | Sewi Hopfer ? Gebhardt Motorsport ? |
Toleman TG280 - Hart | ||
33 | DNS | 27 | Fredy Schnarwiler, SUI | Formel Rennsport Club | Toleman TG280 (Lola T850) - BMW/ Mader | ||
34 | DNA | 36 | Bo Martinsson, SWE | Bo Martinsson | March 812 - BMW | ||
35 | DNA | 44 | Wyatt Stanley, GBR | Ebor Motorsport / Rick Whyman | Ralt RT4 - BMW |
Formula 2 Index | Formula 2 1982 Index | Previous Race | Next Race |
File created 2001-10-12