I
R.R.C. Fuji F2 Champions Race 1983 |
August 14, Cloudy | 35 laps x 4360 m = 152.6 km | Pole Position: Geoff Lees, 1'12.62" | Fastest Lap: Geoff Lees |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 37 | Geoff Lees, GBR | John Player Special Team Ikuzawa | March 832 - Honda/Mugen | 43'56.03" | |
2 | 2 | 24 | Kenji Takahashi, JPN | Tomei Jidousya | March 832 - BMW/Tomei Jidousya | 44'08.90" | |
3 | 3 | 2 | Kazuyoshi Hoshino, JPN | Hoshino Racing | March 832 - BMW/Tomei Jidousya | 44'16.73" | |
4 | 4 | 3 | Tooru Takahashi, JPN | Heroes Racing Corporation | March 832 - BMW/Matsuura | 44'24.07" | |
5 | 5 | 5 | Naohiro Fujita, JPN | Speed Star Wheel Racing Team | March 832 - BMW/Ogawa | 44'38.70" | |
6 | 6 | 23 | Takao Wada, JPN | Mimasu Racing | March 822 - BMW/Toda | 44'50.25" | |
7 | 7 | 19 | Tsunehisa Asai, JPN | Oscar Racing | Maurer MM83 - BMW/Toda | ||
8 | 8 | 16 | Akira Hagiwara, JPN | Autobac Racing Team (Tomei Jidousya) | March 822 - BMW/Tomei Jidousya | ||
9 | 9 | 25 | Kunimitsu Takahashi, JPN | Nova Engineering | March 832 - BMW/Tsuchiya | ||
10 | 10 | 8 | Keiji Matsumoto, JPN | Team Le Mans | March 832 - BMW/Tomei Jidousya | ||
11 | 11 | 81 | Norimasa Sakamoto, JPN | Sakamoto Racing | March 832 - BMW/Ogawa | ||
12 | 12 | 11 | Taku Akaike, JPN | Team Sundai | March 822 - BMW/Ogawa | ||
13 | 13 | 1 | Satoru Nakajima, JPN | Harada Racing Company | March 832 - Honda/Mugen | ||
14 | 14 | 29 | Shinji Uchida, JPN | Uchida Racing (Kondou Racing) | March 832 - BMW/La Ruota | ||
15 | DNF | 6 | Osamu Nakako, JPN | Speed Star Wheel Racing Team | March 832 - BMW/Ogawa | ||
16 | DNF | 28 | Toshio Suzuki, JPN | Uchida Racing (Kondou Racing) | March 832 - BMW/Kondou | ||
17 | DNA | 33 | Masatomo Shimizu, JPN | Trident Racing Team | March 832 - BMW/Tomei Jidousya |
Formula 2 Index | Formula 2 1983 Index | Previous Race | Next Race |
File created 2002-08-22