XVIII
J.A.F. Grand Prix 1983 |
Nov. 6 | 35 laps x 6000 m = 210.0 km | Pole Position: Satoru Nakajima, 1'54.96" | Fastest Lap: Geoff Lees, 2'00.08" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 37 | Geoff Lees, GBR | John Player Special Team Ikuzawa | March 832 - Honda/Mugen | 1:10'02.69" | |
2 | 2 | 1 | Satoru Nakajima, JPN | Harada Racing Company | March 832 - Honda/Mugen | 1:10'34.41" | |
3 | 3 | 2 | Kazuyoshi Hoshino, JPN | Hoshino Racing | March 832 - BMW/Tomei Jidousya | 1:11'07.11" | |
4 | 4 | 6 | Osamu Nakako, JPN | Speed Star Wheel Racing Team | March 832 - BMW/Ogawa | 1:11'15.37" | |
5 | 5 | 5 | Naohiro Fujita, JPN | Speed Star Wheel Racing Team | March 832 - BMW/Ogawa | 1:11'35.43" | |
6 | 6 | 12 | Mike Thackwell, NZL | Ralt Racing Ltd | Ralt RH6/83H - Honda/Mugen | 1:11'43.33" | |
7 | 7 | 28 | Stefan Johansson, SWE | Uchida Racing (Kondou Racing) | March 832 - BMW/Matsuura | 1:11'52.47" | |
8 | 8 | 8 | Keiji Matsumoto, JPN | Team Le Mans | March 832 - BMW/Tomei Jidousya | 1:12'09.04" | |
9 | 9 | 23 | Takao Wada, JPN | Mimasu Racing | March 822 - BMW/Toda | 34 | |
10 | 10 | 29 | Toshio Suzuki, JPN | Uchida Racing (Kondou Racing) | March 832 - BMW/Kondou | 34 | |
11 | 11 | 33 | Masatomo Shimizu, JPN | Trident Racing Team | March 832 - BMW/Tomei Jidousya | 34 | |
12 | 12 | 19 | Tsunehisa Asai, JPN | Oscar Racing | Maurer MM83 - BMW/Toda | 34 | |
13 | 13 | 7 | Eje Elgh, SWE | Team Le Mans | March 832 - BMW/Ogawa | 34 | |
14 | 14 | 24 | Kenji Takahashi, JPN | Tomei Jidousya | March 832 - BMW/Tomei Jidousya | 34 | |
15 | 15 | 9 | Beppe Gabbiani, ITA | James Gresham Racing | March 832 - BMW/Mader | 34 | |
16 | 16 | 16 | Akira Hagiwara, JPN | Autobac Racing Team (Tomei Jidousya) | March 822 - BMW/Tomei Jidousya | 33 | |
17 | 17 | 15 | Guido Daccò, ITA | Sanremo Racing Srl | March 832 - BMW/Heidegger | 32 | Accident |
18 | DNF | 11 | Jonathan Palmer, GBR | Ralt Racing Ltd | Ralt RH6/83H - Honda/Mugen | 21 | Accident |
19 | DNF | 25 | Kunimitsu Takahashi, JPN | Nova Engineering | March 832 - BMW/Tsuchiya | 12 | Gearbox |
20 | DNS | 10 | Hitoshi Ogawa, JPN | Rays Racing | March 822 - Toyota/Tom's | ||
21 | DNS | 80 | Daniel La Tour, CAN | Unico Racing | AGS JH18B - BMW/La Ruota | ||
22 | DNA | 3 | Tooru Takahashi, JPN | Heroes Racing Corporation | March 832 - BMW/Matsuura |
Formula 2 Index | Formula 2 1983 Index | Previous Race | Next Race |
File created 2002-08-25