XVII
Deutschland Trophäe 1983 |
April 10 | 30 laps x 6790 m = 203.7 km | Pole Position: Lamberto Leoni, 2'14.43" | Fastest Lap: Jonathan Palmer, 2'03.76" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 8 | Jonathan Palmer, GBR | Ralt Racing Ltd | Ralt RH6/83H - Honda RA261E | RH6/83-2 | 1:02'25.22" | |
2 | 2 | 2 | Christian Danner, DEU | Onyx Race Engineering | March 832 - BMW M12/Rosche | 832-3 | 1:02'47.52" | |
3 | 3 | 9 | Mike Thackwell, NZL | Ralt Racing Ltd | Ralt RH6/83H - Honda RA261E | RH6/83-3 | 1:03'15.02" | |
4 | 4 | 24 | Jo Gartner, AUT | Emco Sports | Spirit 201 - BMW M12/Heidegger | 201-04 | 1:03'20.50" | |
5 | 5 | 10 | Alessandro Nannini, ITA | Minardi Team Srl | Minardi M283 - BMW M12/Mader | M283-01 | 1:03'53.14" | |
6 | 6 | 3 | Thierry Tassin, BEL | Onyx Race Engineering | March 832 - BMW M12/Rosche | 832-2 | 1:03'56.36" | |
7 | 7 | 28 | Lamberto Leoni, ITA | James Gresham Racing | March 832 - BMW M12/Mader | 832-16 | 1:03'58.82" | |
8 | 8 | 26 | Philippe Alliot, FRA | Marlboro Team Martini - BMW France | Martini 001 - BMW M12/Mader | 001 | 1:04'03.20" | |
9 | 9 | 14 | Rolf Biland, SUI | SAR, Schweizer Automobile Rennsport | March 832 - BMW M12/Mader | 1:04'06.34" | ||
10 | 10 | 17 | Kenny Acheson, GBR | Maurer Motorsport, München | Maurer MM83 - BMW M12/Heidegger | MM83-05 | 29 | |
11 | 11 | 16 | Bartl Stadler, DEU | Bertram Schäfer Racing | Maurer MM82 - BMW M12/Mader | MM82-01 | 29 | |
12 | 12 | 5 | Alain Ferté, FRA | Maurer Motorsport, München | Maurer MM83 - BMW M12/Heidegger | 29 | ||
13 | 13 | 19 | Aldo Bertuzzi, ITA | Sanremo Racing Srl | Minardi M283 - BMW M12/Heidegger | 28 | ||
14 | 14 | 21 | Fulvio Ballabio, ITA | Merzario Team Srl | Merzario M28 - BMW M12/Mader | 28 | ||
15 | 15 | 20 | Guido Daccò, ITA | Merzario Team Srl | Merzario M28 - BMW M12/Mader | 27 | Gear selector | |
16 | DNF | 25 | "Pierre Chauvet" (Fritz Glatz), AUT | Emco Sports | Spirit 201 - BMW M12/Heidegger | 13 | Engine | |
17 | DNF | 1 | Beppe Gabbiani, ITA | Onyx Race Engineering | March 832 - BMW M12/Rosche | 8 | Accident | |
18 | DNF | 35 | Peter Stürtz, DEU | Peter Stürtz | March 802 - BMW M12 | 8 | Engine | |
19 | DNF | 6 | Pierre Petit, FRA | Maurer Motorsport, München | Maurer MM83 - BMW M12/Heidegger | 5 | Engine | |
20 | DNF | 34 | Roberto Del Castello, ITA | Mint Engineering | March 832 - BMW M12/Heidegger | 4 | Engine | |
21 | DNF | 7 | Philippe Streiff, FRA | Ecurie Armagnac Bigorre Nogaro | AGS JH19B - BMW M12/Mader | 1 | Engine | |
22 | DNF | 15 | Tomas Kaiser, SWE | Bertram Schäfer Racing | Maurer MM82 - BMW M12/Mader | 1 | Engine | |
23 | DNS | 4 | Stefan Bellof, DEU | Maurer Motorsport, München | Maurer MM83 - BMW M12/Mader | |||
24 | DNS | 11 | Oscar Larrauri, ARG | Minardi Team Srl | Minardi M283 - BMW M12/Mader | |||
25 | DNS | 33 | Dave Scott, GBR | Mint Engineering | March 832 - BMW M12/Heidegger | |||
26 | DNA | 12 | Lamberto Leoni, ITA | James Gresham Racing | March 832 - BMW M12 | Drove # 28 | ||
27 | DNA | 18 | Paolo Barilla, ITA | Sanremo Racing Srl | Minardi M283 - BMW M12 | |||
28 | DNA | 27 | Enrique Mansilla, ARG | James Gresham Racing | March 832 - BMW M12 | |||
29 | DNA | 29 | - | Gebhardt Motor Sport | March 832 - BMW M12 | |||
30 | DNA | 36 | Jan Thoelke, DEU | Erwin Derichs | Toleman TG280 - Hart 420R | |||
31 | DNA | 16 | Frank Jelinski, DEU | Bertram Schäfer Racing | Maurer MM82 - BMW M12/Mader |
Formula 2 Index | Formula 2 1983 Index | Previous Race | Next Race |
File created 2002-05-04