VI
Suzuka GoldenTrophy 1984 |
July 8, Rain | 30 laps x 6000 m = 180.0 km | Pole Position: Satoru Nakajima, 1'55.70" | Fastest Lap: Kazuyoshi Hoshino, 2'12.85" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 3 | Satoru Nakajima, JPN | Heroes Racing | March 842 - Honda RA263E/Mugen | 1:07'33.25" | |
2 | 2 | 1 | Kazuyoshi Hoshino, JPN | Hoshino Racing | March 842 - BMW M12/Tomei Jidousya | 1:07'42.40" | |
3 | 3 | 5 | Masahiro Hasemi, JPN | Speed Star Wheel Racing Team | March 842 - BMW M12/Ogawa | 1:08'36.64" | |
4 | 4 | 16 | Akira Hagiwara, JPN | Tomei Racing | March 832 - BMW M12/Tomei Jidousya | 1:08'54.41" | |
5 | 5 | 28 | Eje Elgh, SWE | Autobacs Racing Team with Uchida | March 842 - BMW M12/Kondou | 1:09'05.88" | |
6 | 6 | 11 | Stefan Johansson, SWE | Advan Sports Nova | March 842 - Honda RA163E/Mugen | 1:09'27.05" | |
7 | 7 | 26 | Takao Wada, JPN | OM Racing | March 842 - BMW M12/Tomei Jidousya | 1:09'28.15" | |
8 | 8 | 10 | Geoff Lees, GBR | Advan Sports Speed Box Motor Sports | March 842 - BMW M12/Matsuura | 1:09'29.63" | |
9 | 9 | 9 | Toshio Suzuki, JPN | Team Le Mans | March 842 - BMW M12/Ogawa | 1:09'30.95" | |
10 | 10 | 6 | Yoshiyasu Tachi, JPN | Speed Star Wheel Racing Team | March 832 - BMW M12/Ogawa | 1:09'32.02" | |
11 | 11 | 25 | Kunimitsu Takahashi, JPN | Advan Sports Nova | March 842 - BMW M12/Tomei Jidousya | 1:09'38.95" | |
12 | 12 | 24 | Kenji Takahashi, JPN | Advan Sports Nova | March 842 - BMW M12/Tsuchiya | 1:09'43.66" | |
13 | 13 | 33 | Masamoto Shimizu, JPN | Three Bond Racing Team | March 832 - BMW M12/Tomei Jidousya | 29 | |
14 | 14 | 81 | Norimasa Sakamoto, JPN | Gear Racing | Toleman TG280/Lola T850 - BMW M12/Toda | 28 | |
15 | 15 | 8 | Keiji Matsumoto, JPN | Team Le Mans | March 842 - BMW M12/Tomei Jidousya | 22 | |
16 | DNF | 37 | Dave Scott, GBR | John Player Special Team Ikuzawa | Ralt RH6 - Honda RA263E/Mugen | 2 | Accident |
17 | DNS | 15 | Hitoshi Ogawa, JPN | Rays Racing | March 832 - BMW M12/Toda |
File created 2001-09-03, last update 2017-09-25