XXXVI
Marlboro / Daily Express International Tropy 1984 |
April 1 | 47 laps x 4718 m = 221.746 km | Pole Position: Roberto Moreno, 1'14.82" | Fastest Lap: Mike Thackwell, 1'16.00" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Mike Thackwell, NZL | Ralt Racing Ltd | Ralt RH6 - Honda/Mugen | 1:01'04.11" | |
2 | 2 | 2 | Roberto Moreno, BRA | Ralt Racing Ltd | Ralt RH6 - Honda/Mugen | 1:01'38.25" | |
3 | 3 | 17 | Michel Ferté, FRA | Martini Racing France / ORECA | Martini 001 - BMW M12/Mader | 46 | |
4 | 4 | 3 | Thierry Tassin, BEL | Onyx Race Engineering | March 842 - BMW M12/Mader | 46 | |
5 | 5 | 33 | Pascal Fabre, FRA | PMC Motorsport / BS Automotive | March 842 - BMW M12/Mader | 46 | |
6 | 6 | 4 | Emmanuele Pirro, ITA | Onyx Race Engineering | March 842 - BMW M12/Mader | 46 | |
7 | 7 | 66 | Christian Danner, DEU | PMC Motorsport / BS Automotive | March 842 - BMW M12/Mader | 46 | |
8 | 8 | 18 | Didier Theys, BEL | Martini Racing France / ORECA | Martini 002 - BMW M12/Mader | 46 | |
9 | 9 | 10 | Alessandro Nannini, ITA | Minardi Team | Minardi M283 - BMW M12/Mader | 45 | |
10 | 10 | 21 | Stefano Livio, ITA | Merzario Team Srl | Merzario M84 - BMW M12/Mader | 44 | |
11 | 11 | 5 | Pierre Petit, FRA | Onyx Race Engineering | March 842 - BMW M12/Mader | 43 | |
12 | DNF | 19 | Rolf Biland, SUI | Horag-Hotz Racing | March 832 - BMW M12/Mader | 30 | Gear linkage |
13 | DNF | 7 | Jo Gartner, AUT | Emco Sports | Spirit 201B - BMW M12/Mader | 29 | Mechanical |
14 | DNF | 9 | Roberto Del Castello, ITA | Minardi Team | Mindardi M283 - BMW M12/Mader | 29 | Accident |
15 | DNF | 20 | Beat Jans, SUI | Horag-Hotz Racing | March 832 - BMW M12/Mader | 18 | Engine |
16 | DNF | 44 | Tomas Kaiser, SWE | PMC Motorsport / BS Automotive | March 842 - BMW M12/Mader | 18 | Engine |
17 | DNF | 6 | Philippe Streiff, FRA | AGS Elf / Armagnac Bigorre | AGS JH19C - BMW M12/Mader | 12 | Engine |
18 | DNF | 8 | Lamberto Leoni, ITA | Emco Sports | Minardi M283 - BMW M12/Mader | 4 | Accident |
19 | DNF | 22 | Aldo Bertuzzi, ITA | Merzario Team Srl | Merzario M84 - BMW M12/Mader | 1 | Accident damage |
20 | DNF | 11 | "Pierre Chauvet" (Friedrich 'Fritz' Glatz), AUT | Emco Sports | Minardi M283 - BMW/Heidegger | 0 | Accident |
21 | DNF | 15 | Guido Dacco, ITA | Sanremo Racing Srl | March 832 - BMW/Heidegger | 0 | Accident |
22 | DNA | 55 | Enrique Mansilla, ARG | PMC Motorsport | March 842 - BMW M12/Mader |
Formula 3
Marlboro British Formula 3
Championship
20 laps - 94.36 kms
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Johnny Dumfries, GBR | Team BP | Ralt RT3/83 - VW/Brabham | 29'30.50" | |
2 | 2 | 4 | Russell Spence, GBR | Mint Engineering Ltd | Ralt RT3/84 - VW/Brabham | 29'35.01" | |
3 | 3 | 11 | Carlos Abella, ESP | W.S.E. | Ralt RT3/84 - Toyota | 29'38.18" | |
4 | 4 | 12 | Gary Evans, GBR | West Surrey Racing | Ralt RT3/84 - Toyota/Novamotor | 29'38.46" | |
5 | 5 | 6 | Paul Radisich, NZL | Murray Taylor Racing | Ralt RT3/84 - VW | 29'40.03" | |
6 | 6 | 5 | David Hunt, GBR | Acorn Racing | Ralt RT3/84 - Toyota/Novamotor | 29'42.58" | |
7 | 7 | 19 | Calvin Fish, GBR | Richar Trott Racing | Ralt RT3/84 - Toyota | 29'43.18" | |
8 | 8 | 2 | Allen Berg, CAN | Eddie Jordan Racing | Ralt RT3/84 - Toyota/Novamotor | 29'46.78" | |
9 | 9 | 10 | Eric Lang, USA | Alan Docking Racing | Ralt RT3/84 - Toyota/Novamotor | 29'59.40" | |
10 | 10 | 51 | Keith Fine, GBR | MAS Promotions | Ralt RT3/83 - VW/Nicholson McLaren | 30'07.19" | Class B |
11 | 3 | Andrew Gilbert-Scott, GBR | Murray Taylor Racing/Penthouse | Ralt RT3 - VW | |||
12 | 7 | Cor Euser, NED | Magnum Racing Cars | Magnum A43 - Toyota | |||
13 | 8 | Ross Cheever, USA | Valour Racing | Ralt RT3 - Toyota | |||
14 | 13 | Thierry Heirman, BEL | Heirman Bolmut Racing Organisation | Anson SA4 - VW | |||
15 | 15 | Mario Hytten, SUI | Murray Taylor Racing | Ralt RT3 - Toyota | |||
16 | 21 | Paul Jackson, GBR | Valour Racing | Sparton SE420 - VW | |||
17 | 27 | Reima Söderman, FIN | Reima Söderman | Ralt RT3 | |||
18 | 52 | Steve Bradley, GBR | Steve Bradley Racing | Ralt RT3/82 - Toyota/RS Engines | Class B | ||
19 | 53 | Mike Blanchet, GBR | Tarry Racing with Johnson and Bailey | Ralt RT3/81 - Toyota/Nicholson | Class B | ||
20 | 55 | Bernard Horwood, GBR | R.D. Motorsport | Ralt RT3 - Toyota/Novamotor RDM | Class B | ||
21 | 56 | Carlton Tingling, JAM | Carlton Tingling | Ralt RT3 - VW | Class B | ||
22 | 60 | David Newall, NZL | David Newall | Ralt RT3 - Toyota | Class B | ||
23 | 61 | Anton Sobriquet, GBR | Steve Bradley Racing | Ralt RT3 - Toyota | Class B | ||
24 | 77 | Ronnie Grant, GBR | Ronnie Grant | Ralt RT3 - Toyota | Class B |
File created 2001-05-14, last update 2017-09-25