VI
Gran Premio della Lotteria di Monza 1964 |
June 28 | 2 x 15 laps 5750 = 86.25 km + Final 30 laps = 172.5 km | Pole Position: --- | Fastest Lap: Silvio Moser, 1'57.4" (Heat 2) |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 42 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | de Sanctis - Ford | 1:04'30.6" | |
2 | 2 | 50 | Leo Cella, ITA | Leo Cella | Cooper T72 - BMC | 1:05'28.4" | |
3 | 3 | 28 | Andrea de Adamich, ITA | Scuderia Jolly Club | Lola Mk 5 - Ford | 1:05'29.8" | |
4 | 4 | 23 | Bruce Eglinton, USA | Ian Raby (Racing) | Lotus 27 - Ford | 1:06'16.2" | |
5 | 5 | 62 | Corrado Manfredini, ITA | Scuderia Ambrosiana | Wainer - Ford | 1:06'23.5" | |
6 | 6 | 64 | Charles Crichton-Stuart, GBR | Anglo-Scottish Racing Team | Cooper T67 - BMC | 1:06'33.6" | |
7 | 7 | 15 | Luigi Malanca, ITA | Scuderia Stefano | Lotus 27 - Ford/Cosworth | 1:06'40.1" | |
8 | 8 | 3 | Picko Troberg, SWE | Team Vagabond | Brabham BT9- Ford/Holbay | 29 | |
9 | 9 | 45 | Giancarlo Rigamonti, ITA | Scuderia Sant'Ambroeus | Wainer - Ford | 29 | |
10 | 10 | 27 | Jonathan Williams, GBR | Anglo-Swiss Racing Team | Lotus 22 - Ford/Cosworth | 29 | |
11 | 11 | 37 | Franco Conti, ITA | Scuderia Madunina | Lotus 22 - Ford | 28 | |
12 | 12 | 22 | Patrick Dal Bo, FRA | Patrick Dal Bo | Brabham BT9 - Ford | 28 | |
13 | 13 | 54 | Corrado Ferlaino, ITA | Scuderia Sant'Ambroeus | de Sanctis - Ford | 28 | |
14 | 14 | 16 | Derek Bennett, GBR | Robert Ashcroft Racing | Brabham BT9 - Ford | 28 | |
15 | 15 | 36 | Aquilino Branca, ITA | Aquilino Branca | Branca - Ford | 28 | |
16 | DNF | 31 | "Tiger" (Romano Perdomi), ITA | "Tiger" | de Sanctis - Ford | 26 | Engine |
17 | DNF | 56 | Gianfranco Moroni, ITA | Gianfranco Moroni | Wainer - Ford | 19 | Crash |
18 | DNF | 9 | Georges Rossetti, SUI | Ecurie Léman | Lotus 22 - Ford | 16 | |
19 | DNF | 66 | Tony Horsley, GBR | Tony Horsley | Ausper T3 - Ford | 14 | |
20 | DNF | 14 | Giosue Butti, ITA | Giosue Butti | de Tomaso - Ford | 9 | |
21 | DNF | 38 | Silvio Moser, ITA | Scuderia Testudo | Brabham BT6 - Ford | 8 | Crash |
22 | DNF | 57 | Odoardo Govoni, ITA | Odoardo Govoni | Lucangeli - Ford | 8 | |
23 | DNF | 59 | Andrea Tosi, ITA | Scuderia Centro Sud | Wainer - Ford | 2 | Crash |
24 | DNF | 26 | Piers Courage, GBR | Anglo-Swiss Racing Team | Lotus 22 - Ford/Cosworth | 0 | Crash |
25 | DNS | 35 | Alessandro Rigamonti, ITA | Scuderia Madunina | Lotus - Ford | ||
26 | DNS | 32 | Francesco Ghezzi, ITA | Scuderia Madunina | Lotus 22 - Ford | ||
27 | DNS | 30 | "Marino", ITA | "Marino" | Foglietti - Ford | ||
28 | DNQ | 4 | Antonio Ascari, ITA | Scuderia Madunina | Foglietti - Ford | ||
29 | DNQ | 19 | Bernhard Baur, SUI | Bernhard Baur | Cooper T72 - BMC | ||
30 | DNQ | 24 | Guglielmo Bellasi, ITA | Scuderia Madunina | Lotus 22 - Ford | ||
31 | DNQ | 58 | Franco Bernabei, ITA | Scuderia Madunina | de Tomaso - Ford/Cosworth | ||
32 | DNQ | 67 | Eddie Fletcher, GBR | Eddie Fletcher | Brabham BT2 - BMC | ||
33 | DNQ | 5 | David Prophet, GBR | David Prophet (Racing) | Brabham BT6 - Ford | ||
34 | DNQ | 6 | Lars Bjuhr, SWE | Lars Bjuhr | Elva 200 - BMC | ||
35 | DNQ | "Saro", ITA | Scuderia Madunina | Foglietti - Ford | |||
36 | DNQ | Ernesto Brambilla, ITA | Ernesto Brambilla | Foglietti - Ford | |||
37 | DNQ | 8 | Romolo Baston, ITA | Romolo Baston | Wainer - Ford | ||
38 | DNQ | 18 | Adam Wyllie, GBR | Robert Ashcroft Racing | Gemini Mk 4A - Ford | ||
39 | DNQ | 10 | Laurent Rotti, SUI | Laurent Rotti | Cooper - BMC | ||
40 | DNQ | Jacques Bernusset, BEL | Paul Swaelens | Cooper T72 - BMC | |||
41 | DNQ | 25 | John Peterson, USA | Peterson Racing Organization | Brabham BT6 - Ford | ||
42 | DNQ | 40 | Mario Casoni, ITA | Scuderia Stefano | de Tomaso - Ford | ||
43 | DNQ | 7 | Carlo Franchi, ITA | Scuderia Jolly Club | Wainer - Ford | ||
44 | DNQ | 65 | Frank Williams, GBR | Frank Williams | Brabham BT9 - Ford | ||
45 | DNQ | 34 | Norberto Bagnalasta, ITA | Scuderia Madunina | Lotus 20 - Ford | ||
46 | DNQ | 60 | Giuseppe Colnaghi, ITA | Giuseppe Colnaghi | Wainer - Ford | ||
47 | DNA | Josef Hecht, BRD | Josef Hecht | Lola Mk 3 - Ford | |||
48 | DNA | Stefan Sklenar, AUT | Stefan Sklenar | Lotus 22 - Ford/Cosworth | |||
49 | DNA | 11 | Alain Jamar, BEL | Alain Jamar | Cooper T67 - BMC | ||
50 | DNA | 12 | Paul Deetens, BEL | Belgian Racing Team | Cooper T72 - BMC | ||
51 | DNA | 21 | Jean-Claude Franck, BEL | Paul Swaelens | Cooper T72 - BMC | ||
52 | DNA | 29 | Giuseppe Polistena, ITA | Giuseppe Polistena | Lola - Ford | ||
53 | DNA | 33 | Giovanni Alberti, ITA | Scuderia Madunina | Foglietti - Ford | ||
54 | DNA | 39 | Jacques Calès, FRA | Jacques Calès | Cooper - BMC | ||
55 | DNA | 41 | Dino Marniga, ITA | Dino Marniga | Lotus - Ford | ||
56 | DNA | 43 | Romano Orsola, ITA | Romano Orsola | Cooper - Ford | ||
57 | DNA | 44 | Massimo de Antoni, ITA | Massimo de Antoni | de Tomaso - Ford/Cosworth | ||
58 | DNA | 48 | Gianfranco Stanga, ITA | Gianfranco Stanga | Stanguellini - Fiat | ||
59 | DNA | 49 | Giorgio Bassi, ITA | Giorgio Bassi | de Tomaso - Ford | ||
60 | DNA | 51 | Carlo Facetti, ITA | Carlo Facetti | Lotus - Ford | ||
61 | DNA | 52 | Salvatore Giglio, ITA | Salvatore Giglio | Branca - Fiat | ||
62 | DNA | 53 | "Miro Gay", ITA | Scuderia Madunina | de Sanctis - Ford | ||
63 | DNA | 55 | Leandro Terra, ITA | Leandro Terra | de Sanctis - Ford | ||
64 | DNA | 56 | Rino Scotti, ITA | Rino Scotti | Branca | ||
65 | DNA | 63 | Pino Babbini, ITA | Scuderia Sant'Ambroeus | Lotus 22 - DKW |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Troberg | 30'14.5" | 1 | Moser | 29'42.5" | |||
2 | "Tiger" | 30'17.4" | 2 | "Geki" | 30'00.8" | |||
3 | Cella | 30'18.4" | 3 | J. Williams | 30'01.1" | |||
4 | Courage | 30'20.8" | 4 | Dal Bo | 30'20.7" | |||
5 | de Adamich | 30'52.3" | 5 | Eglinton | 30'23.3" | |||
6 | Tosi | 31'05.7" | 6 | G. Rigamonti | 30'56.6" | |||
7 | Ferlaino | 31'07.1" | 7 | Crichton-Stuart | 30'57.4" | |||
8 | Malanca | 31'25.0" | 8 | Moroni | 31'03.1" | |||
9 | A. Rigamonti | 31'27.6" | 9 | Conti | 14 | |||
10 | Branca | 31'40.4" | 10 | Govoni | 14 | |||
11 | Rossetti | 31'56.8" | 11 | "Marino" | 14 | |||
12 | Ghezzi | 32'09.9" | 12 | Horsley | 14 | |||
13 | Bennett | 14 | 13 | Manfredini | 12 | |||
14 | Ascari | 14 | 14 | Baston | 11 | |||
15 | Baur | 14 | 15 | Wyllie | 10 | |||
16 | Bellasi | 14 | 16 | Rotti | 10 | |||
17 | Butti | 13 | DNF | Bernusset | 5 | |||
18 | Bernabei | 13 | DNF | Peterson | 4 | |||
19 | Fletcher | 12 | DNF | Casoni | 2 | |||
DNF | Prophet | 5 | DNF | Franchi | 2 | Engine | ||
DNF | Bjuhr | 3 | Engine | DNF | Bagnalasta | 0 | Fatal crash | |
DNF | Brambilla | 2 | Engine | DNF | F. Williams | 0 | ||
DNF | "Saro" | DNF | Colnaghi | 0 | Crash |
File created 2004-09-16, last update 2021-10-07