XVIII
ADAC-Norisring-Rennen 1964 |
July 5 | 26 laps x 3940 m = 102.44 km | Pole Position: Picko Troberg | Fastest Lap: Picko Troberg, 140.5 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Picko Troberg, SWE | Picko Troberg | Brabham BT9 - Ford/Holbay | 45'08.0" | |
2 | 2 | 2 | Hans-Dieter Dechent, BRD | Scuderia Lufthansa | Brabham BT9 - Ford | 45'30.9" | |
3 | 3 | 3 | Hermann Dorner, BRD | Scuderia Lufthansa | Brabham BT9 - Ford | 25 | |
4 | 4 | 23 | Rolf Scheel, BRD | Rolf Scheel | Cooper T59 - Ford | ||
5 | 5 | 19 | Max Harrieder, BRD | Max Harrieder | Merlyn Mk 3 - Ford | ||
6 | 6 | 11 | Stefan Sklenar, AUT | Stefan Sklenar | Lotus 22 - Ford/Cosworth | ||
7 | 7 | 4 | "Franz Müller" (Roman Dirschl), BRD | "Franz Müller" | Lotus 31 - Ford | ||
8 | 8 | 13 | Roland Binder, BRD | Roland Binder | Lotus 27 - Ford | ||
9 | 9 | 9 | Tommy Bunn, USA | Continental American Racing Team | Lola Mk 5 - DKW/Mantzel | ||
10 | DNF | 37 | John Peterson, USA | Peterson Racing Organization | Brabham BT6 - Ford | 15 | Gear linkage |
11 | DNF | 38 | Josef Schnitzer, BRD | Josef Schnitzer | Lola - Ford | ||
12 | DNF | 7 | Walter Wüst, SUI | Formel Rennsport Club | Lotus 22 - Ford | ||
13 | DNF | 29 | Walter Treser, BRD | Walter Treser | Lotus - DKW/Mitter | ||
14 | DNF | 25 | Dieter Lanzerath, BRD | Dieter Lanzerath | Lotus 20 - Ford | ||
15 | DNF | 34 | Frank Williams, GBR | Road Runner Team | Brabham BT9 - Ford | ||
16 | DNF | 26 | Ernst Schubert, BRD | Ernst Schubert | Black Widow | ||
17 | DNS | 33 | Charles Crichton-Stuart, GBR | Anglo-Scottish Racing Team | Cooper T67 - BMC | Crash | |
18 | DNS | 32 | Eddie Fletcher, GBR | Overland Executives London | Brabham BT2 - BMC | ||
19 | DNS | 35 | Tony Horsley, GBR | Road Runner Team | Brabham BT9 - Ford ? Ausper T3 ? |
||
20 | DNA | 5 | Willy Vroomen, BEL | Willy Vroomen | Lova - DKW | ||
21 | DNA | 6 | - | Abarth Corse SpA | Abarth | ||
22 | DNA | 8 | Lars Bjuhr, SWE | Lars Bjuhr | Elva Mk 2 - BMC | ||
23 | DNA | 10 | Ralph Buschaus de Laforest, FRA | Racing Team RBL | Merlyn Mk 7 - Ford | ||
24 | DNA | 12 | Christian Duboseng | Automobiles Gabriel Aumont | Aumont - Panhard | ||
25 | DNA | 14 | Harald Limberger, BRD | Renngemeinschaft Berlin | Cooper - Ford | ||
26 | DNA | 15 | Günter Schramm, BRD | Renngemeinschaft Berlin | Cooper T59 - Ford | ||
27 | DNA | 16 | Joachim Münchow, BRD | Renngemeinschaft Berlin | Cooper T56 - Ford | ||
28 | DNA | 17 | Helmut Eicker, BRD | Helmut Eicker | Eicker - Volkswagen | ||
29 | DNA | 18 | Horst Görs, BRD | Horst Görs | Lotus 18 - DKW | ||
30 | DNA | 20 | Theo Harzheim, BRD | Theo Harzheim | Cooper T56 - Ford | ||
31 | DNA | 21 | Josef Hecht, BRD | Josef Hecht | Lola Mk 3 - Ford | ||
32 | DNA | 22 | Richard Höhfeld, BRD | MRRC Höhreich | Lola-Höhreich Eigenbau | ||
33 | DNA | 24 | Werner Schiffers, BRD | Rhein Ruhr Racing Team | Porsche Eigenbau - DKW | ||
34 | DNA | 27 | Endrick Fleischmann, BRD | Karl-F. Schumacher | Porsche - Ford | ||
35 | DNA | 28 | Rudolf Thurner, BRD | Isar Racing Team | Cooper - DKW/Mitter | ||
36 | DNA | 30 | Richard Weber, BRD | Isar Racing Team | Lotus 18 - DKW | ||
37 | DNA | 31 | Eberhard Winkler, BRD | Harry Merkel | Panther 3 - Opel | ||
38 | DNA | 36 | Heinz Schwarzmann, BRD | Georg Ernst | TCA |
File created 2004-09-16, last update 2021-10-07