I
Internationales Flugplatzrennen Wunstorf 1964 |
September 13 | 14 laps x 3800 m = 53.2 km | Pole Position: --- | Fastest Lap: Picko Troberg |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 40 | Bruce Eglinton, USA | Ian Raby (Racing) | Lotus 27 - Ford | 25'25.0" | ||
2 | 2 | 24 | "Franz Müller" (Roman Dirschl), BRD | "Franz Müller" | Lotus 31 - Ford | 25'42.2" | ||
3 | 3 | 36 | Charles Crichton-Stuart, GBR | Anglo-Scottish Racing Team | Cooper T67 - BMC | FJ-12-63 | 25'51.2" | |
4 | 4 | 27 | Roland Binder, BRD | Roland Binder | Lotus 27 - Ford | 14 | ||
5 | 5 | 8 | Dieter Lanzerath, BRD | Dieter Lanzerath | Lotus 20 - Ford | 14 | ||
6 | 6 | 13 | Hans-Dieter Dechent, BRD | Scuderia Lufthansa | Brabham BT9 - Ford | |||
7 | 7 | 11 | Günter Schramm, BRD | Renngemeinschaft Berlin | Cooper T59 - Ford/Holbay | |||
8 | 8 | 19 | Bermjard Baur, SUI | Bernhard Baur | Cooper T72 - BMC | |||
9 | 9 | 31 | Franz Dörfliger, SUI | Siffert Racing Team | Lotus 27 - Ford/Cosworth | |||
10 | 10 | 14 | Herrmann Dorner, BRD | Scuderia Lufthansa | Brabham BT9 - Ford | |||
11 | 11 | 41 | Frank Williams, GBR | Frank Williams | Brabham BT2 (BT9?) - Ford | |||
12 | 12 | 42 | Eddie Fletcher, GBR | Overland Executive London | Brabham BT2 - BMC | |||
13 | 13 | 21 | Picko Troberg, SWE | Picko Troberg | Brabham BT9 - Ford/Holbay | |||
14 | 14 | 43 | Tony Horsley, GBR | Tony Horsley | Ausper T3 - Ford | FJMKIII/03 | ||
15 | 15 | 20 | Paul Deetens, BEL | Belgian Racing Team | Cooper T72 - BMC | |||
16 | 16 | 10 | Piers Courage, GBR | Anglo-Swiss Racing Team | Lotus 22 - Ford | |||
17 | 17 | 38 | Dieter Mantzel, BRD | Dieter Mantzel | Lola Mk 5A - DKW/Mantzel | |||
18 | 18 | 35 | Jonathan Williams, GBR | Anglo-Swiss Racing Team | Lotus 31 - Ford | |||
19 | 19 | 25 | Walter Habegger, SUI | Walter Habegger | Brabham BT9 - Ford | |||
20 | 20 | 6 | Thierry van Eyll, BEL | Thierry van Eyll | Lotus | |||
21 | DNA | 1 | Vincenzo d'Arrigo, BRD | Starke Racing Team | Cooper T42 - DKW | |||
22 | DNA | 2 | Karl Starke, BRD | Starke Racing Team | AU-Bode - DKW | |||
23 | DNA | 3 | Williams Caiger | William Caiger | Lola Mk 2 - Ford | |||
24 | DNA | 4 | Pierre Ryser, SUI | Ecurie Leman | Cooper T72 - BMC | |||
25 | DNA | 5 | Harald Limberger, BRD | Renngemeinschaft Berlin | Cooper T56 - Ford | |||
26 | DNA | 7 | Willy Vroomen, BEL | Willy Vroomen | Lova - DKW | |||
27 | DNA | 9 | Tommy Bunn, USA | Continental American Racing Team | Lola Mk 2 - DKW | |||
28 | DNA | 12 | Rene Villet, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | |||
29 | DNA | 15 | "Nardel" | "Nardel" | Cooper | |||
30 | DNA | 16 | John Peterson, USA | Peterson Racing Organisation | Brabham BT6 - Ford | FJ-13-63 | ||
31 | DNA | 17 | Emile LaBruyere | Emile LaBruyere | Cooper | |||
32 | DNA | 18 | Eberhard Winkler, BRD | Harry Merkel | Panther 3 - Opel | |||
33 | DNA | 22 | Joachim Münchow, BRD | Renngemeinschaft Berlin | Cooper T56 - Ford | |||
34 | DNA | 23 | Gabriel Aumont, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | |||
35 | DNA | 26 | Klaus Miersch | Klaus Miersch | Lola Mk 3 - Ford | |||
36 | DNA | 28 | Christian Duboseq, FRA | Automobiles Gabriel Autmot | Aumont - Ford | |||
37 | DNA | 29 | August Rösner | August Rösner | Lola Mk 3 - DKW | |||
38 | DNA | 30 | Helmut Eicker | Helmut Eicker | Eicker - Volkswagen | |||
39 | DNA | 32 | Karl-Adolf Kneip, BRD | Karl-Adolf Kneip | Cooper T52 - DKW | |||
40 | DNA | 33 | Theo Herzheim, BRD | Theo Herzheim | Cooper T65 - Ford | |||
41 | DNA | 34 | Max Harrieder | Max Harrieder | Merlyn Mk 3 - Ford | |||
42 | DNA | 37 | Horst Görs, BRD | Horst Görs | Lotus 18 - DKW | |||
43 | DNA | 39 | Derek Romano, GBR | Radio Caroline Racing | Brabham BT9 - Ford |
File created 2004-09-28, last update 2016-02-18