VII
Los Angeles Times Grand Prix 1964 |
Formula Libre &
Formula Junior 1300cc
FJ entries in bold
October 10-11 | 25 laps x 4185 m = 104.625 km | Pole Position: --- | Fastest Lap: --- |
Entry list - results not known
Pos | Cla. | # | Driver | Entrant | Car - Engine/Tuner | Class | Time, Laps | Reason Out |
1 | 1 | Chuck McCarty | Charles McCarty | Gemini Mk IV - Ford | 1 | |||
2 | 9 | Nick Reynolds | Nick Reynolds | Lotus 22 - Ford | 1 | |||
3 | 10 | Raynaldo 'Ron' Herrera | Raynaldo Herrera | Lotus 22 - Ford | 1 | |||
4 | 15 | Pierre Phillips | Pierre's Motors | Lotus 27 - Ford | 1 | |||
5 | 42 | Chuck Gounis | Chuck Gounis | Elva - Ford | 1 | |||
6 | 44 | Cal Apperson | Frank Monise Motors | Lotus 22 - Ford | 1 | |||
7 | 69 | Bruce Eglinton | Ian Raby (Racing) | Lotus 27 - Ford | 1 | |||
8 | 85 | Alson Brizzard | Livingston Auto Parts | Cooper - Ford | 1 | |||
9 | 0 | Max Lewis | Max Lewis | Lotus 20B - Ford | 2 | |||
10 | 3 | Bob Schilling | Norcon Engineering | Norcon III - Ford | 2 | |||
11 | 5 | Jim Gross | Jim Gross | Lotus 20 - Ford | 2 | |||
12 | 6 | Ray Seher | Ray Seher | Lotus 20 - Ford | 2 | |||
13 | 7 | Barry Blackmore, GBR | Frank Monise Motors | Lotus 20 - Ford | 2 | |||
14 | 14 | Bill Watkins | Bill Watkins | Elva - Ford | 2 | |||
15 | 17 | Cecil Wells | Cecil Wells | Lotus 20 - Ford | 2 | |||
16 | 21 | Bob Keys | Bob Keys | Lotus 20 - Ford | 2 | |||
17 | 31 | Bob Wenz | Byron Snow | Lotus 20 - Ford | 2 | |||
18 | 32 | Bill Shaw | Bill Shaw | Dolphin International | 2 | |||
19 | 35 | Tony Escalle | Tony Escalle | Cooper - Austin | 2 | |||
20 | 39 | Jake Platek | Jake Platek | Cooper - Ford | 2 | |||
21 | 41 | Jim Moison | Jim Moison | Lotus 18 - Ford | 2 | |||
22 | 72 | John Howard | Frank Millard Sports Cars | B.M.C. Mk 1 - BMC | 2 | |||
23 | 88 | Jack Millikon | Jack Millikon | Lotus 20 - Ford | 2 | |||
24 | 11 | Gene Levin | Gene Levin | Lotus 18 - Ford | 3 | |||
25 | 13 | Bob Young | Shady's | Elva - BMC | 3 | |||
26 | 19 | Dan Feagin | Dan Feagin | Stanguellini - Fiat | 3 | |||
27 | 26 | Mike Fisher | Mike Fisher | Lotus 18 - Ford | 3 | |||
28 | 27 | Charlie Adams | Charlie Adams | Lotus 18 - Ford | 3 | |||
29 | 29 | Bill Cowdin | Bill Cowdin | B.M.C. Mk 2 - BMC | 3 | |||
30 | 37 | Richard Brill | Ron Glazer | Lotus 18 - Ford | 3 | |||
31 | 38 | Bob Jones | Robert Vlack | B.M.C. Mk 1 - BMC | 3 | |||
32 | 43 | Phil Gruber | Turner Sports Car Ltd | Lotus 18 - Ford | 3 | |||
33 | 48 | Louise Gray | Frank Monise Motors | Lotus 18 - Ford | 3 | |||
34 | 61 | Frank Saraga | Joe Privateer | Special | 3 | |||
35 | 74 | Scott Carr | Scott Carr | Gemini Mk II - Ford | 3 | |||
36 | 97 | David Linder | David Linder | Lotus 18 - Ford | 3 | |||
37 | 4 | Elgin Holmes | Le Grand Race Cars | Cheeta IV (700cc) | FL | |||
38 | 8 | Karl Knapp | Frank Monise Motors | Lotus 20 - Ford (1650cc) | FL | |||
39 | 12 | Bill Webb | California Racing Partnership | Ausper - Buick V8 (3500cc) | FL | |||
40 | 20 | Lothar Motschenbacher | Lothar Motschenbacher | Lotus 22 - Ford TC (1600cc) | FL | |||
41 | 22 | Angus MacDonald | Don Anthony | B.M.C. - Alfa Romeo (1450cc) | FL | |||
42 | 24 | Edward Mackey | Edward Mackey | Elva II - Alfa Romeo (1450cc) | FL | |||
43 | 25 | Curt Delfosse | Curt Delfosse | Delfosse IV - NSU (600cc) | FL | |||
44 | 34 | Bud Smith | Bud Smith | Lotus 18 - Ford (1500cc) | FL | |||
45 | 45 | Nade Bourgeault | Robert O'Brien | Cooper - Alfa Romeo (1450cc) | FL | |||
46 | 51 | Ed LaMantia | Ed LaMantia | Lotus 18 - Corvair (2250cc) | FL | |||
47 | 54 | Rod Carveth | Rod Carveth Enterprises | Lotus - Oldsmobile V8 (3000cc) | FL | |||
48 | 73 | Bud White | Bud White | Lotus 22 - Ford (1500cc) | FL | |||
49 | 91 | Harry Nelson | Harry Nelson | Cooper - Corvair (2400cc) | FL |
File created 2004-10-03