IV
Grand Prix de Magny-Cours 1965 |
May 2 | 2 x 20 laps x 2000 m = 40.0 km + Final 30 laps = 60 km | Pole Position; Heat 1:
John Cardwell Pole Position; Heat 2: Roy Pike |
Fastest Lap: John Cardwell, 54.8" (Heat 1) |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | Roy Pike, USA | The Chequered Flag | Brabham BT16 - Ford/Cosworth | 30'47.7" | ||
2 | 2 | Mike Knight, GBR | Mike Knight | Cooper T76 - Ford | 30'48.2" | ||
3 | 3 | John Cardwell, GBR | Goodwin Racing | Brabham BT15 - Ford/Holbay | 30'48.6" | ||
4 | 4 | Charles Crichton-Stuart, GBR | Stirling Moss Auto Racing Team | Brabham BT10 - Ford/Cosworth | 30'49.1" | ||
5 | 5 | Philippe Vidal, FRA | Société des Automobiles Alpine | Alpine A270 - Renault/Mignotet | 29 | ||
6 | 6 | Clay Regazzoni, SUI | Martinelli-Sonvico Racing Team | de Tomaso - Ford | 29 | ||
7 | 7 | Dave Rees, GBR | Goodwin Racing | Brabham BT15 - Ford | 29 | ||
8 | 8 | Martin Stephani, SUI | Squadra Arena | Brabham BT9 - Ford | 29 | ||
9 | 9 | Jean-Jacques Dalmas, FRA | A.G.A.C.I. | Alpine A270 - Renault | 29 | ||
10 | 10 | Vincent Palmaro, FRA | Jim Russell Racing Driver School | Merlyn Mk 9 - Ford | 28 | ||
11 | 11 | Guglielmo Bellasi, ITA | Martinelli-Sonvico Racing Team | Lotus 22 - Ford | 28 | ||
12 | 12 | Natalie Goodwin, GBR | Goodwin Racing | Brabham BT15 - Ford | |||
13 | DNQ | Patrice Gransart, FRA | Ecurie Ford France | Lotus 27 - Ford | |||
14 | DNQ | Jean Audhuy, FRA | Jean Audhuy | Alpine A270 - Renault | |||
15 | DNQ | Roby Weber, FRA | Ècole Pilotage Winfield | Alpine A270 - Renault | |||
16 | DNQ | Jean-Marie Guyot, FRA | Jim Russell Racing Driver School | Merlyn Mk 9 - Ford | |||
17 | DNQ | Silvio Moser, SUI | Martinelli-Sonvico Racing Team | Brabham BT6 - Ford | |||
18 | DNQ | Roger Laurent, FRA | Roger Laurent | Brabham BT6 - Ford | |||
19 | DNQ | Jean-Pierre Beynac, FRA | Jean-Pierre Beynac | Alpine A270 - Renault | |||
20 | DNQ | Pierre Derré, FRA | Pierre Derré | Lotus - Ford | |||
21 | DNQ | Robert Challoy, FRA | Robert Challoy | Cooper T72 - BMC | |||
22 | DNQ | Georges/Joseph Choukroun, FRA | Georges/Joseph Choukroun | Cooper T72 - BMC | |||
23 | DNQ | Jean-Pierre Muller, FRA | Lola Holbay Course | Lola Mk 5A - Ford/Holbay | |||
24 | DNQ | Manfred Mohr, DEU | Squadra Arena | Brabham BT9 - Ford/Cosworth | |||
25 | DNPQ | Raymond Sodreau, FRA | Raymond Sodreau | Lotus 20 - Ford | |||
26 | DNPQ | Laurent Rotti, SUI | Laurent Rotti | Cooper - BMC | |||
27 | DNPQ | Jean Chicard, FRA | Jean Chicard | Benit - Renault | |||
28 | DNPQ | Raymond Thollon, FRA | Raymond Thollon | BEP - Renault | |||
29 | DNPQ | Gabriel Aumont, FRA | Autombiles Gabriel Aumont | Aumont - Panhard | |||
30 | DNS | Paul Poty, FRA | Paul Poty | Cooper T76 - BMC | |||
31 | DNA | Gerard Ferron, FRA | Gerard Ferron | Lotus 18 - Ford | |||
32 | DNA | René Abbal, FRA | René Abbal | Alpine A270 - Renault |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Cardwell | 18'52.0" | 1 | Pike | 19'27.8" | |||
2 | Knight | 19'00.6" | 2 | Vidal | 20'00.0" | |||
3 | Rees | 19'32.9" | 3 | Bellasi | 20'20.6" | |||
4 | Crichton-Stuart | 19 | 4 | Stephani | 20'20.9" | |||
5 | Regazzoni | 19 | 5 | Dalmas | 19 | |||
6 | Palmaro | 19 | 6 | Goodwin | 19 | |||
7 | Grandsart | 7 | Beynac | |||||
8 | Audhuy | 8 | Derré | |||||
9 | Weber | 9 | Challoy | |||||
10 | Guyot | 10 | Choukroun | |||||
11 | Moser | DNF | Muller | 1 | Crash | |||
DNF | Laurent | DNF | Mohr | 1 | Crash | |||
DNS | Poty |
File created 2004-10-12, last update 2019-10-24