XI
Coppa dell'Autodromo di Monza 1965 |
May 30 | 2 x 10 laps x 5750 m = 57.5 km + Final 25 laps = 143.75 km | Pole Position: --- | Fastest Lap: Kurt Ahrens Jr, 1'51.3" (Heat 1) |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 81 | Jonathan Williams, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford/Holbay | 55'39.3" | |
2 | 2 | 82 | Piers Courage, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford | 55'51.9" | |
3 | 3 | 71 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT16 - Ford | 57'27.0" | |
4 | 4 | 21 | Roby Weber, FRA | Winfield Racing Driver School | Alpine A270 - Renault | 57'30.8" | |
5 | 5 | 8 | Andrea de Adamich, ITA | Scuderia Jolly Club | Lola Mk 5A - Ford | 24 | |
6 | 6 | 53 | Jacques Bernusset, BEL | Team Cooper | Cooper T76 - BMC | 24 | |
7 | 7 | 36 | Martin Davies, AUS | Lola Holbay Course | Brabham BT10 - Ford | 24 | |
8 | 8 | 4 | "Tiger" (Romano Perdomi), ITA | Scuderia Madunina | de Sanctis - Ford | 24 | |
9 | 9 | 33 | Ernesto Brambilla, ITA | Scuderia Madunina | Wainer - Ford | 24 | |
10 | 10 | 43 | Nestor Salerno, ARG | Scuderia Madunina | de Sanctis - Ford | 23 | |
11 | 11 | 29 | Patrick Dal Bo, FRA | Constructions des Mechaniques Pygmée | Brabham BT15 - Ford/Holbay | 23 | |
12 | 12 | 79 | Mike Herbertson, GBR | Stockbridge Racing | Lotus 22 - BMC | 22 | |
13 | 13 | Gilbert Salles, FRA | Gilbert Salles | Merlyn - Ford | 21 | ||
14 | 14 | 5 | Luigi Petri, ITA | Scuderia Jolly Club | Lotus - Ford | 20 | |
15 | 15 | 65 | Luigi Malanca, ITA | Scuderia Nuvolari | Wainer - Ford | 20 | |
16 | 16 | 41 | Frank Williams, GBR | Anglo-Swiss Racing Team | Cooper T71 - Ford | 19 | |
17 | 17 | 56 | Jean Blanc, SUI | Ecurie Léman | Cooper T76 - BMC | 18 | |
18 | DNF | 28 | Walter Flückiger, SUI | Squadra Foitek | Lotus 22 - Ford | ||
19 | DNF | 67 | Carmelo Genovese, ITA | Scuderia Nuvolari | Lotus - Ford | 1 | |
20 | DNF | 42 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | BWA - Ford | 0 | Crash |
21 | DNQ | 45 | Carlo Franchi, ITA | Scuderia Sorocaima | Wainer - Ford | ||
22 | DNQ | Domenico Lo Coco, ITA | Domenico Lo Coco | Branca - Ford | |||
23 | DNQ | 24 | Hughes de Fierlandt, BEL | Belgian Racing Team | Merlyn - Ford | ||
24 | DNQ | 61 | Renato Savini, ITA | Scuderia Sant'Ambroeus | Foglietti - Ford | ||
25 | DNQ | 69 | Jens-Christian Legarth, DEN | Team Autonic | Brabham BT10 - Ford | ||
26 | DNQ | 27 | Giuseppe Piazzi, ITA | Giuseppe Piazzi | Wainer - Ford | ||
27 | DNQ | 2 | Romano Orsola, ITA | Scuderia Settecolli | Wainer - Ford | ||
28 | DNQ | Eugenio Rebollo | Eugenio Rebollo | Alpine A270 - Renault | |||
29 | DNQ | Franco Bernabei, ITA | Franco Bernabei | de Sanctis - Lancia | |||
30 | DNQ | 49 | Tony 'Bubbles' Horsley, GBR | Anglo-Swiss Racing Team | Brabham BT9 - Ford | ||
31 | 1 | Giorgio Corradi, ITA | Scuderia Settecolli | Foglietti - Ford | |||
32 | 3 | Romolo Baston, ITA | Scuderia Jolly Club | Lotus 20 - Ford | |||
33 | 6 | George Smith, USA | Team Alexis | Alexis Mk 4 - Ford/Holbay | |||
34 | 7 | Carlo Facetti, ITA | Carlo Facetti | Brabham BT16 - Ford | |||
35 | 9 | Sverrir Thoroddsson, ICE | Sverrir Thoroddsson | Brabham BT15 - Ford | |||
36 | 10 | John Fenning, GBR | Stockbridge Racing | Cooper T76 - Ford/Holbay | |||
37 | 11 | Picko Troberg, SWE | Picko Troberg Racing | Brabham BT15 - Ford/Holbay | |||
38 | 12 | Walter Habegger, SUI | Midland Racing Team | Brabham BT15 - Ford | |||
39 | 14 | Bernhard Baur, SUI | Midland Racing Team | Brabham BT15 - Ford | |||
40 | 15 | Laurent Rotti, SUI | Cooper/Rotti - Ford | ||||
41 | 16 | Tim Cash, GBR | Zürich Automobile Racing Partnership | Merlyn Mk 9 - Ford | |||
42 | 18 | Jürg Dubler, SUI | Zürich Automobile Racing Partnership | Brabham BT15 - Ford | |||
43 | 20 | Dominique Lledo, FRA | Ècole Pilotage Winfield | Alpine A270 - Renault | |||
44 | 19 | Jean-Pierre Tellin, BEL | Belgian Racing Team | Merlyn - Ford | |||
45 | 22 | Alain Jamar, BEL | Belgian Racing Team | Merlyn - Ford | |||
46 | 23 | Paul Deetens, BEL | Belgian Racing Team | Lotus - Ford | |||
47 | 25 | Armando Giuberti, ITA | de Tomaso - Ford | ||||
48 | 26 | Giosue Butti, ITA | A.C. Brescia | Lotus 22 - Ford | |||
49 | 30 | Massimo de Antoni, ITA | Gentlemans Racing Club | de Sanctis - Ford | |||
50 | 31 | "Kurt", ITA | Scuderia Madunina | Foglietti - Ford | |||
51 | 32 | Giancarlo Gagliardi, ITA | Scuderia Madunina | Wainer - Ford | |||
52 | 34 | Lars Bjuhr, SWE | Lars Bjuhr | Cooper T67 - Ford | |||
53 | 35 | Stefan Sklenar, AUT | Stefan Sklenar | Lotus 22 - Ford | |||
54 | 37 | Alan Taylor, GBR | Team Alexis | Alexis Mk 6 - Ford | |||
55 | 38 | Denis O'Sullivan, GBR | Baldyne Engineering | Brabham BT10 - Ford | |||
56 | 39 | Jean-Pierre Muller, FRA | Lola Holbay Course | Lola Mk 5A - Ford/Holbay | |||
57 | 40 | Jean Bruyère, FRA | Lola Holbay Course | Lola Mk 5A - Ford/Holbay | |||
58 | 44 | Aldo Pessina, SUI | Scuderia Sorocaima | Lotus - Ford | |||
59 | 46 | Francesco Ghezzi, ITA | Scuderia Sorocaima | Lotus 35 - Ford | |||
60 | 48 | John Peterson, USA | John Peterson | Brabham BT10 - Ford | |||
61 | 50 | Jacques Maglia, FRA | Team Alexis | Alexis Mk 8 - Ford | |||
62 | 51 | Aquilino Branca, ITA | Aquilino Branca | Branca - Ford | |||
63 | 52 | Adrian Chambers, GBR | Adrian Chambers | Brabham BT9 - Ford | |||
64 | 54 | Raymond Sodreau, FRA | Raymond Sodreau | Lotus 20 - Ford | |||
65 | 55 | Alfredo Simoni, ITA | Alfredo Simoni | Wainer - Ford | |||
66 | 57 | Alessandro Braga, ITA | Scuderia Stefano | Lotus 22 - Ford | |||
67 | 58 | Leslie Roberts, GBR | Stirling Moss Auto Racing Team | Merlyn Mk 9 - Ford | |||
68 | 59 | Pino Babbini, ITA | Scuderia Sant'Ambroeus | BWA - Ford | |||
69 | 60 | Giorgio Bassi, ITA | Giorgio Bassi | de Tomaso - Ford | |||
70 | 62 | Diego Ritucci, ITA | Nord-Ovest | Wainer - Ford | |||
71 | 63 | Giovanni Lo Voi, ITA | Nord-Ovest | Volpini - Ford | |||
73 | 64 | Francesco Cosentino, ITA | Cosbra | ||||
74 | 66 | Sean Brady | Scuderia Tazio Nuvolari | Lotus 27 - Ford | |||
75 | 68 | Luigi Foschi, ITA | Lotus - Ford | ||||
76 | 78 | Giovanni Ballico Ley, ITA | A.C. Roma | Cooper - Ford | |||
77 | 70 | Ole Jörgensen, DEN | Team Autonic | Lotus 22 - Ford | |||
78 | 73 | "Gehel" | G. Long | Lola Mk 5A - Ford | |||
79 | 74 | Jean-Claude Schoepp, BEL | Scuderia Madunina | Lotus - Ford | |||
80 | 75 | Henri Julien, FRA | Scuderia Madunina | Alpine A270 - Renault | |||
81 | 76 | Raymond Thollon, FRA | Scuderia Madunina | BEP - Ford | |||
82 | 77 | René Abbal, FRA | Scuderia Madunina | Cooper - Ford | |||
83 | 80 | Peter Gethin, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Courage | 18'45.9" | 1 | J. Williams | 18'55.4" | |||
2 | Ahrens | 18'46.0" | 2 | "Geki" | 19'11.3" | |||
3 | Brambilla | 18'51.3" | 3 | Bernusset | 19'11.5" | |||
4 | de Adamich | 19'17.3" | 4 | Davies | 19'21.9" | |||
5 | F. Williams | 19'30.7" | 5 | Dal Bo | 19'22.0" | |||
6 | Malanca | 19'34.8" | 6 | Flückiger | 19'22.5" | |||
7 | "Tiger" | 19'51.7" | 7 | Blanc | 20'03.3" | |||
8 | Weber | 19'52.3" | 8 | Petri | 20'12.8" | |||
9 | Herbertson | 20'04.0" | 9 | Genovese | 20'48.5" | |||
10 | Salerno | 20'04.9" | 10 | Salles | 20'52.9" | |||
11 | Franchi | 20'25.8" | 11 | Piazzi | 20'54.7" | |||
12 | Lo Coco | 20'25.9" | DNF | Orsola | 5 | |||
13 | Fierlandt | 20'33.9" | DNF | Rebollo | 5 | |||
14 | Savini | 21'15.3" | DNF | Bernabei | ||||
DNF | Legarth | 4 | DNF | Horsley | ||||
File created 2004-10-18, last 2019-10-24