VII
Gran Premio della Lotteria di Monza 1965 |
June 27 | 2 x 15 laps x 5750 m = 86.25 km + Final 30 laps = 172.5 km | Pole Position: --- | Fastest Lap: Piers Courage, 1'50.3" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 12 | Picko Troberg, SWE | Picko Troberg Racing | Brabham BT15 - Ford/Holbay | 56'20.4" | |
2 | 2 | 16 | John Cardwell, GBR | Goodwin Racing | Brabham BT15 - Ford | 56'20.7" | |
3 | 3 | Piers Courage, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford | 56'20.9" | ||
4 | 4 | 10 | Jonathan Williams, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford | 56'21.1" | |
5 | 5 | 22 | John Fenning, GBR | Stockbridge Racing | Cooper T76 - Ford/Holbay | 56'21.3" | |
6 | 6 | 32 | Silvio Moser, SUI | Martinelli - Sonvico Racing Team | Brabham BT6 - Ford/Holbay | 56'21.6" | |
7 | 7 | 55 | Carlo Facetti, ITA | Carlo Facetti | Brabham BT10 - Ford | 57'11.2" | |
8 | 8 | 63 | Luigi Malanca, ITA | Scuderia Tazio Nuvolari | Wainer - Ford | 29 | |
9 | 9 | Cliff Haworth, USA | Cliff Haworth | Brabham BT15 - Ford | 29 | ||
10 | 10 | 50 | Corrado Manfredini, ITA | Scuderia Sant'Ambroeus | Wainer - Ford | 29 | |
11 | 11 | 8 | Andrea de Adamich, ITA | Scuderia Jolly Club | Brabham BT15 - Ford | 29 | |
12 | 12 | 7 | Martin Davies, AUS | Martin Davies | Brabham BT16 - Ford | 29 | |
13 | 13 | 28 | Georges Rossetti, SUI | Georges Rossetti | Lotus 22 (31 ?) - Ford | 29 | |
14 | 14 | 4 | Trevor Blokdyk, RSA | DW Racing Enterprises | Brabham BT16 - Ford | 27 | |
15 | 15 | 69 | Romano Orsola, ITA | Scuderia Settecolli | Wainer - Ford | 26 | |
16 | DNF | 80 | Nestor Salerno, ARG | Scuderia Madunina | BWA - Ford | 23 | |
17 | DNF | 48 | Guglielmo Bellasi, ITA | Martinelli - Sonvico Racing Team | Brabham BT6 - Ford | 21 | |
18 | DNF | 19 | Dave Rees, GBR | Goodwin Racing | Brabham BT9 - Ford | 12 | |
19 | DNF | 65 | Jacques Bernusset, BEL | Paul Swaelens | Cooper T76 - Ford | 12 | Crash |
20 | DNF | 15 | Bernhard Baur, SUI | Midland Racing Team | Brabham BT15 - Ford | 8 | |
21 | DNF | 27 | Mike Herbertson, GBR | Stockbridge Racing | Lotus 22 - BMC | 7 | |
22 | DNF | 79 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | de Sanctis - Ford | 4 | |
23 | DNF | 41 | Frank Williams, GBR | Jochen Rindt Racing | Cooper T71 - Ford | 4 | |
24 | DNF | 42 | Sean Brady | Scuderia Tazio Nuvolari | Lotus 27 - Ford | 4 | |
25 | DNQ | 3 | Pierre Ryser, SUI | Pierre Ryser | Cooper T76 - BMC | ||
26 | DNQ | 56 | Jean-Claude Schoepp, BEL | Jean-Claude Schoepp | Alpine A270 - Renault | ||
27 | DNQ | 49 | "Kurt", ITA | Scuderia Madunina | Foglietti - Ford | ||
28 | DNQ | 81 | Carlo Franchi, ITA | Scuderia Sorocaima | Wainer - Ford | ||
29 | DNQ | 1 | Ernesto Brambilla, ITA | Scuderia Madunina | Brabham - Ford | ||
30 | DNQ | 33 | Giosue Butti, ITA | A.C. Brescia | Lotus 22 - Ford | ||
31 | DNQ | 23 | Rodney Banting, GBR | Stockbridge Racing | Cooper T76 - Ford/Holbay | ||
32 | DNQ | 18 | Natalie Goodwin, GBR | Goodwin Racing | Brabham BT15 - Ford | ||
33 | DNQ | 70 | Igino Scarpenti, ITA | Foglietti - Ford | |||
34 | DNQ | 84 | Patrick Dal Bo, FRA | Constructions Mechaniques Pygmée | Brabham BT15 - Ford/Holbay | ||
35 | DNQ | Giancarlo Gagliardi, ITA | Scuderia Madunina | Branca - Ford | |||
36 | DNQ | 43 | Henri de Nadai, FRA | Henri de Nadai | de Nadai - Ford | ||
37 | DNQ | 38 | Roy Pike, USA | The Chequered Flag | Brabham BT16 - Ford/Cosworth | ||
38 | DNQ | 2 | "Tiger" (Romano Perdomi), ITA | Scuderia Madunina | |||
39 | DNQ | 11 | Sverrir Thoroddsson, ICE | Sverrir Thoroddsson | Brabham BT15 - Ford | ||
40 | DNQ | 67 | Alban Scheiber, AUT | Österreichischer A.S.C. | Lotus 35 - Ford | ||
41 | DNQ | 21 | Lars Bjuhr, SWE | Lars Bjuhr | Cooper T67 - Ford | ||
42 | DNQ | 52 | Pino Babbini, ITA | Scuderia Sant'Ambroeus | BWA - Ford | ||
43 | DNQ | 51 | Giorgio Bassi, ITA | Giorgio Bassi | de Tomaso - Ford | ||
44 | DNQ | 14 | Walter Habegger, SUI | Midland Racing Team | Brabham BT15 - Ford | ||
45 | DNQ | 39 | Lars Lindberg, SUI | Lars Lindberg | Brabham BT6 - Ford | ||
46 | DNQ | 61 | Luigi Petri, ITA | Scuderia Jolly Club | Cooper T67 - Ford | ||
47 | 5 | Charles Crichton-Stuart, GBR | Anglo-Suisse Racing Team | Brabham BT10 - Ford/Cosworth | |||
48 | 6 | Adrian Chambers, GBR | Scaradi Racing | Brabham BT9 - Ford | |||
49 | 9 | Denis O'Sullivan, GBR | Baldyne Engineering | Brabham BT10 - Ford | |||
50 | 20 | Laurent Rotti, SUI | Laurent Rotti | Cooper/Rotti - BMC | |||
51 | 26 | Walter Flückiger, SUI | Midland Racing Team | Lotus - Ford | |||
52 | 24 | "Gehel" | G Long | Lola Mk 5A - Ford | |||
53 | 25 | Geoff Oliver, GBR | Geoff Oliver | Lotus - Ford | |||
54 | 29 | Leif Persson, SWE | Leif Persson | Lotus 31 - Ford | |||
55 | 30 | Leslie Roberts, GBR | Leslie Roberts | Merlyn Mk 9 - Ford | |||
56 | 31 | Clay Regazzoni, SUI | Martinelli - Sonvico | Brabham BT15 - Ford | |||
57 | 34 | Roby Weber, FRA | Ècole Pilotage Winfield | Alpine A270 - Renault | |||
58 | 35 | Jean Bruyére, FRA | Lola Holbay Course | Lola Mk 5A - Ford/Holbay | |||
59 | 36 | Jean-Pierre Muller, FRA | Lola Holbay Course | Lola Mk 5A - Ford/Holbay | |||
60 | 37 | Aldo Pessina, SUI | Scuderia Sorocaima | Lotus - Ford | |||
61 | 40 | Francesco Vento, ITA | Francesco Vento | de Tomaso - Ford | |||
62 | 44 | Jean-Pierre Beynac, FRA | Ecurie Armagnac | Alpine A270 - Renault | |||
63 | 45 | Pierre Bouillot, FRA | Ecurie Armagnac | Alpine A270 - Renault | |||
64 | 46 | Jean-Marie Durif, FRA | Ecurie Armagnac | Cooper - BMC | |||
65 | 53 | Renato Savini, ITA | Renato Savini | Foglietti - Ford | |||
66 | 54 | Alberto Boniardi, ITA | Scuderia Sant'Ambroeus | Lotus - Ford | |||
67 | 57 | Eugene Rebollo | Alpine A270 - Renault | ||||
68 | 58 | Alfredo Simoni, ITA | Scuderia Tazio Nuvolari | Wainer - Ford | |||
69 | 59 | Roger Brash, GBR | Totteridge Racing Partnership | Merlyn Mk 9 - Ford | |||
70 | 60 | Gianfranco Moroni, ITA | Wainer - Ford | ||||
71 | 62 | Romolo Baston, ITA | Scuderia Jolly Club | Lotus 20 - Ford | |||
72 | 64 | Carmelo Genovese, ITA | Scuderia Tazio Nuvolari | Wainer - Ford | |||
73 | 66 | Rolf Scheel, DEU | Rolf Scheel | Cooper T59 - Ford/Cosworth | |||
74 | 68 | Remigio Cianfriglia, ITA | Scuderia Settecolli | Stanguellini | |||
75 | 71 | Aquilino Branca, ITA | Aquilino Branca | Branca - Ford | |||
76 | 72 | Franco Bernabei, ITA | Franco Bernabei | de Sanctis - Ford | |||
77 | 73 | Antonio Maglione, ITA | Antonio Maglione | de Sanctis - Ford | |||
78 | 74 | Salvatore Giglio, ITA | Scuderia Madunina | Branca - Ford | |||
79 | 75 | Secondo Ridolfi, ITA | Scuderia Sagittario | de Tomaso - Ford | |||
80 | 76 | Saverio Salerno, ITA | Scuderia Settecolli | Cooper - Ford | |||
81 | 77 | Terry Shepherd, GBR | Terry Shepherd | Brabham - Ford | |||
82 | 78 | Giovanni Ballico Ley, ITA | A.C. Roma | Cooper - Ford | |||
83 | 82 | Francesco Ghezzi, ITA | Scuderia Sorocaima | Lotus 35 - Ford | |||
84 | 83 | Dino Marniga, ITA | Scuderia Sorocaima | de Sanctis - Ford |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Blokdyk | 28'34.0" | 1 | Courage | 28'28.4" | |||
2 | Facetti | 28'40.3" | 2 | Cardwell | 28'28.5" | |||
3 | J. Williams | 28'40.5" | 3 | Moser | 28'29.0" | |||
4 | F. Williams | 29'11.1" | 4 | Fenning | 28'29.9" | |||
5 | Rees | 29'11.7" | 5 | Troberg | 28'46.7" | |||
6 | Davies | 29'17.1" | 6 | "Geki" | 28'48.9" | |||
7 | de Adamich | 29'43.1" | 7 | Bernusset | 29'22.7" | |||
8 | Haworth | 29'56.6" | 8 | Baur | 29'30.9" | |||
9 | Rossetti | 30'00.5" | 9 | Malanca | 29'35.7" | |||
10 | Herbertson | 30'24.3" | 10 | Manfredini | 29'35.8" | |||
11 | Brady | 30'25.8" | 11 | Salerno | 29'37.5" | |||
12 | Orsola | 14 | 12 | Bellasi | 14 | |||
13 | Ryser | 14 | 13 | Gagliardi | 14 | |||
14 | Schoepp | 14 | 14 | de Nadai | 14 | |||
15 | "Kurt" | 13 | 15 | Pike | 14 | |||
16 | Franchi | 12 | 16 | "Tiger" | 12 | |||
DNF | Brambilla | 10 | DNF | Thoroddsson | 7 | |||
DNF | Butti | 10 | Crash | DNF | Scheiber | 6 | ||
DNF | Banting | 9 | DNF | Bjuhr | 6 | |||
DNF | Goodwin | 7 | DNF | Babbini | 4 | |||
DNF | Scarpenti | 7 | DNF | Bassi | 3 | |||
DNF | Dal Bo | 3 | DNF | Habegger | ||||
DNF | Brash | 3 | DNF | Petri | ||||
DNF | Moroni | 2 | DNF | Lindberg |
File created 2004-10-20, last update 2019-10-24