I
Confronto Nord-Sud 1958 |
November 1 | 2 x 15 laps x 1400 m = 21.0 kms + Final 20 laps = 28.0 kms | Pole Position: --- | Fastest Lap: Lucio de Sanctis, 38.6" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | Lucio de Sanctis, ITA | Lucio de Sanctis | de Sanctis - Fiat | 13'17.0" | ||
2 | 2 | Luigi Zannini, ITA | Luigi Zannini | Taraschi - Fiat | 13'17.2" | ||
3 | 3 | Carmelo Genovese, ITA | Carmelo Genovese | Stanguellini - Fiat | 13'28.6" | ||
4 | 4 | Roberto Lippi, ITA | Scuderia Bardahl | Bardahl-Stanguellini - Fiat | 13'35.0" | ||
5 | 5 | Luigi Nobile, ITA | Luigi Nobile | Stanguellini - Fiat | 13'36.0" | ||
6 | 6 | Maria-Teresa de Filippis, ITA | Maria-Teresa de Filippis | Stanguellini - Fiat | 13'51.8" | ||
7 | 7 | Raffaele Cammarota, ITA | Raffaele Cammarota | Volpini - Fiat | 13'57.2" | ||
8 | 8 | Luigi Piotti, ITA | Luigi Piotti | Taraschi - Fiat | 19 | ||
9 | 9 | "Uranio" (Corrado Manfredini), ITA | Corrado Manfredini | Wainer - Fiat | 19 | ||
10 | 10 | "Giambertino", ITA | "Giambertino" | Raineri - Fiat | 19 | ||
11 | 11 | Antonio Mantori, ITA | Antonio Mantori | Moretti - Fiat | 19 | ||
12 | 12 | Agostino Zanetti, ITA | Agostino Zanetti | Taraschi - Fiat | 19 | ||
13 | DNQ | Gastone Zanarotti, ITA | Gastone Zanarotti | Stanguellini - Fiat | |||
etc |
Pos | Heat 1 Sud |
Time, laps | Reason Out | Pos | Heat 2 Nord |
Time, laps | Reason Out | Pos | Heat 3, 10 laps Corsa a Inseguimento |
Time, laps | Reason Out | ||
1 | Zannini | 10'00.9" | 1 | Genovese | 10'22.1" | 1 | Zannini | 6'42.8" | |||||
2 | de Sanctis | 10'04.0" | 2 | Nobile | 10'23.2" | 2 | de Sanctis | 6'45.7" | |||||
3 | Lippi | 10'16.3" | 3 | Cammarota | 10'45.0" | 3 | Genovese | 6'50.8" | |||||
4 | de Filippis | 10'25.0" | 4 | Piotti | 11'04.9" | 4 | Piotti | 7'11.4" | |||||
5 | Zanetti | 14 | 5 | Mantori | 14 | ||||||||
DNF | Montevago | 0 | Engine | 6 | "Giambertino" | 14 | |||||||
etc | 7 | "Uranio" | 14 | ||||||||||
DNF | Zanarotti | ||||||||||||
etc |
Formula 2 Index | Formula Junior 1958 Index | Previous Race | Next Race |
File created 2003-09-14