XXIV
Targa Florio 1933 |
Date: | May 28 | Fastest Practice Lap: | |
Track Length: | 72 km | Fastest Lap: | Baconin Borzacchini, 54'11.0" = 79.729 km/h (lap 1) |
Attendance: | Distance: | 7 x 72 km = 504 km | |
Entries: | Average Speed: | 76.336 km/h (2), 76.729 km/h (4) | |
Practiced: | |||
Starters: | 14 | ||
Classified: | 6 |
Sources: (1) Targa Florio, page 158 - W. F. Bradley, 1955 (2) Settant'anni di gare automobilistiche in Italia, page 109 - Emanuele Alberto Carli (3) A Record of Grand Prix and Voiturette Racing, Volume 3, page 92 - Paul Sheldon 1990 (4) Data collected by Alessandro Silva (5) Data collected by Hans Etzrodt (6) La Targa Florio - http://www.targaflorio.it/index1.htm (7) La Targa Florio - http://aldolg.freeweb.supereva.it/index.htm?p (8) Automobile Quarterly Volume II No. 4 - Cullen Thomas / David Owen 1973 (9) Atlas Bulletin Board - The Nostalgia Forum - Thread "Targa Florio 1933 - May 9 2007 |
Pos | Clas- sific. |
# | Driver, Nationality | Entrant | Car | Engine Type - Volume |
Time Laps Km |
Reason Out |
1 | 1 | 8 | Antonio Brivio, I | Scuderia Ferrari | Alfa Romeo 8C-2300 | S8 - 2.3 | 6:35'03.0"(3) 6:35'06.1"(5) |
|
2 | 2 | 4 | Renato Balestrero, I | Renato Balestrero | Alfa Romeo 8C-2300 | S8 - 2.3 | 6:55'52.3"(3) 6:59'52.0"(5) |
|
3 | 3 | 5 | Guglielmo Carraroli, I | Scuderia Ferrari | Alfa Romeo 8C-2300 | S8 - 2.3 | 7:07'45.0"(3) 7:06'42.0"(5) |
|
4 | 4 | 24 | Carlo Gazzabibi, I | Carlo Gazzabibi | Alfa Romeo 8C-2300 | S8 - 2.3 | 7:21'02.3" | |
5 | 5 | 18 | Remo d'Alessio, I | Remo d'Alessio | Alfa Romeo 8C-2300 | S8 - 2.3 | 7:34'11.0" | |
6 | NCl | 2 | Letterio Piccolo Cucinotta, I | Letterio Piccolo Cucinotta | Bugatti Type 37 | S4 - 1.5 | 7:51'02.0" | Over the limit |
7 | DNF | 11 | Lillo Napoli, I | Alfa Romeo 8C-2300 | S8 - 2.3 | 5 | Breakdown | |
8 | DNF | 7 | Giuseppe Virgilio, I | Giuseppe Virgilio | Alfa Romeo 6C-1750 | S6 - 1.7 | 5 | Breakdown |
9 | DNF | 3 | N Lo Bue, I | N Lo Bue | Alfa Romeo 6C-1750 | S6 - 1.7 | 5 | |
10 | DNF | 26 | Pietro Ghersi, I | Pietro Ghersi | Alfa Romeo 8C-2300 | S8 - 2.3 | 4 | Lubrication |
11 | DNF | 10 | Baconin Borzacchini, I | Scuderia Ferrari | Alfa Romeo Monza 8C-2600 | S8 - 2.6 | 3 | Accident |
12 | DNF | 2 | Agostino Giardina, I | Bugatti Type 37 | S4 - 1.5 | 1 | Breakdown | |
13 | DNF | 14 | Francesco Toia, I | Bugatti Type 35C | S8 - 2.0 | 1 | Engine | |
14 | DNF | 6 | Costantino Magistri, I | Costantino Magistri | Alfa Romeo 8C-2300 | S8 - 2.3 | 1 | Head gasket |
15 | DNA | Casano (1) | Bugatti |
Top of Page | Index Page | Targa Florio 1932 | Targa Florio 1934 |
File created 2001-08-26, last update 2007-05-09