Isracing 1968 |
Section 1 |
League Meetings |
Section 2 |
Individual Meetings |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 21.01 | Swedish League - Norrland | Örnsköldsvik | Örnsköldsvik - Sundsvall - Jämtland | |
2 | 25.01 | Swedish League - Svealand | Avesta | Folkare - Karlstad - Vårdkasen | |
3 | 28.01 | Swedish League - Norrland | Östersund | Jämtland - Örnsköldsvik - Sundsvall | |
4 | 28.01 | Swedish League - Svealand | Huddinge | Vårdkasen - Folkare - Karlstad | |
5 | 01.02 | Swedish League - Svealand | Karlstad | Karlstad - Vårdkasen - Folkare | |
6 | 04.02 | Swedish League - Norrland | Sundsvall | Sundsvall - Jämtland - Örnsköldsvik | |
7 | 16.03 | Swedish League - Final | Karlstad | Örnsköldsvik - Folkare - Sundsvall |
1.1 | January 21 |
Örnsköldsviks
MK - SMK Sundsvall - Jämtlands Läns MK |
Örnsköldsvik |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||
ÖRNSKÖLDSVIK Lagledare: Aron Sjöberg |
33 | SUNDSVALL | 26 | JÄMTLAND | 11 | ||||||||||||||||||||
Bernt Hörnfeldt | 12 | Sven Rehnlund | 9 | Hans Appelqvist | 5 | ||||||||||||||||||||
Hans Karlsson | 12 | Gunnar Olsson | 9 | Bernt Nilsson | 4 | ||||||||||||||||||||
Karl-Ivar Wattman | 3 | Börje Sjöbom | 8 | Torbjörn Dannö | 2 |
1.2 | January 25 |
Folkare
MK - Karlstads MC - MCK Vårdkasen |
Avestavallen |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||
FOLKARE | 31 | KARLSTAD | 21 | VÅRDKASEN | 17 | ||||||||||||||||||||
Hans Holmqvist | 12 | Roy Lundgren | 8 | Yngve Nilsson | 7 | ||||||||||||||||||||
Kurt Westlund | 12 | Conny Samuelsson | 7 | Björn Harnesk | 4 | ||||||||||||||||||||
Jan Ekeroth | 4 | Erik Alsterdahl | 4 | Olle Åhnström | 3 | ||||||||||||||||||||
Åke Andersson | 3 | Lindblad | 2 | Tore Wass | 3 |
1.3 | January 28 |
Jämtlands
MK - Örnsköldsviks MK - SMK Sundsvall |
Östersund |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||
SUNDSVALL | 30 | ÖRNSKÖLDSVIK | 25 | JÄMTLAND | 12 | ||||||||||||||||||||
Gunnar Olsson | 11 | Bernt Hörnfeldt | 12 | Bernt Nilsson | 7 | ||||||||||||||||||||
Sven Rehnlund | 10 | Hans Karlsson | 6 | Hans Appelqvist | 3 | ||||||||||||||||||||
Börje Sjöbom | 9 | Erik Westlund | 6 | Torbjörn Dannö | 3 | ||||||||||||||||||||
Karl-Ivar Wattman | 1 |
1.4 | January 28 |
MCK
Vårdkasen - Folkare MK - Karlstads MC |
Sjön
Trehörningen |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||
FOLKARE | 28 | KARLSTAD | 22 | VÅRDKASEN | 21 | ||||||||||||||||||||
Kurt Westlund | 11 | Conny Samuelsson | 9 | Yngve Nilsson | 11 | ||||||||||||||||||||
Jan Ekeroth | 11 | Roy Lundgren | 7 | Björn Harnesk | 5 | ||||||||||||||||||||
Åke Andersson | 6 | Erik Alsterdahl | 3 | Olle Åhnström | 5 | ||||||||||||||||||||
Lindblad | 3 |
1.5 | February 1 |
Karlstads
MC - MCK Vårdkasen - Folkare MK |
Tingvalla |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||
FOLKARE | 26 | VÅRDKASEN | 24 | KARLSTAD | 21 | ||||||||||||||||||||
Jan Ekeroth | 11 | Yngve Nilsson | 10 | Conny Samuelsson | 9 | ||||||||||||||||||||
Kurt Westlund | 8 | Olle Åhnström | 9 | Roy Lundgren | 7 | ||||||||||||||||||||
Åke Andersson | 7 | Tore Wass | 4 | Erik Alsterdahl | 5 | ||||||||||||||||||||
Björn Harnesk | 1 |
1.6 | February 4 |
SMK
Sundsvall - Jämtlands MK - Örnsköldsviks MK |
Sundsvall |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||
SUNDSVALL | 31 | ÖRNSKÖLDSVIK | 24 | JÄMTLAND | 12 | ||||||||||||||||||||
Gunnar Olsson | 11 | Bernt Hörnfeldt | 12 | Torbjörn Dannö | 5 | ||||||||||||||||||||
Börje Sjöbom | 10 | Karl-Ivar Wattman | 7 | Berndt Nilsson I | 4 | ||||||||||||||||||||
Sven Rehnlund | 10 | Hans Karlsson | 5 | Berndt Nilsson II | 3 |
1.7 | March 16 |
Örnsköldsviks
MK - Folkare MK - SMK Sundsvall |
Karlstad |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||
ÖRNSKÖLDSVIK | 29 | FOLKARE | 25 | SUNDSVALL | 18 | ||||||||||||||||||||
Erik Westlund | 12 | Kurt Westlund | 10 | Börje Sjöbom | 7 | ||||||||||||||||||||
Bernt Hörnfeldt | 11 | Hans Holmqvist | 10 | Sven Rehnlund | 7 | ||||||||||||||||||||
Hans Karlsson | 6 | Jan Ekeroth | 4 | Gunnar Olsson | 4 | ||||||||||||||||||||
Åke Andersson | 1 |
********************************************************************************************************************************************************************************************
Section 2 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 11-12.02 | World Championship Semifinal | Inzell, West Germany | |
2 | 20.02 | World Championship, Race 1 | Salavat, Soviet Union | |
3 | 21.02 | World Championship, Race 2 | Salavat, Soviet Union | |
4 | 24.02 | World Championship, Race 3 | Ufa, Soviet Union | |
5 | 25.02 | World Championship, Race 4 | Ufa, Soviet Union | |
6 | - | World Championship - Total | ||
7 | 01.03 | Open Challenge | Sala | |
8 | 17.03 | Swedish Championship | Karlstad |
2.1 |
February 11 - 12 |
World Championship Semifinal |
Inzell |
Pos | # | Rider | Nationality | Day 1 | Day 2 | Total |
1 | Gabdrachman Kadyrov | Soviet Union | 14 | 15 | 29 | |
2 | Jurij Dudorin | Soviet Union | 15 | 14 | 29 | |
3 | Antonin Kasper | Czechoslovakia | 12 | 12 | 24 | |
4 | Kurt Westlund | Sweden | 10 | 12 | 22 | |
5 | Stanislav Kubicek | Czechoslovakia | 7 | 12 | 19 | |
6 | Antonin Schvab | Czechoslovakia | 11 | 8 | 19 | |
7 | Peter Knott | West Germany | 12 | 5 | 17 | |
8 | Yngve Nilsson | Sweden | 8 | 9 | 17 | |
9 | Börje Sjöbom | Sweden | 7 | 6 | 13 | |
10 | Konrad Hollerid | West Germany | 6 | 5 | 11 | |
11 | Josef Aigner | West Germany | 4 | 5 | 9 | |
12 | Christoph Eichhorn | West Germany | 5 | 4 | 9 | |
13 | Alex Jacob | West Germany | 3 | 4 | 5 | |
14 | Peter Gruber | Austria | 2 | 3 | 5 | |
15 | Fred Aberl | West Germany | 1 | 2 | 3 | |
16 | Ernst Glasner | Austria | 0 | 1 | 1 |
2.2 |
February 20 |
World
Championship |
Salavat |
Pos | # | Rider | Nationality | Total |
1 | Gabdrachman Kadyrov | Soviet Union | 15 | |
2 | Jurij Dudorin | Soviet Union | 12 | |
3 | Antonin Schvab | Czechoslovakia | 12 | |
4 | Antonin Kasper | Czechoslovakia | 11 | |
5 | Boris Samorodov | Soviet Union | 10 | |
6 | Vladimir Tsibrov | Soviet Union | 9 | |
7 | Kurt Westlund | Sweden | 9 | |
8 | Serschbude Schalbugin | Mongolia | 8 | |
9 | Peter Knott | West Germany | 7 | |
10 | Stoju Christov | Bulgaria | 6 | |
11 | Jürgen Fritz | East Germany | 6 | |
12 | Peter Liebing | East Germany | 5 | |
13 | Esko Koponen | Finland | 4 | |
14 | Yngve Nilsson | Sweden | 2 | |
15 | Stanislav Kubicek | Czechoslovakia | 2 | |
16 | Reino Loukkavari | Finland | 1 |
2.3 |
February 21 |
World
Championship |
Salavat |
Pos | # | Rider | Nationality | Total |
1 | Boris Samorodov | Soviet Union | 15 | |
2 | Gabdrachman Kadyrov | Soviet Union | 14 | |
3 | Vladimir Tsibrov | Soviet Union | 13 | |
4 | Jurij Dudorin | Soviet Union | 12 | |
5 | Antonin Schvab | Czechoslovakia | 11 | |
6 | Kurt Westlund | Sweden | 9 | |
7 | Peter Liebing | East Germany | 8 | |
8 | Jürgen Fritz | East Germany | 8 | |
9 | Antonin Kasper | Czechoslovakia | 7 | |
10 | Stoju Christov | Bulgaria | 6 | |
11 | Serschbude Schalbugin | Mongolia | 4 | |
12 | Rieno Loukkavari | Finland | 4 | |
13 | Peter Knott | West Germany | 3 | |
14 | Yngve Nilsson | Sweden | 2 | |
15 | Stanislav Kubicek | Czechoslovakia | 2 | |
16 | Esko Koponen | Finland | 2 |
2.4 |
February 24 |
World
Championship |
Ufa |
Pos | # | Rider | Nationality | Total |
1 | Vladimir Tsibrov | Soviet Union | 15 | |
2 | Boris Samorodov | Soviet Union | 13 | |
3 | Jurij Dudorin | Soviet Union | 13 | |
4 | Gabdrachman Kadyrov | Soviet Union | 11 | |
5 | Jürgen Fritz | East Germany | 11 | |
6 | Antonin Schvab | Czechoslovakia | 10 | |
7 | Kurt Westlund | Sweden | 9 | |
8 | Jürgen Fritz | East Germany | 6 | |
9 | Stoju Christov | Bulgaria | 6 | |
10 | Peter Liebing | East Germany | 5 | |
11 | Yngve Nilsson | Sweden | 5 | |
12 | Stanislav Kubicek | Czechoslovakia | 5 | |
13 | Serschbude Schalbugin | Mongolia | 3 | |
14 | Peter Knott | West Germany | 3 | |
15 | Reino Loukkavari | Finland | 1 | |
16 | Juhani Taipale | Finland | 1 |
2.5 |
February 25 |
World
Championship |
Ufa |
Pos | # | Rider | Nationality | Total |
1 | Vladimir Tsibrov | Soviet Union | 15 | |
2 | Gabrdachman Kadyrov | Soviet Union | 14 | |
3 | Boris Samorodov | Soviet Union | 13 | |
4 | Juirj Dudorin | Soviet Union | 11 | |
5 | Antonin Schvab | Czechoslovakia | 11 | |
6 | Jürgen Fritz | East Germany | 10 | |
7 | Kurt Westlund | Sweden | 9 | |
8 | Antonin Kasper | Czechoslovakia | 9 | |
9 | Peter Liebing | East Germany | 7 | |
10 | Yngve Nilsson | Sweden | 6 | |
11 | Peter Knott | West Germany | 4 | |
12 | Stanislav Kubicek | Czechoslovakia | 4 | |
13 | Esko Koponen | Finland | 4 | |
14 | Serschbude Schalbugin | Mongolia | 2 | |
15 | Juhani Taipale | Finland | 1 | |
16 | Reino Loukkavari | Finland | 0 |
2.6 |
World
Championship Table |
Pos | Rider | Nationality | Points |
1 | Gabrachman Kadyrov | Soviet Union | 43 |
2 | Vladimir Tsibrov | Soviet Union | 43 |
3 | Boris Samorodov | Soviet Union | 41 |
4 | Jurij Dudorin | Soviet Union | 37 |
5 | Antonin Schab | Czechoslovakia | 34 |
6 | Jürgen Fritz | East Germany | 29 |
7 | Antonin Kasper | Czechoslovakia | 27 |
8 | Kurt Westlund | Sweden | 27 |
9 | Peter Liebing | East Germany | 20 |
10 | Stoju Christov | Bulgaria | 18 |
11 | Peter Knott | West Germany | 17 |
12 | Serschbude Schalbugin | Mongolia | 15 |
13 | Yngve Nilsson | Sweden | 13 |
14 | Stanislav Kubicek | Czechoslovakia | 11 |
15 | Esko Koponen | Finland | 10 |
16 | Reino Loukkavari | Finland | 6 |
17 | Juhani Taipale | Finland | 2 |
2.7 |
March 1 |
Open Challenge |
Silvervallen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Conny Samuelsson | Vetlanda MS | 12 | |||||||
2 | Sven Rehnlund | SMK Sundsvall | 11 | |||||||
3= | Åke Andersson | Vetlanda MS | 8 | |||||||
3= | Olle Åhnström | Linköpings MS | 8 | |||||||
3= | Gunnar Olsson | SMK Sundsvall | 8 | |||||||
6 | Jan Ekeroth | Folkare MK | 7 | |||||||
7 | Erik Alsterdahl | Karlstads MC | 7 | |||||||
8 | Roy Lundgren | Göteborgs MK | 6 | |||||||
9 | Björn Harnesk | MCK Vårdkasen | 4 |
2.8 |
March 17 |
Swedish Championship |
Karlstad |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bernt Hörnfeldt | Örnsköldsviks MK | 3 | 3 | 3 | 3 | 12 | |||
2 | Sven Rehnlund | SMK Sundsvall | 2 | 3 | 3 | 3 | 11 | |||
3 | Jan Ekeroth | Folkare MK | 2 | 2 | 2 | 2 | 8 | |||
4 | Kurt Westlund | Folkare MK | X | 3 | 3 | 1 | 7 | |||
5 | Conny Samuelsson | Karlstads MC | 3 | 0 | 2 | 2 | 7 | |||
6 | Börje Sjöbom | SMK Sundsvall | 2 | 2 | 2 | 1 | 7 | |||
7 | Yngve Nilsson | MCK Vårdkasen | X | 2 | 1 | 3 | 6 | |||
8 | Hans Karlsson | Örnsköldsviks MK | 3 | 1 | 1 | 1 | 6 | |||
9 | Gunnar Olsson | SMK Sundsvall | 1 | 1 | 1 | 2 | 5 |
********************************************************************************************************************************************************************************************
(c) 2013 Stefan Örnerdal & Vargarna
Speedway
File created: 2013-04-01, last update 2015-03-15
Contact:
stefan.ornerdal@gmail.com