Isracing 1969 |
Section 1 |
League Meetings |
Section 2 |
Pairs & Cup |
Section 3 |
Individual Meetings |
Section 4 |
Tables |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 24.01 | Swedish League - South Division | Avesta | Masarna - Eldarna - Njudungarna - Solkatterna | |
2 | Date unknown | Swedish League - South Division | Huddinge | Eldarna - Masarna - Solkatterna - Njudungarna | |
3 | Date unknown | Swedish League - South Division | Karlstad | Solkatterna - Njudungarna - Eldarna - Masarna | |
4 | 01.03 | Swedish League - South Division | Vetlanda | Njudungarna - Solkatterna - Masarna - Eldarna | |
5 | Date unknown | Swedish League - North Division | Strömsund | Jämtarna - Isbjörnarna - Gafflarna - Örnsköldsvik | |
6 | Date unknown | Swedish League - North Division | Östersund | Isbjörnarna - Gafflarna - Örnsköldsvik - Jämtarna | |
7 | Date unknown | Swedish League - North Division | Örnsköldsvik | Örnsköldsvik - Jämtarna - Isbjörnarna - Gafflarna | |
8 | Date unknown | Swedish League - North Division | Sundsvall | Gafflarna - Örnsköldsvik - Jämtarna - Isbjörnarna | |
9 | 14.03 | Swedish League - Final | Söderhamn | Masarna - Örnsköldsvik - Eldarna - Gafflarna |
1.1 | January 24 |
Masarna
- Eldarna - Njudungarna - Solkatterna |
Avestavallen |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. ELDARNA | 2. MASARNA | 3. SOLKATTERNA | 4. NJUDUNGARNA | ||||||||||||||||||||||||||||||||
Olle Åhnström | Kurt Westlund | 12 | Conny Samuelsson | 9 | |||||||||||||||||||||||||||||||
Yngve Nilsson | Hans Holmqvist | NS | |||||||||||||||||||||||||||||||||
Tore Wass | |||||||||||||||||||||||||||||||||||
etc |
1.2 | Date unknown |
Eldarna
- Masarna - Solkatterna - Njudungarna |
Sjön Trehörningen |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. MASARNA | 2. ELDARNA | 3. NJUDUNGARNA | 4. SOLKATTERNA | ||||||||||||||||||||||||||||||||
Kurt Westlund | 2 | Yngve Nilsson | 3 | Conny Samuelsson | Bertil Karlsson | ||||||||||||||||||||||||||||||
Hans Holmqvist | 3 | Olle Åhnström | R | etc | etc | ||||||||||||||||||||||||||||||
etc | etc |
1.3 | Date unknown |
Solkatterna
- Njudungarna - Eldarna - Masarna |
Tingvalla |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. MASARNA | 2. ELDARNA | 3. | 4. | ||||||||||||||||||||||||||||||||
1.4 | March 1 |
Njudungarna
- Solkatterna - Masarna - Eldarna |
Sjön Grumlan |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||
1. NJUDUNGARNA | 34 | 2. MASARNA | 32 | 3. ELDARNA | 19 | 4. SOLKATTERNA | 9 | ||||||||||||||||||||||||||||
1 | Conny Samuelsson | 12 | 1 | Kurt Westlund | 11 | 1 | Yngve Nilsson | 10 | 1 | Bertil Karlsson | 1 | ||||||||||||||||||||||||
2 | Sven Sigurd | 7 | 2 | Per Hollander | 9 | 2 | Olle Åhnström | 6 | 2 | Erik Alsterdahl | 2 | ||||||||||||||||||||||||
3 | Jörgen Pettersson | 5 | 3 | Roy Lundgren | 4 | 3 | Björn Harnesk | 3 | 0 | 0 | - | 3 | 3 | Erling Persson | 1 | ||||||||||||||||||||
4 | Olle Nygren | 10 | 4 | Dirk van der Voet | 8 | 4 | Tore Wass | X | 1 | 0 | 0 | 1 | 4 | Sören Backlund | 4 | ||||||||||||||||||||
5 | Gunnar Johansson | 0 | 5 | Håkan Andersson | 0 | 5 | Hans Könick | - | - | - | R | 0 | 5 | Bo Magnusson | 1 | ||||||||||||||||||||
5 | Lars Jennefors | NS | 4 | Alf Svantesson | NS | ||||||||||||||||||||||||||||||
5 | Karl-Erik Flodberg | NS |
1.5 | Date unknown |
Jämtarna
- Isbjörnarna - Gafflarna - Örnsköldsvik |
Strömsund |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. GAFFLARNA | 2. ÖRNSKÖLDSVIK | 3. JÄMTARNA | 4. ISBJÖRNARNA | ||||||||||||||||||||||||||||||||
Sven Renlund | Berndt Hörnfeldt | 2 | 2 | 3 | 3 | 10 | Tommy Johansson | ||||||||||||||||||||||||||||
1.6 | Date unknown |
Isbjörnarna
- Örnsköldsvik - Jämtarna - Gafflarna |
Östersund |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. ÖRNSKÖLDSVIK | 2. GAFFLARNA | ? | ? | ||||||||||||||||||||||||||||||||
1.7 | Date unknown |
Örnsköldsvik
- Gafflarna - Isbjörnarna - Jämtarna |
Örnsköldsvik? |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. ÖRNSKÖLDSVIK | 2. JÄMTARNA | ? | ? | ||||||||||||||||||||||||||||||||
1.8 | Date unknown |
Gafflarna
- Jämtarna - Isbjörnarna - Örnsköldsvik |
Sundsvall? |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||||||
1. ÖRNSKÖLDSVIK | 2. GAFFLARNA | ? | ? | ||||||||||||||||||||||||||||||||
Berndt Hörnfeldt | 3 | 3 | 3 | 3 | 12 | Börje Sjöbom | |||||||||||||||||||||||||||||
1.9 | March 14 |
Masarna
- Örnsköldsvik - Eldarna - Gafflarna |
Faxevallen |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | ||||
1. MASARNA | 37 | 2. ÖRNSKÖLDSVIK | 27 | 3. ELDARNA | 24 | 4. GAFFLARNA | 8 | ||||||||||||||||||||||||||||
1 | Kurt Westlund | 3 | 3 | 3 | 3 | 12 | 1 | Berndt Hörnfeldt | F | 3 | 3 | 3 | 9 | 1 | Yngve Nilsson | 2 | 3 | 3 | 3 | 11 | 1 | Sven Rehnlund | 1 | 2 | 1 | 0 | 4 | ||||||||
2 | Hans Holmqvist | 3 | 3 | 1 | 2 | 9 | 2 | Hans Karlsson | 2 | R | - | - | 2 | 2 | Olle Åhnström | 1 | 1 | 2 | 2 | 6 | 2 | Börje Sjöbom | 0 | 1 | 1 | 0 | 2 | ||||||||
3 | Per Hollander | 3 | 2 | 3 | 2 | 10 | 3 | Karl-Ivar Wattman | 2 | 2 | 2 | 3 | 9 | 3 | Tore Wass | 1 | 1 | 2 | 2 | 6 | 3 | Gunnar Olsson | - | - | - | - | NS | ||||||||
4 | Dirk van der Voet | 3 | 2 | - | 1 | 6 | 4 | Sven-Olof Broman | 2 | X | 1 | 1 | 4 | 4 | Björn Harnesk | 1 | - | 0 | - | 1 | 4 | Nils Karlsson | 0 | 1 | 0 | 1 | 2 | ||||||||
5 | Roy Lundgren | - | - | 0 | - | 0 | 5 | Ingemar Hägglund | - | - | 2 | 1 | 3 | 5 | Hans Könick | - | 0 | - | 0 | 0 | 5 | Gunnar Pedro | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Notes |
1 | 15.02 | Swedish Best Pairs Championship | Avesta, Sweden | |
2 | 26.02 | International Best Pairs | Eskilstuna, Sweden |
2.1 | February 15 |
Swedish Best Pairs Championship |
Avesta |
1. MASARNA | 21 | 2. ELDARNA | 19 | 3. ÖRNSKÖLDSVIK | 19 | 4. GAFFLARNA | 11 | 5. NJUDUNGARNA | 10 | 6. JÄMTARNA | 9 | |||||
Kurt Westlund | Yngve Nilsson | Berndt Hörnfeldt | Sven-Olof Broman | Conny Samuelsson | Tommy Johansson | |||||||||||
Per Hollander | Olle Åhnström | Karl-Ivar Wattman | Nils Karlsson | Sven Sigurd | Hans Appelqvist |
2.2 | February 26 |
International Best Pairs |
Eskilstuna |
1. SOVIET UNION | 25 | 2. NJUDUNGARNA | 21 | 3. EAST GERMANY | 12 | 4. VARGARNA | 11 | 5. ELDARNA | 10 | 6. MASARNA | 10 | |||||
Gabdrachman Kadyrov | 13 | Vladimir Smirnov (G) | 11 | Jürgen Fritz | 7 | Berndt Hörnfeldt | 10 | Yngve Nilsson | 10 | Per Hollander | 5 | |||||
Vladimir Tzybrov | 12 | Conny Samuelsson | 10 | Peter Liebing | 5 | Olle Nygren | 1 | Olle Åhnström | 0 | Tore Wass | 5 |
********************************************************************************************************************************************************************************************
Section 3 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 09.02 | Swedish Individual Championship Final | Sala, Sweden | |
2 | 21.02 | World Championship Semifinal 1 - Race 1 | Stockholm, Sweden | |
- | 23.02 | World Championship Semifinal 1 - Race 2 | Nässjö, Sweden | |
- | 25.02 | World Championship Semifinal 1 - Race 3 | Örebro, Sweden | |
- | Date unknown | World Championship Semifinal 2 - Race 1 | Ufa, Soviet Union | Results not known |
- | Date unknown | World Championship Semifinal 2 - Race 2 | Ufa, Soviet Union | Results not known |
- | Date unknown | World Championship Semifinal 2 - Race 3 | Moskow, Soviet Union | Results not known |
- | 26.02 | International | Eskilstuna, Sweden | |
- | 27.02 | International | Vadstena, Sweden | |
- | 09.03 | World Championship Final | Inzell, West Germany |
3.1 |
February 9 |
Swedish Individual Championship Final |
Silvervallen |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Kurt Westlund | Masarna | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Berndt Hörnfeldt | Örnsköldsvik | 14 | |||||||
3 | Conny Samuelsson | Njudungarna | 13 | |||||||
4 | Börje Sjöbom | Gafflarna | 12 | |||||||
5 | Yngve Nilsson | Eldarna | 11 | |||||||
6 | Sven Rehnlund | Gafflarna | 9 | |||||||
7 | Karl-Ivar Wattman | Örnsköldsvik | 8 | |||||||
8 | Sven-Olof Broman | Örnsköldsvik | 7 | |||||||
9 | Erik Alsterdahl | Solkatterna | 6 | |||||||
10= | Tommy Johansson | Jämtarna | 5 | |||||||
10= | Hans Karlsson | Örnsköldsvik | 5 | |||||||
10= | Olle Åhnström | Eldarna | 5 | |||||||
13 | Dirk van der Voet | Masarna | 4 | |||||||
14 | Bertil Karlsson | Solkatterna | 3 | |||||||
15 | Torbjörn Dannö | Jämtarna | 2 | |||||||
16 | Tore Wass | Eldarna | 2 |
3.2 |
February 21 |
World Championship Semifinal 1 - Race 1 |
Stockholms Stadion |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 5 | Gabdrachman Kadyorov | Soviet Union | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 9 | Vladimir Tzibrov | Soviet Union | 3 | 2 | 3 | 3 | 3 | 14 | |
3 | 3 | Yngve Nilsson | Sweden | 3 | 3 | 2 | 1 | 3 | 12 | |
4 | 10 | Kurt Westlund | Sweden | 2 | 3 | 3 | 2 | 2 | 12 | |
5 | 16 | Vladimir Smirnov | Soviet Union | 3 | 3 | 3 | 0 | 2 | 11 | |
6 | 1 | Peter Liebing | East Germany | 2 | 1 | 2 | 3 | 3 | 11 | |
7 | 13 | Conny Samuelsson | Sweden | 2 | 0 | 1 | 3 | 2 | 8 | |
8 | 4 | Jürgen Fritz | East Germany | - | 2 | 2 | 2 | 2 | 8 | |
9 | 11 | Tommy Johansson | Sweden | 1 | 2 | 1 | 2 | 1 | 7 | |
10 | 8 | Olle Åhnström | Sweden | 2 | 1 | 1 | 1 | 1 | 7 | |
11 | 2 | Antonin Kasper | Czechoslovakia | 1 | 2 | 2 | 0 | 1 | 6 | |
12 | 15 | Matti Ohlin | Finland | 1 | 1 | 1 | 1 | 0 | 4 | |
13 | 14 | Esko Koponen | Finland | 0 | 1 | 0 | 2 | 0 | 3 | |
14 | 7 | Berndt Hörnfeldt | Sweden | 1 | 0 | 0 | - | - | 1 | |
15 | 12 | Olle Nygren | Sweden | 0 | 0 | 0 | - | - | 0 | |
16 | 6 | Frantisek Ledecky | Czechoslovakia | 0 | 0 | 0 | 0 | 0 | 0 | |
Res. | 17 | Hans Könick | Sweden | 0 | 0 | 0 | 0 | |||
Res. | 18 | Tore Wass | Sweden | 1 | 1 | 2 |
3.3 |
February 23 |
World Championship Semifinal 1 - Race 2 |
Skogsvallen |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gabdrachman Kadyrov | Soviet Union | 15 (?) | |||||||
2 | Vladimir Smirnov | Soviet Union | 13 | |||||||
3 | Kurt Westlund | Sweden | 12 | |||||||
4 | Vladimir Tzibrov | Soviet Union | 11 | |||||||
5 | Conny Samuelsson | Sweden | 10 | |||||||
6 | Jürgen Fritz | East Germany | 10 | |||||||
7 | Peter Liebing | East Germany | 10 | |||||||
8 | Yngve Nilsson | Sweden | 7 | |||||||
9 | Olle Åhnström | Sweden | 7 | |||||||
10 | Antonin Kasper | Czechoslovakia | 5 | |||||||
11 | Olle Nygren | Sweden | 5 | |||||||
12 | Berndt Hörnfeldt | Sweden | 5 |
3.4 |
February 25 |
World Championship Semifinal 1 - Race 3 |
Vinterstadion |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 13 | Gabdrachman Kadyrov | Soviet Union | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 3 | Vladimir Tzibrov | Soviet Union | 2 | 3 | 3 | 3 | 2 | 13 | |
3 | 14 | Berndt Hörnfeldt | Sweden | 2 | 3 | 2 | 3 | 2 | 12 | |
4 | 4 | Vladimir Smirnov | Soviet Union | 1 | 3 | 2 | 3 | 3 | 12 | |
5 | 16 | Jürgen Fritz | East Germany | 1 | 2 | 3 | 2 | 3 | 11 | |
6 | 1 | Kurt Westlund | Sweden | 3 | 2 | 2 | 0 | 2 | 9 | |
7 | 12 | Yngve Nilsson | Sweden | 3 | 1 | 2 | 2 | 0 | 8 | |
8 | 10 | Antonin Kasper | Czechoslovakia | 1 | 2 | 1 | 1 | 3 | 8 | |
9 | 2 | Olle Nygren | Sweden | 0 | 0 | 3 | 2 | 2 | 7 | |
10 | 6 | Conny Samuelsson | Sweden | 2 | 1 | 0 | 2 | 1 | 6 | |
11 | 7 | Olle Åhnström | Sweden | 3 | 2 | 0 | 1 | 0 | 6 | |
12 | 11 | Peter Liebing | East Germany | 2 | 1 | 1 | 1 | 1 | 6 | |
13 | 15 | Franticek Ledecky | Czechoslovakia | 0 | 0 | 1 | 1 | 1 | 3 | |
14 | 9 | Esko Koponen | Finland | 0 | 1 | 1 | 0 | 1 | 3 | |
15 | 5 | Matti Olin | Finland | 1 | 0 | 0 | 0 | 0 | 1 | |
16 | 8 | Tommy Johansson | Sweden | 0 | 0 | 0 | - | - | 0 | |
17 Res | 17 | Bertil Karlsson | Sweden | 0 | 0 | |||||
18 Res | 18 | Tore Wass | Sweden | 0 |
3.5 |
February 27 |
International |
Kungsvalla IP |
Pos | # | Rider | Team / Nation | 1 | 2 | 3 | 4 | + | Total |
1 | 7 | Berndt Hörnfeldt | Örnsköldsvik MK / Vargarna | 3 | 3 | 3 | 3 | 12 | |
2 | 1 | Gabdrachman Kadyrov | Soviet Union | 2 | 3 | 3 | 3 | 11 | |
3 | 3 | Vladimir Tzibrov | Soviet Union | 3 | 2 | 3 | 2 | 10 | |
4 | 5 | Vladimir Smirnov | Soviet Union | 3 | 1 | 2 | 3 | 9 | |
5 | 6 | Conny Samuelsson | Njudungarna | 2 | 2 | 2 | 2 | 8 | |
6 | 2 | Yngve Nilsson | Eldarna | 2 | 3 | 1 | 1 | 7 | |
7 | 10 | Olle Åhnström | Eldarna | 1 | 2 | 2 | 1 | 6 | |
8 | 9 | Per Hollander | Vargarna | 1 | 1 | 1 | 1 | 4 | |
9 | 4 | Tore Wass | Eldarna | - | 1 | 1 | 2 | 4 | |
10 | 8 | Olle Nygren | Vargarna | 1 | - | - | - | 1 | |
- | 4 | Kurt Westlund | Masarna | NS |
3.6 |
March 9 |
World Championship Final |
Inzell |
Due political reasons, |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 14 | Gabdrachman Kadyrov | Soviet Union | 14 | ||||||
2 | 15 | Jurij Lambotski | Soviet Union | 13 | ||||||
3 | 5 | Vladimir Tzibrov | Soviet Union | 3 | 12+3 | |||||
4 | 3 | Antonin Svab | Czechoslovakia | F | 12+0 | |||||
5 | 1 | Boris Samorodov | Soviet Union | 10 | ||||||
6 | 10 | Antonin Kasper | Czechoslovakia | 9 | ||||||
7 | 9 | Jaroslav Machac | Czechoslovakia | 8 | ||||||
8 | 16 | Kurt Westlund | Sweden | 8 | ||||||
9 | 4 (Res) | Conny Samuelsson | Sweden | 7 (9?) | ||||||
10 | 6 | Yngve Nilsson | Sweden | 7 | ||||||
11 | 13 | Peter Knott | West Germany | 5 | ||||||
12 | 12 | Andy Ross | Great Britain | 5 | ||||||
13 | 7 (Res) | Sven Renlund | Sweden | 4 | ||||||
14 | 2 | Josef Aigner | West Germany | 3 | ||||||
15 | 11 (Res) | Olle Åhnström | Sweden | 2 | ||||||
16 | 18 (Res) | Christian Eichhorn | West Germany | 1 | ||||||
Res | 17 | Alfred Aberl | West Germany | 0 | ||||||
Res | 19 | Konrad Hollerieth | West Germany | NS | ||||||
Res | 20 | Alex Jakob | West Germany | 0 | ||||||
- | 4 | Peter Liebing | East Germany | NS | ||||||
- | 7 | Joachim (Jochen?) Dinse | East Germany | NS | ||||||
- | 8 | Alois Müller | East Germany | NS | ||||||
- | 11 | Jürgen Fritz | East Germany | NS |
********************************************************************************************************************************************************************************************
4.1 |
Swedish League Table - North Division |
1 | Örnsköldsvik | 4 | 3 | 1 | 0 | 0 | 136 | 11 |
2 | Gafflarna | 4 | 1 | 2 | 1 | 0 | 106 | 8 |
3 | Jämtarna | 4 | 0 | 1 | 3 | 0 | 92 | 5 |
4 | Isbjörnarna | 4 | 0 | 0 | 0 | 4 | 46 | 0 |
4.2 |
Swedish League Table - South Division |
1 | Masarna | 4 | 2 | 2 | 0 | 0 | 122 | 10 |
2 | Eldarna | 4 | 1 | 2 | 1 | 0 | 113 | 8 |
3 | Njudungarna | 4 | 1 | 0 | 2 | 1 | 89 | 5 |
4 | Solkatterna | 4 | 0 | 0 | 1 | 3 | 58 | 1 |
********************************************************************************************************************************************************************************************
1970 |
(c) 2014 Stefan Örnerdal & Vargarna
Speedway
File created: 2014-01-02, last update 2018-04-01
Contact:
stefan.ornerdal@gmail.com