Vargarna 1947 |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | May 9 | Individual, 350cc | Norrköping | Winner: Linus Eriksson | |
2 | May 11 | Individual | Norrköping | ||
3 | October 3 | Team Challenge | Norrköping | Landsorten - Stockholm | |
4 | October 11 | Individual | Norrköping | ||
5 | September 11 | British League Riders Championship | Wembley, Great Britain | Individual |
*******************************************************************************************************************************************************************************************************************************************
2 |
May 11 |
Individual |
Dagsbergsfältet, Norrköping |
Pos | # | Rider | Hometown | Bike - Engine | Points |
1 | Bertil Carlsson | Djursholm | Suecia - JAP | 8 | |
2 | Evert Fransson | Kumla | Triumph | 7 | |
3 | Einar Lindqvist | Motala | JAP | 5 | |
4 | Sven Lindholm | Kumla | JAP | 3 |
3 | October 3 |
Team
Challenge |
Dagsbergsfältet, Norrköping |
LANDSORTEN | 31 | STOCKHOLM | 41 | |
Rune Larsson | 9 | Eskil Carlsson | 10 | |
Hans Engborg | 8 | Charles Aronsson | 9 | |
Gunnar Hellqvist | 6 | Bertil Carlsson | 7 | |
Einar Lindqvist | 3 | Einar Sandin | 7 | |
Linus Eriksson | 2 | Börje Haag | 6 | |
Evert Fransson | 2 | Hans Henricsson | 2 | |
Gunnar Boo | 1 | Karl-Ivar Jansson | 0 |
4 |
October 11 |
Individual |
Dagsbergsfältet, Norrköping |
Pos | # | Rider | Hometown | 1 | 2 | 3 | 4 | 5 | Points |
1 | Linus Eriksson | Linköping | 14 | ||||||
2 | Einar Lindqvist | Motala | 13 | ||||||
3 | Olle Nygren | Norrköping | 12 | ||||||
4 | Hans Engborg | Målilla | 12 | ||||||
5 | Lennart Åström | Norrköping | 10 | ||||||
6 | Gösta Kugelberg | Norrköping | 8 | ||||||
7 | Gösta Johnson | Eskilstuna | 7 | ||||||
8 | Gunnar Boo | Linköping | 7 |
********************************************************************************************************************************************************************************************
5 |
September 11 |
British League Riders Championship |
Wembley, Great Britain |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Points |
1 | 8 | Jack Parker | England | Wembley Lions | 3 | 3 | 3 | 2 | 3 | 3 | 14+3 |
2 | 13 | Bill Kitchen | England | Wembley Lions | 3 | 3 | 2 | 3 | 3 | 2 | 14+2 |
3 | 7 | Bill Longley | Australia | New Cross Rangers | 2 | 1 | 2 | 3 | 3 | 11 | |
4 | 6 | Eric Chitty | Candada | West Ham Hammers | 1 | 2 | 3 | 2 | 2 | 10 | |
5 | 2 | George Wilks | England | Wembley Lions | 2 | 2 | 2 | 1 | 2 | 9 | |
6 | 15 | Ernie Price | England | Bradford Boomerangs | 2 | 2 | 2 | 1 | 1 | 8 | |
7 | 10 | Lionel Van Praag | Australia | New Cross Rangers | 1 | 3 | 0 | 2 | 0 | 8 | |
8 | 12 | Vic Duggan | Australia | Harringay Racers | 3 | 2 | 3 | F | N | 8 | |
9 | 14 | Eric Langton | England | Belle Vue Aces | 0 | 1 | 3 | 2 | 2 | 8 | |
10 | 4 | Norman Parker | England | Wimbledon Dons | 3 | 1 | 1 | 0 | 3 | 8 | |
11 | 11 | Tommy Price | England | Wembley Lions | 0 | 3 | 1 | 1 | 1 | 6 | |
12 | 9 | Ron Johnson | Australia | New Cross Rangers | 2 | F | 1 | 3 | F | 6 | |
13 | 1 | Les Wotton | England | Wimbledon Dons | 1 | 0 | 1 | 0 | 2 | 4 | |
14 | 3 | Geoff Pymer | England | New Cross Rangers | 0 | F | F | 3 | 1 | 4 | |
15 | 16 | Bill Pitcher | England | Belle Vue Aces | 1 | 0 | 0 | 1 | F | 2 | |
16 | 5 | Frank Dolan | Australia | Harringay Racers | 0 | 0 | 0 | 0 | N | 0 | |
Res. | Aub Lawson | Australia | West Ham Hammers | N | N | N | N | 0 | 0 | ||
Res. | Dent Oliver | England | Belle Vue Aces | N | N | N | N | 0 | 0 |
*****************************************************************************************************************************************************************************************************************************************
1946 |
(c) 2011 Stefan Örnerdal & Vargarna
Speedway
File created: 2011-01-15, last update: 2018-01-30