Vargarna 1948 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Individual Meetings |
Section 4 |
Tables |
Section 5 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
(TR) | Track Reserve |
(C) | Captain |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1.1 | 02.05 | Dirt-trackserien | Linköping | Filbyterna - Vargarna | |
1.2 | ??.05 | Dirt-trackserien | Norrköping | Vargarna - Vendelsö | |
1.3 | 04.06 | Dirt-trackserien | Norrköping | Vargarna - Nyköping | |
1.4 | 16.07 | Dirt-trackserien | Kumla | Indianerna - Vargarna | |
1.5 | 22.08 | Dirt-trackserien | Norrköping | Vargarna - Motorsällskapet | |
1.6 | 19.09 | Dirt-trackserien | Stockholm | SMK Stockholm - Vargarna |
1.1 | May 2 |
Filbyterna
- Vargarna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
FILBYTERNA | 49 | VARGARNA | 23 | |||||||||||||||
Gunnar Boo | 15 | Einar Lindqvist (C) | ||||||||||||||||
Linus Eriksson | Olle Nygren | |||||||||||||||||
Gösta Zanderholm | Lennart Åström | |||||||||||||||||
Gunnar Boo | etc | |||||||||||||||||
Evert Boo | ||||||||||||||||||
etc |
1.2 | May ? |
Vargarna
- Vendelsö |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 43 | VENDELSÖ MK | 24 | |||||||||||||||
Einar Lindqvist (C) | Erland Nilsson | |||||||||||||||||
Olle Nygren | etc | |||||||||||||||||
Lennart Åström | ||||||||||||||||||
etc |
1.3 | June 4 |
Vargarna
- Nyköping |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 48 | NYKÖPINGS MS | 24 | |||||||||||||||
Olle Nygren | 12 | Gunnar Hellqvist | ||||||||||||||||
Seth Lindvall | 12 | Gösta Jonsson | ||||||||||||||||
Einar Lindqvist (C) | 12 | Lennart Lundell | ||||||||||||||||
Lage Jonsson | Allert Eriksson | |||||||||||||||||
Lennart Åström | Stig Norgren | |||||||||||||||||
Stig Pramberg |
1.4 | July 16 |
Indianerna
- Vargarna |
Kumla Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
INDIANERNA | 33 | VARGARNA | 39 | |||||||||||||||
Evert Fransson | 11 | Olle Nygren | 12 | |||||||||||||||
Rune Larsson | 11 | Helge Brinkeback | 11 | |||||||||||||||
Sven Lindholm | 5 | Einar Lindqvist (C) | 9 | |||||||||||||||
Kurt Lindholm | 3 | Stig Pramberg | 4 | |||||||||||||||
Göte Brester | 3 | Seth Lindvall | 2 |
1.5 | August 22 |
Vargarna
- Motorsällskapet |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 36 | MOTORSÄLLSKAPET | 35 | |||||||||||||||
Einar Lindqvist (C) | 13 | Thord Larsson | 8 | |||||||||||||||
Stig Pramberg | 13 | Fritz Löfqvist | 8 | |||||||||||||||
Lennart Åström | 4 | Erik Berglind | 6 | |||||||||||||||
Olle Nygren | 3 | Folke Svahn | 5 | |||||||||||||||
Seth Lindvall | 2 | Gustaf Berglind | 4 | |||||||||||||||
Lennart Eriksson | 1 | Ragnar Friberg | 4 |
1.6 | September 19 |
SMK
Stockholm - Vargarna |
Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SMK STOCKHOLM | 40 | VARGARNA | 32 | |||||||||||||||
Bertil Carlsson | 13 | Olle Nygren | 11 | |||||||||||||||
Eskil Carlsson | 10 | Einar Lindqvist (C) | 9 | |||||||||||||||
Börje Haag | 9 | Stig Pramberg | 7 | |||||||||||||||
Karl-Ivar Jansson | 5 | Helge Brinkeback | 3 | |||||||||||||||
Eje Sandin | 2 | Lennart Åström | 2 | |||||||||||||||
Albin Uttervik | 1 | Lennart Eriksson | N |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
2.7 | 09.07 | Challenge | Norrköping | Vargarna - Filbyterna | |
2.8 | 13.08 | Challenge | Malmö | Malmö - Linköping - Norrköping | |
2.9 | 28.08 | Challenge | Linköping | SMK Stockholm - Vargarna - Indianerna | |
2.10 | 24.09 | Challenge | Norrköping | Landsorten - Stockholm | |
- | 08.10 | International Challenge | Norrköping | Vargarna - Denmark | Cancelled |
- | 19.10 | Challenge | Stockholm | Stockholm Combination - Vargarna | Cancelled ? |
2.11 | 22.10 | International Challenge | Norrköping | Svenska Motor Klubben - Norsk Motor Klub |
2.7 | July 9 |
Vargarna
- Filbyterna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 40 | FILBYTERNA | 30 | |||||||||||||||
Einar Lindqvist (C) | 14 | Linus Eriksson | ||||||||||||||||
Olle Nygren | 9 | Gösta Zanderholm | ||||||||||||||||
Stig Pramberg | Gunnar Boo | |||||||||||||||||
Lennart Åström | etc | |||||||||||||||||
etc |
Extra Heat |
Rider | Team | Points |
Helge Brinkeback | Norrköpings Motorcykel Klubb | 3 |
Lave Lavesson | Vargarna | 2 |
Lennart Eriksson | Vargarna | 1 |
2.8 | August 13 |
Malmö -
Linköping - Norrköping |
Arlövs Motorstadion |
# | Team | 1 | 2 | 3 | 4 | Total | # | Team | 1 | 2 | 3 | 4 | Total | # | Team | 1 | 2 | 3 | 4 | Total | ||
MALMÖ | 15 | LINKÖPING | 23 | NORRKÖPING | 14 | |||||||||||||||||
Ove Braun | 7 | Gösta Zanderholm | 3 | 3 | 3 | 9 | Olle Nygren | |||||||||||||||
Stig Pramberg | F | 2 | 3 | 5 | Linus Eriksson | 3 | 3 | 3 | 9 | Helge Brinkeback | ||||||||||||
Ingvar Andersson | 3 | Gunnar Boo | 2 | 2 | 1 | 5 | Lennart Åström |
2.9 | August 28 |
SMK
Stockholm - Indianerna - Vargarna |
Brigadfältet, Linköping |
# | Team | 1 | 2 | 3 | 4 | Total | # | Team | 1 | 2 | 3 | 4 | Total | # | Team | 1 | 2 | 3 | 4 | Total | ||
SMK STOCKHOLM | 47 | INDIANERNA | 30 | VARGARNA | 43 | |||||||||||||||||
Bertil Carlsson | 20 | Sven Lindholm | 11 | Stig Pramberg | 19 | |||||||||||||||||
Eskil Carlsson | 13 | Rune Larsson | 8 | Olle Nygren | 11 | |||||||||||||||||
Börje Haag | 7 | Evert Fransson | 7 | Lennart Åström | 5 | |||||||||||||||||
Einar Sandin | 4 | Curt Lindholm | 3 | Einar Lindqvist | 5 | |||||||||||||||||
Karl-Ivar Jansson | 3 | Göte Brester | 1 | Lave Lavesson | 2 | |||||||||||||||||
Lennart Eriksson | 1 |
2.10 | September 24 |
"Landsorten"
- Stockholm |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
LANDSORTEN | 64 | STOCKHOLM | 41 | |||||||||||||||
3 | Rune Larsson (Indianerna) | 3 | 1 | 2 | 2 | 3 | 3 | 14 | 1 | Bertil Carlsson (SMK Stockholm) | 3 | 2 | 3 | 2 | 0 | 3 | 13 | |
6 | Helge Brinkeback (Vargarna) | 3 | 3 | 1 | 3 | 3 | 0 | 13 | 2 | Eskil Carlsson (SMK Stockholm) | 0 | 3 | 0 | 3 | 2 | 2 | 10 | |
5 | Olle Nygren (Vargarna) | 2 | 2 | 2 | 2 | 2 | 1 | 11 | 6 | Harry Lundberger (Vendelsö) | 0 | 3 | 3 | 1 | 1 | 1 | 9 | |
1 | Einar Lindqvist (Vargarna) | 1 | 2 | 3 | 0 | 3 | 2 | 11 | 3 | Börje Haag (SMK Stockholm) | 0 | 0 | 0 | 3 | 1 | 1 | 4 | |
2 | Linus Eriksson (Filbyterna) | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 4 | Karl-Ivar Jansson (SMK Stockholm) | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
7 | Gunnar Hellqvist (Nyköping) | 0 | 2 | 2 | 4 | 5 | Axel Johansson (Nyköping) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
4 | Stig Pramberg (Vargarna) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | Erik Berglund | 0 | 1 | 0 | 0 | 1 |
2.11 | October 22, rain |
Svenska Motor Klubben - Norsk Motor Klub |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SMK | 42 | NMK | 66 | |||||||||||||||
Stig Pramberg | 13 | Leif 'Basse' Hveem | 18 | |||||||||||||||
Bertil Carlsson | 7 | Thorleif Andreasen | 16 | |||||||||||||||
Eskil Carlsson | 7 | Henry Andersen | 14 | |||||||||||||||
Helge Brinkeback | 7 | Verner Lorentzen | 11 | |||||||||||||||
Olle Nygren | 4 | Leif Samsing | 4 | |||||||||||||||
Börje Haag | 2 | Harald Wiik-Hansen | 2 | |||||||||||||||
Einar Lindqvist | 2 |
********************************************************************************************************************************************************************************************
Section 3 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
3.12 | 11.06 | International | Norrköping | |
3.13 | 30.07 | International | Norrköping | |
3.14 | 05.09 | International (Official Inauguration Meeting) | Norrköping | |
3.15 | 03.10 | Individual | Norrköping | Arranged by NMCK |
3.12 |
June 11 |
International |
Norrköpings
Motorstadion |
Note: Individual score doubtful |
Pos | # | Rider | Team / Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 2 | Bertil Carlsson | SMK Stockholm | 1 | 3 | 3 | 3 | 3 | 13 | |
2 | 3 | Rune Larsson | Indianerna | 3 | 2 | 3 | 3 | 2 | 13 | |
3 | 6 | Thorleif Andreasen | Norway | 2 | 2 | 2 | 2 | 3 | 11 | |
4 | 10 | Hans Engberg | Linköping | 2 | 3 | 3 | 2 | 2 | 11 | |
5 | 7 | Evert Fransson | Indianerna | 3 | 3 | 2 | 0 | 3 | 11 | |
6 | 1 | Ray Moore | England | 2 | 0 | 3 | 2 | 2 | 10 | |
7 | 5 | Eskil Carlsson | SMK Stockholm | R | 1 | 2 | 3 | 3 | 9 | |
8 | 8 | Olle Nygren | Vargarna | 1 | 3 | 3 | 2 | 1 | 9 | |
9 | 9 | Eric French | England | 3 | R | 3 | R | F | 6 | |
10 | 13 | Bent Jensen | Denmark | 3 | R | 2 | 0 | 0 | 5 | |
11 | 4 | Einar Lindqvist | Vargarna | 0 | 2 | 1 | 0 | 2 | 5 | |
12 | 14 | Linus Eriksson | Filbyterna | 0 | 1 | 1 | 1 | 1 | 4 | |
13 | 15 | Stig Pramberg | Vargarna | 2 | 1 | 1 | 0 | 0 | 4 | |
14 | 17 | Lage Jonsson | Vargarna | - | - | F | - | - | 2 | |
15 | 11 | Seth Lindvall | Vargarna | 1 | 1 | 0 | 0 | 0 | 2 | |
16 | 14 | Lennart Eriksson | Vargarna | 0 | 0 | 1 | 0 | 0 | 1 | |
17 | 18 | Lave Lavesson | Vargarna | 0 | 0 | 0 | 0 | 1 | 1 | |
18 | 12 | Lennart Åström | Vargarna | - | - | - | 1 | 1 | ||
? | 16 | Gösta Kugelberg | Vargarna | 1 | 1 | - | - | - | 2 | |
19 | Lennart Eriksson | Vargarna | - | - | - | - | - | - | ||
DNS | 6 | Leif "Basse" Hveem | Norway | - | - | - | - | - | - |
3.13 |
July 30 |
International |
Norrköpings
Motorstadion |
Pos | # | Rider | Team / Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 7 | Evert Fransson | Indianerna | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 6 | Leif 'Basse' Hveem | Norway | 2 | 3 | 3 | 3 | 3 | 14 | |
3 | 3 | Rune Larsson | Indianerna | 3 | 2 | 3 | 3 | 2 | 13 | |
4 | 14 | Stig Pramberg | Vargarna | 2 | 2 | 2 | 2 | 3 | 11 | |
5 | 9 | Frank Lawrence | England | 3 | 2 | 1 | 2 | 2 | 10 | |
6= | 1 | Ray Moore | England | 2 | 1 | 2 | 3 | 1 | 9 | |
6= | 13 | Linus Eriksson | Filbyterna | 3 | 1 | 2 | 2 | 1 | 9 | |
8= | 2 | Bertil Carlsson | SMK Stockholm | 1 | 3 | 0 | 0 | 3 | 7 | |
8= | 12 | Hugo Rosak | Czechoslovakia | 2 | 3 | 3 | 0 | F | 7 | |
10 | 4 | Einar Lindqvist | Vargarna | 0 | 2 | 1 | 1 | 2 | 6 | |
11 | 5 | Gunnar Hellqvist | Nyköping | 1 | R | 1 | 2 | 1 | 5 | |
12 | 16 | Gösta Johnsson | Nyköping | 1 | 1 | 2 | R | R | 4 | |
13 | 15 | Thorleif Anderasen | Norway | R | 1 | 0 | 0 | 2 | 3 | |
14 | 10 | Lage Johnsson | Vargarna | 2 | F | 0 | 0 | F | 2 | |
15= | 11 | Lennart Åström | Vargarna | 1 | F | 1 | ||||
15= | 19 | Lennart Eriksson | Vargarna | 1 | 1 | |||||
17= | 8 | Olle Nygren | Vargarna | 0 | 0 | F | - | - | 0 | |
17= | 17 | Gösta Kugelberg | Vargarna | F | 0 | |||||
17= | 18 | Lave Lavesson | Vargarna | 0 | 0 |
3.14 |
September 5 |
International |
Norrköpings
Motorstadion |
Pos | # | Rider | Team / Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Hugo Rosak | Czechoslovakia | 15 | |||||||
2 | Stig Pramberg | Vargarna | 14 | |||||||
3 | Olle Nygren | Vargarna | 12 | |||||||
4 | Rune Larsson | Indianerna | 11 | |||||||
5 | Cyril Roger | England | 10 | |||||||
6 | Evert Fransson | Indianerna | 10 | |||||||
7= | Einar Lindqvist | Vargarna | 9 | |||||||
7= | Orla Knudsen | Denmark | 9 | |||||||
9 | Henry Andersen | Norway | 7 | |||||||
10 | Linus Eriksson | Filbyterna | 6½ | |||||||
11 | Jac Stousland | Norway | 5 | |||||||
12 | Lennart Åström | Vargarna | 3 | |||||||
13 | Gösta Kugelberg | Vargarna | 2½ | |||||||
14= | John Möller | Malmö | 2 | |||||||
14= | Dick Weider | Filbyterna | 2 | |||||||
16 | Ove Braun | Malmö | 1 |
International Challenge |
Rider | Team | Points |
Hugo Rosak | Czechoslovakia | 3 |
Cyril Roger | England | 2 |
Stig Pramberg | Sweden | 1 |
Henry Andersen | Norway | 0 |
Club Challenge |
Team | Points |
Vargarna - Indianerna | 5 - 1 |
Filbyterna - Norsk Motor Klub | 2 - 4 |
Vargarna - Malmö | 3 - 2 |
3.15 |
October 3 |
Individual |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Linus Eriksson | Filbyterna | 14 | |||||||
2 | Einar Lindqvist | Vargarna | 13 | |||||||
3 | Olle Nygren | Vargarna | 12 | |||||||
4 | Hans Engborg | Filbyterna | 12 | |||||||
5 | Lennart Åström | Vargarna | 10 | |||||||
6 | Gösta Kugelberg | Vargarna | 8 | |||||||
7 | Gösta Johnsson | Nyköping | 7 | |||||||
8 | Gunnar Boo | Filbyterna | 7 | |||||||
9 | Lage Johnsson | Vargarna | 7 | |||||||
10 | Lennart Eriksson | Vargarna | 6 | |||||||
11 | Lennart Lundell | Nyköping | 5 | |||||||
12 | Lave Lavesson | Vargarna | 5 | |||||||
13 | Stig Norgren | Nyköping | 5 | |||||||
14 | Dick Weider | Filbyterna | 4 | |||||||
15 | Stig Carlsson | Filbyterna | 0 |
3.16 |
October 15 |
Swedish Individual Championship (unofficial) |
Stockholms Stadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | Points |
1 | Olle Nygren | Vargarna | 3 | 3 | 2 | 3 | 3 | 14 | |
2= | Eskil Carlsson | SMK Stockholm | 3 | 3 | 3 | 2 | 2 | 13 | |
2= | Börje Haag | SMK Stockholm | 2 | 3 | 3 | 3 | 2 | 13 | |
4= | Linus Eriksson | Filbyterna | 3 | 2 | 3 | 1 | 0 | 9 | |
4= | Rune Larsson | Indianerna | 2 | 1 | 2 | 1 | 3 | 9 | |
4= | Sven Lindholm | Indianerna | 0 | 3 | 2 | 2 | 2 | 9 | |
7 | Fritz Löfqvist | Motorsällskapet | 1 | 0 | 3 | 3 | 1 | 8 | |
8= | Gunnar Hellqvist | Nyköping | 1 | 1 | 0 | 2 | 3 | 7 | |
8= | Gösta Zanderholm | Filbyterna | 0 | 2 | 1 | 3 | 1 | 7 | |
10 | Harry Lundberger | Vendelsö | N | 0 | 2 | 0 | 3 | 5 | |
11= | Einar Lindqvist | Vargarna | 2 | 0 | 1 | 0 | 1 | 4 | |
11= | Folke Svahn (Res.) | Motorsällskapet | N | N | 0 | 2 | 2 | 4 | |
13= | Hans Engborg | Filbyterna | 3 | F | N | N | N | 3 | |
13= | Gunnar Boo | Filbyterna | 0 | 1 | 0 | 1 | 1 | 3 | |
15= | Lennart Lundell | Nyköping | 0 | 2 | N | N | N | 2 | |
15= | Stig Pramberg | Vargarna | 2 | N | 2 | N | N | 2 | |
17= | Erik Berglind | Motorsällskapet | 1 | F | N | N | N | 1 | |
17= | Thord Larsson | Motorsällkapet | 1 | F | N | N | N | 1 | |
19 | Gustaf Berglind (Res.) | Motorsällskapet | N | N | 0 | N | 0 | 0 | |
QNS | Evert Fransson | Indianerna |
********************************************************************************************************************************************************************************************
Section 4 |
Tables |
4.17 | Dirt-trackserien - Championship Table | |
4.18 | Dirt-trackserien - Calculated Match Average | |
4.19 | Speedwaytracks in Sweden |
4.17 |
Dirt-trackserien - Final Table |
1 | Filbyterna | 6 | 5 | 0 | 1 | 269 - 161 | 10 |
2 | SMK Stockholm | 6 | 5 | 0 | 1 | 248 - 183 | 10 |
3 | Vargarna | 6 | 4 | 0 | 2 | 221 - 205 | 8 |
4 | Indianerna | 6 | 3 | 0 | 3 | 235 - 195 | 6 |
5 | Motorsällskapet | 6 | 2 | 0 | 4 | 209 - 219 | 4 |
6 | Nyköping | 6 | 2 | 0 | 4 | 181 - 245 | 4 |
7 | Vendelsö | 6 | 0 | 0 | 6 | 134 - 289 | 0 |
4.18 |
Calculated
Match Average |
Pos | Rider | Team | Meetings | Points | CMA |
1 | Bertil Carlsson | SMK Stockholm | 5 | 64 | 12.8 |
2 | Hans Engborg | Filbyterna | 6 | 72 | 12.0 |
3 | Rune Larsson | Indianerna | 5 | 59 | 11.8 |
4 | Börje Haag | SMK Stockholm | 6 | 67 | 11.2 |
5= | Linus Eriksson | Filbyterna | 6 | 66 | 11.0 |
5= | Eskil Carlsson | SMK Stockholm | 5 | 55 | 11.0 |
7= | Gösta Zanderholm | Filbyterna | 6 | 61 | 10.2 |
7= | Evert Fransson | Indianerna | 5 | 51 | 10.2 |
7= | Thord Larsson | Motorsällskapet | 5 | 51 | 10.2 |
10= | Einar Lindqvist | Vargarna | 6 | 60 | 10.0 |
10= | Olle Nygren | Vargarna | 6 | 60 | 10.2 |
15 | Stig Pramberg | Vargarna | 4 | 33 | 8.2 |
18 | Helge Brinkeback | Vargarna | 2 | 14 | 7.0 |
25 | Seth Lindvall | Vargarna | 5 | 27 | 5.4 |
40 | Lennart Åström | Vargarna | 6 | 19 | 3.2 |
42 | Lage Johnsson | Vargarna | 2 | 5 | 2.5 |
47= | Lave Lavesson | Vargarna | 2 | 2 | 1.0 |
47= | Lennart Eriksson | Vargarna | 1 | 1 | 1.0 |
- | Gösta Kugelberg | Vargarna | 0 | - |
4.19 |
Speedwaytracks in Sweden 1948 |
City | Name of track | Team / Notes |
Arlöv (Malmö) | ||
Avesta (Krylbo) | Nordanö | |
Eskilstuna | Tunavallens B-plan | |
Fagersta | Västanfors IP | |
Falun | Kopparvallen | |
Gislaved | Gislaveds Motorbana | |
Gävle | Näringen | |
Göteborg | Sävedalen | |
Hallstavik | ||
Hedemora | Hedemora Motorstadion | |
Karlskoga (Bofors) | Bofors Idrottsplats | |
Kristianstad | Longtrack | |
Kristinehamn | ||
Kumla | Kumla Motorstadion | |
Mariestad | Grevby | |
Motala | ||
Målilla | Målilla Motorbana | |
Norrköping | Norrköpings Motorstadion | Vargarna |
Nyköping | Nyköpings MS | |
Nässjö | Nässjö Motorstadion | |
Rättvik | ||
Stockholm (Handen) | Södra Motorstadion | Motorsällskapet, Vendelsö MK |
Stockholm | Östermalms IP | SMK Stockholm |
Storfors | Lindhöjden | |
Sundsvall | Baldershof | |
Växjö | Växjö Motorstadion | |
Örebro | Österängen | |
Örebro | Eyravallen |
********************************************************************************************************************************************************************************************
Section 5 |
British Speedway |
5.20 | British National League - Final Table | |
5.21 | British League Riders Championship |
5.20 |
British National League - Final Table |
1 | New Cross Rangers | 24 | 17 | 0 | 7 | 34 |
2 | Harringay Racers | 24 | 16 | 0 | 8 | 32 |
3 | West Ham Hammers | 24 | 14 | 1 | 9 | 29 |
4 | Wembley Lions | 24 | 12 | 1 | 11 | 25 |
5 | Belle Vue Aces | 24 | 12 | 1 | 11 | 25 |
6 | Wimbledon Dons | 24 | 5 | 2 | 17 | 12 |
7 | Bradford Boomerangs | 24 | 5 | 1 | 18 | 11 |
5.21 |
September 16 |
British League Riders Championship |
Wembley, Great Britain |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Points |
1 | 13 | Vic Duggan | Australia | Harringay Racers | 2 | 3 | 3 | 3 | 3 | 14 | |
2 | 11 | Ron Johnson | Australia | New Cross Rangers | 3 | 2 | 3 | 2 | 3 | 3 | 13+3 |
3 | 15 | Alec Statham | England | Wimbledon Dons | 3 | 3 | 3 | 3 | 1 | 2 | 13+2 |
4 | 3 | Bill Gilbert | England | Wembley Lions | 2 | 1 | 3 | 3 | 1 | 10 | |
5 | 8 | Split Waterman | England | Wembley Lions | 3 | 2 | 2 | 1 | 2 | 10 | |
6 | 7 | Jack Parker | England | Belle Vue Aces | 2 | R | 3 | 1 | 3 | 9 | |
7 | 4 | Oliver Hart | England | Bradford Boomerangs | 3 | 2 | 2 | 2 | N | 9 | |
8 | 2 | Bill Longley | Australia | New Cross Rangers | 0 | 1 | 2 | 2 | 3 | 8 | |
9 | 9 | Wilbur Lamoreaux | USA | Wembley Lions | 2 | 2 | 0 | 0 | 2 | 6 | |
10 | 12 | Malcolm Craven | England | West Ham Hammers | R | 3 | 2 | 1 | 0 | 6 | |
11 | 1 | Jeff Lloyd | England | New Cross Rangers | 1 | 3 | 0 | 0 | 1 | 5 | |
12 | 5 | Eric Chitty | Canada | West Ham Hammers | 1 | 0 | 1 | 2 | 1 | 5 | |
13 | 6 | Lloyd Goffe | England | Harringay Racers | 0 | 1 | 1 | 1 | 2 | 5 | |
14 | 14 | Ernie Price | England | Wembley Lions | 1 | 2 | 0 | 1 | F | 4 | |
15 | 16 | Norman Parker | England | Wimbledon Dons | 0 | 1 | 0 | 1 | 0 | 2 | |
16 | 10 | Dent Oliver | England | Belle Vue Aces | 1 | 0 | 0 | 0 | 0 | 1 | |
Res. | Frank Hodgson | England | 0 | 0 | |||||||
Res. | Jack Biggs | Australia | Harringay Racers | - | |||||||
QNS | Aub Lawson | Australia | West Ham Hammers | - |
'
********************************************************************************************************************************************************************************************
(c) 2011 Stefan Örnerdal & Vargarna
Speedway
File created: 2011-01-15, last update: 2019-10-15
Contact:
stefan.ornerdal@gmail.com