Vargarna 1951 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
*******************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 27.04 | Division 1 | Norrköping | Vargarna - Monarkerna | |
2 | 29.04 | Division 1 | Kumla | Indianerna - Vargarna | |
3 | 11.05 | Division 1 | Norrköping | Vargarna - Filbyterna | |
4 | 17.05 | Division 1 | Eskilstuna | Smederna - Vargarna | |
5 | 24.05 | Division 1 | Norrköping | Vargarna - Dackarna | |
6 | 12.06 | Division 1 | Stockholm | Getingarna - Vargarna | |
7 | 17.08 | Division 1 | Norrköping | Vargarna - Getingarna | |
8 | 31.08 | Division 1 | Norrköping | Vargarna - Smederna | |
9 | 07.09 | Division 1 | Linköping | Filbyterna - Vargarna | |
10 | 11.09 | Division 1 | Stockholm | Monarkerna - Vargarna | |
11 | 23.09 | Division 1 | Vetlanda | Dackarna - Vargarna | |
12 | 28.09 | Division 1 | Norrköping | Vargarna - Indianerna |
1.1 | April 27 |
Vargarna
- Monarkerna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 70 | MONARKERNA | 38 | |||||||||||||||
1 | Einar Lindqvist | 3 | 3 | 2 | 2 | R | - | 10 | 1 | Bertil Carlsson | 1 | 2 | 2 | 3 | 2 | 3 | 13 | |
2 | Dan Forsberg | 2 | 2 | 1 | 1 | 3 | 1 | 10 | 2 | Karl-Ivar Jansson | 0 | 0 | 0 | 0 | 1 | 1 | ||
3 | Lennart Carlström | 3 | 3 | 3 | 3 | 3 | 2 | 17 | 3 | Eskil Carlsson | 2 | 2 | 3 | 2 | 2 | 2 | 13 | |
4 | Lennart Åström | R | 1 | 2 | 1 | 0 | 0 | 4 | 4 | Ove Nilsson | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
5 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 5 | Hans Henricsson | 0 | 0 | 0 | 0 | ||||
6 | Helge Brinkeback | 2 | 1 | 2 | 1 | 6 | 6 | Harry Lundberger | 1 | 1 | 1 | 1 | 1 | 5 | ||||
7 | Gunnar Karlsson | 1 | 3 | 1 | 5 | 7 | Berndt Nilsson | R | 0 | 2 | 2 | 4 | ||||||
8 | Eric Widman | 0 | 0 |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Stig Pramberg | Vargarna | 3 | 3 | 6 |
Gunnar Karlsson | Vargarna | 2 | 1 | 3 |
Berndt Nilsson | Monarkerna | R | 2 | 2 |
Eric Widman | Monarkerna | 1 | 0 | 1 |
1.2 | April 29 |
Indianerna
- Vargarna |
Kumla Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
INDIANERNA | 52 | VARGARNA | 55 | |||||||||||||||
1 | Evert Fransson | 3 | 3 | 3 | 3 | 3 | 2 | 17 | 1 | Einar Lindqvist | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
2 | Bengt Ljungström | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Dan Forsberg | R | 2 | 3 | 2 | 3 | 2 | 12 | |
3 | Göte Olsson | 3 | 3 | 3 | 3 | 1 | 3 | 16 | 3 | Lennart Carlström | 2 | R | 2 | R | 2 | 3 | 9 | |
4 | Åke Lindberg | 1 | 0 | 0 | 1 | 0 | 2 | 4 | Lennart Åström | 0 | 1 | 1 | ||||||
5 | Curt Hallberg | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 5 | Olle Nygren | 3 | 2 | 2 | 3 | 2 | 3 | 15 | |
6 | Sven Lindholm | 2 | 3 | 2 | 1 | 0 | 1 | 9 | 6 | Helge Brinkeback | 1 | 1 | 1 | 2 | 3 | 1 | 9 | |
7 | Georg Hellgren | 0 | 0 | 7 | Gunnar Karlsson | 1 | 1 | |||||||||||
8 | Stig Pramberg | 2 | R | 0 | 2 |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Georg Hellgren | Indianerna | 2 | 1 | 3 |
Curt Lindholm | Indianerna | 3 | 0 | 3 |
Stig Pramberg | Vargarna | R | 3 | 3 |
Gunnar Karlsson | Vargarna | R | 2 | 2 |
1.3 | May 11 |
Vargarna
- Filbyterna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Arne Bergström |
75 | FILBYTERNA TM: K.E. Svensson |
32 | |||||||||||||||
1 | Einar Lindqvist (C) | R | 2 | 2 | 2 | 2 | 1 | 9 | 1 | Dick Weider | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
2 | Dan Forsberg | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 2 | Thorsten Carlsson | 2 | 1 | 0 | 1 | 2 | 2 | 8 | |
3 | Lennart Carlström | R | 2 | 3 | 3 | 3 | 3 | 14 | 3 | Gösta Zanderholm (C) | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
4 | Lennart Åström | - | - | 0 | - | - | - | 0 | 4 | Gösta Kugelberg | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
5 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 5 | Kjell Carlsson | 2 | 1 | 2 | R | 2 | 2 | 9 | |
6 | Helge Brinkeback | 1 | 2 | 2 | 2 | - | - | 7 | 6 | Gunnar Johansson | 0 | 0 | 1 | 1 | R | 0 | 2 | |
7 | Stig Pramberg | 3 | 3 | - | - | - | - | 6 | 7 | Allan Ljungstrand | - | 0 | - | - | - | - | 0 | |
8 | Gunnar Karlsson | R | 0 | 1 | 0 | - | 2 | 3 | 8 | Bo Abrahamsson | - | - | - | - | - | - | - |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Stig Pramberg | Vargarna | 3 | 2 | 5 |
Gunnar Karlsson | Vargarna | 2 | 1 | 3 |
Allan Ljungstrand | Filbyterna | 0 | 3 | 3 |
Bo Abrahamsson | Filbyterna | 1 | 0 | 1 |
1.4 | May 17 |
Smederna
- Vargarna |
Tunavallens
B-plan, |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SMEDERNA | 49 | VARGARNA | 59 | |||||||||||||||
1 | Gunnar Hellqvist | 2 | 2 | 3 | 2 | 2 | 11 | 1 | Einar Lindqvist | 1 | 1 | 1 | 2 | 2 | 1 | 7 | ||
2 | Lennart Eriksson | 0 | 0 | 0 | 0 | 0 | 2 | Dan Forsberg | 3 | 2 | 0 | 1 | 0 | 3 | 9 | |||
3 | Olle Segerström | 2 | 3 | 3 | 3 | 2 | F | 13 | 3 | Lennart Carlström | 3 | 3 | 3 | 2 | 3 | 3 | 17 | |
4 | Bert Lindarw | 1 | 0 | 0 | F | 0 | 2 | 3 | 4 | Stig Pramberg | R | 0 | 2 | 1 | 1 | R | 4 | |
5 | Joel Jansson | 3 | 2 | 2 | 2 | 2 | 2 | 13 | 5 | Olle Nygren | 1 | 3 | 2 | 3 | 3 | 3 | 15 | |
6 | Ove Bodin | F | 1 | 3 | 0 | 3 | 1 | 8 | 6 | Helge Brinkeback | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |
7 | Lars-Erik Andersson | 1 | 0 | F | 1 | 7 | Lennart Åström | - | ||||||||||
8 | Demar Gustavsson | - | 8 | Gunnar Karlsson | - |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Lars-Erik Andersson | Smederna | 1 | 3 | 4 |
Demar Gustavsson | Smederna | 2 | 0 | 2 |
Gunnar Karlsson | Vargarna | 3 | 2 | 5 |
Lennart Åström | Vargarna | 0 | 1 | 1 |
1.5 | May 24 |
Vargarna
- Dackarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 64 | DACKARNA | 44 | |||||||||||||||
1 | Einar Lindqvist | 2 | 2 | 2 | 1 | 2 | 1 | 10 | 1 | Rune Sörmander | 3 | 3 | R | 2 | 3 | 2 | 13 | |
2 | Dan Forsberg | 1 | 3 | 3 | 3 | 3 | 3 | 16 | 2 | Sten Johansson | 0 | 0 | 1 | 0 | 1 | |||
3 | Lennart Carlström | 1 | 2 | 1 | 3 | 2 | 1 | 10 | 3 | Bengt Gustafsson | 2 | 2 | 1 | 2 | 1 | 2 | 10 | |
4 | Stig Pramberg | 3 | 1 | 2 | 1 | R | - | 7 | 4 | Lars Thaung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Olle Nygren | 1 | 3 | 3 | 3 | 1 | 3 | 14 | 5 | Hans Engborg | 0 | 0 | 1 | 0 | 1 | |||
6 | Helge Brinkeback | 2 | 1 | 2 | 1 | 6 | 6 | Lars-Erik Österberg | 3 | 1 | 3 | 2 | 3 | 2 | 14 | |||
7 | Gunnar Karlsson | R | 0 | 0 | 7 | Bengt Nilsson | F | 0 | 2 | 3 | 5 | |||||||
8 | Lennart Åström | 1 | 1 | 8 | Evert Andersson | - |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Gunnar Karlsson | Vargarna | 0 | 2 | 2 |
Lennart Åström | Vargarna | 3 | 1 | 4 |
Bengt Nilsson | Dackarna | 2 | 3 | 5 |
Evert Andersson | Dackarna | 1 | 0 | 1 |
1.6 | June 12 |
Getingarna
- Vargarna |
Hammarby
IP, |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
GETINGARNA | 45½ | VARGARNA | 69½ | |||||||||||||||
1 | Åke Lindqvist | 1 | R | 1 | 0 | 1 | 1 | 4 | 1 | Einar Lindqvist | 2 | 2 | 2 | 2 | 2 | F | 10 | |
2 | Göte Christiansson | 0 | 3 | 0 | 0 | 3 | 2 | Dan Forsberg | 3 | R | 1 | 3 | 1 | 2 | 10 | |||
3 | Bo Andersson | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | Lennart Carlström | 1 | 2 | 2 | 2 | 3 | R | 10 | |
4 | Bertil Andersson | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | Stig Pramberg | 2 | ½ | 3 | 1 | 2 | 2 | 10½ | |
5 | Sune Karlsson | R | 3 | 3 | 3 | 3 | 3 | 15 | 5 | Olle Nygren | 3 | 2 | 2 | 1 | 2 | 3 | 13 | |
6 | Thord Larsson | R | 0 | 0 | 0 | 0 | 6 | Helge Brinkeback | 2 | R | 1 | 2 | 2 | 7 | ||||
7 | Rune Stenström | ½ | 1 | 0 | 1½ | 7 | Gunnar Karlsson | 0 | 0 | |||||||||
8 | Gösta Ögren | 1 | 1 | 8 | Lennart Åström | - |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Rune Stenström | Getingarna | 1 | 3 | 4 |
Gösta Ögren | Getingarna | 0 | 0 | 0 |
Lennart Åström | Vargarna | 3 | 1 | 4 |
Gunnar Karlsson | Vargarna | 2 | 2 | 4 |
1.7 | August 17 |
Vargarna
- Getingarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 66 | GETINGARNA | 42 | |||||||||||||||
1 | Einar Lindqvist | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 1 | Sune Karlsson | 2 | 3 | 3 | 3 | 3 | 2 | 16 | |
2 | Dan Forsberg | 3 | 3 | 3 | 1 | 3 | 3 | 16 | 2 | Thord Larsson | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
3 | Stig Pramberg | 3 | 2 | 3 | 3 | 3 | 14 | 3 | Åke Lindqvist | 2 | 2 | 0 | 4 | |||||
4 | Gunnar Karlsson | 2 | 0 | 1 | 0 | 3 | 4 | Gösta Ögren | 1 | 1 | 1 | 3 | 1 | 1 | 8 | |||
5 | Lennart Carlström | 2 | 3 | 2 | 2 | 1 | 2 | 12 | 5 | Erik Östblom | 1 | 2 | 2 | 1 | 2 | 1 | 9 | |
6 | Helge Brinkeback | 3 | 3 | 2 | 3 | 11 | 6 | Rune Stenström | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||
7 | Lennart Åström | 0 | F | 0 | 7 | Göte Christiansson | 0 | 0 | ||||||||||
8 | Gösta Palmgren | 0 | 0 | 8 | Allan Dickman |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Lennart Åström | Vargarna | 3 | 3 | 6 |
Gösta Palmgren | Vargarna | 0 | 0 | 0 |
Göte Christiansson | Getingarna | 2 | 2 | 4 |
Allan Dickman | Getingarna | 1 | 1 | 2 |
1.8 | August 31 |
Vargarna
- Smederna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 72 | SMEDERNA | 38 | |||||||||||||||
1 | Einar Lindqvist | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | Gunnar Hellqvist | 1 | 1 | 0 | 2 | 3 | 7 | ||
2 | Dan Forsberg | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 2 | Lennart Eriksson | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
3 | Stig Pramberg | 0 | 3 | 3 | 3 | 3 | 2 | 14 | 3 | Olle Segerström | 3 | 1 | 2 | 2 | 2 | 2 | 12 | |
4 | Helge Brinkeback | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 4 | Ove Bodin | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
5 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 5 | Joel Jansson | 2 | 0 | 1 | 2 | 2 | 7 | ||
6 | Lennart Carlström | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 6 | Bert Lindarw | 2 | 0 | 1 | 2 | 0 | 1 | 6 | |
7 | Lennart Åström | - | 7 | Demar Gustavsson | - | |||||||||||||
8 | Gunnar Karlsson | - | 8 | Sixten Lööw | - |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Lennart Åström | Vargarna | R? F? | 3 | 3 |
Gunnar Karlsson | Vargarna | R? F? | 1 | 1 |
Demar Gustavsson | Smederna | 2 | 0 | 2 |
Sixten Lööw | Smederna | 3 | 2 | 5 |
1.9 | September 7 |
Filbyterna
- Vargarna |
Linköpings Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
FILBYTERNA | 52 | VARGARNA | 56 | |||||||||||||||
1 | Linus Eriksson | 2 | 2 | 2 | 1 | 3 | 10 | 1 | Einar Lindqvist | 1 | 1 | 1 | 1 | 0 | 0 | 4 | ||
2 | Gösta Zanderholm | 0 | 0 | 2 | Dan Forsberg | 3 | 2 | 3 | 3 | 3 | 14 | |||||||
3 | Dick Weider | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 3 | Stig Pramberg | 2 | 2 | 2 | 2 | 2 | 1 | 11 | |
4 | Thorsten Carlsson | 0 | 2 | 3 | 0 | 3 | 2 | 10 | 4 | Helge Brinkeback | 1 | 3 | 3 | 3 | 3 | 3 | 16 | |
5 | Kjell Carlsson | 1 | 1 | 0 | 3 | 1 | 2 | 8 | 5 | Olle Nygren | 2 | 3 | 2 | 1 | 2 | 1 | 11 | |
6 | Gunnar Johansson | 3 | 0 | 3 | 2 | 2 | 0 | 10 | 6 | Lennart Åström | 0 | 0 | 0 | |||||
7 | Allan Ljungstrand | 1 | 1 | 0 | 0 | 2 | 4 | 7 | Gunnar Karlsson | 0 | 0 | 0 | ||||||
8 | Bo Abrahamsson | - | 8 | - |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Allan Ljungström | Filbyterna | 3 | 3 | 6 |
Bo Abrahamsson | Filbyterna | 0 | 0 | 0 |
Lennart Åström | Vargarna | 2 | 1 | 3 |
Gunnar Karlsson | Vargarna | 1 | 2 | 3 |
10 | September 11 |
Monarkerna
- Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
MONARKERNA | 51 | VARGARNA | 57 | |||||||||||||||
1 | Eskil Carlsson | 2 | 2 | 2 | 2 | 0 | 2 | 10 | 1 | Einar Lindqvist | 3 | 2 | 1 | 0 | 0 | 1 | 7 | |
2 | Ove Nilsson | 1 | 1 | 1 | 1 | 1 | 5 | 2 | Dan Forsberg | 3 | 3 | 2 | - | - | - | 8 | ||
3 | Georg Andersson | 3 | 3 | 3 | 3 | 1 | 2 | 16 | 3 | Stig Pramberg | 1 | 2 | 0 | 2 | 3 | 2 | 10 | |
4 | Harry Lundberger | 0 | 1 | 1 | 2 | 0 | 4 | 4 | Helge Brinkeback | 2 | 1 | 3 | 1 | 2 | 3 | 12 | ||
5 | Berndt Nilsson | 1 | 0 | 3 | 0 | 2 | 1 | 7 | 5 | Olle Nygren | 3 | 3 | 2 | 3 | 3 | 3 | 17 | |
6 | Bertil Carlsson II | 2 | 3 | 2 | 1 | 1 | 0 | 9 | 6 | Lennart Carlström | - | - | - | - | - | - | 0 | |
7 | Birger Forsberg | 0 | 0 | 7 | Gunnar Karlsson | 1 | 0 | 0 | 2 | 3 | ||||||||
8 | Karl-Ivar Jansson | - | 8 | Lennart Åström | 0 | 0 | 0 | 0 |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Karl-Ivar Jansson | Monarkerna | 1 | 2 | 3 |
Birger Forsberg | Monarkerna | 3 | 3 | 6 |
Gunnar Karlsson | Vargarna | 2 | - | 2 |
Lennart Åström | Vargarna | 0 | 1 | 1 |
1.11 | September 23 |
Dackarna
- Vargarna |
Vetlanda Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 70 | VARGARNA | 37 | |||||||||||||||
1 | Bengt Gustafsson | 3 | 3 | 3 | 2 | 3 | 3 | 17 | 1 | Einar Lindqvist | 2 | 2 | 1 | 1 | 2 | 2 | 10 | |
2 | Sten Johansson | 1 | 2 | 0 | 3 | 2 | Dan Forsberg | 0 | 2 | 0 | 3 | 1 | 1 | 7 | ||||
3 | Lars Thaung | 2 | 3 | 2 | 3 | 3 | 3 | 16 | 3 | Stig Pramberg | 3 | F | - | - | - | - | 3 | |
4 | Evert Andersson | 1 | 0 | 2 | 1 | 0 | 4 | 4 | Lennart Åström | 0 | 1 | 1 | 1 | 1 | 2 | 6 | ||
5 | Hans Engberg | 1 | 2 | 1 | 0 | 0 | 3 | 5 | Helge Brinkeback | 3 | 1 | 2 | 0 | 1 | 7 | |||
6 | Lars-Erik Österberg | 2 | 3 | 3 | 3 | 3 | 3 | 17 | 6 | Gunnar Karlsson | 1 | 2 | 0 | 3 | ||||
7 | Bengt Nilsson | 2 | 3 | 2 | 2 | 9 | 7 | Gösta Palmgren | 0 | 1 | 1 | |||||||
8 | Kurt Påhlsson | - | 8 | Lars Fälton | 0 | 0 | 0 |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Bengt Nilsson | Dackarna | 3 | 3 | 6 |
Kurt Påhlsson | Dackarna | 2 | 2 | |
Gösta Palmgren | Vargarna | 2 | 1 | 3 |
Lars Fälton | Vargarna | 1 | 0 | 1 |
1.12 | September 28 |
Vargarna
- Indianerna |
Norrköpings Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Arne Bergström |
55 | INDIANERNA TM: Olle Gullberg |
52 | |||||||||||||||
1 | Einar Lindqvist | 3 | 2 | 3 | - | 0 | 2 | 10 | 1 | Evert Fransson | 2 | 2 | 0 | 2 | 0 | 1 | 7 | |
2 | Lennart Åström | - | - | - | - | - | - | - | 2 | Evert Hägg | - | - | 1 | 3 | 1 | 0 | 5 | |
3 | Dan Forsberg | 2 | - | 2 | 3 | 2 | 2 | 11 | 3 | Curt Hallberg | 1 | 2 | 2 | 2 | 2 | 3 | 12 | |
4 | Lennart Carlström | 3 | 3 | 0 | 1 | 1 | 3 | 11 | 4 | Bengt Ljungstöm | 0 | - | - | - | - | - | 0 | |
5 | Helge Brinkeback | 2 | 3 | 3 | 2 | 3 | 0 | 13 | 5 | Göte Olsson | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
6 | Gunnar Karlsson | 1 | - | 2 | 1 | 2 | 1 | 7 | 6 | Georg Hellgren | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
7 | Lars-Erik Felton (DNS Gösta Palmgren) |
1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | Harry Lindgren | - | 1 | 1 | 0 | 0 | 1 | 3 | |
8 | Holger Rengman | - | - | - | - | - | - | - | 8 | Sven Lindholm | - | - | - | - | - | - | - | |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Lars-Erik Felton | Vargarna | 1 | 1 | 2 |
Harry Lindgren | Indianerna | 3 | 3 | 6 |
Sven Lindholm | Indianerna | 2 | 2 | 4 |
Gösta Palmgren | Vargarna | 0 | 0 | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
13 | 24.03 | International Challenge | Stoke | Stoke - Vargarna | *see below |
14 | 26.03 | International Challenge | Long Eaton | Long Eaton - Vargarna | *see below |
15 | 30.03 | International Challenge | Motherwell | Motherwell - Vargarna | *see below |
16 | 20.04 | Challenge | Arlöv | Vargarna - Elitkombinationen | |
17 | 14.06 | International Challenge | Norrköping | Vargarna - Norsk Motor Klub | |
18 | 19.06 | International Challenge | Oslo | Norsk Motor Klub - Vargarna | |
19 | 12.09 | International Challenge | Oslo | Norsk Motor Klub - Vargarna | |
20 | 14.09 | International Challenge | Norrköping | Vargarna - New Cross | |
21 | 03.10 | International Challenge | Norrköping | SMK - Norsk Motor Klub | |
22 | 07.10 | International Challenge | Kumla | Indianerna/Vargarna - Birmingham | |
23 | 21.10 | International Challenge | Arlöv | Vargarna - American Tigers (US National Team) |
* The touring Swedes in spring was called Sweden, Swedish Lions, Swedish Combination etc. As the tour was organized (from Sweden) by Vargarna and the riders was wearing Vargarna race-jacketts, results is included here in "Vargarna's History". |
2.13 | March 24 |
Stoke
Potters - Sweden (Vargarna) |
Sun
Street Stadium |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
STOKE POTTERS | 49 | VARGARNA | 35 | |||||||||||||
1 | Gil Blake | 2' | 1' | 0 | 2 | 5+2 | 1 | Bertil Carlsson | 3 | |||||||
2 | Lindsay Mitchell | 3 | 2 | 2 | 3 | 10 | 2 | Eskil Carlsson | 3 | |||||||
3 | Les Jenkins | 2' | 3 | 3 | 0 | 8+1 | 3 | Olle Nygren | R | 3 | 2 | 3 | 8 | |||
4 | John Fitzpatrick | 3 | 1 | 1 | 3 | 8 | 4 | Stig Pramberg | 1 | 0 | 0 | 1' | 2+1 | |||
5 | Bill Harris | 2 | 1 | 2 | 3 | 8 | 5 | Sune Karlsson | 0 | F | 3 | 3 | 6 | |||
6 | Brian Pritchett | 1' | 3 | 1' | 1 | 6+2 | 6 | Olle Segerström | 3 | 2 | 1 | 2 | 8 | |||
7 | Ray Harris | 3 | 1' | 4+1 | 7 | Lennart Carlström | 2 | 2 | 4 | |||||||
8 | Bill Bridgett | 0 | 0 | 0 | 8 | Jan Johnsson | 1' | 0 | 1+1 |
2.14 | March 26 |
Long
Eaton Archers - Sweden (Vargarna) |
Station
Road |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
LONG EATON ARCHERS | 27 | VARGARNA | 56 | |||||||||||||
1 | Ernie Palmer | 3 | 2 | 1 | 2 | 8 | 1 | Bertil Carlsson | 7 | |||||||
2 | Johnny Jones | 0 | 1' | 0 | 1 | 2+1 | 2 | Eskil Carlsson | 7 | |||||||
3 | Frank Malouf | 2 | 0 | 2 | 3 | 7 | 3 | Olle Nygren | 3 | 3 | 3 | 3 | 12 | |||
4 | Fred Siggins | 1' | 0 | 2 | 0 | 3+1 | 4 | Stig Pramberg | F | F | 2' | R | 2+1 | |||
5 | Eric Mason | 1 | 1 | 0 | 2 | 4 | 5 | Sune Karlsson | 3 | 3 | 3 | 3 | 12 | |||
6 | Russell Davey | 0 | 0 | 1 | 0 | 1 | 6 | Olle Segerström | 8 | |||||||
7 | Bob Ibbotson | 1 | 0 | 1 | 7 | Lennart Carlström | 6 | |||||||||
8 | Bill Humphries | 0 | 1' | 1+1 | 8 | Lennart Eriksson | 2 |
2.15 | March 30 |
Motherwell
Lanarkshire Eagles - Swedish Lions (Vargarna) |
The
Stadium |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
MOTHERWELL EAGLES | 48 | VARGARNA | 36 | |||||||||||||
1 | Gordon McGregor | 3 | 3 | 3 | 3 | 12 | 1 | Bertil Carlsson | 2 | 3 | 1 | 1' | 8+1 | |||
2 | Stan Bradbury | 0 | 1 | 0 | 1 | 2 | 2 | Stig Pramberg | 1' | 0 | 2 | 2 | 5+1 | |||
3 | Merv Harding | 1 | 2 | 3 | 3 | 9 | 3 | Eskil Carlsson | 3 | 0 | 2 | 0 | 5 | |||
4 | Danny Lee | R | 2 | 1' | - | 3+1 | 4 | Olle Segerström | 2' | 2 | 1 | 3 | 8+1 | |||
5 | Chum Taylor | R | 1 | 3 | 2 | 6 | 5 | Sune Karlsson | 1 | 3 | 2 | 2 | 8 | |||
6 | Noel Watson | 3 | 3 | 2' | 3 | 11+1 | 6 | Lennart Carlström | R | 0 | 1' | 0 | 1+1 | |||
7 | Bluey Scott | 1 | 0 | 1 | 7 | Lennart Eriksson | 0 | 1 | 1 | |||||||
8 | Harold Booth | 1 | 1 | 8 | Jan Johnsson | 0 | 0 | 0 | ||||||||
S Bradbury? | 2? | |||||||||||||||
B Baird ? | 1? |
2.16 | April 20 |
Vargarna
- Elitkombinationen |
Arlövs Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 54 | ELITKOMBINATIONEN | 54 | |||||||||||||||
1 | Einar Lindqvist | 0 | R | - | - | - | - | 0 | 1 | Linus Eriksson | 3 | 3 | 2 | 3 | 2 | 2 | 15 | |
2 | Dan Forsberg | 2 | 2 | 2 | 0 | 2 | 2 | 10 | 2 | Dick Weider | 1 | 0 | 1 | 2 | R | R | 4 | |
