Vargarna 1953 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Section 7 |
Swedish Speedwaytracks |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
(TR) | Track Reserve |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 24.04 | Division 1 | Linköping | Filbyterna - Vargarna | |
2 | 08.05 | Division 1 | Norrköping | Vargarna - Smederna | |
3 | 17.05 | Division 1 | Växjö | Dackarna - Vargarna | |
4 | 22.05 | Division 1 | Norrköping | Vargarna - Kaparna | |
5 | 29.05 | Division 1 | Norrköping | Vargarna - Dackarna | |
6 | 05.06 | Division 1 | Stockholm | Monarkerna - Vargarna | |
7 | 06.08 | Division 1 | Eskilstuna | Smederna - Vargarna | |
8 | 22.08 | Division 1 | Kumla | Indianerna - Vargarna | |
9 | 04.09 | Division 1 | Norrköping | Vargarna - Getingarna | |
10 | 06.09 | Division 1 | Gothenburg | Kaparna - Vargarna | |
11 | 11.09 | Division 1 | Norrköping | Vargarna - Indianerna | |
12 | 02.10 | Division 1 | Norrköping | Vargarna - Monarkerna | |
13 | 06.10 | Division 1 | Stockholm | Getingarna - Vargarna | |
- | 18.10 | Division 1 | Norrköping | Vargarna - Filbyterna | Cancelled |
14 | 22.10 | Division 1 | Norrköping | Vargarna - Filbyterna |
1.1 | April 24 |
Filbyterna
- Vargarna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
FILBYTERNA | 58 | VARGARNA | 50 | |||||||||||||||
1 | Gösta Zanderholm | 2 | 0 | 0 | - | - | 2 | 1 | Stig Pramberg | F | 3 | 2 | 2 | 2 | 3 | 12 | ||
2 | Jan Johnsson | 3 | 1 | 3 | 3 | 3 | 2 | 15 | 2 | Sven-Olof Karlsteén | 1 | 0 | 1 | |||||
3 | Thorsten Carlsson | 1 | 1 | 2 | 3 | 0 | 1 | 7 | 3 | Dan Forsberg | 2 | 0 | 1 | 0 | - | 3 | ||
4 | Gunnar Johansson | 3 | 2 | 0 | 2 | 2 | 2 | 11 | 4 | PeO Söderman | 0 | 2 | 2 | 2 | 2 | - | 8 | |
5 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 5 | Olle Nygren | R | 2 | 3 | 2 | 3 | 1 | 11 | |
6 | Olle Andersson | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | Gunnar Karlsson | 2 | 3 | 2 | 1 | 1 | 3 | 12 | |
7 | Jan Öhrman | 1 | 1 | 7 | Ulf Ericsson | 1 | ||||||||||||
8 | Ingvar Bengtsson | 1 | 8 | Gunnar Hellqvist | 1 | 1 | 2 |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Jan Öhrman | Filbyterna | 0 | 3 | 3 |
Ingvar Bengtsson | Filbyterna | 1 | 1 | 2 |
Ulf Ericsson | Vargarna | 3 | 2 | 5 |
Gunnar Hellqvist | Vargarna | 2 | 0 | 2 |
1.2 | May 8, overcast, cold |
Vargarna
- Smederna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 62 | SMEDERNA | 46 | |||||||||||||||
1 | Stig Pramberg | 2 | 3 | 2 | 3 | 1 | 2 | 13 | 1 | Joel Jansson | 3 | 2 | 3 | 0 | 1 | 2 | 11 | |
2 | Gunnar Hellqvist | R | 1 | 3 | 2 | 2 | 3 | 11 | 2 | Bert Lindarw | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
3 | Dan Forsberg | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | Olle Segerström | 2 | 3 | 0 | 1 | 3 | 2 | 11 | |
4 | Ulf Ericsson | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 | Sven Skoglund | 1 | 1 | 2 | 2 | X | R | 5 | |
5 | Olle Nygren | 3 | R | 2 | 3 | 3 | 3 | 14 | 5 | Ove Bodin | 2 | 2 | 2 | 2 | 2 | 1 | 11 | |
6 | PeO Söderman | F | 0 | 0 | R | 0 | 6 | Lars-Erik Andersson | 0 | 0 | 0 | 0 | ||||||
7 | Sven-Olof Karlsteén | 1 | 0 | 1 | 7 | Olle Brennius | 1 | 0 | 1 | |||||||||
8 | Bert Engman | NS | 8 | Kaj Forsberg | 0 | 0 |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Bert Engman | Vargarna | 1 | 1 | 2 |
Sven-Olof Karlsteén | Vargarna | 2 | 2 | 4 |
Olle Brennius | Smederna | 3 | 3 | 6 |
Kaj Forsberg | Smederna | R | F | 0 |
1.3 | May 17 |
Dackarna
- Vargarna |
Växjö Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 43 | VARGARNA | 65 | |||||||||||||||
1 | Rune Sörmander | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 1 | Stig Pramberg | 0 | 3 | 1 | 1 | 3 | 3 | 11 | |
2 | Nils Magnusson | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | Gunnar Hellqvist | 2 | 2 | R | 2 | 2 | R | 8 | |
3 | Lars-Erik Österberg | 1 | 0 | 1 | 0 | 1 | 3 | 3 | Dan Forsberg | 3 | 2 | 2 | 3 | 2 | 3 | 15 | ||
4 | Tage Erixon | 0 | 1 | 2 | 2 | 1 | 2 | 8 | 4 | Ulf Ericsson | 2 | 1 | 0 | 0 | 3 | |||
5 | Bengt Gustafsson | 0 | 3 | 3 | 1 | 1 | 0 | 8 | 5 | Olle Nygren | 3 | 2 | 3 | 3 | 3 | 2 | 16 | |
6 | Evert Andersson | 1 | 2 | 0 | 0 | 1 | 4 | 6 | Gunnar Karlsson | 1 | 1 | 2 | 2 | 1 | 6 | |||
7 | Arnold Karlsson | NS | 7 | PeO Söderman | 2 | 1 | 2 | 5 | ||||||||||
8 | Olle Andersson | 0 | 0 | 0 | 8 | Sven-Olof Karlsteén | NS |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Arnold Karlsson | Dackarna | 0 | 1 | 1 |
Olle Andersson | Dackarna | 2 | 2 | 4 |
Sven-Olof Karlsteén | Vargarna | 1 | F | 1 |
PeO Söderman | Vargarna | 3 | 3 | 6 |
1.4 | May 22, Thunder, heavy
rain |
Vargarna
- Kaparna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 57 | KAPARNA | 49 | |||||||||||||||
1 | Stig Pramberg | 2 | 3 | 2 | 2 | 2 | 1 | 12 | 1 | Kjell Carlsson | 3 | 3 | 3 | 3 | 1 | 3 | 16 | |
2 | Gunnar Hellqvist | 1 | 2 | 0 | 1 | 3 | F | 7 | 2 | Göte Johannesson | 0 | 1 | 1 | F | F | 2 | 4 | |
3 | Dan Forsberg | 2 | 2 | 3 | 1 | 1 | 1 | 10 | 3 | Harald Eineskog | 0 | F | 1 | F | F | F | 1 | |
4 | PeO Söderman | 1 | 0 | 2 | 2 | 3 | 0 | 8 | 4 | Göran Norlén | 3 | 3 | 3 | 3 | F | 3 | 15 | |
5 | Olle Nygren | 3 | 2 | 2 | 3 | 3 | 2 | 16 | 5 | Bengt Nilsson | 1 | 0 | F | F | F | 2 | 3 | |
6 | Gunnar Karlsson | 0 | 1 | 0 | 2 | 1 | 4 | 6 | Rune Claesson | 2 | 1 | F | 2 | 2 | 3 | 10 | ||
7 | Ulf Ericsson | 1 | 1 | 7 | Lennart Arnhem | |||||||||||||
8 | Sven-Olof Karlsteén | 8 | Per Hollander |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Ulf Ericsson | Vargarna | 3 | F | 3 |
Sven-Olof Karlsteén | Vargarna | 2 | 3 | 5 |
Lennart Arnhem | Kaparna | R | 2 | 2 |
Per Hollander | Kaparna | R | F | 0 |
1.5 | May 29 |
Vargarna
- Dackarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 70 | DACKARNA | 38 | |||||||||||||||
1 | Stig Pramberg | 2 | 3 | 2 | 1 | 3 | R | 11 | 1 | Rune Sörmander | 3 | 2 | 2 | 3 | 2 | 2 | 14 | |
2 | Gunnar Hellqvist | R | 2 | 3 | 2 | 2 | 2 | 11 | 2 | Olle Andersson III | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
3 | Dan Forsberg | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | Lars-Erik Österberg | F | 0 | ||||||
4 | PeO Söderman | 2 | R | R | 2 | 2 | R | 6 | 4 | Tage Erixon | 1 | 0 | 1 | 1 | 0 | 2 | 5 | |
5 | Olle Nygren | 3 | 3 | 3 | 2 | 3 | R | 14 | 5 | Bengt Gustafsson | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
6 | Gunnar Karlsson | 2 | 2 | 1 | 1 | 1 | 3 | 10 | 6 | Evert Andersson | 1 | 1 | 1 | 3 | 1 | 3 | 10 | |
7 | Ulf Ericsson | NS | 7 | Nils Magnusson | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||
8 | Sven-Olof Karlsteén | NS | 8 | P. O. Gustavsson |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Ulf Ericsson | Vargarna | 3 | 3 | 6 |
Sven-Olof Karlsteém | Vargarna | 2 | R | 2 |
Nils Magnusson | Dackarna | 1 | 2 | 3 |
P. O. Gustavsson | Dackarna | 0 | 1 | 1 |
1.6 | June 5 |
Monarkerna
- Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
MONARKERNA | VARGARNA | |||||||||||||||||
1 | Eskil Carlsson | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Stig Pramberg | 2 | 3 | 3 | 2 | 1 | 3 | 14+1 | |
2 | Bertil Carlsson | 3 | 1 | 2 | 1 | 2 | 1 | 10 | 2 | Gunnar Hellqvist | 0 | 2 | 2 | 3 | 2 | 2 | 11+3 | |
3 | Berndt Nilsson | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 3 | Dan Forsberg | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
4 | Olle Heyman | 0 | 0 | 2 | 2 | 1 | 5 | 4 | PeO Söderman | 1 | 0 | 0 | 0 | 1 | ||||
5 | Birger Forsberg | R | 2 | 1 | 3 | 3 | F | 9 | 5 | Olle Nygren | 2 | 3 | 2 | R | 3 | 3 | 13 | |
6 | Sven Fahlén | 3 | 1 | 0 | 1 | X | 1 | 6 | 6 | Gunnar Karlsson | 1 | 2 | 1 | 2 | 1 | 2 | 9+2 | |
7 | Bo Sandin | 1 | 1 | 7 | Ulf Ericsson | 1 | 2 | 3+1 | ||||||||||
8 | Karl-Ivar Jansson | 8 | Anders Thunborg | NS |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Karl-Ivar Jansson | Monarkerna | F | 2 | 2 |
Bo Sandin | Monarkerna | 2 | 1 | 3 |
Ulf Ericsson | Vargarna | 3 | 3 | 6 |
Anders Thunborg | Vargarna | F | 0 | 0 |
1.7 | August 6 |
Smederna
- Vargarna |
Tunavallen, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SMEDERNA | 40 | VARGARNA | 68 | |||||||||||||||
1 | Joel Jansson | 3 | 1 | 2 | 2 | 3 | 2 | 13 | 1 | Stig Pramberg | 2 | 3 | 3 | 1 | 3 | 3 | 15 | |
2 | Bert Lindarw | 0 | 2 | 1 | 3 | 1 | 1 | 8 | 2 | Gunnar Hellqvist | 1 | 2 | X | - | - | - | 3 | |
3 | Olle Segerström | F | - | - | - | - | - | 0 | 3 | Dan Forsberg | 3 | 3 | 3 | 3 | 2 | 2 | 16 | |
4 | Evert Fransson | 1 | 0 | 0 | 0 | 0 | 1 | 4 | Ulf Ericsson | 2 | F | 0 | 2 | 0 | 1 | 5 | ||
5 | Sven Skoglund | F | 2 | 2 | R | 2 | 3 | 9 | 5 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
6 | Lars-Erik Andersson | 1 | 1 | 1 | - | - | - | 3 | 6 | Gunnar Karlsson | 2 | 2 | 2 | 2 | 0 | - | 8 | |
7 | Olle Brennius | 1 | 1 | 0 | 1 | 3 | 7 | PeO Söderman | 0 | 0 | 1 | 2 | 3 | |||||
8 | Kaj Forsberg | 1 | 1 | 1 | 3 | 8 | Anders Thunborg | NS |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Olle Brennius | Smederna | 1 | 0 | 1 |
Kaj Forsberg | Smederna | 2 | 2 | 4 |
PeO Söderman | Vargarna | 3 | 3 | 6 |
Anders Thunborg | Vargarna | 0 | 1 | 1 |
1.8 | August 22 |
Indianerna
- Vargarna |
Sannahed, Kumla |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
INDIANERNA | 48 | VARGARNA | 59 | |||||||||||||||
1 | Curt Hallberg | 0 | 1 | 0 | 2 | 2 | 5 | 1 | Stig Pramberg | 1 | R | 2 | 2 | R | 1 | 6 | ||
2 | Lasse Pettersson | 3 | 2 | 1 | 3 | 1 | 1 | 11 | 2 | PeO Söderman | 2 | 2 | 0 | 1 | 2 | 3 | 10 | |
3 | Göte Olsson | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 3 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | X | 15 | |
4 | Curt Fredlund | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 4 | Ulf Ericsson | 2 | 1 | 2 | 2 | 0 | 0 | 7 | |
5 | Harry Lindgren | 1 | 2 | 3 | 2 | 3 | 3 | 14 | 5 | Dan Forsberg | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
6 | Per Sjöholm | 0 | 0 | 2 | 2 | 6 | Gunnar Karlsson | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
7 | Sven Lindholm | 1 | 1 | 1 | 3 | 7 | Bert Engman | NS | ||||||||||
8 | Georg Hellgren | 0 | 0 | 8 | Anders Thunborg? | NS |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
1.9 | September 4 |
Vargarna
- Getingarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 78 | GETINGARNA | 30 | |||||||||||||||
1 | Stig Pramberg | 3 | 2 | 3 | 3 | 2 | 3 | 16 | 1 | Sune Karlsson | 2 | 2 | 2 | 1 | 1 | 1 | 9 | |
2 | Gunnar Hellqvist | 1 | 3 | 1 | 1 | - | - | 6 | 2 | Bengt Eriksson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Dan Forsberg | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | Georg Andersson | 2 | 1 | 2 | 2 | 3 | 2 | 12 | |
4 | Ulf Ericsson | 1 | 0 | 2 | 1 | 2 | 2 | 8 | 4 | Åke Östblom | 0 | 0 | 0 | 0 | 0 | - | 0 | |
5 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 5 | Rune Stenström | 1 | 1 | 1 | 2 | 1 | 2 | 8 | |
6 | Gunnar Karlsson | 2 | 2 | 1 | 1 | - | - | 6 | 6 | Erik Östblom | 0 | 0 | 0 | 0 | 0 | - | 0 | |
7 | PeO Söderman | 1 | 2 | 1 | 2 | 6 | 7 | Bertil Andersson | 0 | 0 | ||||||||
8 | Anders Thunborg | NS | 8 | Lars Blomqvist | NS |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
PeO Söderman | Vargarna | 2 | 3 | 5 |
Anders Thunborg | Vargarna | 1 | 0 | 1 |
Bertil Andersson | Getingarna | 3 | 2 | 5 |
Lars Blomqvist | Getingarna | 0 | 1 | 1 |
1.10 | September 6 |
Kaparna
- Vargarna |
Sävedalen, Gothenburg |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
KAPARNA | 41 | VARGARNA | 67 | |||||||||||||||
1 | Kjell Carlsson | 3 | 1 | 3 | 3 | 3 | 3 | 16 | 1 | Stig Pramberg | 1 | 0 | 1 | 2 | 3 | 2 | 9 | |
2 | Göte Johannesson | 0 | 0 | 0 | R | 0 | 1 | 1 | 2 | Gunnar Hellqvist | 2 | 2 | 3 | 3 | 1 | 10 | ||
3 | Göran Norlén | 0 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | Dan Forsberg | 3 | 2 | 1 | 1 | 1 | 3 | 11 | |
4 | Olle Andersson | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | Ulf Ericsson | 2 | 3 | 2 | 2 | 2 | 2 | 13 | |
5 | Bengt Nilsson | 0 | 0 | - | 0 | - | 1 | 1 | 5 | Olle Nygren | 3 | 3 | 1 | 2 | 1 | 0 | 10 | |
6 | Rune Claesson | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 6 | Gunnar Karlsson | 2 | 2 | 2 | 3 | 2 | 2 | 13 | |
- | Sven Hedwcin | NS | 7 | PeO Söderman | NS | |||||||||||||
- | Haralde Eineskog | NS | 8 | Bert Engman | NS |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Sven Hedwin | Kaparna | 3 | 1 | 4 |
Harald Eineskog | Kaparna | 0 | 2 | 2 |
PeO Söderman | Vargarna | 2 | 3 | 5 |
Bert Engman | Vargarna | 1 | 0 | 1 |
1.11 | September 11 |
Vargarna
- Indianerna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: Arne Bergström |
67 | INDIANERNA TM: Olle Gullberg |
40 | |||||||||||||||
1 | Stig Pramberg (C) | 2 | 3 | 2 | 2 | 1 | 3 | 13 | 1 | Göte Olsson | 3 | 3 | 3 | 3 | 3 | R | 15 | |
2 | Gunnar Hellqvist | 1 | 2 | 1 | 0 | 2 | R | 6+1 | 2 | Curt Fredlund | 0 | 0 | 1 | 1 | R | 1 | 3 | |
3 | Dan Forsberg | 3 | 2 | 2 | 3 | 3 | 3 | 16+1 | 3 | Curt Hallberg | 1 | 0 | 2 | 3 | 1 | - | 7 | |
4 | Ulf Ericsson | F | 1 | 3 | 1 | 2 | 2 | 9+1 | 4 | Lasse Pettersson | 2 | 1 | 3 | 0 | 0 | 0 | 6 | |
5 | Olle Nygren | 3 | 3 | R | 2 | R | 3 | 11+1 | 5 | Harry Lindgren | 2 | 1 | 0 | 0 | 1 | 2 | 6 | |
6 | Gunnar 'Joe' Karlsson | 1 | 2 | 3 | 2 | 2 | - | 10 | 6 | Per Sjöholm | 0 | - | 1 | - | - | 1 | ||
7 | PeO Söderman | - | 2 | - | - | - | - | 2+1 | 7 | Sven Lindholm | - | - | 0 | - | - | 1 | 1 | |
8 | Bert Engman | - | - | - | - | - | - | - | 8 | Georg Hellgren | - | 0 | 1 | - | 0 | - | 1 |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
PeO Söderman | Vargarna | 3 | 3 | 6 |
Bert Engman | Vargarna | R | 0 | 0 |
Sven Lindholm | Indianerna | 1 | 2 | 3 |
Georg Hellgren | Indianerna | 2 | F | 2 |
1.12 | October 2 |
Vargarna
- Monarkerna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 62 | MONARKERNA | 46 | |||||||||||||||
1 | Stig Pramberg | 3 | 1 | 2 | 3 | 3 | 2 | 14 | 1 | Berndt Nilsson | 1 | 1 | 2 | 2 | 0 | 0 | 6 | |
2 | Gunnar Hellqvist | 2 | 0 | 1 | 0 | F | - | 3 | 2 | Olle Heyman | 0 | 0 | 1 | 1 | 1 | 2 | 5 | |
3 | Dan Forsberg | 1 | 2 | 1 | 2 | 1 | 3 | 10 | 3 | Eskil Carlsson | 2 | 1 | 0 | 0 | 1 | 1 | 5 | |
4 | Ulf Ericsson | 3 | 3 | 3 | 3 | F | - | 12 | 4 | Bertil Carlsson | 0 | 2 | 3 | 1 | R | 2 | 8 | |
5 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 5 | Birger Forsberg | 2 | 3 | 2 | 2 | 3 | 1 | 13 | |
6 | Gunnar Karlsson | R | R | 0 | 2 | F | - | 2 | 6 | Sven Fahlén | 1 | 2 | F | 1 | 2 | 3 | 9 | |
7 | PeO Söderman | 0 | 2 | 1 | 3 | 7 | Bo Sandin | NS | ||||||||||
8 | Bert Engman | NS | 8 | Ove Nilsson | NS |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
PeO Söderman | Vargarna | 3 | 2 | 5 |
Bert Engman | Vargarna | 2 | 1 | 3 |
Bo Sandin | Monarkerna | F | 3 | 3 |
Ove Nilsson | Monarkerna | 1 | 0 | 1 |
1.13 | October 6 |
Getingarna
- Vargarna |
Stockholms Stadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
GETINGARNA | 54 | VARGARNA | 54 | |||||||||||||||
1 | Sune Karlsson | 3 | 2 | 3 | 2 | 3 | 1 | 14 | 1 | Stig Pramberg | 0 | 2 | 2 | 1 | 1 | 2 | 8 | |
2 | Bengt Eriksson | 2 | 0 | R | 3 | 2 | 0 | 7 | 2 | Gunnar Hellqvist | 1 | 1 | 1 | 0 | 2 | 1 | 6 | |
3 | Georg Andersson | 3 | 3 | 2 | 3 | 2 | 3 | 16 | 3 | Dan Forsberg | 2 | 3 | 2 | 2 | 0 | 2 | 11 | |
4 | Erik Östblom | 0 | 0 | - | - | - | - | 0 | 4 | PeO Söderman | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
5 | Rune Stenström | 2 | 2 | 3 | 2 | 3 | 3 | 15 | 5 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
6 | Bertil Andersson | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | Gunnar Karlsson | X | 1 | 1 | 0 | 1 | 2 | 5 | |
7 | Lars Blomqvist | 0 | 0 | 0 | 0 | 0 | 7 | - | ||||||||||
8 | - | 8 | - |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
1.14 | October 22 |
Vargarna
- Filbyterna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 72 | FILBYTERNA | 36 | |||||||||||||||
1 | Stig Pramberg | 1 | 1 | 1 | 3 | 1 | 3 | 10 | 1 | Ove Fundin | 2 | 2 | 2 | 2 | 1 | 2 | 11 | |
2 | Gunnar Hellqvist | 3 | F | 3 | 1 | 3 | 2 | 12 | 2 | Olle Andersson | 0 | 0 | 0 | 0 | 1 | - | 1 | |
3 | Dan Forsberg | 3 | 3 | 1 | 3 | - | - | 10 | 3 | Thorsten Carlsson | 2 | 1 | 2 | 1 | 2 | 2 | 10 | |
4 | PeO Söderman | 1 | 1 | 3 | 2 | 3 | 3 | 12 | 4 | Jan Öhrman | 0 | 0 | 0 | 0 | - | - | 0 | |
5 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 5 | Gunnar Johansson | 1 | 2 | 2 | 2 | 2 | 0 | 9 | |
6 | Gunnar Karlsson | 2 | 2 | 1 | 1 | 2 | 1 | 9 | 6 | Per-Tage Svensson | 0 | 3 | 0 | 0 | 1 | 1 | 5 | |
7 | Sven-Olof Karlsteén | 0 | 0 | 7 | Stig Sköldberg | 0 | 0 | 0 | ||||||||||
8 | Bert Engman | 0 | 0 | 8 | Reine Carlsson | 0 | 0 |
Reserve
League |
Rider | Team | Heat 1 | Heat 2 | Total |
Bert Engman | Vargarna | 3 | 1 | 4 |
Sven-Olof Karlsteén | Vargarna | 1 | 2 | 3 |
Stig Sköldberg | Filbyterna | 2 | 3 | 5 |
Reine Carlsson | Filbytern | 0 | 0 | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 29.03 | Challenge | Eslöv | Kombination Vargarna - Kombination Filbyterna | |
2 | 03.04 | International Challenge | West Ham | West Ham Hammers - Vargarna | 14 heats |
3 | 04.04 | International Challenge | Birmingham | Birmingham Brummies - Vargarna | 14 heats |
4 | 06.04 | International Challenge | Poole | Poole Pirates - Vargarna | 18 heats |
5 | 09.04 | International Challenge | Cardiff | Cardiff Dragons - Vargarna | 17 heats |
6 | 10.04 | International Challenge | Bristol | Bristol Bulldogs - Vargarna | 18 heats |
7 | 26.05 | International Challenge | Oslo | Norsk Motor Klub - Vargarna | 14 heats |
8 | 03.06 | JUNE Cup - Challenge | Jönköping | Vargarna - Indianerna | |
9 | 09.10 | International Challenge | Norrköping | Vargarna - Bristol Bulldogs | |
10 | 11.10 | International Challenge | Västervik | Dackarna/Vargarna - Bristol Bulldogs |
2.1 | March 29 |
Kombination
Vargarna - Kombination Filbyterna |
Eslövs Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
KOMB. VARGARNA | 56 | KOMB. FILBYTERNA | 44 | |||||||||||||||
1 | Göte Olsson | 3 | 1 | Ove Fundin | 13 | |||||||||||||
2 | Rune Sörmander | 8 | 2 | Per-Tage Svensson | 5 | |||||||||||||
3 | PeO Söderman | 9 | 3 | Torsten Karlsson | 4 | |||||||||||||
4 | Stig Pramberg | 12 | 4 | Gunnar Johansson | 4 | |||||||||||||
5 | Dan Forsberg | 4 | 5 | Joel Jansson | 8 | |||||||||||||
6 | Olle Segerström | 14 | 6 | Sven Skoglund | 6 | |||||||||||||
7 | Gunnar Karlsson | 2 | 7 | Jan Johnson | 4 | |||||||||||||
8 | Ove Bodin | 4 | 8 | Gösta Zanderholm |
2.2 | April 3 |
West Ham
Hammers - Vargarna |
West Ham, London, Great Britain |
# | Team | 1 | 2 | 3 | 4 | Total | # | Team | 1 | 2 | 3 | 4 | Total | |
WEST HAM HAMMERS | 49 | VARGARNA | 34 | |||||||||||
1 | Jack Young | 2 | 3 | 3 | 3 | 11 | 1 | Olle Nygren | F | 0 | 2 | 1 | 3 | |
2 | Pat Clarke | 3 | 2 | 1 | 2 | 8 | 2 | Göte Olsson | F | 0 | - | - | 0 | |
3 | Malcolm Craven | 2 | 3 | 3 | 2 | 10 | 3 | Dan Forsberg | 0 | 0 | 2 | 1 | 3 | |
