Vargarna 1955 |
Section 1 |
Team Meetings |
*Vargarna did not took part in Swedish League* |
Section 2 |
Individual Meetings |
|
Section 3 |
Tables |
|
Section 4 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
Team Meetings |
Pos | Date | Type of Meeting | Track | Notes | |
1 | 04.10 | Test Match | Norrköping | Sweden - Australia |
1 | October 4 |
Sweden -
Australasia |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
SWEDEN | 47 | AUSTRALASIA | 49 | |||||||||||||
1 | Olle Nygren | 3 | 3 | 3 | 3 | 2 | 14 | 1 | Jack Young | 0 | 3 | 3 | X | 2 | 8 | |
2 | Dan Forsberg | 1 | 3 | 2 | 1 | 3 | 10 | 2 | Aub Lawson | 2 | 1 | 1 | 2 | 0 | 6 | |
3 | Rune Sörmander | 3 | 2 | 0 | 2 | 3 | 10 | 3 | Ronnie Moore | 2 | 3 | R | 3 | 3 | 11 | |
4 | Lars Pettersson | 0 | 0 | 2 | 2 | 0 | 4 | 4 | Peter Moore | 1 | 0 | 2 | 0 | 3 | ||
5 | Ove Fundin | 2 | 2 | 1 | 1 | 0 | 6 | 5 | Barry Briggs | 1 | 0 | 3 | 3 | 1 | 8 | |
6 | PeO Söderman | 0 | 1 | 0 | 1 | 0 | 2 | 6 | Peter Clarke | 3 | 1 | 1 | 2 | 1 | 8 | |
7 | Ulf Ericsson | 0 | 1 | 7 | Neil Street | 2 | 2 | 1 | 5 |
********************************************************************************************************************************************************************************************
Section 2 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
2 | 28.08 | Individual Cup | Norrköping | |
3 | 21.09 | Individual Cup | Norrköping | |
4 | 30.09 | Swedish Individual Championship Final | Stockholms Stadion |
2 |
August 28 |
"Rundturscupen" |
Norrköpings
Motorstadion |
Rider | Team | Final | |||
Rune Sörmander | Dackarna | 3 | |||
Kjell Carlsson | Kaparna | 2 | |||
Joel Jansson | Indianerna | 1 | |||
Göran Norlén | Kaparna | 0 | |||
Lars Pettersson | Indianerna | ||||
Bert Lindarw | Indianerna | ||||
PeO Söderman | Getingarna |
3 |
September 21 |
Individual Cup |
Norrköpings
Motorstadion |
Pl | Rider | Team | Heat 1 | Heat 2 | Heat 3 | Heat 4 | B-Final | A-Final |
1 | Olle Nygren | Monarkerna | 3 | |||||
2 | Ove Fundin | Filbyterna | 2 | |||||
3 | PeO Söderman | Filbyterna | 1 | |||||
4 | Rune Sörmander | Dackarna | 0 | |||||
5 | Thorsten Carlsson | Dackarna | 3 | |||||
6 | Curt Eldh | Filbyterna | 2 | |||||
7 | Gert Engman | Vargarna | 1 | |||||
8 | Jan Öhrman | Filbyterna | 0 | |||||
etc |
4 |
September 30 |
Swedish Individual Championship Final |
Stockholms Stadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Points |
1 | 5 | Rune Sörmander | Dackarna | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 1 | Olle Nygren | Monarkerna | 3 | 2 | 3 | 3 | 3 | 14 | |
3 | 3 | Ove Fundin | Filbyterna | 2 | 2 | 3 | 2 | 3 | 3 | 12+3 |
4 | 2 | Kjell Carlsson | Kaparna | 1 | 3 | 2 | 3 | 3 | 2 | 12+2 |
5 | 4 | Dan Forsberg | Filbyterna | F | 3 | 3 | 3 | 1 | 10 | |
6 | 15 | Ulf Ericsson | Monarkerna | 3 | 3 | 1 | 2 | 1 | 10 | |
7 | 11 | Joel Jansson | Indianerna | 3 | 1 | 2 | 1 | 0 | 7 | |
8 | 6 | Birger Forsberg | Monarkerna | 1 | 2 | 0 | F | 2 | 5 | |
9 | 10 | PeO Söderman | Getingarna | 0 | 0 | 2 | 1 | 2 | 5 | |
10 | 12 | Stig Pramberg | Filbyterna | 2 | F | 0 | 2 | 1 | 5 | |
11 | 14 | Evert Andersson | Dackarna | 2 | 1 | F | 0 | 2 | 5 | |
12 | 13 | Georg Andersson | Getingarna | 1 | 1 | 1 | 2 | 0 | 5 | |
13 | 9 | Allan Nilsson | Dackarna | 1 | 0 | 2 | R | 1 | 4 | |
14 | 16 | Sven Fahlén | Dackarna | 0 | F | 1 | 0 | 2 | 3 | |
15 | 8 | Göran Norlén | Kaparna | 2 | F | - | - | - | 2 | |
16 | 7 | Rune Stenström | Getingarna | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 17 | Berndt Nilsson | Monarkerna | 1 | 0 | 0 | 1 |
********************************************************************************************************************************************************************************************
Section 3 |
Tables |
Pos | Notes | |
5 | Swedish League Championship Table | |
6 | Swedish League Championship - Calculated Heat Averag |
5 |
Swedish League Championship Table |
1 | Monarkerna | 10 | 9 | 0 | 1 | 548 - 411 | 18 |
2 | Kaparna | 10 | 6 | 1 | 3 | 513 - 446 | 13 |
3 | Filbyterna | 10 | 4 | 2 | 4 | 488 - 468 | 10 |
4 | Dackarna | 10 | 5 | 0 | 5 | 486 - 468 | 10 |
5 | Indianerna | 10 | 2 | 1 | 7 | 444 - 513 | 5 |
6 | Getingarna | 10 | 2 | 0 | 8 | 391 - 564 | 4 |
7 | Smederna | 1 | 0 | 0 | 1 | 43 - 52 | 0 |
Smederna did not finish the league |
6 |
Swedish
League - Calculated Heat Average |
Pos | Rider | Team | Heats | Points | CHA |
1 | Ove Fundin | Filbyterna | 53 | 148 | 2.79 |
2 | Rune Sörmander | Dackarna | 54 | 142 | 2.63 |
3 | Kjell Carlsson | Kaparna | 52 | 135 | 2.59 |
4 | Olle Nygren | Monarkerna | 50 | 129 | 2.58 |
5 | Lars Pettersson | Indianerna | 53 | 115 | 2.19 |
6 | Göran Norlén | Kaparna | 50 | 108 | 2.16 |
7 | Birger Forsberg | Monarkerna | 50 | 101 | 2.02 |
8 | Berndt Nilsson | Monarkerna | 50 | 99 | 1.98 |
9 | PeO Söderman | Getingarna | 54 | 104 | 1.92 |
10 | Ulf Ericsson | Monarkerna | 49 | 93 | 1.90 |
11 | Dan Forsberg | Filbyterna | 53 | 96 | 1.81 |
20 | Stig Pramberg | Filbyterna | 49 | 67 | 1.36 |
49 | Curt Eldh | Filbyterna | 5 | 2 | 0.40 |
********************************************************************************************************************************************************************************************
Section 4 |
British Speedway |
Pos | Notes | |
7 | British League Championship Table - Division 1 | |
8 | British League Championship Table - Division 2 | |
9 | British Leage - Division 1 - Calculated Match Average |
7 |
British League Division 1 Table |
1 | Wimbledon Dons | 24 | 16 | 2 | 6 | + 273 | 34 |
2 | Belle Vue Aces | 24 | 16 | 0 | 8 | + 71 | 32 |
3 | Wembley Lions | 24 | 11 | 1 | 12 | + 62 | 23 |
4 | Bradford Odsal Tudors | 24 | 11 | 0 | 13 | - 41 | 22 |
5 | Birmingham Brummies | 24 | 9 | 2 | 13 | - 229 | 20 |
6 | Norwich Stars | 24 | 9 | 1 | 14 | - 47 | 19 |
7 | West Ham Hammers | 24 | 8 | 2 | 14 | - 89 | 18 |
8 |
British League Division 2 Table |
1 | Poole Pirates | 32 | 23 | 0 | 9 | + 309 | 46 |
2 | Coventry Bees | 32 | 19 | 0 | 13 | - 1 | 38 |
3 | Rayleigh Rockets | 32 | 15 | 2 | 15 | + 78 | 32 |
4 | Oxford Cheetahs | 32 | 15 | 1 | 16 | - 220 | 31 |
5 | Southampton Saints | 32 | 15 | 0 | 17 | - 176 | 30 |
6 | Ipswich Witches | 32 | 13 | 3 | 16 | + 6 | 29 |
7 | Leicester Hunters | 32 | 14 | 0 | 18 | + 10 | 28 |
8 | Swindon Robins | 32 | 14 | 0 | 18 | - 41 | 28 |
9 | Exeter Falcons | 32 | 13 | 0 | 19 | + 35 | 26 |
9 |
British
League Division 1 - Calculated Match Average |
Pos | Rider | Nationality | Team | Matches | Points | CMA |
1 | Jack Young | Australia | West Ham Hammers | 21 | 300 | 14.2 |
2 | Ronnie Moore | New Zealand | Wimbledon Dons | 22 | 290 | 13.1 |
3= | Brian Crutcher | England | Wembley Lions | 24 | 292 | 12.1 |
3= | Ove Fundin | Sweden | Norwich Stars | 6 | 73 | 12.1 |
5 | Arthur Wright | England | Bradford | 24 | 284 | 11.8 |
6 | Barry Briggs | New Zealand | Wimbledon Dons | 24 | 274 | 11.4 |
7 | Arthur Forrest | England | Bradford | 24 | 271 | 11.2 |
8 | Peter Craven | England | Belle Vue Aces | 24 | 255 | 10.6 |
9 | Alan Hunt | England | Birmingham Brummies | 24 | 244 | 10.1 |
10= | Billy Bales | England | Norwich Stars | 24 | 221 | 10.0 |
10= | Ken Sharples | England | Belle Vue Aces | 24 | 241 | 10.0 |
(c) 2011 Stefan Örnerdal & Vargarna
Speedway
File created: 2011-01-18, last update: 2019-10-17
Contact:
stefan.ornerdal@gmail.com