Vargarna 1956 |
Section 1 |
League Meetings |
*Vargarna did not took part in the Swedish League* |
Section 2 |
Other Team Meetings |
|
Section 3 |
Pairs & Cup |
|
Section 4 |
Individual Meetings |
|
Section 5 |
Tables |
|
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League
Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes | |
- | 22.04 | Scandinavian League | Vetlanda | Dackarna - Amager | 49 - 40 | |
- | 26.04 | Scandinavian League | Oslo, Norway | NMK - Dackarna | 36 - 54 | |
- | 27.04 | Scandinavian League | Copenhagen, Denmark | Amager - Vargarna | - | Postponed |
- | 01.05 | Scandinavian League | Norrköping | Vargarna - Amager | - | Postponed |
- | 03.05 | Scandinavian League | Oslo, Norway | NMK - Amager | - | No information |
- | 21.05 | Scandinavian League | Västervik | Dackarna - NMK | 72 - 17 | |
1 | 30.05 | Scandinavian League | Norrköping | Vargarna - Dackarna | 46 - 44 | |
2 | 07.06 | Scandinavian League | Copenhagen, Denmark | Amager - Vargarna | 43 - 45 | |
3 | 16.06 | Scandinavian League | Målilla | Dackarna - Vargarna | 63 - 27 | |
- | 30.08 | Scandinavian League | Norrköping | Vargarna - NMK | - | Postponed |
- | 02.09 | Scandinavian League | Copenhagen, Denmark | Amager - NMK | - | No information |
4 | 05.09 | Scandinavian League | Oslo, Norway | NMK - Vargarna | 55 - 34 | |
5 | 09.09 | Scandinavian League | Norrköping | Vargarna - NMK | 47 - 43 | |
- | 20.09 | Scandinavian League | Copenhagen, Denmark | Amager - Dackarna | - | No information |
1 | May 30 |
Vargarna
- Dackarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: David Forsberg |
46 | DACKARNA TM: Gunnar Engborg |
44 | |||||||||||||||
1 | Curt Eldh | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Rune Sörmander | 2 | 1 | 2 | 3 | 2 | 2 | 12 | |
2 | Stig Pramberg | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 2 | Torvald Karlsson | 3 | 2 | 2 | 1 | 0 | - | 8 | |
3 | Gert Engman | 0 | 0 | 1 | 1 | 0 | 2 | 3 | Sven Fahlén | 1 | 1 | 0 | 2 | - | - | 4 | ||
4 | PeO Söderman | 2 | 3 | 3 | 2 | 3 | 3 | 16 | 4 | Torsten Karlsson | 3 | 2 | 2 | 1 | 1 | 3 | 12 | |
5 | Björn Knutsson | 1 | - | - | - | - | - | 1 | 5 | Evert Andersson | 1 | 1 | 0 | 2 | 4 | |||
6 | Dan Forsberg | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 6 | Allan Nilsson | 2 | 0 | 2 | 0 | 0 | 4 |
2 | June 7 |
Amager -
Vargarna |
Amager, Copenhagen, Denmark |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
AMAGER | 43 | VARGARNA | 45 | |||||||||||||||
- | Arne Pander | 18 | - | PeO Söderman | 11 | |||||||||||||
etc | - | Gert Engman | 11 | |||||||||||||||
etc |
3 | June 16 |
Dackarna
- Vargarna |
Målilla Motorbana |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 63 | VARGARNA | 27 | |||||||||||||||
- | Rune Sörmander | 3 | 3 | 3 | 2 | 2 | 3 | 16 | - | Dan Forsberg | 3 | 1 | 3 | 3 | 2 | 1 | 13 | |
- | Thorsten Carlsson | 2 | 2 | 3 | 3 | 3 | 3 | 16 | - | PeO Söderman | 2 | 1 | 3 | 1 | 0 | 2 | 9 | |
- | Allan Nilsson | 1 | 3 | 2 | 3 | 2 | 1 | 12 | - | Stig Pramberg | 2 | 1 | 1 | 1 | - | 5 | ||
- | Sven Fahlén | 1 | 2 | 2 | 2 | 2 | 1 | 10 | - | Curt Eldh | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | Thorvald Karlsson | 1 | 1 | 3 | 5 | - | Björn Knutsson | - | 0 | 0 | ||||||||
- | Alf Jonsson | 1 | 1 | 2 | - | Gert Engman | 0 | |||||||||||
4 | September 5 |
Norsk
Motor Klub - Vargarna |
Daelenengen, Oslo, Norway |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
NORSK MOTOR KLUB | 55 | VARGARNA | 34 | |||||||||||||||
- | Aage Hansen | 17½ | - | Dan Forsberg | 16 | |||||||||||||
- | Henry Andersen | 15½ | - | Per-Tage Svensson | 11 | |||||||||||||
- | Reidar Kristoffersen | 9 | - | Björn Knutsson | 3 | |||||||||||||
- | Roger Steen | 7 | - | Curt Eldh | 2 | |||||||||||||
- | Rolf Westerberg | 3 | - | Gert Engman | 1 | |||||||||||||
- | Tore Svaleng | 3 | - | Nils Högdal | 1 |
5 | September 9 |
Vargarna
- Norsk Motor Klub |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 47 | NORSK MOTOR KLUB | 43 | |||||||||||||||
- | Dan Forsberg | 16 | - | Henry Andersen | 17 | |||||||||||||
- | Per-Tage Svensson | 13 | - | Aage Hansen | 13 | |||||||||||||
- | Björn Knutsson | 10 | - | Roger Steen | 7 | |||||||||||||
- | Curt Eldh | 7 | - | Rolf Westerberg | 3 | |||||||||||||
- | Nils Högdal | 2 | - | Arne Christiansen | 3 | |||||||||||||
- | Gert Enman | 0 | - | Tore Svaleng | 0 | |||||||||||||
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
6 | 08.05 | International Challenge | Vienna, Austria | Austria/Germany - Vargarna ('Swedish Lions') | |
7 | 11.05 | International Challenge | Graz, Austria | Austria/Germany - Vargarna ('Swedish Lions') | |
8 | 20.05 | Challenge | Mariestad | Örnarna - Vargarna | |
9 | 19.08 | Challenge | Malmberget | Lapparna - Vargarna | |
10 | 11.10 | Test Match | Norrköping | Sweden - Australasia |
6 | May 8 |
Austria/Germany
- Vargarna ('Swedish
Lions') |
Prater Stadion, Vienna, Austria |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
AUSTRIA/GERMANY | 48 | VARGARNA | 40 | |||||||||||||||
- | Josef Kamper | 11 | - | Ove Fundin (G) | 12 | |||||||||||||
- | Fritz Dirtl | 10 | - | PeO Söderman | 13 | |||||||||||||
- | Albin Siegl | 9 | - | Gert Engman | 6 | |||||||||||||
- | Josef Seidl | 8 | - | Dan Forsberg | 5 | |||||||||||||
- | Hans Sidlo | 6 | - | Curt Eldh | 3 | |||||||||||||
- | Valentin Unterköfler | 2 | - | Reine Carlsson | 0 | |||||||||||||
- | Phil Bishop (G) | 2 |
7 | May 11 |
Austria/Germany
- Vargarna ('Swedish
Lions') |
Graz, Austria |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
AUSTRIA/GERMANY | 43 | VARGARNA | 47 | |||||||||||||||
- | Josef Kamper | 2 | 3 | 3 | 3 | 3 | 14 | - | Dan Forsberg | 3 | 2 | 3 | 2 | 1 | 11 | |||
- | Fritz Dirtl | 3 | 3 | 3 | R | 2 | 11 | - | PeO Söderman | 3 | 2 | 2 | 1 | 3 | 11 | |||
- | Josef Seidl | 2 | 2 | 2 | R | 2 | 8 | - | Ove Fundin (G) | 2 | 3 | 2 | 3 | F | 10 | |||
- | Albin Siegl | F | 1 | 1 | 2 | 3 | 7 | - | Curt Eldh | 1 | 0 | 1 | 3 | 2 | 7 | |||
- | Valentin Unterköfler | 0 | 1 | 0 | 1 | 0 | 2 | - | Gert Engman | 1 | 1 | R | 2 | 1 | 5 | |||
- | Hans Sidlo | 0 | 0 | 0 | 1 | 0 | 1 | - | Reine Carlsson | 1 | R | 1 | 0 | 1 | 3 |
8 | May 20 |
Örnarna
- Vargarna |
Grevby, Mariestad |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
ÖRNARNA | 39 | VARGARNA | 57 | |||||||||||||||
- | Börje Olsson | 9 | - | Curt Eldh | 15 | |||||||||||||
- | Oddvar Naess | 8 | - | Björn Knutsson | 12 | |||||||||||||
- | Sven Martinsson | 7 | - | Nils Högdal | 11 | |||||||||||||
- | Lars Falk | 5 | - | Gert Engman | 10 | |||||||||||||
- | Åke Gustavsson | 4 | - | Karl-Åke Sund | 5 | |||||||||||||
- | Ragnar Larsson | 4 | - | Sture Lindblom | 3 | |||||||||||||
- | Kjell Billing | 2 | - | Bo Zenk | 1 |
9 | August 19 |
Lapparna
- Vargarna |
Gällivare-Malmberget |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
LAPPARNA | 37 | VARGARNA | 47 | |||||||||||||
- | Åke Lindqvist | 14 | - | Dan Forsberg | 15 | |||||||||||
- | Sven Lidberg | 9 | - | Curt Eldh | 13 | |||||||||||
- | Erland Lindberg | 7 | - | Gert Engman | 9 | |||||||||||
- | Per Sundvall | 7 | - | Karl-Axel Sundh | 8 | |||||||||||
- | Björn Knutsson | 1 |
10 | October 11 |
Sweden -
Australasia |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SWEDEN TM: Arne Jörnberger |
52 | AUSTRALASIA TM: Jack Geran |
52 | |||||||||||||||
1 | Olle Nygren | 1 | 3 | 3 | 2 | 2 | R | 11 | 1 | Ronnie Moore | 2 | 2 | R | 0 | 1 | 1 | 6 | |
2 | Dan Forsberg | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 2 | Aub Lawson | 3 | 3 | R | 3 | 3 | 3 | 15 | |
3 | Ove Fundin | 3 | 1 | 3 | 3 | 3 | R | 13 | 3 | Barry Briggs | 0 | 2 | 2 | 2 | 3 | 3 | 12 | |
4 | Lars Pettersson | 2 | F | 0 | 1 | 2 | 2 | 7 | 4 | Jack Biggs | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
5 | PeO Söderman | R | 0 | R | 0 | 2 | 1 | 3 | 5 | Peter Moore | 3 | 2 | 1 | 1 | 0 | 2 | 9 | |
6 | Ulf Ericsson | 2 | 3 | 3 | 2 | 0 | 2 | 12 | 6 | Ray Cresp | R | 0 | 1 | - | - | - | 1 | |
7 | Olle Andersson II | - | 7 | Junior Bainbridge | - | 1 | 2 | 0 | 3 | - | 6 | |||||||
8 | Jack Geran | NS |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
No Pairs and Cup meetings held. |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
11 | 05.10 | Swedish Individual Championship Final | Gothenburg |
11 |
October 5 |
Swedish Individual Championship Final |
Slottskogsvallen, Gothenburg |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 15 | Ove Fundin | Filbyterna | 3 | 3 | 3 | 3 | 2 | 14 | |
2 | 8 | Lars Pettersson | Indianerna | 1 | 2 | 3 | 3 | 3 | 12 | |
3 | 12 | PeO Söderman | Filbyterna | 3 | 1 | 2 | 2 | 3 | 3 | 11+3 |
4 | 7 | Olle Nygren | Monarkerna | 3 | 2 | 0 | 3 | 3 | R | 11+0 |
5 | 1 | Stig Pramberg | Filbyterna | 3 | 3 | 2 | 1 | 1 | 10 | |
6 | 4 | Per-Tage Svensson | Filbyterna | 2 | 3 | 3 | 1 | 1 | 10 | |
7 | 16 | Rune Sörmander | Dackarna | 2 | 0 | 3 | 2 | 2 | 9 | |
8 | 3 | Ulf Ericsson | Monarkerna | 1 | 1 | 2 | 3 | 2 | 9 | |
9 | 5 | Birger Forsberg | Monarkerna | 2 | 1 | 1 | 1 | 3 | 8 | |
10 | 13 | Olle Segerström | Kaparna | 1 | 2 | 2 | 2 | 1 | 8 | |
11 | 11 | Olle Andersson II | Indianerna | 2 | 0 | 1 | 1 | 2 | 6 | |
12 | 9 | Dan Forsberg | Filbyterna | 1 | 0 | 1 | 2 | 1 | 5 | |
13 | 14 | Thorvald Karlsson | Dackarna | F | 3 | F | 0 | R | 3 | |
14 | 10 | Thorsten Carlsson | Dackarna | 0 | 2 | - | 0 | 0 | 2 | |
15 | 6 | Joel Jansson | Indianerna | 0 | 1 | F | - | - | 1 | |
16 | 2 | Rune Claesson | Kaparna | F | F | 0 | - | - | 0 | |
Res. | Arne Carlsson | Kaparna | - | - | 1 | - | - | 1 | ||
Res. | Olle Andersson I | Monarkerna | - | - | - | R | 0 | 0 |
********************************************************************************************************************************************************************************************
Section 5 |
Tables |
12 | Swedish League Division 1 Championship Table | |
13 | Calculated Heat Average - Division 1 - Top Ten | |
14 | Scandinavian League Championship Table | |
15 | Calculated Match Average - Scandinavian League |
12 |
Swedish League Division 1 Championship Table |
1 | Monarkerna | 10 | 7 | 2 | 1 | 552 - 403 | 16 |
2 | Dackarna | 10 | 7 | 1 | 2 | 556 - 392 | 15 |
3 | Filbyterna | 10 | 7 | 1 | 2 | 544 - 416 | 15 |
4 | Kaparna | 10 | 4 | 0 | 6 | 448 - 506 | 8 |
5 | Indianerna | 10 | 3 | 0 | 7 | 444 - 509 | 6 |
6 | Getingarna | 10 | 0 | 0 | 10 | 316 - 634 | 0 |
13 |
Calculated
Heat Average - Division 1 |
Pos | Rider | Team | Meetings | Heats | Points | P/H | CMA |
1 | Ove Fundin | Filbyterna | 52 | 144 | 2.77 | ||
2 | Olle Nygren | Monarkerna | 35 | 95 | 2.71 | ||
3 | Rune Sörmander | Dackarna | 51 | 137 | 2.69 | ||
4 | Kjell Carlsson | Kaparna | 27 | 69 | 2.55 | ||
5 | Lars Pettersson | Indianerna | 54 | 134 | 2.48 | ||
6 | PeO Söderman | Filbyterna | 52 | 122 | 2.34 | ||
7 | Berndt Nilsson | Monarkerna | 50 | 115 | 2.30 | ||
8 | Ulf Ericsson | Monarkerna | 44 | 98 | 2.23 | ||
9 | Dan Forsberg | Filbyterna | 50 | 106 | 2.12 | ||
10 | Joel Jansson | Indianerna | 56 | 115 | 2.05 |
14 |
Scandinavian
League Championship Table |
- | Vargarna, Norrköping, Sweden |
- | Dackarna, Målilla, Sweden |
- | Norsk Motor Klub, Oslo, Norway |
- | Amager Speedway Club, Copenhagen, Denmark |
15 |
Scandinavian
League |
Pos | Rider | Team | Meetings | Points | CMA |
- | Dan Forsberg | Vargarna | |||
- | PeO Söderman | Vargarna | |||
- | Stig Pramberg | Vargarna | |||
- | Per-Tage Svensson | Vargarna | |||
- | Curt Eldh | Vargarna | |||
- | Gert Engman | Vargarna | |||
- | Björn Knutsson | Vargarna | |||
- | Nils Högdal | Vargarna | |||
- | Sven Andersson | Vargarna | 0 |
********************************************************************************************************************************************************************************************
Section 6 |
British Speedway |
16 | British League Championship Table - Division 1 |
17 | British League Championship Table - Division 2 |
16 |
British
League Championship Table |
1 | Wimbledon | 24 | 17 | 1 | 6 | 1131 - 881 | 35 |
2 | Wembley | 24 | 14 | 1 | 9 | 1061 - 948 | 29 |
3 | Birmingham | 24 | 12 | 1 | 11 | 1007 - 1003 | 25 |
4 | Norwich | 24 | 10 | 4 | 10 | 1110 - 1002 | 24 |
5 | Belle Vue | 24 | 11 | 1 | 12 | 992 - 1012 | 23 |
6 | Poole | 24 | 9 | 2 | 13 | 972 - 1039 | 20 |
7 | Bradford | 24 | 6 | 0 | 18 | 860 - 1149 | 12 |
17 |
British
League Championship Table |
1 | Swindon | 24 | 16 | 0 | 8 | 1196 - 1102 | 32 |
2 | Southampton | 24 | 15 | 1 | 8 | 1123 - 1081 | 31 |
3 | Rayleigh | 24 | 14 | 1 | 9 | 1248 - 1053 | 29 |
4 | Ipswich | 24 | 13 | 0 | 11 | 1151 - 1149 | 26 |
5 | Coventry | 24 | 12 | 0 | 12 | 1150 - 1149 | 24 |
6 | Leicester | 24 | 6 | 1 | 17 | 1088 - 1214 | 13 |
7 | Oxford | 24 | 6 | 1 | 17 | 996 - 1304 | 13 |
(c) 2011 Stefan Örnerdal & Vargarna
Speedway
File created: 2011-01-18, last update: 2019-10-17
Contact:
stefan.ornerdal@gmail.com