Vargarna 1961 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 28.04 | Division 1 | Norrköping | Vargarna - Monarkerna | |
2 | 18.05 | Division 2 North | Norrköping | Vargarna B - Örnarna - Gefle MS - Taxarna | |
3 | 21.05 | Division 1 | Växjö | Dackarna - Vargarna | |
4 | 24.05 | Division 1 | Eskilstuna | Vargarna - Getingarna | |
5 | 25.05 | Division 1 | Norrköping | Vargarna - Kaparna | |
6 | 01.06 | Division 1 | Stockholm | Getingarna - Vargarna | |
7 | 06.08 | Division 2 North | Avesta-Krylbo | Folkare - Vargarna B - Gefle MS - Taxarna | |
8 | 13.08 | Division 2 North | Gävle | Gefle MS - Folkare - Vargarna B - Örnarna | |
9 | 27.08 | Division 2 North | Mariestad | Örnarna - Taxarna - Folkare - Vargarna B | |
10 | 30.08 | Division 1 | Norrköping | Vargarna - Dackarna | |
11 | 31.08 | Division 1 | Stockholm | Monarkerna - Vargarna | |
12 | 10.09 | Division 1 | Göteborg | Kaparna - Vargarna | |
13 | 01.10 | Division 2 North | Avesta-Krylbo | Folkare - Njudungarna - Kaparna B - Vargarna B |
1 | April 24 |
Vargarna
- Monarkerna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 64 | MONARKERNA | 32 | |||||||||||||||
1 | Joel Jansson | 2 | 2 | 3 | 3 | 3 | 13 | 1 | Berndt Nilsson | 1 | 3 | 2 | 2 | 2 | 11 | |||
2 | Curt Eldh | 3 | 3 | 3 | 2 | 2 | 13 | 2 | Kjell Lutteman | 0 | 1 | 0 | 1 | 0 | 2 | |||
3 | Per-Tage Svensson | 3 | 2 | 3 | 2 | 3 | 13 | 3 | Curt Nyqvist | 2 | 2 | 1 | 1 | 2 | 2 | 10 | ||
4 | Sören Sjösten | 1 | 1 | 2 | 3 | F | 7 | 4 | Kjell Svensson | 0 | 1 | 0 | 1 | 0 | 2 | |||
5 | Björn Knutsson | 3 | 3 | 3 | 3 | 3 | 15 | 5 | Leif Larsson | 2 | 0 | 1 | 1 | 1 | 5 | |||
6 | Bo Gunnarsson | E | 0 | E | 0 | - | 0 | 6 | Göran Norlén | 1 | 1 | 0 | 2 | |||||
7 | Bo Kindstrand | 2 | 1 | F | 3 | 7 | Dick Jansson | 0 | 0 | 0 |
2 | May 18 |
Vargarna
B - Örnarna - Gefle MS - Taxarna |
Norrköpings
Motorstadion |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Total | 1 | 2 | 3 | 4 | 5 | Total | |||
1. VARGARNA B | 39 | 2. ÖRNARNA | 26 | 3. GEFLE MS | 22 | 4. TAXARNA | 8 | |||||||||||||||||||||||
Jan Hjelmgren | 3 | 3 | 3 | 2 | 11 | Bo Håkansson | 3 | 2 | 3 | 1 | 9 | Kurt Westlund | 2 | 3 | 1 | 3 | 9 | Nils Ringström | 0 | 1 | 2 | 1 | 4 | |||||||
Bo Gunnarsson | 2 | 2 | 2 | 3 | 9 | Sven Sigurd | 1 | 2 | 3 | 0 | 6 | Hans Utterström | 1 | 2 | 2 | 3 | 8 | Kenneth Johansson | 1 | 0 | 1 | 1 | 3 | |||||||
Arne Wettergren | 3 | 3 | 2 | 8 | Åke Gustavsson | 2 | 1 | 1 | 2 | 6 | Tord Westlund | 2 | 1 | 1 | 0 | 4 | Lars Jansson | 0 | R | F | 1 | F | 1 | |||||||
Rune Thörnqvist | 3 | 3 | F | 6 | Åke Svensson | F | R | 3 | 2 | 5 | Ingvar Uthby | 1 | 0 | F | F | 1 | Tommy Andersson | R | 0 | 0 | 0 | |||||||||
Tore Kindstrand | 3 | 2 | 5 |
3 | May 21 |
Dackarna
- Vargarna |
Växjö Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 39 | VARGARNA | 57 | |||||||||||||||
1 | Evert Andersson | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | Joel Jansson | 3 | 2 | 2 | 2 | 2 | 11 | ||
2 | Sven Fahlén | 1 | 3 | 2 | 1 | 0 | 1 | 8 | 2 | Curt Eldh | 2 | 2 | 1 | 1 | 2 | 8 | ||
3 | Allan Nilsson | 0 | 1 | 0 | 1 | 3 | Per-Tage Svensson | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | Rune Sörmander | 3 | 2 | 3 | 3 | 3 | 3 | 17 | 4 | Sören Sjösten | 2 | 1 | 2 | 3 | R | 9 | ||
5 | Inge Gustafsson | 0 | 0 | 0 | 2 | 2 | 5 | Björn Knutsson | 2 | 3 | 3 | 1 | 2 | 11 | ||||
6 | Torvald Karlsson | 1 | 3 | F | 2 | 6 | 6 | Thore Kindstrand | 1 | 0 | 2 | 1 | 0 | 4 | ||||
7 | Jan Hjelmgren | 0 | 0 | 0 |
4 | May 24 |
Vargarna
- Getingarna |
Snälltorpet, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 64 | GETINGARNA | 32 | |||||||||||||||
1 | Joel Jansson | 2 | 2 | 2 | 2 | 2 | 10 | 1 | Per-Åke Lundgren | 1 | 0 | F | F | F | 1 | |||
2 | Curt Eldh | R | 0 | 3 | 2 | 1 | 7 | 2 | Göte Nordin | 3 | 3 | 3 | 2 | 3 | 2 | 16 | ||
3 | Per-Tage Svensson | 2 | 1 | 2 | 1 | 3 | 9 | 3 | Hans Hallberg | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||
4 | Sören Sjösten | 3 | 2 | 3 | 3 | 3 | 14 | 4 | Bengt Eriksson II | 0 | 0 | 0 | 0 | 0 | ||||
5 | Björn Knutsson | 3 | 3 | 3 | 2 | 3 | 14 | 5 | Bert Lindarw | 1 | 1 | 1 | 3 | |||||
6 | Thore Kindstrand | 2 | 2 | 1 | 3 | 0 | 8 | 6 | Lars-Erik Claesson | 0 | R | 0 | 0 | |||||
7 | Jan Hjelmgren | 1 | 1 | 2 | 7 | Bengt Jansson | 2 | 0 | 1 | 2 | 0 | 5 |
5 | May 25 |
Vargarna
- Kaparna |
Norrköpings
Motorstadion |
Points scoring doubtful! |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA TM: David Forsberg |
55 | KAPARNA TM: Gunnar Brannefors |
40 | |||||||||||||||
1 | Björn Knutsson | 1 | R | 3 | 2 | R | 6 | 1 | Ove Fundin | 3 | 3 | 3 | 3 | R | 3 | 15 | ||
2 | Thore Kindstrand | 2 | 3 | 2 | 1 | 1 | 9 | 2 | Olle Andersson | 0 | 2 | 1 | 0 | 3 | ||||
3 | Joel Jansson | 2 | 2 | R | 3 | 3 | 10 | 3 | Arne Carlsson | 3 | R | 2 | 1 | 6 | ||||
4 | Curt Eldh | 1 | 0 | 3 | 2 | 3 | 9 | 4 | Göran Carlsson | R | 1 | F | 0 | 1 | ||||
5 | Sören Sjösten | 3 | 3 | 1 | 2 | 0 | 9 | 5 | Bengt Brannefors | R | 1 | 1 | 1 | 3 | ||||
6 | Per-Tage Svensson | 2 | 2 | 2 | 1 | 3 | 10 | 6 | Olle Segerström | 1 | 3 | 2 | 2 | 8 | ||||
7 | Bo Gunnarsson | 1 | 1 | 2 | 7 | Bo Magnusson | F | 1 | 0 | 1 | 2 |
6 | June 1 |
Getingarna
- Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
GETINGARNA | 38 | VARGARNA | 58 | |||||||||||||||
1 | Per-Åke Lundgren | 3 | 1 | 0 | 1 | 0 | 5 | 1 | Joel Jansson | 2 | 3 | 3 | 2 | 3 | 13 | |||
2 | Göte Nordin | 1 | 3 | 2 | 2 | 3 | 2 | 13 | 2 | Arne Wettergren | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Hans Hallberg | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 3 | Per-Tage Svensson | 3 | 2 | 1 | 2 | 2 | 10 | ||
4 | Lars-Erik Claesson | 0 | 0 | - | - | - | 0 | 4 | Sören Sjösten | 1 | 3 | 3 | 3 | 3 | 13 | |||
5 | Bert Lindarw | 0 | 0 | 1 | 1 | 0 | 2 | 5 | Björn Knutsson | 3 | 3 | 3 | 3 | 3 | 15 | |||
6 | Bengt Eriksson | 1 | 2 | 0 | - | - | 3 | 6 | Thore Kindstrand | 1 | 0 | 2 | 2 | 1 | 6 | |||
7 | Bengt Jansson | 2 | 2 | 2 | 1 | 0 | 7 | 7 | Rune Thörnqvist | 1 | 0 | 1 |
7 | August 6 |
Folkare
- Vargarna B - Gefle MS - Taxarna |
Avestavallen, Avesta |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Total | 1 | 2 | 3 | 4 | 5 | Total | |||
1. FOLKARE | 39 | 2. VARGARNA B | 28 | 3. GEFLE MS | 25 | 4. TAXARNA | 3 | |||||||||||||||||||||||
Williard Thomsson | 3 | 3 | 3 | 3 | 12 | Jan Hjelmgren | 2 | 3 | 2 | 3 | 10 | Kurt Westlund | 2 | 2 | 1 | 3 | 8 | Kenneth Johansson | 1 | R | R | 1 | ||||||||
Agnar Stenlund | 3 | 3 | 3 | 3 | 12 | Bo Gunnarsson | 0 | 2 | 3 | 2 | 7 | Tord Westlund | 2 | 2 | 3 | 1 | 8 | Tommy Andersson | 1 | 0 | 0 | 1 | ||||||||
Åke Östblom | 3 | 3 | 1 | 1 | 8 | Arne Wettergren | 2 | 0 | 2 | 2 | 6 | Hans Utterström | 0 | 2 | 2 | 1 | 5 | Lars Jansson | R | 1 | 0 | 0 | 0 | 1 | ||||||
Karl-Göran Eriksson | 3 | 1 | 1 | 5 | Rune Thörnqvist | 1 | 1 | 2 | 1 | 5 | Bengt Ederlöv | 1 | 1 | 0 | 2 | 4 | Ingvar Westerberg | 0 | 0 | 0 | ||||||||||
Kalle Björk | 2 | 2 |
8 | August 13 |
Gefle MS
- Örnarna - Vargarna B - Folkare |
Näringen, Gävle |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Total | 1 | 2 | 3 | 4 | 5 | Total | |||
1. FOLKARE | 32 | 2. GEFLE MS | 27 | 3. VARGARNA B | 22 | 4. ÖRNARNA | 13 | |||||||||||||||||||||||
Williard Thomsson | 3 | 3 | 3 | 3 | 12 | Tord Westlund | 0 | 3 | 3 | 2 | 8 | Jan Hjelmgren | 2 | 1 | 2 | 3 | 8 | Bo Håkansson | 2 | 0 | 2 | 1 | 5 | |||||||
Åke Östblom | 3 | 3 | 1 | 1 | 8 | Bengt Ederlöv | 3 | 1 | 1 | 2 | 7 | Bo Gunnarsson | 0 | 3 | 3 | 1 | 7 | Åke Svensson | 0 | 0 | 2 | 2 | 4 | |||||||
Karl-Göran Eriksson | 1 | 2 | 1 | 3 | 7 | Hans Utterström | 1 | 2 | 2 | 2 | 7 | Arne Wettergren | 2 | 1 | 0 | 3 | 6 | Sven Sigurd | 2 | 0 | 0 | 0 | 2 | |||||||
Karl Björk | 3 | 2 | 0 | 0 | 5 | Kurt Westlund | 0 | 2 | 3 | 0 | 5 | Ryno Westergren | 0 | 0 | 0 | 1 | 1 | Sven Kirkhoff | 0 | 1 | 1 | 0 | 2 | |||||||
9 | August 27 |
Örnarna
- Folkare - Vargarna B - Örnarna |
Grevby, Mariestad |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Total | 1 | 2 | 3 | 4 | 5 | Total | |||
1. ÖRNARNA | 41 | 2. VARGARNA B | 28 | 3. FOLKARE | 23 | 4. TAXARNA | 4 | |||||||||||||||||||||||
Bo Håkansson | 3 | 3 | 3 | 3 | 12 | Bo Gunnarsson | 8 | Williard Thomsson | 11 | Kenneth Johansson | 2 | |||||||||||||||||||
Sven Sigurd | 11 | Rune Thörnqvist | 7 | Karl Björk | 6 | Nils Ringström | 1 | |||||||||||||||||||||||
Bengt Svensson | 9 | Arne Wettergren | 7 | Karl-Göran Eriksson | 3 | Lars Jansson | 1 | |||||||||||||||||||||||
Åke Svensson | 6 | Jan Hjelmgren | 6 | Sten Joelsson | 3 | Tommy Andersson | 0 | |||||||||||||||||||||||
Sven Kirkhoff | 3 |
10 | August 30 |
Vargarna
- Dackarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 52 | DACKARNA | 44 | |||||||||||||||
1 | Joel Jansson | 3 | 2 | 3 | 0 | 3 | 12 | 1 | Evert Andersson | 1 | 2 | 2 | 1 | 3 | 3 | 12 | ||
2 | Curt Eldh | 2 | 3 | R | 0 | 0 | 5 | 2 | Inge Gustafsson | 0 | 0 | 1 | 1 | 0 | 2 | |||
3 | Sören Sjösten | 3 | 3 | 2 | 2 | 2 | 12 | 3 | Thorvald Karlsson | 2 | R | 1 | 0 | 1 | 4 | |||
4 | Bo Gunnarsson | 1 | F | - | - | - | 1 | 4 | Kurt Ohlsson | 0 | 1 | 0 | - | - | 1 | |||
5 | Jan Hjelmgren | 1 | 2 | 0 | 1 | 1 | 5 | 5 | Rune Sörmander | 2 | 3 | 3 | 3 | 3 | 2 | 16 | ||
6 | Björn Knutsson | 3 | 3 | 3 | 3 | 3 | 15 | 6 | Sigge Johansson | 0 | 0 | 0 | ||||||
7 | Tore Kindstrand | 1 | 1 | 1 | 1 | 0 | 4 | 7 | Åke Andersson | 2 | 1 | 2 | 2 | 2 | 9 |
11 | August 31 |
Monarkerna
- Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
MONARKERNA | 51 | VARGARNA | 45 | |||||||||||||||
1 | Kjell Svensson | 1 | 1 | 0 | 0 | 0 | 2 | 1 | Joel Jansson | 3 | 3 | 2 | 2 | 0 | 12 | |||
2 | Berndt Nilsson | 2 | 3 | 2 | 2 | 3 | 12 | 2 | Rune Thörnqvist | 0 | R | - | - | - | 0 | |||
3 | Göran Norlén | 3 | 2 | 3 | 1 | 3 | 12 | 3 | Per-Tage Svensson | 2 | 1 | 3 | 1 | 1 | 1 | 9 | ||
4 | Curt Nyqvist | 1 | 1 | 2 | 2 | 2 | 8 | 4 | Sören Sjösten | F | 2 | 1 | 3 | 2 | 8 | |||
5 | Leif Larsson | 2 | 3 | 3 | 3 | X | 11 | 5 | Björn Knutsson | 3 | 3 | F | 2 | 3 | 3 | 14 | ||
6 | Jan Ekeroth | 1 | 0 | 1 | 1 | R | 3 | 6 | Jan Hjelmgren | R | R | - | - | - | 0 | |||
7 | Ted Lindskog | 2 | 1 | 3 | 7 | Tore Kindstrand | 1 | 0 | 1 | 0 | 2 |
12 | September 10 |
Kaparna
- Vargarna |
Lindome, Göteborg |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
KAPARNA | 50 | VARGARNA | 45 | |||||||||||||||
1 | Ove Fundin | F | 3 | 3 | 3 | 3 | 12 | 1 | Joel Jansson | 3 | 1 | 2 | 2 | 2 | 10 | |||
2 | Göran Carlsson | 2 | 3 | 2 | 0 | 0 | 7 | 2 | Bo Gunnarsson | 1 | 1 | 0 | 0 | - | 2 | |||
3 | Arne Carlsson | 2 | 3 | 2 | 3 | 3 | 13 | 3 | Sören Sjösten | 3 | 3 | 2 | 2 | 3 | 2 | 15 | ||
4 | Bo Magnusson | 0 | 2 | 0 | 1 | R | 3 | 4 | Curt Eldh | 1 | R | 1 | 1 | 2 | 3 | 8 | ||
5 | Bengt Brannefors | 2 | R | R | 1 | - | 3 | 5 | Per-Tage Svensson | 3 | 1 | 3 | 1 | 1 | 9 | |||
6 | Olle Segerström | 1 | 2 | 3 | 0 | 2 | 8 | 6 | Tore Kindstrand | 0 | 0 | 1 | 0 | - | 1 | |||
7 | Björn Carlsson | 2 | 1 | 1 | 4 | 7 | Arne Wettergren | 0 | 0 | 0 |
13 | October 1 |
Folkare
- Vargarna B - Kaparna B - Njudungarna |
Nordanö, Avesta |
Team | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. FOLKARE | 38 | 2. NJUDUNGARNA | 25 | 3. KAPARNA B | 21 | 4. VARGARNA B | 12 | |||||||||||||||||||||||
Williard Thomsson | 3 | 3 | 3 | 3 | 12 | Göran Johansson | 3 | 2 | 1 | 2 | 8 | Roy Lundgren | 2 | 2 | 3 | 2 | 9 | Jan Hjelmgren | 0 | 3 | 3 | 0 | 6 | |||||||
Agnar Stenlund | 3 | 3 | 3 | 3 | 12 | Ragnar Johansson | 2 | F | 1 | 3 | 6 | Arne Hansson | 1 | 0 | 2 | 1 | 4 | Bo Gunnarsson | 1 | 1 | 2 | 1 | 5 | |||||||
Karl-Göran Eriksson | 3 | 2 | 0 | 3 | 8 | Gunnar Malmqvist | 1 | 3 | 1 | 1 | 6 | Tommy Bergqvist | 0 | 1 | 2 | 0 | 3 | Arne Wettergren | 1 | F | 0 | F | 1 | |||||||
Åke Östblom | 2 | 2 | 1 | - | 5 | Allan Gylfe | 2 | 1 | R | 2 | 5 | Björn Carlsson | R | 1 | 2 | - | 3 | Rune Thörnqvist | 0 | 0 | 0 | - | 0 | |||||||
Karl Björk | 1 | 1 | Allan Dahlöf | 2 | 2 | Bernt Hörnfeldt | 0 | 0 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
14 | 02.06 | International Challenge | Norrköping | Vargarna - "Red Star" Prague, Czechoslovakia | |
15 | 08.06 | International Challenge | Odense, Denmark | Denmark - Norway - Finland - Vargarna | |
16 | 05.10 | Test Match | Norrköping | Sweden - British Commonwealth |
14 | June 2 |
Vargarna - "Red Star" Prague |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 63 | RED STAR PRAGUE | 33 | |||||||||||||||
Björn Knutsson | 15 | Frantisek Richter | 9 | |||||||||||||||
Per-Tage Svensson | 14 | Lubos Tomicek | 8 | |||||||||||||||
Joel Jansson | 12 | Bohumir Bartonek | 5 | |||||||||||||||
Sören Sjösten | 8 | Jaroslav Machac | 4 | |||||||||||||||
Thore Kindstrand | 8 | Josef Slany | 3 | |||||||||||||||
Bo Gunnarsson | 5 | Miroslav (?) Spinka | 3 | |||||||||||||||
Arne Wettergren | 3 | Jaroslav Hejl | 0 |
15 | June 8 |
Denmark - Norway - Finland - Vargarna |
Odense, Denmark |
Team | 1 | 2 | 3 | 4 | 5 | Total | Team | 1 | 2 | 2 | 4 | 5 | Total | Team | 1 | 2 | 3 | 4 | 5 | Total | Total | 1 | 2 | 3 | 4 | 5 | Total | |||
1. VARGARNA | 38 | 2. DENMARK | 26 | 3. NORWAY | 18 | 4. FINLAND | 14 | |||||||||||||||||||||||
Björn Knutsson | 3 | 3 | 3 | 3 | 12 | Kurt Pedersen | 2 | 2 | 3 | 3 | 9 | Reidar Kristoffersson | 3 | 1 | 1 | 1 | 6 | Timo Laine | 2 | 3 | 3 | 2 | 10 | |||||||
Per-Tage Svensson | 3 | 2 | 2 | 3 | 10 | H.P. Boysen | 2 | 1 | 2 | 2 | 7 | Öysten Mellerud | 1 | 3 | 0 | 1 | 5 | Esko Koponen | 1 | 0 | 1 | 0 | 2 | |||||||
Sören Sjösten | 3 | F | 3 | 3 | 9 | Arne Pander | 0 | 3 | 2 | F | 5 | Rolf Westerberg | 1 | 0 | 1 | 2 | 4 | Sekka Helminen | 1 | 0 | 1 | 0 | 2 | |||||||
Thore Kindstrand | 1 | 2 | 1 | 3 | 7 | Svend Nissen | 2 | 1 | 2 | 0 | 5 | Sverre Harrfeldt | 0 | 2 | 0 | 1 | 3 | Kalevi Lahtinen | 0 | F | 0 | |||||||||
16 | October 5 |
Sweden - British Commonwealth |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
SWEDEN TM: Arne Bergström |
70 | BRITISH COMMONWEALTH TM: Vic Gordon |
38 | |||||||||||||||
1 | Björn Knutsson | 3 | 2 | 3 | 3 | 3 | 3 | 17 | 1 | Peter Craven | 0 | 2 | 0 | 2 | 3 | 2 | 9 | |
2 | Joel Jansson | 2 | 1 | 1 | 0 | 1 | - | 5 | 2 | Cyril Maidment | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
3 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | Ronnie Moore | 2 | 2 | 2 | 1 | 2 | 0 | 9 | |
4 | Leif Larsson | 0 | 0 | F | - | - | - | 0 | 4 | Bob Andrews | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
5 | Rune Sörmander | 2 | 1 | 3 | 3 | 1 | 3 | 13 | 5 | Barry Briggs | 1 | 3 | 2 | 2 | 2 | 2 | 12 | |
6 | Sören Sjösten | 3 | 3 | 2 | 1 | 3 | 2 | 13 | 6 | Mike Broadbanks | 0 | 0 | 0 | - | - | - | 0 | |
7 | PeO Söderman | 1 | 1 | 2 | 7 | Jimmy Squibb | 0 | 0 | 0 | |||||||||
8 | Curt Eldh | 1 | 1 | 2 | 8 | Ray Cresp | 0 | 0 |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Teams | Notes |
17 | 16.08 | Best Pairs - Swedish Championship | Norrköping | - | |
18 | 28.09 | Swedish Cup Final | Eskilstuna | Vargarna - Dackarna - Kaparna - Monarkerna |
17 | July 23 |
Best Pairs - Swedish Championship |
Målilla Motorstadion |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||||
1. VARGARNA A | 21 | 2. KAPARNA | 20 | 3. DACKARNA | 18 | 4. MONARKERNA | 13 | 5. VARGARNA B | 12 | 6. GETINGARNA | 6 | |||||||||||||||||||||||||||||||||||
Björn Knutsson | 1 | 1 | 3 | 3 | 3 | 11 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 15 | Evert Andersson | 3 | 3 | 2 | 3 | 2 | 13 | Berndt Nilsson | 1 | 3 | 1 | 2 | 3 | 10 | Joel Jansson | 0 | 2 | 2 | 0 | 2 | 6 | Göte Nordin | 2 | R | 1 | 1 | 1 | 5 | |||||
Per-Tage Svensson | 2 | 3 | 2 | 2 | 1 | 10 | Bengt Brannefors | 0 | 2 | 1 | 0 | 2 | 5 | Rune Sörmander | 2 | 1 | 0 | 2 | 0 | 5 | Leif Larsson | 0 | 2 | 0 | 1 | 0 | 3 | Sören Sjösten | 1 | 0 | 3 | 1 | 1 | 6 | Hans Hallberg | 0 | 1 | 0 | 0 | 0 | 1 |
18 | September 28 |
Swedish Cup Final |
Snälltorpet, Eskilstuna |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. VARGARNA | 38 | 2. KAPARNA | 23 | 3. DACKARNA | 19 | 4. MONARKERNA | 16 | |||||||||||||||||||||||
Björn Knutsson | 1 | 3 | 3 | 3 | 10 | Ove Fundin | 3 | 3 | 3 | 3 | 12 | Rune Sörmander | 2 | 2 | 3 | 2 | 2 | 11 | Berndt Nilsson | 1 | 3 | 2 | 1 | 1 | 8 | |||||
Joel Jansson | 3 | 3 | 2 | 2 | 10 | Olle Segerström | 3 | 1 | 0 | 0 | 4 | Åke Andersson | 3 | 0 | 1 | 0 | 4 | Leif Larsson | 2 | 2 | 1 | 1 | 1 | 7 | ||||||
Sören Sjösten | 2 | 2 | 3 | 3 | 10 | Arne Carlsson | F | 0 | 2 | 2 | 4 | Thorvald Karlsson | 1 | 1 | 1 | - | 3 | Curt Nyqvist | 0 | 0 | 0 | 1 | 1 | |||||||
Curt Eldh | 2 | 1 | 2 | 3 | 8 | Bengt Brannefors | 1 | 2 | 0 | 0 | 3 | Inge Gustafsson | 0 | 1 | 0 | - | 1 | Jan Ekeroth | 0 | 0 | - | - | 0 |
********************************************************************************************************************************************************************************************
Section 5 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
19 | 16.08 | Swedish Championship Qualifier | Norrköping | |
20 | 03.09 | Swedish Individual Junior Championship | Avesta | |
21 | 22.09 | Swedish Individual Championship Final | Stockholm |
19 |
August 16 |
Swedish Individual Championship Qualifier |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 2 | 3 | 3 | 3 | 3 | 14 | ||
2 | Sören Sjösten | Vargarna | 3 | 3 | 3 | 3 | 2 | 14 | ||
3= | Per-Tage Svensson | Vargarna | 2 | 3 | 2 | 2 | 3 | 12 | ||
3= | Arne Carlsson | Kaparna | 2 | 2 | 2 | 3 | 3 | 12 | ||
5 | Björn Knutsson | Vargarna | 3 | 3 | R | 2 | 3 | 11 | ||
6 | Göran Norlén | Monarkerna | 1 | 2 | 3 | 2 | 2 | 10 | ||
7 | Berndt Nilsson | Monarkerna | 1 | 1 | 1 | 3 | 2 | 8 | ||
8 | Curt Eldh | Vargarna | 3 | R | 3 | R | 1 | 7 | ||
9 | Torvald Karlsson | Dackarna | 0 | 2 | 2 | 1 | 1 | 6 | ||
10 | Bengt Brannefors | Kaparna | R | R | 1 | 2 | 2 | 5 | ||
11= | Curt Nyqvist | Monarkerna | 1 | 2 | 1 | 1 | 0 | 5 | ||
11= | Göran Carlsson | Kaparna | 0 | 1 | 2 | 1 | 1 | 5 | ||
13 | Åke Andersson | Dackarna | 3 | 1 | 0 | 4 | ||||
14 | Bert Lindarw | Getingarna | 2 | R | 0 | 0 | 1 | 3 | ||
15 | Olle Andersson | Kaparna | 1 | 0 | 1 | 0 | 0 | 2 | ||
16= | Jan Hjelmgren | Vargarna | 1 | 0 | 0 | 0 | 1 | |||
16= | Arne Wettergren | Vargarna | 1 | 0 | 1 | |||||
18 | Tore Kindstrand | Vargarna | F | 0 |
20 |
September 3 |
Swedish Individual Junior Championship Final |
Nordanö, Avesta |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | Total |
1 | Williard Thomsson | Folkare | 3 | 2 | 3 | 3 | 3 | 14 | |
2 | Hans Utterström | Gefle | 2 | 3 | 2 | 3 | 1 | 11 | |
