Vargarna 1960 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS | Non-Starter |
QNS | Qualified Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 05.05 | Swedish League - Division 1 | Norrköping | Vargarna - Dackarna | |
2 | 06.05 | Swedish League - Division 1 | Gothenburg | Kaparna - Vargarna | |
3 | 13.05 | Swedish League - Division 1 | Eskilstuna | Vargarna - Getingarna | |
4 | 18.05 | Swedish League - Division 1 | Stockholm | Getingarna - Vargarna | |
5 | 20.05 | Swedish League - Division 1 | Norrköping | Vargarna - Kaparna | |
6 | 22.05 | Swedish League - Division 1 | Växjö | Dackarna - Vargarna | |
7 | 08.09 | Swedish League - Division 1 | Eskilstuna | Vargarna - Monarkerna | |
8 | 16.09 | Swedish League - Division 1 | Stockholm | Monarkerna - Vargarna |
1 | May 5 |
Vargarna
- Dackarna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 51 | DACKARNA | 39 | |||||||||||||||
1 | Joel Jansson | 3 | 3 | 2 | 2 | 2 | 12 | 1 | Rune Sörmander | 2 | 2 | 3 | 3 | 3 | 3 | 16 | ||
2 | Per-Tage Svensson | 1 | 3 | 1 | 0 | 1 | 6 | 2 | Torvald Karlsson | 0 | 1 | 1 | 0 | 1 | 3 | |||
3 | Björn Knutsson | 3 | 3 | 3 | 3 | R | 12 | 3 | Sven Fahlén | 0 | 1 | 1 | 0 | - | 2 | |||
4 | Curt Eldh | 2 | 0 | 1 | 1 | 1 | 5 | 4 | Evert Andersson | 1 | 0 | 0 | 2 | - | 3 | |||
5 | Olle Nygren | 2 | 2 | 2 | 2 | 2 | 10 | 5 | Alf Jonsson | 3 | 2 | 2 | F | 3 | 2 | 12 | ||
6 | Sören Sjösten | 1 | 3 | 1 | 1 | 2 | 8 | 6 | Åke Andersson | R | 0 | 0 | 3 | 0 | 3 | |||
7 | Bert Lindarw | 2 | 1 | 3 | 7 | Inge Gustavsson | 0 | F | 0 |
Junior Heats |
Rider | Team | Heat 1 | Heat 2 | Total |
Sture Lindblom | Vargarna | 3 | 3 | 6 |
Jan Hjelmgren | Vargarna | 2 | 2 | 4 |
Rune Törnqvist | Vargarna | 1 | 1 | 2 |
Bo Gunnarsson | Vargarna | 0 | 0 | 0 |
2 | May 6 |
Kaparna
- Vargarna |
Nya Ullevi, Gothenburg |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
KAPARNA | 43 | VARGARNA | 43 | |||||||||||||||
1 | Bengt Brannefors | 2 | 3 | 2 | 0 | 1 | 2 | 10 | 1 | Joel Jansson | 3 | 3 | F | 2 | 2 | 10 | ||
2 | Olle Segerström | 0 | 2 | 0 | 0 | - | 2 | 2 | Per-Tage Svensson | 1 | 3 | 1 | 2 | 0 | 7 | |||
3 | Bengt Fransson | 1 | 2 | 2 | 1 | 1 | 7 | 3 | Björn Knutsson | 3 | 3 | 3 | 3 | 3 | 15 | |||
4 | Göran Carlsson | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | Curt Eldh | 0 | 1 | 1 | 1 | 2 | 5 | ||
5 | Ove Fundin | 3 | 2 | 3 | 3 | 3 | 3 | 17 | 5 | Olle Nygren | 2 | 2 | 3 | 2 | R | 9 | ||
6 | Olle Andersson IV | 0 | 0 | - | - | - | 0 | 6 | Sören Sjösten | 1 | 1 | 0 | 3 | 1 | 6 | |||
7 | Bo Magnusson | F | 1 | R | 1 | 7 | Jan Hjelmgren | 1 | 0 | 1 |
3 | May 13 |
Vargarna
- Getingarna |
Snälltorpet, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 55 | GETINGARNA | 40 | |||||||||||||||
1 | Joel Jansson | 2 | 3 | 3 | R | 2 | 10 | 1 | Göte Nordin | 3 | 2 | R | 1 | 3 | F | 9 | ||
2 | Per-Tage Svensson | 1 | 3 | 2 | 0 | 2 | 8 | 2 | Åke Östblom | 0 | 1 | 1 | 1 | 0 | 3 | |||
3 | Björn Knutsson | 2 | R | R | 3 | 3 | 8 | 3 | Hans Hallberg | R | 3 | 2 | 1 | 1 | 7 | |||
4 | Bert Lindarw | 3 | 3 | 1 | 3 | 0 | 10 | 4 | Per-Åke Lundgren | 1 | R | 1 | - | - | 2 | |||
5 | Olle Nygren | 3 | 2 | 3 | R | 3 | 11 | 5 | Bengt Eriksson | 2 | 1 | 3 | 2 | 3 | 1 | 12 | ||
6 | Sören Sjösten | 1 | F | 1 | 2 | 2 | 6 | 6 | Agnar Stenlund | 0 | 0 | 2 | 1 | - | 3 | |||
7 | Curt Eldh | R | 2 | 2 | 7 | Bertil Stridh | 2 | 2 | 0 | 4 |
Junior Heats |
Rider | Team | Heats | Total |
Bo Gunnarsson | Vargarna | 2 | 6 |
Jan Hjelmgren | Vargarna | 2 | 6 |
Ingemar Johansson | Vargarna | 2 | 4 |
Jan Hedvall | Getingarna | 2 | 2 |
Rune Törnqvist | Vargarna | 2 | 2 |
Sture Lindblom | Vargarna | 1 | 1 |
Bengt Ericsson | Getingarna | 1 | 0 |
4 | May 18 |
Getingarna
- Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
GETINGARNA | 34 | VARGARNA | 61 | |||||||||||||||
1 | Göte Nordin | 3 | R | 1 | 3 | 1 | 2 | 10 | 1 | Joel Jansson | 2 | 1 | 3 | 2 | - | 8 | ||
2 | Agnar Stenlund | 0 | X | F | - | - | 0 | 2 | Per-Tage Svensson | 1 | 1 | 2 | 2 | 0 | 6 | |||
3 | Hans Hallberg | R | 3 | 2 | 2 | 2 | 2 | 11 | 3 | Björn Knutsson | 3 | 3 | 3 | 2 | 3 | 14 | ||
4 | Per-Åke Lundgren | 1 | 0 | 0 | F | - | 1 | 4 | Bert Lindarw | 2 | 2 | 0 | 1 | 1 | 6 | |||
5 | Bengt Eriksson | 1 | 1 | 1 | 1 | 0 | 4 | 5 | Olle Nygren | 3 | 3 | 3 | 3 | 1 | 13 | |||
6 | Åke Östblom | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Sören Sjösten | 2 | 2 | 1 | 0 | 3 | 8 | |||
7 | Bertil Stridh | 3 | 2 | 3 | 8 | 7 | Curt Eldh | 2 | 3 | 1 | 6 |
5 | May 20 |
Vargarna
- Kaparna |
Norrköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 55 | KAPARNA | 39 | |||||||||||||||
1 | Joel Jansson | 2 | 3 | 3 | 2 | 3 | 13 | 1 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||
2 | Per-Tage Svensson | 1 | 3 | 2 | 2 | 0 | 8 | 2 | Roy Lundgren (DNS Bengt Fransson) |
0 | 1 | - | - | - | 1 | |||
3 | Björn Knutsson | 3 | 2 | R | 2 | 2 | 9 | 3 | Olle Andersson IV (DNS Arne Carlsson) |
1 | 2 | R | 0 | 0 | 3 | |||
4 | Curt Eldh | 2 | 1 | 3 | 2 | 2 | 10 | 4 | Göran Carlsson | 0 | 1 | R | 0 | - | 1 | |||
5 | Olle Nygren | 3 | 3 | 2 | 3 | 2 | 13 | 5 | Bengt Brannefors | 1 | 0 | 1 | 1 | 3 | ||||
6 | Sören Sjösten | 0 | 0 | 1 | 1 | - | 2 | 6 | Olle Segerström | 2 | 1 | R | 3 | 1 | 1 | 8 | ||
7 | Bo Gunnarsson | R | 0 | 0 | 0 | 7 | Bo Magnusson | 0 | 2 | 0 | 1 | 0 | 3 |
Vargarna B - Folkare |
Team | 1 | 2 | 3 | T | Team | 1 | 2 | 3 | T | |
VARGARNA | 19 | FOLKARE | 11 | |||||||
Jan Hjelmgren | 3 | 3 | 3 | 9 | Williard Thomsson | 3 | 2 | 2 | 7 | |
Bo Gunnarsson | 2 | 3 | 5 | Kurt Westlund | 2 | R | 2 | |||
Sture Lindblom | 1 | 2 | R | 3 | Karl Björk | 0 | 1 | 1 | 2 | |
Rune Törnqvist | 1 | 1 | 2 | Thord Westlund | 0 | 0 | 0 |
6 | May 22 |
Dackarna
- Vargarna |
Växjö Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
DACKARNA | 47 | VARGARNA | 49 | |||||||||||||||
- | Rune Sörmander | 2 | 3 | 3 | 3 | 3 | 3 | 17 | - | Joel Jansson | 3 | 2 | 3 | 2 | 2 | 12 | ||
- | Alf Jonsson | 3 | 3 | 2 | 3 | 3 | 14 | - | Olle Nygren | 3 | 2 | 2 | 2 | 1 | 10 | |||
- | Åke Andersson | 2 | 1 | R | 0 | 3 | 6 | - | Björn Knutsson | 2 | R | 3 | 2 | 2 | 9 | |||
- | Inge Gustafsson | 2 | 1 | 1 | 0 | 1 | 5 | - | Curt Eldh | 1 | 2 | 2 | 2 | 1 | 8 | |||
- | Thorvald Karlsson | 0 | 1 | 1 | 1 | 0 | 3 | - | Per-Tage Svensson | 1 | 3 | 3 | 0 | 1 | 8 | |||
- | Evert Andersson | 0 | 0 | 1 | 1 | 0 | - | Sören Sjösten | 1 | 0 | 0 | 1 | 0 | 2 | ||||
- | Allan Nilsson | NS | - | Jan Hjelmgren | 0 | 0 | 0 |
7 | September 8 |
Vargarna
- Monarkerna |
Snälltorpet, Eskilstuna |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
VARGARNA | 60 | MONARKERNA | 36 | |||||||||||||||
1 | Joel Jansson | 2 | 2 | R | 3 | 3 | 10 | 1 | Berndt Nilsson | 1 | 2 | 3 | R | 1 | F | 7 | ||
2 | Per-Tage Svensson | 0 | 3 | 3 | 3 | 1 | 11 | 2 | Curt Nyqvist | 3 | 2 | 1 | 1 | 1 | R | 8 | ||
3 | Björn Knutsson | 3 | 3 | 3 | 2 | 3 | 14 | 3 | Birger Forsberg | 0 | 0 | - | - | - | 0 | |||
4 | Curt Eldh | 1 | 2 | 2 | - | - | 5 | 4 | Göran Norlén | 2 | 2 | 2 | 2 | 1 | 9 | |||
5 | Olle Nygren | 3 | 3 | 2 | 3 | 3 | 14 | 5 | Kjell Wårenius | 1 | R | 0 | 1 | 0 | 2 | |||
6 | Sören Sjösten | 2 | 1 | 0 | 1 | 1 | 5 | 6 | Leif Larsson | 0 | 1 | 2 | 3 | 2 | 1 | 9 | ||
7 | Bert Lindarw | 1 | 0 | 0 | 0 | 0 | 1 | 7 | Kjell Svensson | 1 | 0 | 1 |
Vargarna B - Filbyterna |
Team | 1 | 2 | 3 | T | Team | 1 | 2 | 3 | T | |
VARGARNA | 21 | FILBYTERNA | 7 | |||||||
Bo Gunnarsson | 3 | 1 | 4 | Harry Larsson | R | - | - | 0 | ||
Rune Törnqvist | 2 | 3 | 1 | 6 | Torbjörn Blixt | 0 | - | 0 | ||
Jan Hjelmgren | 2 | 3 | 3 | 8 | Lars-Erik Claesson | 2 | R | - | 2 | |
Ryno Westergren? Arne Wettergren? |
1 | 2 | 3 | Tore Kindstrand | 3 | R | 2 | 5 |
8 | September 16 |
Monarkerna
- Vargarna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
MONARKERNA | 41 | VARGARNA | 55 | |||||||||||||||
1 | Berndt Nilsson | 2 | 2 | 2 | 2 | 1 | 3 | 12 | 1 | Joel Jansson | 3 | 3 | 3 | 1 | 2 | 12 | ||
2 | Kjell Wårenius | 0 | 3 | 0 | 1 | - | 4 | 2 | Bert Lindarw | 1 | 1 | 0 | 1 | 2 | 5 | |||
3 | Curt Nyqvist | 1 | 2 | 2 | 3 | 2 | 10 | 3 | Olle Nygren | 3 | 3 | 3 | 3 | 3 | 15 | |||
4 | Göran Norlén | 0 | 1 | 3 | 2 | 2 | 8 | 4 | Per-Tage Svensson | 2 | 2 | 1 | 3 | 3 | 11 | |||
5 | Kjell Lutteman | 1 | 1 | 2 | 0 | - | 4 | 5 | Sören Sjösten | 3 | 3 | R | 1 | R | 7 | |||
6 | Leif Larsson | F | 0 | R | 0 | X | 0 | 6 | Curt Eldh | 2 | 1 | 1 | 0 | F | 4 | |||
7 | Kjell Svensson | 2 | 0 | 1 | 3 | 7 | Jan Hjelmgren | 0 | 1 | 1 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
9 | 02.04 | International Challenge | Vienna, Austria | Austria - Vargarna - Oxford | |
10 | 03.04 | International Challenge | Linz, Austria | Austria - Vargarna - Oxford | |
11 | 06.04 | International Challenge | Graz, Austria | Austria - Vargarna - Oxford | |
- | 09.04 | International Challenge | Vienna Austria | Austria - Vargarna - Oxford | Individual |
12 | 10.04 | International Challenge | Bruck, Austria | Austria - Vargarna - Oxford | |
13 | 13.04 | International Challenge | Graz, Austria | Austria - Vargarna - Polonia | |
14 | 29.04 | Challenge | Gothenburg | Kaparna - Vargarna - Dackarna - Monarkerna | |
15 | 24.08 | International Challenge | Budejovice, Czechoslovakia | Red Star Prague - Vargarna/Monarkerna | |
16 | 26.08 | International Challenge | Pilzen, Czechoslovakia | Red Star Prague - Vargarna/Monarkerna | |
17 | 27.08 | International Challenge | Liberec, Czechoslovakia | Red Star Prague - Vargarna/Monarkerna |
9 | April 2 |
Austria
- Vargarna - Oxford |
Vienna, Austria |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||
1. AUSTRIA | 37 | 2. VARGARNA | 29 | 3. OXFORD | 29 | |||||||||||||||||
Ove Fundin (G) | 15 | Olle Nygren | 13 | Arne Pander | 13 | |||||||||||||||||
Josef Hofmeister | 12 | Björn Knutsson | 8 | Howdy Byford | 8 | |||||||||||||||||
Josef Bössner | 6 | Joel Jansson | 6 | Ronnie Genz | 6 | |||||||||||||||||
Josef Seidl | 5 | Sören Sjösten | 2 | Trevor Redmond | 2 |
10 | April 3 |
Austria
- Vargarna - Oxford |
Linz, Austria |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||
1. AUSTRIA | 37 | 2. OXFORD | 31 | 3. VARGARNA | 28 | |||||||||||||||||
Ove Fundin (G) | 15 | Arne Pander | 11 | Olle Nygren | 12 | |||||||||||||||||
Josef Hofmeister | 14 | Ronnie Genz | 11 | Björn Knutsson | 11 | |||||||||||||||||
Josef Bössner | 5 | Trevor Redmond | 5 | Joel Jansson | 4 | |||||||||||||||||
Josef Seidl | 3 | Howdy Byford | 4 | Sören Sjösten | 1 |
11 | April 6 |
Austria
- Vargarna - Oxford |
Graz, Austria |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||
1. AUSTRIA | 40 | 2. VARGARNA | 29 | 3. OXFORD | 22 | |||||||||||||||||
Ove Fundin (G) | 15 | Olle Nygren | 14 | Trevor Redmond | 8 | |||||||||||||||||
Josef Seidl | 11 | Joel Jansson | 8 | Arne Pander | 8 | |||||||||||||||||
Josef Hofmeister | 8 | Sören Sjösten | 5 | Ronnie Genz | 4 | |||||||||||||||||
Josef Bössner | 3 | Björn Knutsson | 4 | Howdy Byford | 1 | |||||||||||||||||
Erich Luther | 3 |
12 | April 10 |
Austria
- Vargarna - Oxford |
Bruck, Austria |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||
1. AUSTRIA | 38 | 2. VARGARNA | 30 | 3. OXFORD | 27 | |||||||||||||||||
Ove Fundin (G) | 15 | Joel Jansson | 11 | Ronnie Genz | 10 | |||||||||||||||||
Josef Hofmeister | 15 | Björn Knutsson | 9 | Arne Pander | 8 | |||||||||||||||||
Josef Seidl | 4 | Olle Nygren | 7 | Howdy Byford | 5 | |||||||||||||||||
Josef Bössner | 3 | Sören Sjösten | 3 | Trevor Redmond | 4 | |||||||||||||||||
Franz Sitzwohl | 1 |
13 | April 13 |
Austria
- Vargarna - Polonia Bydgoszcz |
Graz, Austria |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||
1. AUSTRIA | 48 | 2. VARGARNA | 28 | 3. POLONIA | 20 | |||||||||||||||||
Ove Fundin (G) | 15 | Olle Nygren | 12 | Mieczyslaw Polukard | 8 | |||||||||||||||||
Josef Hofmeister | 15 | Joel Jansson | 6 | Edward Kupczynski | 5 | |||||||||||||||||
Josef Seidl | 11 | Sören Sjösten | 6 | Franz Sitzwohl (G) | 4 | |||||||||||||||||
Josef Bössner | 8 | Erich Luther (G) | Norbert Switala | 3 |
14 | April 29 |
Kaparna
- Vargarna - Monarkerna - Dackarna |
Nya Ullevi, Gothenburg |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Total | 1 | 2 | 3 | 4 | 5 | Total | |||
1. VARGARNA | 29 | 2. DACKARNA | 27 | 3. KAPARNA | 23 | 4. MONARKERNA | 17 | |||||||||||||||||||||||||||
1 | Joel Jansson | 2 | 2 | 2 | 2 | 8 | 1 | Evert Andersson | 0 | 1 | 1 | 0 | 2 | 1 | Göran Carlsson | 0 | 1 | 0 | - | 1 | 1 | Berndt Nilsson | 3 | 0 | 0 | 0 | 3 | |||||||
2 | Olle Nygren | 3 | 3 | 2 | 2 | 10 | 2 | Åke Andersson | 2 | 1 | 3 | 0 | 6 | 2 | Arne Carlsson | 0 | 1 | 0 | 2 | 3 | 2 | Kjell Wårenius | 1 | 2 | 0 | 1 | 4 | |||||||
3 | Björn Knutsson | 1 | 2 | 2 | 1 | 6 | 3 | Alf Jonsson | 3 | 3 | 1 | 1 | 8 | 3 | Ove Fundin | 3 | 3 | 3 | 3 | 3 | 15 | 3 | Curt Nyqvist | 0 | 0 | 1 | 1 | 2 | ||||||
4 | Per-Tage Svensson | 0 | 1 | 1 | 3 | 5 | 4 | Rune Sörmander | 2 | 3 | 3 | 3 | 11 | 4 | Bengt Brannefors? | 4 | 4 | Göran Norlén | 1 | 2 | 3 | 2 | 8 | |||||||||||
Allan Nilsson | NS | Birger Forsberg | NS |
15 | August 24 |
Red Star
Prague - Vargarna/Monarkerna |
Budejovice, Czechoslovakia |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
RED STAR PRAGUE | 37 | VARGARNA/MONARKERNA | 35 | |||||||||||||
- | Lubos Tomicek | - | Joel Jansson | |||||||||||||
- | Antonin Kasper | - | Per-Tage Svensson | |||||||||||||
etc | - | Curt Eldh | ||||||||||||||
- | Berndt Nilsson | |||||||||||||||
- | Leif Larsson | |||||||||||||||
- | Sören Sjösten | |||||||||||||||
- | Bert Lindarw |
16 | August 26 |
Red Star
Prague - Vargarna/Monarkerna |
Pilzen, Czechoslovakia |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
RED STAR PRAGUE | 26 | VARGARNA/MONARKERNA | 45 | |||||||||||||
- | Lubos Tomicek | 3 | 3 | 3 | R | 9 | - | Berndt Nilsson | 11 | |||||||
- | Antonin Kasper | 7 | - | Per-Tage Svensson | 8 | |||||||||||
- | Milan Spinka | - | - | 3 | 3 | 6 | - | Joel Jansson | 8 | |||||||
etc | - | Curt Eldh | 8 | |||||||||||||
- | Leif Larsson | 7 | ||||||||||||||
- | Sören Sjösten | |||||||||||||||
- | Bert Lindarw |
17 | August 27 |
Red Star
Prague - Vargarna/Monarkerna |
Liberec, Czechoslovakia |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
RED STAR PRAGUE | 25 | VARGARNA/MONARKERNA | 47 | |||||||||||||
- | Lubos Tomicek | 9 | - | Joel Jansson | 10 | |||||||||||
- | Jaroslav Machac | 8 | - | Berndt Nilsson | 10 | |||||||||||
- | Antonin Kasper | 3 | - | Per-Tage Svensson | 9 | |||||||||||
etc | - | Curt Eldh | 8 | |||||||||||||
- | Leif Larsson | 7 | ||||||||||||||
- | Sören Sjösten | 2 | ||||||||||||||
- | Bert Lindarw | 1 |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Teams | Notes |
18 | 09.09 | Best Pairs - Swedish Championship | Malmö | ||
19 | 23.09 | Swedish Cup Final | Norrköping |
18 | September 9 |
Best Pairs - Swedish Championship |
Malmö Stadion |
1. KAPARNA | 21 | 2. VARGARNA A | 20 | 3. DACKARNA | 17 | 4. VARGARNA B | 12 | 5. MONARKERNA | 11 | 6. GETINGARNA | 7 | |||||||||||||||||||||||||||||||||||
Ove Fundin | 2 | 3 | 3 | 3 | 3 | 14 | Olle Nygren | 1 | 2 | 3 | 3 | 2 | 11 | Rune Sörmander | F | 3 | 3 | 2 | 3 | 11 | Joel Jansson | 0 | 2 | 1 | 2 | 2 | 7 | Curt Nyqvist | 2 | 2 | 2 | 3 | 2 | 11 | Göte Nordin | R | 1 | 2 | 1 | 3 | 7 | |||||
Bengt Brannefors | 3 | 1 | 1 | 2 | F | 7 | Björn Knutsson | 3 | 3 | 2 | R | 1 | 9 | Åke Andersson | 2 | 1 | 1 | 1 | 1 | 6 | Per-Tage Svensson | 1 | 3 | 0 | 1 | R | 5 | Berndt Nilsson | 0 | 0 | 0 | 0 | R | 0 | Hans Hallberg | R | - | - | - | - | 0 | |||||
Göran Norlén (G) | - | 0 | 0 | 0 | 1 | 1 |
19 | September 23 |
Swedish
Cup Final |
Norrköpings
Motorstadion |
Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | Team | 1 | 2 | 3 | 4 | 5 | T | ||||||||
1. VARGARNA TM: David Forsberg |
39 | 2. DACKARNA TM: Gunnar Engborg |
21 | 3. MONARKERNA TM: Olle Olsson |
19 | 4. KAPARNA TM: Eric Jacobsson |
17 | ||||||||||||||||||||||||||||
3 | Björn Knutsson | 3 | 3 | 3 | 3 | 12 | 1 | Rune Sörmander | 3 | 2 | 3 | 3 | 3 | 14 | 1 | Berndt Nilsson | 2 | 1 | 1 | 2 | 2 | 8 | 1 | Ove Fundin | 2 | 3 | 2 | 3 | 2 | 12 | |||||
2 | Joel Jansson | 1 | 3 | 2 | 3 | 9 | 2 | Åke Andersson | 1 | 1 | 1 | 2 | 5 | 4 | Göran Norlén | 1 | 1 | 1 | 1 | 4 | 2 | Arne Carlsson | 1 | 0 | 2 | R | 3 | ||||||||
1 | Olle Nygren | 3 | 3 | 2 | 1 | 9 | 3 | Evert Andersson | 0 | 1 | 0 | 0 | 1 | 3 | Leif Larsson | 2 | 2 | 0 | 0 | 4 | 4 | Olle Segerström | 2 | 0 | 0 | - | 2 | ||||||||
4 | Per-Tage Svensson | 3 | 2 | 3 | 1 | 9 | 4 | Thorvald Karlsson | 0 | 0 | 1 | 1 | 2 | Kjell Svensson (DNS Curt Nyqvist) |
0 | 2 | 1 | - | 3 | 1 | Göran Carlsson | 0 | 0 | 0 | - | 0 |
Vargarna's Club Championship, Junior Heats |
Pl | Rider | Team | 1 | 2 | Total | |
1 | Rune Törnqvist | Vargarna | 2 | 3 | 5 | |
2 | Sture Lindblom | Vargarna | 3 | 2 | 5 | |
3 | Bo Gunnarsson | Vargarna | 3 | R | 3 | |
4 | Ryno Westergren | Vargarna | 2 | 1 | 3 | |
5 | Arne Wettergren | Vargarna | 1 | |||
6 | Ingemar Johansson | Vargarna | 1 | |||
7 | Jan Hjelmgren | Vargarna | F | 0 |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
20 | 28.08 | Swedish Individual Junior Championship Final | Mariestad | |
21 | 01.09 | International Challenge | Norrköping | |
22 | 30.09 | Swedish Individual Championship Final | Stockholm |
20 |
August 28 |
Swedish Individual Junior Championship Final |
Grevby, Mariestad |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Williard Thomsson | Folkare | 3 | 3 | 3 | 3 | R | 12+3 | ||
2 | Sigge Johansson | Dackarna | 3 | 2 | 3 | 2 | 2 | 12+2 | ||
3 | Kurt Westlund | Folkare | 0 | 3 | 2 | 3 | 3 | 11 | ||
4 | Lars-Erik Claesson | Filbyterna | 9 | |||||||
5 | Tord Westlund | Folkare | 2 | 3 | 0 | 1 | 3 | 9 | ||
6 | Bo Håkansson | Örnarna | 2 | 3 | F | 3 | 1 | 9 | ||
7 | Kjell Svensson | Monarkerna | 8 | |||||||
8 | Åke Svensson | Örnarna | 0 | 2 | 2 | 2 | 2 | 8 | ||
9 | Sven Sigurd | Örnarna | 7 | |||||||
10 | Hans Utterström | Arvidsjaur | 2 | 1 | 1 | 1 | 2 | 7 | ||
11 | Karl-Göran Eriksson | Folkare | 2 | 0 | 2 | 3 | 0 | 6 | ||
12 | Göran Pettersson | Örnarna | 4 | |||||||
13 | Jan Hjelmgren | Vargarna | 3 | F | - | - | - | 3 | ||
14 | Leif Karlsson | Kaparna | 2 | |||||||
15 | Bo Gunnarsson | Vargarna | 1 | F | - | - | - | 1 | ||
16 | Göran Lind | Monarkerna | 1 | |||||||
Res. | Torbjörn Blixt | Filbyterna | 2 | 1 | 0 | 1 | 1 | 5 | ||
Res. | Harry Larsson | Filbyterna | 3 | 1 | 4 |
21 |
September 1 |
International
Challenge |
Norrköpings
Motorstadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Ove Fundin | Kaparna | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 5 | Olle Nygren | Vargarna | 2 | 3 | 3 | 3 | 3 | 14 | |
3 | 14 | Berndt Nilsson | Monarkerna | 3 | 2 | 3 | 3 | 1 | 12 | |
4 | 3 | Sören Sjösten | Vargarna | 3 | 3 | 2 | 2 | 1 | 11 | |
5= | 4 | Björn Knutsson | Vargarna | 1 | 2 | 3 | 2 | 2 | 10 | |
5= | 1 | Joel Jansson | Vargarna | 2 | 2 | 2 | 1 | 3 | 10 | |
5= | 13 | Aage Hansen | Norway | 10 | ||||||
5= | 12 | Rune Sörmander | Dackarna | 3 | 3 | 2 | 2 | 0 | 10 | |
9= | 11 | Curt Nyqvist | Monarkerna | 2 | 2 | 1 | 1 | 0 | 6 | |
9= | 2 | Per-Tage Svensson | Vargarna | 0 | 1 | 1 | 2 | 2 | 6 | |
