Vargarna 1964 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams |
- | 10.05 | Swedish League - Division 2 | Linköping | Folkare - Gamarna - Filbyterna - Njudungarna |
1 | 18.05 | Swedish League - Division 2 | Vetlanda | Njudungarna - Vargarna - Gamarna - Folkare |
2 | 21.05 | Swedish League - Division 2 | Linköping | Vargarna - Filbyterna - Njudungarna - Folkare |
3 | 24.05 | Swedish League - Division 2 | Avesta | Folkare - Vargarna - Gamarna - Filbyterna |
4 | 28.06 | Swedish League - Division 2 | Hallstavik | Gamarna - Vargarna - Njudungarna - Filbyterna |
5 | 06.08 | Swedish League - Division 2 | Linköping | Vargarna - Folkare - Njudungarna - Gamarna |
6 | 14.08 | Swedish League - Division 2 | Linköping | Filbyterna - Vargarna - Gamarna - Folkare |
7 | 30.08 | Swedish League - Division 2 | Avesta | Folkare - Njudungarna - Filbyterna - Vargarna |
- | 03.09 | Swedish League - Division 2 | Stockholm | Gamarna - Masarna - Njudungarna - Filbyterna |
8 | 06.09 | Swedish League - Division 2 | Vetlanda | Njudungarna - Gamarna - Vargarna - Filbyterna |
9 | 21.05 | Swedish League - Division 3B | Stockholm | Taxarna - Smederna/Vargarna B - Rospiggarna - Smålands Lejon |
10 | 04.06 | Swedish League - Division 3B | Stockholm | Taxarna - Smederna/Vargarna B - Rospiggarna - Indianerna |
11 | 12.06 | Swedish League - Division 3B | Eskilstuna | Smederna/Vargarna B - Taxarna - Indianerna |
- | 14.06 | Swedish League - Division 3B | Kumla | Indianerna - Taxarna - Rospiggarna - Smålands Lejon |
12 | 15.08 | Swedish League - Division 3B | Gislaved | Smålands Lejon - Smederna/Vargarna B - Indianerna - Rospiggarna |
1 | May 18 |
Njudungarna
- Vargarna - Gamarna - Folkare |
Vetlanda |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. VARGARNA | 35 | 2. NJUDUNGARNA | 22 | 3. GAMARNA | 21 | 4. FOLKARE | 18 | |||||||||||||||||||||||||||
- | PeO Söderman | 3 | 3 | 3 | 3 | 12 | - | Bo Josefsson | 3 | 2 | 3 | 1 | 9 | - | Leif Enecrona | 3 | 1 | 3 | 3 | 10 | - | Williard Thomsson | R | 0 | 3 | 3 | 6 | |||||||
- | Curt Eldh | 3 | 3 | 1 | 3 | 10 | - | Gunnar Malmkvist | 3 | 2 | 2 | 1 | 8 | - | Curt Nyqvist | 1 | 2 | 2 | 0 | 5 | - | Hans Holmqvist | 2 | F | 2 | 2 | 6 | |||||||
- | Runo Wedin | 1 | 3 | 2 | 2 | 8 | - | Sören Enander | 1 | 1 | 1 | 1 | 4 | - | Anders Hedberg | 1 | F | 1 | - | Hans Utterström | 0 | 2 | 1 | 2 | 5 | |||||||||
- | Ronny Åhman | 2 | 2 | 1 | 0 | 5 | - | Allan Gylfe | R | 1 | 0 | 1 | - | Christer Lundkvist | 0 | 0 | 0 | - | Tord Westlund | 0 | 0 | 1 | 1 | |||||||||||
5 | Sture Lindblom | - | 5 | Conny Samuelsson | 0 | 0 | - | Kurt Westlund | F | 0 |
2 | May 21 |
Vargarna
- Folkare - Njudungarna - Filbyterna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. VARGARNA | 31 | 2. FOLKARE | 26 | 3. NJUDUNGARNA | 24 | 4. FILBYTERNA | 15 | |||||||||||||||||||||||||||
- | PeO Söderman | 3 | 3 | 3 | 3 | 12 | - | Hans Holmqvist | 3 | 3 | 2 | 2 | 10 | - | Bo Josefsson | 3 | 1 | 2 | 3 | 9 | - | Floyd Olsson | 0 | 2 | 3 | 1 | 6 | |||||||
- | Curt Eldh | 2 | 3 | 2 | 2 | 9 | - | Williard Thomsson | 1 | 3 | 1 | 3 | 8 | - | Gunnar Malmkvist | 2 | 2 | 2 | 3 | 9 | - | Karl-Erik Jacobsson | 3 | 2 | 0 | F | 5 | |||||||
- | Runo Wedin | 1 | 0 | 3 | 2 | 6 | - | Hans Utterström | 0 | 1 | 1 | 3 | 5 | - | Sören Enander | 2 | 0 | 2 | 1 | 5 | - | Birger Andersson (Aniander) | 1 | 1 | 1 | 3 | ||||||||
- | Ronny Åhman | 2 | 0 | 1 | 1 | 4 | - | Tord Westlund | 0 | 1 | 2 | 0 | 3 | - | Anders Svensson | 0 | F | 1 | 1 | - | Sune Stark | 1 | 0 | R | 1 | |||||||||
- | Conny Samuelsson | 0 | 0 | - | Roine Lindgren | 0 | 0 | 0 |
3 | May 24 |
Folkare
- Vargarna - Gamarna - Filbyterna |
Avesta |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. FOLKARE | 37 | 2. VARGARNA | 29 | 3. GAMARNA | 17 | 4. FILBYTERNA | 13 | |||||||||||||||||||||||||||
- | Hans Holmqvist | 2 | 3 | 2 | 3 | 10 | - | PeO Söderman | 3 | 3 | 3 | 3 | 12 | - | Leif Enecrona | 3 | 3 | 1 | 1 | 8 | - | Floyd Olsson | 0 | 1 | 2 | 2 | 3 | 8 | ||||||
- | Williard Thomsson | 3 | 2 | 3 | 2 | 10 | - | Curt Eldh | 3 | 1 | 3 | 3 | 10 | - | Curt Nyqvist | 1 | 3 | 1 | 1 | 6 | - | Kurt Karlsson | 0 | 1 | 1 | 0 | 2 | |||||||
- | Hans Utterström | 2 | 2 | 3 | 2 | 9 | - | Ronny Åhman | 1 | 1 | 1 | 2 | 5 | - | Christer Lundkvist | 2 | F | F | 0 | 2 | - | Sune Stark | 1 | 0 | 0 | 1 | 2 | |||||||
- | Kurt Westlund | 2 | 2 | 2 | 2 | 8 | - | Runo Wedin | R | 2 | R | 0 | 2 | - | Per-Lennart Eriksson | 1 | 0 | 0 | 0 | 1 | - | Birger Andersson | 0 | 1 | 1 | |||||||||
5 | Tord Westlund | - | 5 | Hans Karlsson | - | 5 | Tore Wass | - | - | Roine Lindgren | 0 | 0 |
4 | June 28 |
Gamarna
- Vargarna - Njudungarna - Filbyterna |
Hallstavik |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. VARGARNA | 33 | 2=. GAMARNA | 24 | 3=. FILBYTERNA | 24 | 4. NJUDUNGARNA | 13 | |||||||||||||||||||||||||||
4 | Runo Wedin | 2 | 3 | 3 | 3 | 11 | 4 | Leif Enecrona | 3 | R | 3 | 3 | 9 | 3 | Karl-Erik Jacobsson | 3 | 3 | F | 2 | 8 | 3 | Bo Josefsson | 2 | 2 | 3 | F | 7 | |||||||
2 | Curt Eldh | 3 | 3 | 3 | F | 9 | 1 | Curt Nyqvist | 3 | 1 | 2 | 3 | 9 | 1 | Floyd Olsson | F | 2 | 2 | 2 | 6 | 4 | Sören Enander | 0 | 3 | R | 3 | ||||||||
1 | Berndt Hörnfeldt | 2 | 2 | 2 | 3 | 9 | 3 | Christer Lundqvist | F | 1 | 1 | 2 | 4 | 4 | Sune Stark | 1 | 2 | 1 | 2 | 6 | 1 | Jerry Jegård | 1 | 1 | 0 | 0 | 2 | |||||||
3 | Ronny Åhman | 0 | 2 | 1 | 3 | 2 | Per-Lennart Eriksson | F | 1 | 0 | 1 | 2 | 2 | Birger Andersson | 2 | 0 | 1 | 1 | 4 | 5 | Anders Svensson | 1 | 0 | F | 1 | |||||||||
5 | Berndt Persson | 1 | 1 | 5 | Tord Gullmer | - | 5 | Kjell Carlsson | - | 2 | Åke Roth | 0 | 0 | 0 |
5 | August 6 |
Vargarna
- Folkare - Njudungarna - Gamarna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. VARGARNA | 41 | 2. FOLKARE | 30 | 3. NJUDUNGARNA | 15 | 4. GAMARNA | 8 | |||||||||||||||||||||||||||
- | Björn Knutsson | 3 | 3 | 3 | 3 | 12 | - | Hans Holmqvist | 3 | 2 | 2 | 2 | 9 | - | Gunnar Malmkvist | 1 | 2 | 2 | 2 | 7 | - | Leif Enecrona | 0 | 1 | 3 | 0 | 4 | |||||||
- | PeO Söderman | 3 | 3 | 3 | 3 | 12 | - | Williard Thomson | 1 | 3 | 2 | 2 | 8 | - | Bo Josefsson | 2 | 0 | 2 | 3 | 7 | - | Curt Nyqvist | 0 | 1 | 1 | 0 | 2 | |||||||
- | Curt Eldh | 2 | 3 | 3 | 3 | 11 | - | Hans Utterström | 3 | 2 | 1 | 1 | 7 | - | Anders Svensson | 1 | 0 | 0 | 0 | 1 | - | Per-Lennart Eriksson | 1 | 0 | 0 | 1 | 2 | |||||||
- | Runo Wedin | 2 | 1 | 1 | 2 | 6 | - | Kurt Westlund | 2 | 2 | 1 | 1 | 6 | - | Sören Enander | 0 | 0 | 0 | 0 | 0 | - | Christer Lundqvist | 0 | 0 | 0 | 0 |
6 | August 14 |
Filbyterna
- Vargarna - Folkare - Gamarna |
Linköpings
Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. VARGARNA | 45 | 2. FOLKARE | 22 | 3. GAMARNA | 15 | 4. FILBYTERNA | 14 | |||||||||||||||||||||||||||
- | Björn Knutsson | 3 | 3 | 3 | 3 | 12 | - | Hans Holmqvist | 3 | 2 | 2 | F | 7 | - | Leif Enecrona | 2 | 2 | 2 | 2 | 8 | - | Floyd Olsson | 2 | 2 | 2 | 1 | 7 | |||||||
- | Curt Eldh | 3 | 3 | 3 | 3 | 12 | - | Kurt Westlund | 2 | 1 | 1 | 2 | 6 | - | Curt Nyqvist | 1 | 2 | 1 | 4 | - | Karl-Erik Jacobsson | 1 | 1 | 1 | 1 | 4 | ||||||||
- | Runo Wedin | 3 | 3 | 3 | 3 | 12 | - | Hans Utterström | 1 | 1 | 1 | 2 | 5 | - | Per-Lennart Eriksson | 2 | 0 | 0 | 0 | 2 | - | Birger Andersson | 1 | 0 | 0 | 1 | 2 | |||||||
- | PeO Söderman | R | 3 | 3 | 3 | 9 | - | Tord Westlund | 0 | 0 | 2 | 2 | 4 | - | Christer Lundqvist | 0 | 1 | 1 | - | Sune Stark | 0 | 1 | 0 | 1 | ||||||||||
- | Tore Wass | F | 0 |
7 | August 30 |
Folkare
- Njudungarna - Filbyterna - Vargarna |
Nordanö, Avesta |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. VARGARNA | 32 | 2. FOLKARE | 31 | 3. NJUDUNGARNA | 22 | 4. FILBYTERNA | 11 | |||||||||||||||||||||||||||
- | PeO Söderman | 3 | 3 | 3 | 3 | 12 | - | Hans Utterström | 3 | 3 | 2 | 2 | 10 | - | Bo Josefsson | 3 | 2 | 3 | 1 | 9 | - | Floyd Olsson | 0 | 1 | 3 | 2 | 6 | |||||||
- | Curt Eldh | 2 | 3 | 3 | 3 | 11 | - | Williard Thomsson | 2 | 3 | 2 | 2 | 9 | - | Gunnar Malmkvist | 1 | 2 | 1 | 3 | 7 | - | Karl-Erik Jacobsson | F | 1 | 1 | 1 | 3 | |||||||
- | Runo Wedin | 2 | 2 | F | 2 | 6 | - | Hans Holmqvist | 1 | 2 | 2 | 3 | 8 | - | Sören Enander | 1 | 1 | 2 | 0 | 4 | - | Sune Stark | 2 | 0 | 0 | F | 2 | |||||||
- | Ronny Åhman | 1 | 0 | 1 | 1 | 3 | - | Tord Westlund | 3 | 0 | 0 | 1 | 4 | - | Anders Svensson | F | 1 | 1 | F | 2 | - | Roine Lindgren | 0 | 0 | 0 | 0 | 0 |
8 | September 6 |
Njudungarna
- Gamarna - Vargarna - Filbyterna |
Vetlanda Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. VARGARNA | 35 | 2. NJUDUNGARNA | 32 | 3. GAMARNA | 16 | 4. FILBYTERNA | 13 | |||||||||||||||||||||||||||
- | Curt Eldh | 3 | 3 | 3 | 3 | 12 | - | Gunnar Malmkvist | 3 | 3 | 2 | 2 | 10 | - | Curt Nyqvist | 1 | 2 | 3 | 1 | 7 | - | Floyd Olsson | 0 | 0 | 2 | 3 | 5 | |||||||
- | Runo Wedin | 2 | 3 | 3 | 3 | 11 | - | Anders Svensson | 3 | 2 | 2 | 2 | 9 | - | Leif Enecrona | 1 | 1 | 2 | 1 | 5 | - | Sune Stark | 2 | 1 | 1 | 0 | 4 | |||||||
- | PeO Söderman | 2 | 2 | 3 | 3 | 10 | - | Bo Josefsson | 3 | 3 | 1 | 2 | 9 | - | Per-Lennart Eriksson | 1 | 1 | 0 | 1 | 3 | - | Karl-Erik Jacobsson | 1 | 2 | 0 | 0 | 3 | |||||||
- | Ronny Åhman | 0 | 0 | F | 2 | 2 | - | Sören Enander | 2 | 0 | 1 | 1 | 4 | - | Christer Lundqvist | F | 1 | 0 | 0 | 1 | - | Kjell Carlsson | 1 | 0 | 1 | |||||||||
- | Birger Andersson | 0 | 0 | 0 |
9 | May 21 |
Taxarna
- Smederna/Vargarna B - Rospiggarna - Smålands Lejon |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. SMEDERNA/VARGARNA B | 34 | 2. TAXARNA | 25 | 3. ROSPIGGARNA | 23 | 4. SMÅLANDS LEJON | 13 | |||||||||||||||||||||||||||
- | Berndt Hörnfeldt | 3 | 3 | 3 | 3 | 12 | - | Nils Ringström | 3 | 3 | F | 3 | 9 | - | Per-Åke Lundgren | 1 | 2 | 3 | 3 | 9 | - | Karl-Gunnar Rydström | 2 | 0 | 2 | 2 | 6 | |||||||
- | Ryno Westergren | 3 | 2 | 2 | 2 | 9 | - | Leif Söderberg | R | 3 | 3 | 2 | 8 | - | Gösta Engström | 0 | 1 | 2 | 3 | 6 | - | Willy Friberg | 2 | 1 | 0 | 1 | F | 4 | ||||||
- | Hans Könick | 2 | 2 | 3 | 1 | 8 | - | Yngve Nilsson | 3 | 2 | 1 | R | 6 | - | Bengt Andersson | 1 | 3 | 2 | 0 | 6 | - | Rolf Karlsson | 1 | 0 | 0 | 1 | ||||||||
- | Bernt Persson | 0 | 1 | 2 | 3 | - | Olle Åhnström | 0 | 1 | 0 | 1 | - | Lars-Ove Lundgren | 2 | 0 | 1 | R | 3 | - | Gösta Westman | 1 | R | 0 | 1 | ||||||||||
5 | Sture Lindblom | 2 | 2 | 5 | Rolf Randborg | 1 | 1 | 5 | Björn Westerlund | - | 5 | Lars-Göran Deldebring | 1 | 1 |
10 | June 4 |
Taxarna
- Smederna/Vargarna B - Rospiggarna - Indianerna |
Hammarby IP, Stockholm |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. TAXARNA | 28 | 2. ROSPIGGARNA | 24 | 3. INDIANERNA | 22 | 4. SMEDERNA/VARGARNA B | 22 | |||||||||||||||||||||||||||
- | Nils Ringström | 3 | 2 | 3 | 2 | 10 | - | Lars Jansson | 3 | 3 | 3 | 3 | 12 | - | Sixten Karlberg | 1 | 2 | 2 | 3 | 8 | - | Ryno Westergren | 1 | 1 | 2 | 2 | 6 | |||||||
- | Leif Söderberg | 3 | 3 | 1 | 2 | 9 | - | Per-Åke Lundgren | 2 | 2 | 3 | 3 | 10 | - | Sune Olsson | 1 | 2 | 1 | 1 | 5 | - | Bernt Persson | 2 | 1 | 2 | 1 | 6 | |||||||
- | Yngve Nilsson | 3 | 3 | 2 | 0 | 6 | - | Bengt Andersson | 0 | 0 | 1 | 1 | - | Per Sjöjolm | 2 | 0 | 3 | 0 | 5 | - | Sture Lindblom | 3 | 1 | 1 | 5 | |||||||||
- | Olle Åhnström | 0 | 1 | 0 | 1 | - | Lars-Ove Lundgren | 1 | 0 | 0 | 1 | - | Jan-O. Malm | 2 | 1 | 1 | 0 | 4 | - | Hans Könick | 3 | X | 0 | 2 | 5 | |||||||||
5 | Lars Åhnström | 0 | 0 | 5 | Hans Engzell | - | 5 | Per-Åke Gerhardsson | - | 5 | Hans Karlsson | 0 | 0 |
11 | June 12 |
Smederna/Vargarna
B - Taxarna - Indianerna - Smålands Lejon |
Eskilstuna Motorstadion |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. INDIANERNA | 31 | 2. TAXARNA | 26 | 3. SMEDERNA/VARGARNA B | 22 | 4. SMÅLANDS LEJON | 17 | |||||||||||||||||||||||||||
- | Per Sjöholm | 9 | - | Leif Söderberg | 9 | - | Berndt Hörnfeldt | 12 | - | Karl-Gunnar Rydström | 7 | |||||||||||||||||||||||
- | Jan-O. Malm | 8 | - | Nils Ringström | 8 | - | Bernt Persson | 9 | - | Willy Friberg | 5 | |||||||||||||||||||||||
- | Sixten Karlberg | 7 | - | Yngve Nilsson | 6 | - | Hans Könick | 1 | - | Tomas Johansson | 3 | |||||||||||||||||||||||
- | Sören Everlid | 7 | - | Olle Åhnström | 3 | - | Ryno Westergren | F | - | - | - | 0 | - | Gösta Westman | 2 | |||||||||||||||||||
12 | August 32 |
Smålands
Lejon - Smederna/Vargarna B - Indianerna - Rospiggarna |
Gislaveds Motorbana |
# | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | # | Team | 1 | 2 | 3 | 4 | 5 | T | |||
1. SMÅLANDS LEJON | 32 | 2. SMEDERNA/VARGARNA B | 30 | 3. INDIANERNA | 18 | 4. ROSPIGGARNA | 16 | |||||||||||||||||||||||||||
- | Björn Torsson | 3 | 3 | 2 | 3 | 11 | - | Berndt Hörnfeldt | 3 | 3 | 3 | 3 | 12 | - | Sixten Karlberg | 0 | 2 | 2 | 2 | 6 | - | Bengt Andersson | 2 | 1 | 1 | 1 | 5 | |||||||
- | Willy Friberg | 3 | 2 | 3 | 0 | 8 | - | Bernt Persson | 2 | 3 | 3 | 3 | 11 | - | Sören Everlid | 1 | 2 | 1 | 1 | 5 | - | Per-Åke Lundgren | 1 | 1 | 0 | 2 | 4 | |||||||
- | Karl-Göran Rydström | 2 | 3 | X | 5 | - | Ryno Westergren | 3 | 2 | R | 0 | 5 | - | Per Sjöholm | 0 | 0 | 3 | 3 | - | Lars-Ove Lundgren | 0 | 2 | 2 | 4 | ||||||||||
- | Tomas Johansson | 2 | 2 | 0 | 4 | - | Bert Andersson | 1 | 1 | 2 | - | Per-Åke Gerhardsson | 1 | 0 | 0 | 2 | 3 | - | Gösta Engström | 1 | 1 | 0 | 2 | |||||||||||
- | Terje Henriksson | 1 | 3 | 4 | - | Hans Könick | F | 0 | 0 | - | Jan-O Malm | 1 | 1 | - | Lars Jansson | 1 | 0 | 1 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
13 | 18.07 | International Challenge | Coventry | Coventry - Vargarna | |
14 | 20.07 | International Challenge | Wimbledon | Wimbledon - Vargarna | |
15 | 22.07 | International Challenge | Norwich | Norwich - Vargarna | |
16 | 25.07 | International Challenge | Belle Vue | Belle Vue - Vargarna | |
17 | 28.07 | International Challenge | West Ham | West Ham - Vargarna | |
18 | 30.07 | International Challenge | Oxford | Oxford - Vargarna | |
19 | 01.08 | International Challenge | Swindon | Vargarna - The Rest |
13 | July 18 |
Coventry
Bees - Vargarna |
Brandon, Coventry, Great Britain |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
COVENTRY BEES | 40 | VARGARNA | 38 | |||||||||||||
1 | Nigel Boocock | 2 | 3 | 3 | 3 | 11 | 1 | Björn Knutsson | 3 | 3 | 3 | 3 | 12 | |||
2 | Jack Biggs | 0 | 2 | 1 | 0 | 3 | 2 | Runo Wedin | 1 | 3 | 0 | 0 | 4 | |||
3 | Göte Nordin (G) | 3 | 2 | 3 | 2 | 10 | 3 | PeO Söderman | 1' | 1' | 2 | 1 | 5+2 | |||
4 | Mike Broadbanks (G) | 0 | 1' | 2 | 1 | 4+1 | 4 | Arne Carlsson (G) | 2 | 2 | 3 | 1' | 8+1 | |||
5 | Ken McKinlay | 3 | 3 | 2 | 2' | 10+1 | 5 | Bengt Jansson (G) | 1' | R | 2 | 1 | 4+1 | |||
6 | Brian Elliott | 0 | 0 | 1' | 0 | 1+1 | 6 | Curt Eldh | 2 | 2 | 0 | 0 | 4 | |||
7 | Charles Cottrell | 1' | 0 | 1+1 | 7 | Lars Jansson (G) | 0 | 1 | 1 |
14 | July 20 |
Wimbledon
Dons - Vargarna |
Plough Lane, Wimbledon, Great Britain |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
WIMBLEDON DONS | 42 | VARGARNA | 36 | |||||||||||||
1 | Sverre Harrfeldt | F | 1 | 3 | 2 | 6 | 1 | Björn Knutsson | 3 | 3 | 3 | 3 | 12 | |||
2 | Bob Andrews | 2 | 3 | 2 | 1 | 8 | 2 | Runo Wedin | 1 | 1 | 0 | 1 | 3 | |||
3 | Leo McAuliffe | 3 | 2 | 3 | 2 | 10 | 3 | PeO Söderman | 2 | 2 | R | 0 | 4 | |||
4 | Gerald Jackson | 0 | 1 | 3 | 2 | 6 | 4 | Arne Carlsson (G) | 1 | 2 | 2 | 5 | ||||
5 | Göte Nordin | 2 | 3 | 2 | 3 | 10 | 5 | Olle Nygren | 3 | 3 | R | 1 | 7 | |||
6 | Jack Tebby | 1 | 1 | 0 | 0 | 2 | 6 | Curt Eldh | 0 | 0 | 1 | 1 | ||||
7 | Eddie Baker | 0 | 0 | 0 | 7 | Lars Jansson (G) | 2 | 0 | 1 | 1 | 4 |
15 | July 22 |
Norwich
Stars - Vargarna |
Firs
Stadium, Norwich, |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
NORWICH STARS | 38 | VARGARNA | 40 | |||||||||||||
1 | Ove Fundin | 3 | 3 | 3 | 3 | 12 | 1 | Björn Knutsson | 2 | 3 | 3 | 3 | 12 | |||
2 | Reg Trott | 1 | 2 | 0 | 0 | 3 | 2 | Runo Wedin | 0 | 1 | 0 | 1 | ||||
3 | Olle Nygren*** Vargarna rider! | 3 | 2 | 3 | 0 | 8 | 3 | PeO Söderman | 2 | 3 | 2 | 1 | 8 | |||
4 | Tich Read | 0 | 0 | 3 | 0 | 3 | 4 | Arne Carlsson (G) | 1' | 0 | 2 | 1' | 4+2 | |||
5 | Billy Bales | 0 | 2 | 1' | 2' | 5+2 | 5 | Sören Sjösten | 3 | 1' | 2 | 2' | 8+2 | |||
6 | Trevor Hedge | 2 | 1' | 2 | 1 | 6+1 | 6 | Curt Eldh | 1 | 2 | 1' | 0 | 4+1 | |||
7 | Sandor Levai | 0 | 1 | 1 | 7 | Lars Jansson (G) | 3 | 1 | 0 | 4 |
16 | July 25 |
Belle
Vue Aces - Vargarna |
Hyde
Road, Manchester, |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
BELLE VUE ACES | 48 | VARGARNA | 29 | |||||||||||||
1 | Sören Sjösten*** Vargarna rider! | 2 | 3 | 3 | 2' | 10+1 | 1 | Björn Knutsson | 3 | 3 | R | R | 6 | |||
2 | Colin Gooddy | 1' | 1 | 2' | 1 | 5+2 | 2 | Runo Wedin | 0 | R | F | 0 | ||||
3 | Ken McKinlay (G) | 3 | R | 3 | 3 | 9 | 3 | PeO Söderman | 2 | 2 | 2 | 1 | 7 | |||
4 | Jim Yacoby | 0 | 2 | 2 | 0 | 4 | 4 | Arne Carlsson (G) | 1' | 1' | 3 | 0 | 5+2 | |||
5 | Nigel Boocock | 3 | 3 | 3 | 3 | 12 | 5 | Bengt Jansson (G) | 2 | 1 | 2 | 1 | 6 | |||
6 | Bill Powell | 0 | 0 | 2' | 2' | 4+2 | 6 | Curt Eldh | 1' | 0 | 1 | 0 | 2 | |||
7 | Norman Nevitt | 3 | 1' | 4+1 | 7 | Lars Jansson (G) | 2 | F | 1 | 3 |
17 | July 28 |
West Ham
Hammers - Vargarna |
Oxford (?) West Ham (?), Great Britain |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
WEST HAM HAMMERS | 36 | VARGARNA | 42 | |||||||||||||
- | Björn Knutsson *** Vargarna rider! | - | Olle Nygren | 10 | ||||||||||||
- | Bengt Jansson | - | PeO Söderman | 9 | ||||||||||||
etc | - | Sören Sjösten | 9 | |||||||||||||
etc |
18 | July 30 |
Oxford
Cheetahs - Vargarna |
Oxford, Great Britain |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |
OXFORD CHEETAHS | 47 | VARGARNA | 30 | |||||||||||||
1 | Ron How | 2 | 2 | 2' | 3 | 9+1 | 1 | Björn Knutsson | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Jimmy Gooch | 1' | 3 | 0 | 3 | 7+1 | 2 | Runo Wedin | 0 | 0 | 0 | 0 | 0 | |||
3 | Arne Pander | 3 | 2 | 2 | 2 | 9 | 3 | Sören Sjösten | 1 | 1 | R | 0 | 2 | |||
4 | Jack Geran | 2 | 1' | 3 | 1' | 7+3 | 4 | PeO Söderman | 0 | 0 | 1 | 1 | 2 | |||
5 | Ronnie Genz | 1' | 2' | 2 | 0 | 5+2 | 5 | Olle Nygren | 3 | 1 | 1 | 3 | 1 | 9 | ||
6 | Eddie Reeves | 1 | 2' | 3+1 | 6 | Curt Eldh | 0 | 0 | 0 | 0 | ||||||
7 | Lars Jansson | 2 | R | 2 |
19 | August 1 |
Vargarna
