Vargarna 1965 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 02.05 | Swedish League - Division 1 | Målilla | Dackarna - Vargarna - Kaparna - Örnarna | |
2 | 06.05 | Swedish League - Division 1 | Gothenburg | Kaparna - Vargarna - Getingarna - Örnarna | |
3 | 13.05 | Swedish League - Division 1 | Eskilstuna | Vargarna - Dackarna - Kaparna - Getingarna | 12.05? |
4 | 16.05 | Swedish League - Division 1 | Mariestad | Örnarna - Vargarna - Getingarna - Dackarna | |
5 | 23.05 | Swedish League - Division 1 | Stockholm | Getingarna - Kaparna - Dackarna - Örnarna | |
6 | 22.08 | Swedish League - Division 1 | Stockholm | Getingarna - Vargarna - Kaparna - Dackarna | |
7 | 29.08 | Swedish League - Division 1 | Mariestad | Örnarna - Vargarna - Getingarna - Dackarna | |
8 | 01.09 | Swedish League - Division 1 | Linköping | Vargarna - Getingarna - Dackarna - Örnarna | |
9 | 12.09 | Swedish League - Division 1 | Växjö | Dackarna - Kaparna - Örnarna - Getingarna | |
10 | 09.10 | Swedish League - Division 1 | Gothenburg | Kaparna - Vargarna - Dackarna - Örnarna |
1 | May 2 |
Dackarna
- Vargarna - Kaparna - Örnarna |
Målilla Motorbana |
1. VARGARNA | 34 | 2. KAPARNA | 27 | 3. ÖRNARNA | 18 | DACKARNA | 17 | |||
Björn Knutsson | 12 | Bo Magnusson | 11 | Sven Sigurd | 6 | Per-Tage Svensson | 8 | |||
PeO Söderman | 11 | Ove Fundin | 9 | Bengt Svensson | 5 | Jan Simensen | 4 | |||
Sören Sjösten | 9 | Bengt Brannefors | 4 | Tore Larsson | 4 | Inge Gustafsson | 4 | |||
Curt Eldh | 2 | Arne Hansson | 3 | Bengt Larsson | 3 | Rolf Johansson | 1 |
2 | May 6 |
Kaparna
- Vargarna - Getingarna - Örnarna |
Lindome, Gothenburg |
1. KAPARNA | 30 | 2. GETINGARNA | 29 | 3. VARGARNA | 23 | 4. ÖRNARNA | 14 | |||
Ove Fundin | 10 | Bengt Jansson | 11 | Björn Knutsson | 11 | Per-Tage Svensson | 6 | |||
Bo Magnusson | 8 | Göte Nordin | 10 | PeO Söderman | 9 | Sven Sigurd | 4 | |||
Bengt Brannefors | 7 | Leif Larsson | 6 | Runo Wedin | 2 | Tore Larsson | 3 | |||
Arne Hansson | 5 | Lars Jansson | 2 | Bernt Persson | 1 | Bengt Larsson | 1 |
3 | May 13 |
Vargarna
- Kaparna - Getingarna - Dackarna |
Snälltorpet, Eskilstuna |
1. VARGARNA | 39 | 2. KAPARNA | 24 | 1. GETINGARNA | 17 | 4. DACKARNA | 16 | |||
Björn Knutsson | 12 | Ove Fundin | 11 | Leif Larsson | 7 | Per-Tage Svensson | 6 | |||
Curt Eldh | 10 | Arne Hansson | 6 | Bengt Jansson | 7 | Rolf Johansson | 4 | |||
PeO Söderman | 9 | Bengt Brannefors | 3 | Lars-Ove Lundgren | 3 | Jan Simensen | 3 | |||
Sören Sjösten | 8 | Bo Magnusson | 2 | Lars Jansson | 0 | Inge Gustafsson | 2 | |||
Karl-Erik Andersson | 2 | Göte Nordin | 0 | Sigge Johansson | 1 |
4 | May 16 |
Örnarna
- Vargarna - Getingarna - Dackarna |
Grevby Mariestad |
1. VARGARNA | 33 | 2. ÖRNARNA | 26 | 3. GETINGARNA | 21 | 4. DACKARNA | 16 | |||
Björn Knutsson | 12 | Bengt Svensson | 10 | Bengt Jansson | 7 | Per-Tage Svensson | 13 | |||
Sören Sjösten | 8 | Sven Sigurd | 9 | Lars Jansson | 7 | Jan Simensen | 2 | |||
PeO Söderman | 8 | Bengt Larsson | 5 | Leif Larsson | 6 | Inge Gustafsson | 1 | |||
Runo Wedin | 4 | Tore Larsson | 2 | Lars-Ove Lundgren | 1 | Sigge Johansson | 0 | |||
Curt Eldh | 1 |
5 | May 23 |
Getingarna
- Dackarna - Kaparna - Örnarna |
Hammarby IP, Stockholm |
1. GETINGARNA | 30 | 2. DACKARNA | 24 | 3. KAPARNA | 23 | 4. ÖRNARNA | 19 | |||
Bengt Jansson | 12 | Per-Tage Svensson | 11 | Ove Fundin | 8 | Sven Sigurd | 7 | |||
Lars Jansson | 11 | Inge Gustafsson | 7 | Arne Hansson | 8 | Bengt Svensson | 5 | |||
Leif Larsson | 6 | Rolf Ekberg | 5 | Hans Olsson | 5 | Håkan Karlsson | 3 | |||
Gösta Engström | 0 | Jan Simensen | 0 | Bengt Brannefors | 2 | Bengt Larsson | 2 | |||
Lars-Ove Lundgren | 0 | Karl-Erik Andersson | 0 | Göran Norlén | 2 |
6 | August 22 |
Getingarna
- Vargarna - Kaparna - Dackarna |
Hammarby IP, Stockholm |
1. KAPARNA | 35 | 2. GETINGARNA | 33 | 3. DACKARNA | 14 | 4. VARGARNA | 13 | |||
Ove Fundin | 12 | Göte Nordin | 10 | Per-Tage Svensson | 8 | Sören Sjösten | 6 | |||
Bengt Brannefors | 10 | Bengt Jansson | 10 | Inge Gustafsson | 4 | PeO Söderman | 3 | |||
Karl-Erik Andersson | 6 | Leif Larsson | 9 | Göran Norlén | 1 | Runo Wedin | 3 | |||
Arne Hansson | 5 | Arne Carlsson | 2 | Sigge Johansson | 0 | Bernt Persson | 1 | |||
Bo Magnusson | 2 | Lars Jansson | 2 |
7 | August 29 |
Örnarna
- Vargarna - Getingarna - Kaparna |
Grevby, Mariestad |
1. GETINGARNA | 32 | 2. VARGARNA | 25 | 3. ÖRNARNA | 22 | 4. KAPARNA | 17 | |||
Göte Nordin | 11 | Björn Knutsson | 10 | Bengt Svensson | 8 | Karl-Erik Andersson | 9 | |||
Bengt Jansson | 10 | PeO Söderman | 8 | Bengt Larsson | 5 | Bo Magnusson | 5 | |||
Leif Larsson | 8 | Bernt Persson | 3 | Sven Sigurd | 5 | Hans Olsson | 3 | |||
Arne Carlsson | 3 | Sören Sjösten | 3 | Bo Håkansson | 4 | Arne Hansson | 0 | |||
Runo Wedin | 1 | Ove Fundin | 0 |
8 | September 1 |
Vargarna
- Getingarna - Örnarna - Dackarna |
Ryd, Linköping |
1. VARGARNA | 33 | 2. GETINGARNA | 28 | 3. ÖRNARNA | 19 | 4. DACKARNA | 16 | |||
Sören Sjösten | 12 | Bengt Jansson | 11 | Bengt Larsson | 8 | Jan Simensen | 5 | |||
PeO Söderman | 10 | Leif Larsson | 7 | Sven Sigurd | 4 | Per-Tage Svensson | 4 | |||
Björn Knutsson | 8 | Göte Nordin | 7 | Bengt Svensson | 4 | Inge Gustafsson | 4 | |||
Runo Wedin | 3 | Arne Carlsson | 3 | Håkan Karlsson | 3 | Sigge Johansson | 3 | |||
Bernt Persson | 0 | Rolf Johansson | 0 |
9 | September 12 |
Dackarna
- Getingarna - Kaparna - Örnarna |
Växjö |
1. GETINGARNA | 25 | 2. KAPARNA | 24 | 3. ÖRNARNA | 24 | 4. DACKARNA | 23 | |||
Göte Nordin | 10 | Karl-Erik Andersson | 10 | Bengt Larsson | 7 | Per-Tage Svensson | 11 | |||
Arne Carlsson | 6 | Bengt Brannefors | 7 | Håkan Karlsson | 7 | Jan Simensen | 8 | |||
Leif Larsson | 5 | Bo Magnusson | 5 | Bengt Svensson | 6 | Sigge Johansson | 2 | |||
Bengt Jansson | 4 | Allan Dahlöf | 2 | Bo Håkansson | 4 | Rolf Johansson | 2 | |||
Arne Hansson | 0 | Inge Gustafsson | 0 |
10 | October 9 |
Kaparna
- Vargarna - Örnarna - Dackarna |
Lindome, Gothenburg |
1. KAPARNA | 41 | 2. ÖRNARNA | 20 | 3. VARGARNA | 18 | 4. DACKARNA | 17 | |||
Ove Fundin | 12 | Bengt Svensson | 7 | PeO Söderman | 10 | Per-Tage Svensson | 7 | |||
Karl-Erik Andersson | 11 | Sven Sigurd | 6 | Ryno Westergren | 4 | Inge Gustafsson | 5 | |||
Bo Magnusson | 10 | Bengt Larsson | 5 | Runo Wedin | 3 | Jan Simensen | 4 | |||
Bengt Brannefors | 8 | Håkan Karlsson | 2 | Sture Lindblom | 1 | Sigge Johansson | 1 |
********************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
11 | 10.08 | International Challenge | West Ham, Great Britain | West Ham - Vargarna | |
12 | 11.08 | International Challenge | Newport, Great Britain | Newport - Vargarna | |
13 | 13.08 | International Challenge | Wolverhampton, Great Britain | Wolverhampton - Vargarna | |
14 | 14.08 | International Challenge | Belle Vue, Great Britain | Belle Vue - Vargarna | |
15 | 16.08 | International Challenge | Newcastle, Great Britain | Newcastle - Vargarna | |
16 | 19.08 | International Challenge | Sheffield, Great Britain | Sheffield - Vargarna |
NB: For various reasons, Björn Knutsson, Sören Sjösten, PeO Söderman and Curt Eldh could not take part in Vargarna's British tour. Guest riders was Göte Nordin, Bengt Jansson, Leif Larsson and Arne Carlsson, all of them from Getingarna. |
11 | August 10 |
West Ham
- Vargarna |
West Ham, London, Great Britain |
WEST HAM HAMMERS | 39 | VARGARNA | 39 | |||||||||||
1. Ken McKinlay | 3 | E | 0 | 2 | 5 | 1. Göte Nordin | 2 | 3 | 2 | 2 | 9 | |||
2. Brian Leonard | 1 | 3 | 1 | 2 | 7 | 2. Runo Wedin | 0 | 2 | 0 | 0 | 2 | |||
3. Norman Hunter | 0 | 1' | E | N | 1+1 | 3. Bengt Jansson | 3 | 2 | 3 | 3 | 11 | |||
4. Malcolm Simmons | 2 | 2 | 3 | 3 | 3 | 10 | 4. Arne Carlsson | 1 | 0 | 2 | 1 | 4 | ||
5. Reg Trott | 0 | 1 | 1 | 0 | 2 | 5. Bernt Persson | 2 | 3 | 1' | 1' | 7+2 | |||
6. Sverre Harrfeldt | 3 | 3 | 3 | 3 | 12 | 6. Leif Larsson | 1' | 2' | 2 | 1 | 6+2 | |||
7. Ted Ede | 1 | 1 | 0 | 2 | 7. Sture Lindblom | 0 | 0 | 0 | 0 |
12 | August 11 |
Newport
Wasps - Vargarna |
Newport, Great Britain |
NEWPORT WASPS | 38 | VARGARNA | 39 | |||||||||||
1. Jon Erskine | 1' | 2' | 3 | 1 | 7+2 | 1. Göte Nordin | 3 | 2' | 3 | 3 | 11+1 | |||
2. Jack Biggs | 2 | 3 | 3 | 0 | 8 | 2. Runo Wedin | F | 1 | 3 | 0 | 4 | |||
3. Alby Golden | 2 | E | 2 | 2 | 6 | 3. Bengt Jansson | 3 | 3 | 1' | 0 | 7+1 | |||
4. Geoff Penniket | 1' | E | 2 | 1' | 4+2 | 4. Arne Carlsson | 0 | 2' | 3 | 2 | 7+1 | |||
5. Peter Vandenberg | 2 | 1 | 2 | 3 | 8 | 5. Bernt Persson | 1 | 0 | 0 | 0 | 1 | |||
6. Bob Hughes | 0 | 0 | 1' | 1' | 2+2 | 6. Leif Larsson | 3 | 1 | 3 | 2 | 9 | |||
7. Vic White | 2' | 1' | 3+2 | 7. Ronny Åhman | 0 | F | 0 | 0 |
13 | August 13 |
Wolverhampton
- Vargarna |
Wolverhampton, Great Britain |
WOLVERHAMPTON WOLVES | 35 | VARGARNA | 43 | |||||||||||
1. Gordon Guasco | 3 | 0 | 2 | 1 | 6 | 1. Göte Nordin | 1' | 3 | 3 | 3 | 10+1 | |||
2. Cyril Francis | F | 3 | 2 | 1' | 6+1 | 2. Runo Wedin | 2 | 1 | 1 | 0 | 4 | |||
3. Jim Airey | 1 | E | F | 2 | 3 | 3. Bengt Jansson | 2 | 2 | 3 | 2' | 9+1 | |||
4. Tommy Sweetman | 3 | 2 | 2 | 1 | 8 | 4. Arne Carlsson | 0 | 0 | 3 | 0 | 3 | |||
5. Bob Andrews | 2 | 3 | 2 | 0 | 7 | 5. Bernt Persson | 1 | 1 | 2' | 1 | 5+1 | |||
6. James Bond | 0 | 1 | 1' | 0 | 2+1 | 6. Leif Larsson | 3 | 3 | 3 | 3 | 12 | |||
7. Brian Maxted | 2' | 1' | 3+2 | 7. Sture Lindblom | 0 | 0 | 0 | 0 |
14 | August 14 |
Belle
Vue - Vargarna |
Manchester (Hyde Road), Great Britain |
BELLE VUE ACES | 35 | VARGARNA | 43 | |||||||||||
1. Dick Fisher | 2 | 2 | 2 | 0 | 6 | 1. Göte Nordin | 3 | 3 | 2 | 3 | 11 | |||
2. Sandor Levai | 0 | 1 | 1' | F | 2+1 | 2. Runo Wedin | 1 | 2 | 1 | 1' | 5+1 | |||
3. Gordon McGregord | 1 | F | 0 | 0 | 1 | 3. Bengt Jansson | 2 | 3 | 3 | 2 | 10 | |||
4. Norman Nevitt | 3 | 2 | 3 | 1 | 9 | 4. Arne Carlsson | 0 | 1 | 1 | 1 | 3 | |||
5. Cyril Maidment | 3 | 2 | 3 | 3 | 11 | 5. Bernt Persson | 2 | F | 3 | 2' | 7+1 | |||
6. Bill Powell | E | 0 | N | 1 | 1 | 6. Leif Larsson | 1' | 3 | 2' | 1' | 7+3 | |||
7. Jim Yacoby | 3 | 2' | 0 | 5+1 | 7. Sture Lindblom | 0 | 0 | 0 | 0 |
15 | August 16 |
Newcastle
- Vargarna |
Newcastle, Great Britain |
NEWCASTLE DIAMONDS | 45 | VARGARNA | 33 | ||||||||||||
1. Brian Craven | 2 | 3 | 2 | 0 | 7 | 1. Göte Nordin | 3 | 3 | 2 | F | 2 | 10 | |||
2. Russ Dent | 0 | 2' | 0 | 0 | 2+1 | 2. Runo Wedin | 1 | 1 | 0 | 1 | 3 | ||||
3. Brian Brett | 1' | N | 3 | E | 4+1 | 3. Bengt Jansson | 3 | 2 | 2 | 3 | 2' | 12+1 | |||
4. Peter Kelly | 2 | 1' | 3 | 2' | 8+2 | 4. Arne Carlsson | 0 | 0 | N | N | 0 | ||||
5. Mike Watkin | 2' | 1 | 2' | 1 | 6+2 | 5. Bernt Persson | 0 | N | 0 | 1' | 1+1 | ||||
6. Ivan Mauger | 3 | 3 | 3 | 3 | 12 | 6. Leif Larsson | 1 | 1' | 1 | 1 | 3 | 7+1 | |||
7. Ken Sharples | 3 | 2 | 1 | 6 | 7. Ronny Åhman | 0 | 0 | 0 | 0 |
16 | August 19 |
Sheffield
- Vargarna |
Sheffield, Great Britain |
SHEFFIELD TIGERS | 35 | VARGARNA | 43 | |||||||||||
1. Clive Featherby | 3 | 2 | 1' | 1 | 7+1 | 1. Göte Nordin | 2 | 3 | 3 | 2 | 10 | |||
2. David Crane | E | 1 | 0 | N | 1 | 2. Runo Wedin | 1' | 2 | 0 | 0 | 3+1 | |||
3. Billy Bales | 0 | 1' | 1 | N | 2+1 | 3. Bengt Jansson | 3 | 1' | 3 | 3 | 10+1 | |||
4. Alan Jay | 1 | 2 | 2 | 0 | 5 | 4. Arne Carlsson | 2' | 2 | 3 | 0 | 7+1 | |||
5. John Dews | 3 | 0 | 2 | 1 | 6 | 5. Bernt Persson | 0 | 1 | 2' | 0 | 3+1 | |||
6. Jack Kitchen | 1 | 3 | 1' | 2 | 3 | 10+1 | 6. Leif Larsson | 2 | 3 | 3 | 2' | 10+1 | ||
7. Bob Paulson | 3 | 1' | 4+1 | 7. Ronny Åhman | 0 | 0 | 0 | 0 |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Teams |
17 | 14.09 | Swedish Cup Final | Eskilstuna | Vargarna - Kaparna - Getingarna - Örnarna |
18 | 03.10 | Best Pairs - Swedish Final | Västervik | Vargarna - Getingarna - Dackarna - Kaparna - Örnarna - Gamarna |
17 | September 24 |
Swedish Cup Final |
Snälltorpet, Eskilstuna |
1. VARGARNA | 36 | 2. KAPARNA | 26 | 3. GETINGARNA | 25 | 4. ÖRNARNA | 9 | |||
Björn Knutsson | 12 | Ove Fundin | 10 | Bengt Jansson (6 heats) | 12 | Bengt Svensson | 5 | |||
PeO Söderman | 11 | Bo Magnusson | 6 | Leif Larsson | 8 | Bengt Larsson | 2 | |||
Sören Sjösten | 10 | Bengt Brannefors | 6 | Göte Nordin | 4 | Sven Sigurd | 1 | |||
Curt Eldh | 3 | Karl-Erik Andersson | 4 | Bengt Andersson | 1 | Håkan Karlsson | 1 |
18 | October 3, Rain |
Best Pairs - Swedish Championship |
Ljungheden, Västervik |
1. GAMARNA | 22 | 2. GETINGARNA | 19 | 3. VARGARNA | 18 | 4. DACKARNA | 13 | 5. ÖRNARNA | 9 | 6. KAPARNA | 8 | |||||||||||||||||||||||||||||||||||
Leif Enecrona | 3 | 3 | 3 | 3 | 3 | 15 | Göte Nordin | 3 | 2 | 3 | 3 | 3 | 14 | PeO Söderman | 2 | 3 | 2 | 1 | 2 | 10 | Jan Simensen | 1 | 3 | 3 | 2 | 1 | 10 | Sven Sigurd | 6 | Ove Fundin | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||
Anders Michanek | F | 1 | 2 | 2 | 2 | 7 | Bengt Jansson | 2 | 0 | 1 | E | 2 | 5 | Sören Sjösten | E | 2 | 0 | 3 | 3 | 8 | Sigge Johansson | 0 | 1 | 2 | 0 | 0 | 3 | Bengt Larsson | 3 | Bengt Brannefors | 0 | E | 0 | 1 | 0 |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track |
19 | 30.09 | International | Linköping |
20 | 02.10 | Swedish Individual Junior Championship | Gislaved |
21 | 16.10 | Swedish Individual Championship | Stockholm |
19 | September 30 |
International |
Ryd, Linköping |
NB: Advertised as a challenge match, Vargarna vs Soviet Union, but was run as an individual meeting. |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Points |
1 | Ove Fundin | Kaparna | 15 | |||||||
2 | Sören Sjösten | Vargarna | 14 | |||||||
3 | Torbjörn Harrysson | Taxarna / Vargarna | 11 | |||||||
4 | PeO Söderman | Vargarna | 10 | |||||||
= | Igor Plechanov | Soviet Union | 10 | |||||||
6 | Viktor Trofimov | Soviet Union | 9 | |||||||
7 | Runo Wedin | Vargarna | 6 | |||||||
8 | Gennadij Kurilenko | Soviet Union | 6 | |||||||
9 | Gabdrachman Kadyrov | Soviet Union | 4 | |||||||
10 | Ryno Westergren | Vargarna | 4 | |||||||
11 | Ronny Åhman | Vargarna | 2 | |||||||
12 | Yuri Chekranov | Soviet Union | 1 | |||||||
13 | Vladimir Moiseev | Soviet Union | 0 |
20 |
October 2 |
Swedish Individual Junior Championship Final |
Gislaved |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Therje Henriksson | Lejonen | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Hans Olsson | Kaparna | 3 | 2 | 3 | 3 | 3 | 14 | ||
3 | Willy Friberg | Lejonen | 3 | 3 | 3 | 2 | 2 | 13 | ||
4 | Björn Torsson | Lejonen | X | 3 | 2 | 3 | 2 | 10 | ||
5 | Uno Lindstrand | Kaparna | 3 | 2 | 2 | 2 | 1 | 10 | ||
6 | Sune Stark | Filbyterna | 0 | 3 | 2 | 3 | 1 | 9 | ||
7 | Dick Svensson | Kaparna | 1 | 2 | 0 | 1 | 3 | 7 | ||
8 | Thomas Johansson | Lejonen | 2 | 1 | 1 | 1 | 2 | 7 | ||
9 | Kjell Karlsson | Filbyterna | 2 | 1 | 1 | 2 | 1 | 7 | ||
10 | Thomas Gunnarsson | Indianerna | 1 | 1 | 2 | 1 | 2 | 7 | ||
11 | Yngve Nilsson | Stjärnorna | 2 | F | 3 | F | 0 | 5 | ||
12 | Kent Jansson | Njudungarna | 2 | 3 | E | N | N | 5 | ||
13 | Jerry Jegård | Njudungarna | 0 | 2 | 1 | 0 | 1 | 4 | ||
14 | Ronny Åhman | Vargarna | 2 | 0 | 0 | 0 | 0 | 2 | ||
15 | Göran Jansson | Kaparna | 1 | 1 | 0 | 0 | 0 | 2 | ||
16 | Sture Lindblom | Vargarna | 1 | 0 | 0 | N | N | 1 | ||
17 | Egon Stengarn | Taxarna | 0 | 0 | 1 | F | N | 1 | ||
QNS | Bernt Persson | Vargarna | ||||||||
QNS | Anders Michanek | Gamarna | ||||||||
QNS | Conny Samuelsson | Njudungarna | ||||||||
QNS | Sören Enander | Njudungarna | ||||||||
QNS | Jan Simensen | Dackarna |
21 |
October 16 |
Swedish Individual Championship Final |
Stockholms Stadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Göte Nordin | Getingarna | 3 | 3 | 3 | 3 | 2 | 3 | 14+3 | |
2 | Ove Fundin | Kaparna | 3 | 3 | 2 | 3 | 3 | 2 | 14+2 | |
3 | Leif Larsson | Getingarna | 3 | 2 | 3 | 2 | 3 | 13 | ||
4 | PeO Söderman | Vargarna | 3 | 1 | 2 | 3 | 2 | 11 | ||
5 | Bengt Jansson | Getingarna | 2 | 2 | 3 | 0 | 3 | 10 | ||
6 | Leif Enecrona | Gamarna | 2 | 3 | 1 | 1 | 3 | 10 | ||
7 | Bo Magnusson | Kaparna | 1 | 2 | 2 | 2 | 1 | 8 | ||
8 | Bengt Svensson | Örnarna | 1 | 1 | 3 | 2 | 0 | 7 | ||
9 | Arne Carlsson | Getingarna | 1 | 0 | 1 | 3 | 2 | 7 | ||
10 | Kurt Westlund | Masarna | 2 | 1 | 2 | 1 | 1 | 7 | ||
11 | Bo Josefsson | Njudungarna | 2 | 3 | 1 | E | 0 | 6 | ||
12 | Bengt Brannefors | Kaparna | 0 | 2 | 0 | 2 | 2 | 6 | ||
13 | Runo Wedin | Vargarna | 1 | 0 | 0 | 1 | 1 | 3 | ||
14 | Sven Sigurd | Örnarna | 0 | 0 | 1 | 0 | 0 | 1 | ||
15 | Arne Hansson | Kaparna | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Gunnar Malmqvist | Njudungarna | F | N | N | N | N | 0 | ||
Res. | Nils Ringström | Taxarna | N | 1 | 0 | 1 | 1 | 3 | ||
QNS | Björn Knutsson | Vargarna | ||||||||
QNS | Sören Sjösten | Vargarna | ||||||||
QNS | Curt Eldh | Vargarna | ||||||||
QNS | Per-Tage Svensson | Dackarna |
********************************************************************************************************************************************************************************************
Section 5 |
Tables |
Pos | Notes | |
22 | Swedish League Championship Table - Division 1 | |
23 | Swedish League Championship Table - Divison 3A | |
24 | Calculated Match Average - Division 1 | |
25 | Calculate Match Average - Division 3A |
22 |
Swedish League Championship Table, Division 1 |
1 | Getingarna | 8 | 3 | 3 | 2 | 0 | 215 | 17 |
2 | Vargarna | 8 | 4 | 1 | 2 | 1 | 218 | 16 |
3 | Kaparna | 8 | 3 | 2½ | 1½ | 1 | 221 | 15½ |
4 | Örnarna | 8 | 0 | 2½ | 3½ | 2 | 162 | 8½ |
5 | Dackarna | 8 | 0 | 1 | 1 | 6 | 143 | 3 |
23 |
Swedish League Championship Table, Division 3A |
1 | Lejonen | 4 | 2 | 1 | 1 | 0 | 109 | 9 |
2 | Indianerna | 4 | 1 | 3 | 0 | 0 | 97 | 9 |
3 | Smederna / Vargarna B | 4 | 2 | 1 | 0 | 1 | 107 | 8 |
4 | Stjärnorna | 4 | 0 | 0 | 4 | 0 | 81 | 4 |
5 | Rospiggarna (Disqualified) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 |
Calculated
Match Average, Division 1 |
Pos | Rider | Team | Meetings | Heats | Points | P/H | CMA |
1 | Björn Knutsson | Vargarna | 6 | 24 | 65 | 10.83 | |
2 | Göte Nordin | Getingarna | 5 | 21 | 48 | 9.60 | |
3 | Bengt Jansson | Getingarna | 8 | 32 | 72 | 9.00 | |
4 | Ove Fundin | Kaparna | 7 | 27 | 62 | 8.86 | |
5= | PeO Söderman | Vargarna | 8 | 32 | 68 | 8.50 | |
5= | Per-Tage Svensson | Örnarna | 8 | 33 | 68 | 8.50 | |
7 | Sören Sjösten | Vargarna | 6 | 24 | 46 | 7.67 | |
8 | Leif Larsson | Getingarna | 8 | 32 | 55 | 6.88 | |
9 | Bengt Svensson | Örnarna | 8 | 28 | 51 | 6.38 | |
10 | Karl-Erik Andersson | Kaparna | 6 | 19 | 38 | 6.33 | |
etc | |||||||
17 | Curt Eldh | Vargarna | 3 | 9 | 13 | 4.33 | |
24 | Runo Wedin | Vargarna | 6 | 19 | 17 | 2.83 | |
27 | Bernt Persson | Vargarna | 4 | 12 | 4 | 1.00 | |
- | Ryno Westergren | Vargarna | 1 | 4 | 4 | 4.00 | |
- | Sture Lindblom | Vargarna | 1 | 4 | 1 | 1.00 | |
- | Olle Nygren | Vargarna | 0 | ||||
- | Ronny Åhman | Vargarna | 0 | ||||
- | Anders Karlsson | Vargarna | 0 | ||||
- | Berndt Hörnfeldt | Vargarna | Long-track and Ice-speedway only |
||||
- | Hans Karlsson | Vargarna | Ice-speedway only |
25 |
Calculated
Match Average, Division 3A |
Pos | Rider | Team | Meetings | Points | CMA |
1 | Bernt Persson | Smederna / Vargarna B | 3 | 36 | 12.00 |
2 | Willy Friberg | Lejonen | 4 | 36 | 9.00 |
3 | Lars-Ove Lundgren | Rospiggarna | 4 | 30 | 7.50 |
4= | Karl-Gunnar Rydström | Lejonen | 2 | 14 | 7.00 |
4= | Per-Åke Gerhardsson | Indianerna | 4 | 28 | 7.00 |
4= | Bengt Andersson | Rospiggarna | 4 | 28 | 7.00 |
7 | Björn Torsson | Lejonen | 3 | 20 | 6.67 |
8 | Sixten Karlberg | Indianerna | 4 | 26 | 6.50 |
9 | Ronny Åhman | Smederna / Vargarna B | 4 | 25 | 6.25 |
10= | Tomas Johansson | Lejonen | 4 | 24 | 6.00 |
10= | Yngve Nilsson | Stjärnorna | 4 | 24 | 6.00 |
10= | Olle Åhnström | Stjärnorna | 4 | 24 | 6.00 |
13 | Sture Lindblom | Smederna / Vargarna B | 4 | 23 | 5.75 |
18 | Ryno Westergren | Smederna / Vargarna B | 3 | 11 | 3.67 |
20 | Bengt Andersson | Smederna / Vargarna B | 4 | 11 | 2.75 |
********************************************************************************************************************************************************************************************
Section 6 |
British Speedway |
Pos | Notes | |
26 | British League Championship Table | |
27 | Calculated Match Average - British League | |
28 | British League Riders Championship |
26 |
British League Championship Table |
Pos | Team | Total | |||||
1 | West Ham | 34 | 23 | 1 | 10 | 47 | |
2 | Wimbledon | 34 | 22 | 2 | 10 | 46 | |
3 | Coventry | 34 | 19 | 2 | 13 | 40 | |
4 | Oxford | 34 | 19 | 2 | 13 | 40 | |
5 | Halifax | 33 | 18 | 3 | 12 | 39 | |
6 | Newport | 34 | 19 | 0 | 15 | 38 | |
7 | Wolverhampton | 34 | 18 | 1 | 15 | 37 | |
8 | Hackney | 34 | 18 | 1 | 15 | 37 | |
9 | Exeter | 34 | 18 | 0 | 16 | 36 | |
10 | Poole | 34 | 17 | 1 | 16 | 35 | |
11 | Sheffield | 34 | 16 | 2 | 16 | 34 | |
12 | Newcastle | 34 | 16 | 1 | 17 | 33 | |
13 | Glasgow | 34 | 15 | 1 | 18 | 31 | |
14 | Belle Vue | 34 | 15 | 0 | 19 | 30 | |
15 | Swindon | 34 | 13 | 2 | 19 | 28 | |
16 | Cradley Heath | 34 | 11 | 1 | 21 | 23 | |
