Vargarna 1967 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
*******************************************************************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 07.05 | Swedish League - Division 1 | Lindome, Gothenburg | Kaparna - Getingarna - Njudungarna - Vargarna | |
2 | 11.05 | Swedish League - Division 1 | Hammarby, Stockholm | Getingarna - Vargarna - Örnarna - Kaparna | |
3 | 14.05 | Swedish League - Divison 1 | Grevby, Mariestad | Örnarna - Kaparna - Getingarna - Njudungarna | |
4 | 21.05 | Swedish League - Division 1 | Vetlanda | Njudungarna - Getingarna - Vargarna - Örnarna | |
5 | 25.05 | Swedish League - Division 1 | Ryd, Linköping | Vargarna - Njudungarna - Kaparna - Örnarna | |
6 | 16.08 | Swedish League - Division 1 | Ryd, Linköping | Vargarna - Örnarna - Kaparna - Getingarna | |
7 | 17.08 | Swedish League - Division 1 | Hammarby, Stockholm | Getingarna - Njudungarna - Örnarna - Vargarna | |
8 | 20.08 | Swedish League - Division 1 | Lindome, Gothenburg | Kaparna - Örnarna - Getingarna - Njudungarna | |
9 | 01.10 | Swedish League - Division 1 | Grevby, Mariestad | Örnarna - Njudungarna - Vargarna - Kaparna | |
10 | 14.10 | Swedish League - Division 1 | Vetlanda | Njudungarna - Kaparna - Vargarna - Getingarna |
1.1 | May 7 |
Swedish League - Division 1, Round 1 |
Lindome |
1. GETINGARNA | 40 | 2. KAPARNA | 25 | 3. VARGARNA | 18 | 4. NJUDUNGARNA | 13 | |||
1. Göte Nordin | 11 | 1. Ove Fundin | 12 | 1. PeO Söderman | 9 | 1. Gunnar Malmqvist | 2 | |||
2. Anders Michanek | 9 | 2. Bengt Brannefors | 4 | 2. Sören Sjösten | 2 | 2. Conny Samuelsson | 2 | |||
3. Leif Enecrona | 9 | 3. Bo Magnusson | 3 | 3. Torbjörn Harrysson | 2 | 3. Bo Josefsson | 5 | |||
4. Bengt Jansson | 11 | 4. Karl-Erik Andersson | 6 | 4. Olle Nygren | 2 | 4. Sune Stark | 2 | |||
5. Ryno Westergren | 1 | 5. Sven-Inge Svensson | 2 |
1.2 | May 11 |
Swedish League - Division 1, Round 2 |
Hammarby IP |
1. GETINGARNA | 36 | 2. VARGARNA | 26 | 3. KAPARNA | 24 | 4. ÖRNARNA | 9 | |||
1. Göte Nordin | 11 | 1. PeO Söderman | 5 | 1. Ove Fundin | 8 | 1. Per-Tage Svensson | 3 | |||
2. Anders Michanek | 9 | 2. Sören Sjösten | 12 | 2. Bengt Brannefors | 6 | 2. Bengt Larsson | 4 | |||
3. Leif Enecrona | 7 | 3. Torbjörn Harrysson | 8 | 3. Bo Magnusson | 3 | 3. Bengt Svensson | 1 | |||
4. Bengt Jansson | 9 | 4. Runo Wedin | 1 | 4. Karl-Erik Andersson | 7 | 4. Håkan Karlsson | 1 | |||
1.3 | May 14 |
Swedish League - Division 1, Round 3 |
Grevby |
1. ÖRNARNA | 34 | 2. GETINGARNA | 25 | 3. NJUDUNGARNA | 23 | 4. KAPARNA | 14 | |||
1. Per-Tage Svensson | 4 | 1. Göte Nordin | 4 | 1. Gunnar Malmqvist | 8 | 1. Kent Karlsson | 1 | |||
2. Bengt Larsson | 6 | 2. Anders Michanek | 8 | 2. Conny Samuelsson | 5 | 2. Bengt Brannefors | 4 | |||
3. Sven Sigurd | 11 | 3. Leif Enecrona | 6 | 3. Bo Josefsson | 6 | 3. Dick Svensson | 1 | |||
4. Bengt Svensson | 11 | 4. Bengt Jansson | 7 | 4. Sven-Inge Svensson | 3 | 4. Karl-Erik Andersson | 8 | |||
5. Håkan Karlsson | 2 | 5. Sune Stark | 1 |
1.4 | May 21 |
Swedish League - Division 1, Round 4 |
Vetlanda |
1. NJUDUNGARNA | 29 | 2. GETINGARNA | 24 | 3. VARGARNA | 23 | 4. ÖRNARNA | 20 | |||
1. Gunnar Malmqvist | 12 | 1. Göte Nordin | 4 | 1. PeO Söderman | 10 | 1. Per-Tage Svensson | 2 | |||
2. Conny Samuelsson | 6 | 2. Anders Michanek | 4 | 2. Sören Sjösten | 6 | 2. Bengt Larsson | 6 | |||
3. Bo Josefsson | 4 | 3. Leif Enecrona | 5 | 3. Torbjörn Harrysson | 7 | 3. Bengt Svensson | 6 | |||
4. Sven-Inge Svensson | 7 | 4. Bengt Jansson | 11 | 4. Runo Wedin | 0 | 4. Sven Sigurd | 6 | |||
1.5 | May 25 |
Swedish League - Division 1, Round 5 |
Ryd |
1. VARGARNA | 34 | 2. NJUDUNGARNA | 26 | 3. ÖRNARNA | 19 | 4. KAPARNA | 17 | |||
1. PeO Söderman | 12 | 1. Gunnar Malmqvist | 7 | 1. Bengt Larsson | 5 | 1. Ove Fundin | 10 | |||
2. Sören Sjösten | 5 | 2. Bo Josefsson | 9 | 2. Sven Sigurd | 4 | 2. Bengt Brannefors | 1 | |||
3. Torbjörn Harrysson | 12 | 3. Sven-Inge Svensson | 6 | 3. Bengt Svensson | 6 | 3. Karl-Erik Andersson | 6 | |||
4. Runo Wedin | 5 | 4. Sune Stark | 3 | 4. Håkan Karlsson | 4 | 4. Dick Svensson | 0 | |||
5. Åke Andersson | 1 |
1.6 | August 16 |
Swedish League - Division 1, Round 6 |
Ryd |
1. GETINGARNA | 40 | 2=. VARGARNA | 20 | 2=. ÖRNARNA | 20 | 4. KAPARNA | 16 | |||
1. Göte Nordin | 9 | 1. Peo Söderman | 7 | 1. Per-Tage Svensson | 4 | 1. Ove Fundin | 9 | |||
2. Anders Michanek | 11 | 2. Torbjörn Harrysson | 9 | 2. Bengt Svensson | 6 | 2. Bengt Brannefors | 1 | |||
3. Leif Enecrona | 8 | 3. Runo Wedin | 3 | 3. Bengt Larsson | 6 | 3. Dick Svensson | 0 | |||
4. Bengt Jansson | 12 | 4. Ryno Westergren | 1 | 4. Bo Håkansson | 3 | 4. Karl-Erik Andersson | 6 | |||
5. Hasse Johansson | 1 |
1.7 | August 17 |
Swedish League - Division 1, Round 7 |
Hammarby IP |
1. GETINGARNA | 36 | 2. NJUDUNGARNA | 21 | 3. VARGARNA | 20 | 4. ÖRNARNA | 19 | |||
1. Göte Nordin | 9 | 1. Gunnar Malmqvist | 5 | 1. PeO Söderman | 7 | 1. Per-Tage Svensson | 7 | |||
2. Anders Michanek | 9 | 2. Conny Samuelsson | 5 | 2. Torbjörn Harrysson | 10 | 2. Bengt Larsson | 7 | |||
3. Leif Enecrona | 11 | 3. Bo Josefsson | 8 | 3. Runo Wedin | 2 | 3. Bengt Svensson | 4 | |||
4. Bengt Jansson | 6 | 4. Sven-Inge Svensson | 3 | 4. Ryno Westergren | 1 | 4. Bo Håkansson | 1 | |||
5. Hans Hallberg | 1 |
1.8 | August 20 |
Swedish League - Division 1, Round 8 |
Lindome |
1. KAPARNA | 32 | 2. ÖRNARNA | 23 | 3. NJUDUNGARNA | 20 | 4. GETINGARNA | 19 | |||
1. Ove Fundin | 12 | 1. Per-Tage Svensson | 6 | 1. Gunnar Malmqvist | 2 | 1. Göte Nordin | 8 | |||
2. Bengt Brannefors | 7 | 2. Bengt Larsson | 6 | 2. Conny Samuelsson | 6 | 2. Anders Michanek | 7 | |||
3. Bo Magnusson | 6 | 3. Bengt Svensson | 8 | 3. Sven-Inge Svensson | 7 | 3. Leif Enecrona | 4 | |||
4. Karl-Erik Andersson | 7 | 4. Hasse Johansson | 3 | 4. Bo Josefsson | 8 | 4. Bengt Jansson | 0 | |||
1.9 | October 1 |
Swedish League - Division 1, Round 9 |
Grevby |
1. NJUDUNGARNA | 31 | 2. KAPARNA | 23 | 3. VARGARNA | 22 | 4. ÖRNARNA | 20 | |||
1. Gunnar Malmqvist | 9 | 1. Ove Fundin | 11 | 1. Peo Söderman | 8 | 1. Per-Tage Svensson | 3 | |||
2. Conny Samuelsson | 6 | 2. Bengt Brannefors | 7 | 2. Torbjörn Harrysson | 11 | 2. Bengt Larsson | 5 | |||
3. Bo Josefsson | 9 | 3. Bo Magnusson | 0 | 3. Runo Wedin | 1 | 3. Bengt Svensson | 6 | |||
4. Sven-Inge Svensson | 7 | 4. Karl-Erik Andersson | 5 | 4. Ryno Westergren | 2 | 4. Håkan Karlsson | 5 | |||
5. Hasse Johansson | 1 |
1.10 | October 14 |
Swedish League - Division 1, Round 10 |
Motorstadion |
1. GETINGARNA | 33 | 2. NJUDUNGARNA | 27 | 3. VARGARNA | 26 | 4. KAPARNA | 10 | |||
1. Hans Hallberg | 2 | 1. Gunnar Malmqvist | 9 | 1. PeO Söderman | 8 | 1. Kent Karlsson | 0 | |||
2. Anders Michanek | 12 | 2. Conny Samuelsson | 6 | 2. Torbjörn Harrysson | 11 | 2. Bengt Brannefors | 6 | |||
3. Leif Enecrona | 8 | 3. Bo Josefsson | 5 | 3. Runo Wedin | 4 | 3. Bo Magnusson | 2 | |||
4. Bengt Jansson | 11 | 4. Sven-Inge Svensson | 7 | 4. Ryno Westergren | 3 | 4. Karl-Erik Andersson | 0 | |||
5. Dick Svensson | 2 |
*******************************************************************************************************************************************************************************************************************************************
Section 2 |
Other Team Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 01.09 | World Championship for Nations - Final | Malmö Stadion | |
2 | 22.09 | International Challenge, Vargarna - Soviet Union | Linköping |
2.1 | September 1 |
World Championship for Nations - Final |
Stadion |
1. SWEDEN Team Manager: Arne Bergström |
32 | 2= . POLAND | 26 | 3=. GREAT BRITAIN | 26 | 4. SOVIET UNION | 10 | |||
Göte Nordin | 11 | Antoni Woryna | 10 | Barry Briggs | 8 | Igor Plechanov | 9 | |||
Bengt Jansson | 9 | Andrzej Wyglenda | 9 | Eric Boocock | 5 | Viktor Trofimov | 4 | |||
Torbjörn Harrysson | 6 | Jerzy Trzeszkowski | 4 | Ray Wilson | 4 | Boris Samorodov | 3 | |||
Ove Fundin | 6 | Zbigniew Podlecki | 3 | Ivan Mauger | 2 | Gabrdachman Kadyrov | 2 | |||
PeO Söderman | NS | Andrzej Pogorzelski | 0 | Colin Pratt | 0 | Farid Szajnurov | 1 |
2.2 | September 22 |
Vargarna
- Soviet Union |
Ryd |
VARGARNA TM: Ingemar Blomqvist |
1 | 2 | 3 | 4 | 5 | 6 | 44 | SOVIET UNION TM: Sergei Yudin |
1 | 2 | 3 | 4 | 5 | 6 | 46 | |||||
1 | Björn Knutsson (NS) Ove Fundin (G) |
1* | 2* | 3 | 2 | 1 | 9+2 | 1 | Igor Plechanov | 3 | 2 | 3 | 3 | NS | 11 | |||||
2 | Bernt Persson (NS) Leif Enecrona (G) |
2 | 3 | 3 | 0 | NS | 8 | 2 | Evgeniy Mikhel | 0 | 1* | 0 | 2 | 3+1 | ||||||
3 | PeO Söderman | 3 | 3 | 3 | 0 | 3 | 12 | 3 | Viktor Trofimov | 1* | 2 | 2 | 2* | 2* | 9+3 | |||||
4 | Ryno Westergren | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Gabdrachman Kadyrov | 2 | 1* | 1 | 1 | 1 | 6+1 | |||||
5 | Torbjörn Harrysson | 3 | 3 | 2 | 3 | 2* | NS | 13+1 | 5 | Gennadij Kurilenko | 1* | 1 | 2 | 1* | 3 | 3 | 12+2 | |||
6 | Runo Wedin | 0 | 1* | 0 | 1 | 2+1 | 6 | Boris Tsehanovitch | 2 | 0 | 1* | 0 | NS | 3+1 | ||||||
7 | Ronny Åhman | 0 | - | 7 | Vjatjeslav Yakimov | 1* | - | 1+1 |
*******************************************************************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Notes |
1 | 06.10 | Best Pairs - Swedish Championship | Stockholms Stadion |
3.1 | September 7 |
Best Pairs - Swedish Championship |
Stadion |
1. GETINGARNA | 22 | 2. VARGARNA | 21 | 3. NJUDUNGARNA | 14 | 4. KAPARNA | 12 | 5. ÖRNARNA | 11 | 6. INDIANERNA | 10 | |||||
Bengt Jansson | 12 | Torbjörn Harrysson | 15 | Gunnar Malmqvist | 10 | Karl-Erik Andersson | 11 | Bengt Larsson | 5 | Lars Jansson | 9 | |||||
Leif Enecrona | 10 | PeO Söderman | 6 | Bo Josefsson | 4 | Bengt Brannefors | 1 | Bengt Svensson | 6 | Allan Dahlöf | 1 |
*******************************************************************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 09.06 | Swedish Individual Junior Championship Qualifier | Linköping | |
2 | 14.09 | Sweish Individual Junior Championship Final | Eskilstuna | |
3 | 16.09 | World Individual Championship Final | Wembley, Great Britain | |
4 | 10.10 | Swedish Individual Championship Final | Gothenburg | |
5 | 15.10 | Individual Challenge | Linköping |
4.1 |
June 9 |
Swedish Individual Junior Championship Qualifier |
Ryd |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Christer Löfqvist | Bysarna | 15 | |||||||
2 | Torbjörn Karlsson | Bysarna | 14 | |||||||
3 | Ingemar Thillander | Örnarna | 12 | |||||||
4 | Hans Johansson | Örnarna | 10 | |||||||
5 | Roine Lindgren | Filbyterna | 10 | |||||||
6 | Casimir Nilsson | Stjärnorna | 9 | |||||||
7 | Ove Södergren | Bysarna | 9 | |||||||
8 | Göran Jansson | Filbyterna | 8 | |||||||
9 | Anders Jansson | Örnarna | 8 | |||||||
10 | Christer Johansson | Filbyterna | 6 | |||||||
11 | Bengt Olsson | Bysarna | 6 | |||||||
12 | Birger Aniander | Filbyterna | 5 | |||||||
13 | Rolf Roth | Örnarna | 3 | |||||||
14 | Alf Nyhlén | Bysarna | 2 | |||||||
15 | Lars-Olof Rask | Filbyterna | 2 | |||||||
16 | L.-H. Tisell | Filbyterna | 0 |
4.2 |
September 14 |
Swedish Individual Junior Championship Final |
Snälltorpet |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Christer Löfqvist | Bysarna | 3 | 3 | 3 | 3 | 3 | 15 | ||
2 | Jan Stridh | Smederna | 3 | 2 | 3 | 3 | 3 | 14 | ||
3 | Hans Johansson | Örnarna | 3 | 3 | 2 | 2 | 3 | 14 | ||
4 | Ingemar Thillander | Örnarna | 2 | 1 | 3 | 3 | 3 | 12 | ||
5 | Reine Södergren | Masarna | 1 | 3 | 2 | 3 | 2 | 11 | ||
6 | Roine Lindgren | Filbyterna | 0 | 3 | 2 | 2 | 2 | 9 | ||
7 | Stig Pettersson | Skepparna | 1 | 1 | 3 | 1 | 2 | 8 | ||
8 | Rolf Randborg | Stjärnorna | 2 | 1 | 1 | 1 | 2 | 7 | ||
9 | Lars Jennefors | Vikingarna | 1 | 2 | 1 | 2 | 1 | 7 | ||
10 | Anders Lövgren | Njudungarna | 3 | 1 | 0 | 1 | 0 | 5 | ||
11 | Sten-Ove Pettersson | Taxarna | 2 | 2 | 0 | F | 1 | 5 | ||
12 | Sören Jansson | Masarna | 2 | 0 | 0 | 2 | F | 4 | ||
13 | Rolf Karlsson | Vikingarna | 1 | E | 1 | 1 | 1 | 4 | ||
14 | Benny Lundström | Smederna | 0 | 2 | F | N | N | 2 | ||
15 | Tore Wass | Gamarna | 0 | 0 | 2 | 0 | 0 | 2 | ||
16 | Tommy Johansson | Dackarna | F | F | N | N | N | 0 | ||
Res. | Lars Eriksson | Smederna | 1 | |||||||
Res. | Anders Rönnemark | Smederna | 0 | |||||||
QNS | Sture Johansson | Smederna | ||||||||
QNS | Harald Andersson | Njudungarna | ||||||||
QNS | Torbjörn Karlsson | Bysarna |
4.3 |
September 16 |
World Individual Championship Final |
Wembley Stadion |
Pos | # | Rider | Nation | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Sweden | 3 | 3 | 3 | 2 | 3 | 3 | 14+3 | |
2 | Bengt Jansson | Sweden | 2 | 3 | 3 | 3 | 3 | 2 | 14+2 | |
3 | Ivan Mauger | New Zealand | 3 | 3 | 3 | 2 | 2 | 13 | ||
4 | Igor Plechanov | Soviet Union | 2 | 3 | 3 | 3 | 1 | 12 | ||
5 | Barry Briggs | New Zealand | 1 | 2 | 2 | 3 | 3 | 11 | ||
6 | Anders Michanek | Sweden | 0 | 2 | 2 | 3 | 2 | 9 | ||
7 | Eric Boocock | Great Britain | 3 | 2 | 1 | 1 | 2 | 9 | ||
8 | Ray Wilson | Great Britain | 3 | F | 1 | 1 | 2 | 7 | ||
9 | Andrzej Pogorzelski | Poland | 2 | 2 | 0 | 1 | 1 | 6 | ||
10 | Berndt Persson | Sweden | 2 | 1 | 1 | 2 | X | 6 | ||
11 | Antoni Woryna | Poland | 1 | 1 | 2 | 1 | 0 | 5 | ||
12 | Rick France | Great Britain | 1 | 1 | 0 | 2 | 1 | 5 | ||
13 | Colin Pratt | Great Britain | 0 | 0 | 1 | 0 | 3 | 4 | ||
14 | Jerzy Trzeszkowski | Poland | F | 0 | 2 | 0 | 1 | 3 | ||
15 | Andrzej Wyglenda | Poland | 1 | 1 | 0 | 0 | 0 | 2 | ||
16 | Jochen Dinse | East Germany | F | 0 | 0 | 0 | 0 | 0 |
4.4 |
October 10 |
Swedish Individual Championship Final |
Nya Ullevi |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 3 | 3 | 2 | 3 | 3 | 14 | ||
2 | Bo Josefsson | Njudungarna | 2 | 3 | 2 | 3 | 3 | 13 | ||
3 | Torbjörn Harrysson | Vargarna | 2 | 3 | 3 | 2 | 2 | 3 | 12+3 | |
4 | Bengt Brannefors | Kaparna | 2 | 2 | 3 | 3 | 2 | 2 | 12+2 | |
5 | Leif Enecrona | Getingarna | 3 | 1 | 2 | 3 | 3 | 11 | ||
6 | Bengt Jansson | Getingarna | 3 | 1 | 3 | 1 | 2 | 10 | ||
7 | Hasse Holmqvist | Taxarna | 3 | 0 | 3 | 2 | 1 | 9 | ||
8 | Bengt Larsson | Örnarna | 0 | 2 | 2 | 1 | 2 | 7 | ||
9 | Bernt Persson | Smederna | 2 | 0 | 1 | - | 3 | 6 | ||
10 | Anders Michanek | Getingarna | 1 | 3 | 1 | 1 | 0 | 6 | ||
11 | Therje Henriksson | Lejonen | 1 | 1 | 0 | 3 | 0 | 5 | ||
12 | PeO Söderman | Vargarna | 0 | 2 | 0 | 2 | 1 | 5 | ||
13 | Olle Nygren | Vargarna | 1 | 2 | 0 | - | - | 3 | ||
14 | Tommy Bergqvist | Taxarna | 1 | 1 | 1 | 0 | - | 3 | ||
15 | Conny Samuelsson | Njudungarna | 0 | 0 | - | 1 | 1 | 2 | ||
16 | Willy Friberg | Lejonen | 0 | - | 1 | 0 | 0 | 1 | ||
QNS | Göte Nordin | Getingarna | ||||||||
QNS | Karl-Erik Andersson | Kaparna |
4.5 |
October 15 |
Individual Challenge |
Ryd |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Torbjörn Harrysson | Vargarna | 14 | |||||||
2= | Anders Michanek | Getingarna | 11 | |||||||
2= | Leif Enecrona | Getingarna | 11 | |||||||
2= | Bernt Persson | Smederna | 11 | |||||||
2= | Bengt Jansson | Getingarna | 11 | |||||||
6 | PeO Söderman | Vargarna | 10 | |||||||
7 | Conny Samuelsson | Njudungarna | 8 | |||||||
8 | Olle Segerström | Smederna | 7 | |||||||
9 | Runo Wedin | Vargarna | 7 | |||||||
10 | Christer Löfqvist | Bysarna | 6 | |||||||
11 | Ove Fundin | Kaparna | 5 | |||||||
12 | Sixten Carlberg | Indianerna | 3 | |||||||
13 | Birger Aniander | Filbyterna | 3 | |||||||
14 | Roine Lindgren | Filbyterna | 1 | |||||||
? | Tommy Johansson | Dackarna | DNS? |
*******************************************************************************************************************************************************************************************************************************************
Section 5 |
Tables |
1 | Swedish League Division 1 - Championship Table |
2 | Swedish League Division 1 - Calculated Match Average |
5.1 |
Swedish League Divison 1 Championship Table |
1 | Getingarna | 8 | 5 | 2 | 0 | 1 | 253 | 19 |
2 | Njudungarna | 8 | 2 | 3 | 2 | 1 | 190 | 14 |
3 | Vargarna | 8 | 1 | 1½ | 5½ | 0 | 189 | 11½ |
4 | Kaparna | 8 | 1 | 2 | 1 | 4 | 161 | 8 |
5 | Örnarna | 8 | 1 | 1½ | 1½ | 4 | 164 | 7½ |
5.2 |
Calculated
Match Average - Division 1 |
Pos | Rider | Team | Meetings | Heats | Points | P/H | CMA |
1 | Ove Fundin | Kaparna | 6 | 24 | 62 | 10.33 | |
2 | Torbjörn Harrysson | Vargarna | 8 | 32 | 72 | 9.00 | |
3 | Anders Michanek | Getingarna | 8 | 32 | 69 | 8.63 | |
4 | Bengt Jansson | Getingarna | 8 | 31 | 67 | 8.38 | |
5 | PeO Söderman | Vargarna | 8 | 32 | 66 | 8.25 | |
6 | Göte Nordin | Getingarna | 7 | 28 | 56 | 8.00 | |
7 | Leif Enecrona | Getingarna | 8 | 32 | 58 | 7.25 | |
8 | Sven Sigurd | Örnarna | 3 | 12 | 21 | 7.00 | |
9 | Gunnar Malmqvist | Njudungarna | 8 | 32 | 54 | 6.75 | |
10 | Bo Josefsson | Njudungarna | 8 | 32 | 51 | 6.38 | |
etc | |||||||
11 | Sören Sjösten | Vargarna | 4 | 16 | 25 | 6.25 | |
21 | Runo Wedin | Vargarna | 7 | 25 | 16 | 2.29 | |
27 | Ryno Westergren | Vargarna | 7 | 21 | 8 | 1.14 | |
- | Olle Nygren | Vargarna | 1 | 2 | 2 | 2.00 | |
Anders Karlsson | Vargarna | 0 | |||||
Ove Helander | Vargarna | 0 | |||||
Ronny Åhman | Vargarna | 0 |
*******************************************************************************************************************************************************************************************************************************************
Section 6 |
British Speedway |
1 | British League Championship Table |
2 | British League Riders Championship |
3 | British League - Calculated Match Average |
6.1 |
British League Championship Table |
1 | Swindon Robins | 36 | 24 | 0 | 12 | 1536 | 1266 | 48 |
2 | Coventry Bees | 36 | 22 | 2 | 12 | 1524 | 1275 | 46 |
3 | West Ham Hammers | 36 | 21 | 3 | 12 | 1514 | 1288 | 45 |
4 | Edinburgh Monarchs | 36 | 20 | 2 | 14 | 1485 | 1318 | 42 |
5 | Hackney Hawks | 36 | 20 | 1 | 15 | 1402 | 1400 | 41 |
6 | Poole Pirates | 36 | 17 | 3 | 16 | 1462 | 1339 | 37 |
7 | Halifax Dukes | 36 | 18 | 1 | 17 | 1456 | 1347 | 37 |
8 | Wolverhampton Wolves | 36 | 18 | 1 | 17 | 1423 | 1376 | 37 |
9 | Sheffield Tigers | 36 | 18 | 1 | 17 | 1333½ | 1470½ | 37 |
10 | Newcastle Diamonds | 36 | 18 | 0 | 18 | 1386 | 1417 | 36 |
11 | Wimbledon Dons | 36 | 16 | 3 | 17 | 1392 | 1409 | 35 |
12 | Newport Wasps | 36 | 17 | 1 | 18 | 1387 | 1413 | 35 |
13 | Glasgow Tigers | 36 | 16 | 2 | 18 | 1343 | 1457 | 34 |
14 | Oxford Cheetahs | 36 | 16 | 1 | 19 | 1368½ | 1432½ | 33 |
15 | Exeter Falcons | 36 | 16 | 0 | 20 | 1384½ | 1418½ | 32 |
16 | Belle Vue Aces | 36 | 16 | 0 | 20 | 1333½ | 1463½ | 32 |
17 | Long Eaton Archers | 36 | 14 | 3 | 19 | 1322 | 1481 | 31 |
18 | Cradley Heath Heathens | 36 | 12 | 0 | 24 | 1262 | 1533 | 24 |
19 | King's Lynn Stars | 36 | 11 | 0 | 25 | 1297 | 1505 | 22 |
6.2 |
October 21 |
British League Riders Championship |
Belle Vue, Manchester |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | Pts |
1 | 11 | Barry Briggs | New Zealand | Swindon Robins | 3 | 3 | 3 | 3 | 3 | 15 |
2 | 10 | Nigel Boocock | England | Coventry Bees | 2 | 3 | 3 | 3 | 3 | 14 |
3 | 8 | Ray Wilson | England | Long Eaton Archers | 3 | 3 | 3 | 2 | 1 | 12 |
4 | 1 | Eric Boocock | England | Halifax Dukes | 3 | 3 | 2 | 2 | 0 | 10 |
5 | 7 | Ivan Mauger | New Zealand | Newcastle Diamonds | 1 | 2 | 2 | 3 | 2 | 10 |
6 | 15 | Torbjörn Harrysson | Sweden | Newport Wasps | 2 | 0 | 3 | 3 | 2 | 10 |
7 | 12 | Olle Nygren | Sweden | Wimbledon Dons | 1 | 2 | 2 | 1 | 3 | 9 |
8 | 16 | Bengt Jansson | Sweden | Hackney Hawks | 3 | 1 | 0 | 1 | 3 | 8 |
9 | 3 | Göte Nordin | Sweden | Poole Pirates | 1 | 1 | 2 | 2 | 0 | 6 |
10 | 4 | Ove Fundin | Sweden | Belle Vue Aces | 2 | 0 | 0 | 2 | 2 | 6 |
11 | 6 | Charlie Monk | Australia | Glasgow Tigers | 2 | 0 | 1 | 1 | 2 | 6 |
12 | 13 | Jim Airey | Australia | Wolverhampton Wolves | E | 2 | 1 | 1 | 1 | 5 |
13 | 2 | Ken McKinlay | Scotland | West Ham Hammers | 0 | 2 | 1 | 0 | 1 | 4 |
14 | 14 | Terry Betts | England | King's Lynn Stars | 1 | 1 | 1 | 0 | 1 | 4 |
15 | 9 | Wayne Briggs | New Zealand | Exeter Falcons | 0 | 1 | 0 | F | N | 1 |
16 | 5 | Roy Trigg | England | Oxford Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 |
Res. | Brian Brett | England | Cradley Heath Heathens | - | - | - | - | 0 | 0 |
6.3 |
British
League - Calculated Match Average |
Pos | Rider | Team | Nation | Matches | Points | CMA |
1 | Barry Briggs | Swindon Robins | New Zealand | - | - | 11.05 |
2 | Charlie Monk | Glasgow Tigers | Australia | - | - | 10.72 |
3= | Nigel Boocock | Coventry Bees | England | - | - | 10.43 |
3= | Ray Wilson | Long Eaton Archers | England | - | - | 10.43 |
5 | Eric Boocock | Halifax Dukes | England | - | - | 10.38 |
6 | Sverre Harrfeldt | West Ham Hammers | Norway | - | - | 10.30 |
7 | Torbjörn Harrysson | Newport Wasps | Sweden | - | - | 10.05 |
8 | Göte Nordin | Poole Pirates | Sweden | - | - | 10.00 |
9 | Bengt Jansson | Hackney Hawks | Sweden | - | - | 9.86 |
10 | Terry Betts | King's Lynn Stars | England | - | - | 9.70 |
*******************************************************************************************************************************************************************************************************************************************
(c) 2010-2013 Stefan Örnerdal & Vargarna
Speedway
File created: 2011-01-06, last update:2019-10-20
Contact: stefan.ornerdal@gmail.com