Vargarna 1966 |
Section 1 |
League Meetings |
Section 2 |
Other Team Meetings |
Section 3 |
Pairs & Cup |
Section 4 |
Individual Meetings |
Section 5 |
Tables |
Section 6 |
British Speedway |
Section 7 |
International Speedway |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
QNS | Qualified Non-Starter |
*******************************************************************************************************************************************************************************************************************************************
Section 1 |
League Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1.1 | 05.05 | Swedish League - Division 1 | Lindome, Gothenburg | Kaparna - Vargarna - Gamarna - Getingarna | |
1.2 | 08.05 | Swedish League - Division 1 | Hammarby, Stockholm | Getingarna - Kaparna - Vargarna - Örnarna | |
1.3 | 12.05 | Swedish League - Division 1 | Ryd, Linköping | Vargarna - Getingarna - Örnarna - Gamarna | |
1.4 | 15.05 | Swedish League - Division 1 | Grevby, Mariestad | Örnarna - Vargarna - Gamarna - Kaparna | |
1.5 | 26.05 | Swedish League - Division 1 | Hammarby, Stockholm | Gamarna - Örnarna - Kaparna - Getingarna | |
1.6 | 17.08 | Swedish League - Division 1 | Hammarby, Stockholm | Getingarna - Örnarna - Kaparna - Gamarna | |
1.7 | 21.08 | Swedish League - Division 1 | Lindome, Gothenburg | Kaparna - Gamarna - Örnarna - Vargarna | |
1.8 | 25.08 | Swedish League - Division 1 | Hammarby, Stockholm | Gamarna - Getingarna - Vargarna - Örnarna | |
1.9 | 28.08 | Swedish League - Division 1 | Grevby, Mariestad | Örnarna - Kaparna - Getingarna - Vargarna | |
1.10 | 01.09 | Swedish League - Division 1 | Ryd, Linköping | Vargarna - Gamarna - Getingarna - Kaparna |
1.1 | May 5 |
Kaparna
- Vargarna - Gamarna - Getingarna |
Lindome |
1. KAPARNA | 31 | 2. VARGARNA | 29 | 3. GAMARNA | 18 | 4. GETINGARNA | 18 | |||
1. Ove Fundin | 9 | 1. PeO Söderman | 3 | 1. Leif Enecrona | 11 | 1. Arne Carlsson | 3 | |||
2. Bengt Brannefors | 8 | 2. Björn Knutsson | 10 | 2. Curt Nykvist | 1 | 2. Göte Nordin | 5 | |||
3. Bo Magnusson | 1 | 3. Torbjörn Harrysson | 9 | 3. Per-Lennart Eriksson | 0 | 3. Bengt Jansson | 8 | |||
4. Karl-Erik Andersson | 9 | 4. Runo Wedin | 4 | 4. Anders Michanek | 6 | 4. Lars Jansson | 2 | |||
5. Arne Hansson | 4 | 5. Ryno Westergren | 3 | 5. - | - | 5. - | - |
1.2 | May 8 |
Getingarna
- Vargarna - Örnarna - Kaparna |
Hammarby IP |
1. GETINGARNA | 41 | 2. ÖRNARNA | 23 | 3. KAPARNA | 16 | 4. VARGARNA | 16 | |||
1. Göte Nordin | 12 | 1. Per-Tage Svensson | 7 | 1. Ove Fundin | 4 | 1. PeO Söderman | 5 | |||
2. Leif Jansson | 9 | 2. Sven Sigurd | 4 | 2. Bo Magnusson | 4 | 2. Björn Knutsson | 3 | |||
3. Leif Larsson | 8 | 3. Bengt Svensson | 5 | 3. Karl-Erik Andersson | 8 | 3. Runo Wedin | 5 | |||
4. Bengt Jansson | 12 | 4. Bengt Larsson | 7 | 4. - | - | 4. Torbjörn Harrysson | 3 | |||
5. - | - | 5. - | - | 5. - | - | 5. |
1.3 | May 12 |
Vargarna
- Örnarna - Getingarna - Gamarna |
Ryd |
1. GETINGARNA TM: Berndt Nilsson |
35 | 2. VARGARNA TM: Ingemar Blomqvist |
27 | 3. ÖRNARNA TM: Sven Kvist |
19 | 4. GAMARNA TM: Leif Hamrén |
15 | |||
1. Leif Larsson | 11 | 1. PeO Söderman | 8 | 1. Per-Tage Svensson | 5 | 1. Leif Enecrona | 12 | |||
2. Göte Nordin | 10 | 2. Björn Knutsson | 9 | 2. Sven Sigurd | 3 | 2. Curt Nykvist | 1 | |||
3. Leif Jansson | 9 | 3. Runo Wedin | 1 | 3. Bengt Svensson | 4 | 3. Per-Lennart Eriksson | 1 | |||
4. Bengt Jansson | 9 | 4. Torbjörn Harrysson | 9 | 4. Bengt Larsson | 6 | 4. Anders Michanek | 1 | |||
5. Arne Carlsson | - | 5. Ryno Westergren | - | 5. Håkan Karlsson | 1 | 5. Tore Wass | - |
FILBYTERNA A | 7 | VARGARNA B | 17 | |||||||||
1 | 2 | 3 | 4 | Tot | 1 | 2 | 3 | 4 | Tot | |||
1. Gösta Vestman | 1. Ronny Åhman | 3 | 2* | 5+1 | ||||||||
2. Stig Pettersson | 2. Dan Forsberg | 1 | 1 | 2 | ||||||||
3. Sören Friberg | 3. Anders Karlsson | 3 | 3 | 6 | ||||||||
4. Birger Aniander/Andersson | 4. Ryno Westergren | 1 | 1 | 2 |
1.4 | May 15 |
Örnarna
- Vargarna - Gamarna - Kaparna |
Grevby |
1. ÖRNARNA | 35 | 2. VARGARNA | 27 | 3. KAPARNA | 23 | 4. GAMARNA | 11 | |||
1. Per-Tage Svensson | 8 | 1. PeO Söderman | 8 | 1. Ove Fundin | 1 | 1. Leif Enecrona | 6 | |||
2. Sven Sigurd | 8 | 2. Björn Knutsson | 11 | 2. Bengt Brannefors | 5 | 2. Curt Nykvist | 0 | |||
3. Bengt Svensson | 8 | 3. Torbjörn Harrysson | 6 | 3. Bo Magnusson | 7 | 3. Per-Lennart Eriksson | 0 | |||
4. Bengt Larsson | 11 | 4. Runo Wedin | 3 | 4. Karl-Erik Andersson | 9 | 4. Anders Michanek | 5 | |||
5. - | - | 5. - | - | 5. Hans Olsson | 1 | 5. - | - |
1.5 | May 26 |
Gamarna
- Örnarna - Kaparna - Getingarna |
Hammarby IP |
1. GETINGARNA | 38 | 2. KAPARNA | 22 | 3. GAMARNA | 18 | 4. ÖRNARNA | 18 | |||
1. Arne Carlsson | 8 | 1. Ove Fundin | 8 | 1. Leif Enecrona | 12 | 1. Per-Tage Svensson | 5 | |||
2. Leif Larsson | 10 | 2. Bengt Brannefors | 3 | 2. Curt Nykvist | 0 | 2. Sven Sigurd | 3 | |||
3. Göte Nordin | 10 | 3. Bo Magnusson | 4 | 3. Nils Ringström | 0 | 3. Bengt Svensson | 4 | |||
4. Lars Jansson | 10 | 4. Karl-Erik Andesson | 7 | 4. Anders Michanek | 4 | 4. Bengt Larsson | 6 | |||
5. - | 5. Arne Hansson | 0 | 5. Per-Lennart Eriksson | 2 | 5. - |
1.6 | August 17 |
Getingarna
- Örnarna - Gamarna - Kaparna |
Hammarby IP |
1. GETINGARNA | 42 | 2. ÖRNARNA | 20 | 3. GAMARNA | 19 | 4. KAPARNA | 12 | |||
1. Bengt Jansson | 10 | 1. Per-Tage Svensson | 5 | 1. Leif Enecrona | 8 | 1. Arne Hansson | 0 | |||
2. Leif Jansson | 8 | 2. Bengt Svensson | 4 | 2. Curt Nyqvist | 1 | 2. Bengt Brannefors | 2 | |||
3. Göte Nordin | 12 | 3. Sven Sigurd | 4 | 3. Nils Ringström | 5 | 3. Bo Magnusson | 4 | |||
4. Leif Larsson | 12 | 4. Bengt Larsson | 6 | 4. Anders Michanek | 5 | 4. Karl-Erik Andersson | 6 | |||
5. - | 5. Håkan Karlsson | 1 | 5. -- | 5. Dick Svensson | 0 |
1.7 | August 21 |
Kaparna
- Örnarna - Gamarna - Vargarna |
Lindome |
1. VARGARNA | 36 | 2. KAPARNA | 29 | 3. ÖRNARNA | 22 | 4. GAMARNA | 9 | |||
1. Björn Knutsson | 11 | 1. Bengt Brannefors | 0 | 1. Per-Tage Svensson | 3 | 1. Leif Enecrona | 3 | |||
2. PeO Söderman | 7 | 2. Bo Magnusson | 9 | 2. Sven Sigurd | 3 | 2. Curt Nyqvist | 2 | |||
3. Sören Sjösten | 9 | 3. Karl-Erik Andersson | 10 | 3. Bengt Svensson | 7 | 3. Nils Ringström | 2 | |||
4. Torbjörn Harrysson | 9 | 4. Arne Hansson | 7 | 4. Bengt Larsson | 9 | 4. Anders Michanek | 2 | |||
5. - | 5. Dick Svensson | 3 | 5. Håkan Karlsson | 0 | 5. - |
1.8 | August 25 |
Gamarna
- Örnarna - Vargarna - Getingarna |
Hanmarby |
1. GETINGARNA | 38 | 2. VARGARNA | 26 | 3. GAMARNA | 19 | 4. ÖRNARNA | 12 | |||
1. Göte Nordin | 11 | 1. Björn Knutsson | 10 | 1. Leif Enecrona | 10 | 1. Per-Tage Svensson | 2 | |||
2. Leif Larsson | 10 | 2. PeO Söderman | 5 | 2. Curt Nyqvist | 0 | 2. Weine Ström | 2 | |||
3. Bengt Jansson | 10 | 3. Torbjörn Harrysson | 2 | 3. Nils Ringström | 4 | 3. Bengt Svensson | 3 | |||
4. Arne Carlsson | 7 | 4. Sören Sjösten | 9 | 4. Anders Michanek | 5 | 4. Bengt Larsson | 5 | |||
5. - | 5. - | 5. - | 5. - |
1.9 | August 28 |
Örnarna
- Vargarna - Getingarna - Kaparna |
Grevby |
1. ÖRNARNA | 33 | 2. GETINGARNA | 32 | 3. VARGARNA | 21 | 4. KAPARNA | 10 | |||
1. Per-Tage Svensson | 10 | 1. Göte Nordin | 9 | 1. PeO Söderman | 7 | 1. Bengt Brannefors | 1 | |||
2. Weine Ström | 5 | 2. Leif Larsson | 9 | 2. Sören Sjösten | 11 | 2. Bo Magnusson | 1 | |||
3. Bengt Svensson | 10 | 3. Arne Carlsson | 8 | 3. Ryno Westergren | 2 | 3. Karl-Erik Andersson | 5 | |||
4. Bengt Larsson | 8 | 4. Bengt Jansson | 6 | 4. Björn Knutsson | 0 | 4. Arne Hansson | 2 | |||
5. - | 5. - | 5. Anders Karlsson | 1 | 5. Dick Svensson | 1 |
1.10 | September 1 |
Vargarna
- Kaparna - Gamarna - Getingarna |
Ryd |
1. VARGARNA | 29 | 2. GETINGARNA | 25 | 3. KAPARNA | 22 | 4. GAMARNA | 20 | |||
Sören Sjösten | 12 | Göte Nordin | 9 | Karl-Erik Andersson | 10 | Anders Michanek | 10 | |||
Björn Knutsson | 8 | Bengt Jansson | 7 | Bo Magnusson | 8 | Leif Enecrona | 6 | |||
PeO Söderman | 7 | Leif Larsson | 6 | Bengt Brannefors | 2 | Nils Ringström | 3 | |||
Ryno Westergren | 2 | Bengt Andersson | 2 | Dick Svnesson | 2 | Curt Nyqvist | 1 |
********************************************************************************************************************************************************************************************
Section 2 |
Other
Team Meetings |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 30.07 | International Challenge | Belle Vue, Manchester, Great Britain | Belle Vue - Vargarna | |
- | 02.08 | International Challenge | West Ham, London, Great Britain | West Ham - Vargarna | Postponed - Rain |
2 | 03.08 | International Challenge | Poole, Great Britain | Poole - Vargarna | |
3 | 04.08 | International Challenge | West Ham, London, Great Britain | West Ham - Vargarna | |
- | 06.08 | International Challenge | Cradley Heath, Great Britain | Cradley Heath - Vargarna | Postponed - Rain |
4 | 08.08 | International Challenge | Newcastle, Great Britain | Newcastle - Vargarna | |
5 | 09.08 | International Challenge | Long Eaton, Great Britain | Long Eaton - Vargarna | |
6 | 10.08 | International Challenge | Cradley Heath, Great Britain | Cradley Heath - Vargarna | |
7 | 11.08 | International Challenge | Oxford, Great Britain | Oxfore - Vargarna | |
8 | 29.08 | International Challenge | Ryd, Linköping | Vargarna - Soviet Union | |
9 | 02.10 | International Challenge | Gislaved | Lejonen/Vargarna - Soviet Union |
2.1 | July 30 |
Belle
Vue Aces - Vargarna 30 - 48 |
Belle Vue, Hyde Road |
BELLE VUE ACES | 43 | VARGARNA | 35 | |||||||||||
1. Dick Fisher | 2 | 2 | 2 | 2 | 3 | 9 | 1. Björn Knutsson | 3 | 3 | 3 | 3 | 12 | ||
2. Sandor Levai | 1' | 2 | 0 | 0 | 3+1 | 2. Runo Wedin | E | 3 | E | 1 | 4 | |||
3. Norman Nevitt | 0 | 2 | 2 | 1 | 5 | 3. PeO Söderman | 1 | 0 | 1 | 2 | 4 | |||
4. Jim Yacoby | 2 | 1' | 2 | 1' | 6+2 | 4. Torbjörn Harrysson | 3 | 3 | 3 | 3 | 12 | |||
5. Cyril Maidment | 0 | 1' | 2 | 0 | 3+1 | 5. Sture Lindblom | 2' | 1 | 0 | 1 | 4+1 | |||
6. Bill Powell | 1 | 2 | 0 | 0 | 3 | 6. Sören Sjösten | 3 | 3 | 3 | 2' | 11+1 | |||
7. Gordon McGregor | N | 1' | 1+1 | 7. Ryno Westergren | 1 | 0 | 1 | 1 |
2.2 | August 3 |
Poole
Pirates - Vargarna 43 -35 |
Wimborne Road |
POOLE PIRATES | 43 | VARGARNA | 35 | |||||||||||
1. Geoff Mudge | 3 | 3 | 3 | 2' | 11+1 | 1. Björn Knutsson | 1 | 2 | 2 | 3 | 8 | |||
2. Colin McKee | 2' | 2 | 1 | 1 | 6+1 | 2. Runo Wedin | 0 | 3 | 1' | 0 | 4+1 | |||
3. Ronnie Genz | 3 | 3 | 1 | 2 | 9 | 3. PeO Söderman | 1' | 0 | 2 | 0 | 3+1 | |||
4. Wayne Briggs | 0 | 0 | 2 | 0 | 2 | 4. Torbjörn Harrysson | 2 | 3 | 3 | 0 | 8 | |||
5. Bill Andrew | 2 | 1' | 3 | 3 | 9+1 | 5. Sören Sjösten | 3 | 2 | 3 | 0 | 8 | |||
6. Pete Smith | E | 2 | 1 | 1' | 4 | 6. Sture Lindblom | 1 | 0 | 2' | 1 | 4+1 | |||
7. Bruce Cribb | 1' | 1' | 2+2 | 7. Ryno Westergren | F | F | 0 | 0 |
2.3 | August 3 |
West Ham
Hammers - Vargarna 43 - 35 |
West Ham, London |
WEST HAM HAMMERS | 43 | VARGARNA | 35 | |||||||||||
1. Ken McKinlay | 2 | 3 | 3 | 2' | 10+1 | 1. Björn Knutsson | 3 | 3 | 2 | 3 | 2 | 13 | ||
2. Reg Trott | 0 | 3 | 1 | 1 | 5 | 2. Runo Wedin | 1 | 2 | 0 | 0 | 3 | |||
3. Sverre Harrfeldt | 3 | 2 | 2 | 3 | 10 | 3. PeO Söderman | 1' | 0 | N | 0 | 1+1 | |||
4. Brian Leonard | 0 | 1' | 2 | 0 | 3+1 | 4. Torbjörn Harrysson | 2 | 2 | 3 | 2 | 1 | 10 | ||
5. Norman Hunter | 3 | 3 | 3 | 3 | 12 | 5. Sören Sjösten | 2 | 2 | 1 | 0 | 1' | 6+1 | ||
6. Malcolm Simmons | 1 | 1 | 1 | 0 | 3 | 6. Sture Lindblom | 0 | 0 | N | N | 0 | |||
7. Don Smith | 1 | 1' | 2+1 | 7. Ryno Westergren | E | 0 | 0 | 0 |
2.4 | August 8 |
Newcastle
Diamonds - Vargarna 42 - 35 |
Newcastle |
NEWCASTLE DIAMONDS | 42 | VARGARNA | 35 | |||||||||||
1. Peter Kelly | N | 2 | N | N | 2 | 1. Björn Knutsson | 3 | 3 | 3 | 3 | 12 | |||
2. Russ Dent | 0 | 2' | 1' | 1' | 4+3 | 2. Runo Wedin | 1 | 1 | 0 | 0 | 2 | |||
3. Graham Coombes | 3 | 1' | 3 | 1' | 8+2 | 3. PeO Söderman | 2 | 0 | 3 | 2 | 7 | |||
4. Mike Watkin | 1 | 2 | F | 2' | 5+1 | 4. Torbjörn Harrysson | 0 | 3 | 3 | X | 6 | |||
5. Dave Younghusband (G) | F | 1' | 1' | 0 | 2+2 | 5. Sören Sjösten | 2 | 3 | E | 0 | 5 | |||
6. Ivan Mauger | 3 | 2 | 2 | 2 | 9 | 6. Sture Lindblom | 1' | 0 | X | 1' | 2+2 | |||
7. Allan Butterfield | 2 | 3 | 2 | 2 | 3 | 12 | 7. Ryno Westergren | 0 | 1 | 1 |
2.5 | August 9 |
Long
Eaton Archers - Vargarna 38 - 39 |
Long Eaton |
LONG EATON ARCHERS | 38 | VARGARNA | 39 | |||||||||||
1. Ray Wilson | 3 | 3 | X | 3 | 9 | 1. Björn Knutsson | 2 | 3 | 3 | 3 | 11 | |||
2. Dennis Newton | 0 | 2 | 1 | 2 | 5 | 2. Runo Wedin | 1' | 3 | 0 | 0 | 4+1 | |||
3. Ray Cresp | 2 | 1' | 2 | 0 | 5+1 | 3. PeO Söderman | 0 | 0 | 3 | 2 | 5 | |||
4. Vic White | 1' | 2 | 2 | 1' | 6+2 | 4. Torbjörn Harrysson | 3 | 3 | 3 | F | 9 | |||
5. Leif Enecrona | 3 | 2 | 2 | 1 | 8 | 5. Sören Sjösten | 2 | 2 | 3 | 2' | 9+1 | |||
6. Norman Storer | 1 | 1' | 1' | 1 | 4+2 | 6. Sture Lindblom | 0 | 0 | 0 | 0 | 0 | |||
7. Greg Kentwell | 1' | 0 | 1+1 | 7. Ryno Westergren | 0 | 1 | 1 |
2.6 | August 10 |
Cradley
Heath Heathens - Vargarna 43 - 34 |
Cradley Heath |
CRADLEY HEATH HEATHENS | 43 | VARGARNA | 34 | |||||||||||
1. Howard Cole | 0 | 1 | 3 | 1' | 5+1 | 1. Björn Knutsson | 3 | 3 | 3 | 3 | 3 | 15 | ||
2. Ivor Brown | 2 | 1' | 3 | 2' | 8+2 | 2. Runo Wedin | 1 | 3 | 0 | 0 | 4 | |||
3. Colin Pratt (G) | 2 | 2 | 2 | 2 | 8 | 3. PeO Söderman | 3 | 0 | 1 | 3 | 7 | |||
4. Chris Julian | 1 | 1' | E | 0 | 2+2 | 4. Torbjörn Harrysson | F | X | 1 | N | 1 | |||
5. Ivor Hughes | 3 | 3 | 2 | 2 | 10 | 5. Sören Sjösten | 1 | 2 | 1 | 1 | 0 | 5 | ||
6. Chum Taylor | 2' | 2' | 1' | 0 | 5+3 | 6. Sture Lindblom | 0 | 0 | N | N | 0 | |||
7. Clive Featherby | 2 | 3 | 5 | 7. Ryno Westergren | 0 | 2 | 2 |
2.7 | August 11 |
Oxford
Cheetahs - Vargarna 39 - 39 |
Oxford |
OXFORD CHEETAHS | 39 | VARGARNA | 39 | |||||||||||
1. Arne Pander | 1' | 3 | 3 | 2 | 3 | 12+1 | 1. Björn Knutsson | 3 | 3 | 3 | 3 | 12 | ||
2. Eddie Reeves | 2 | 3 | 2' | 1' | 8+2 | 2. Runo Wedin | 0 | 1' | 1 | 1 | 3+1 | |||
3. John Bishop | 2 | 2 | 2' | 1' | 7+2 | 3. PeO Söderman | 3 | 1 | 0 | 2 | 6 | |||
4. Maury McDermott | 0 | 0 | 2 | N | 2 | 4. Olle Nygren | 1 | 3 | 3 | 3 | 10 | |||
5. Tony Clarke | 1' | 0 | 0 | 1 | 2+1 | 5. Sören Sjösten | 3 | 1 | E | 0 | 4 | |||
6. Jimmy Gooch | 2 | 2 | 2 | 2 | 8 | 6. Sture Lindblom | 0 | 0 | 1 | 0 | 1 | |||
7. Des Lukehurst | E | 0 | 0 | 7. Ryno Westergren | 2 | 1 | 3 |
2.8 | September 29 |
Vargarna
- Soviet Union 54 - 42 |
Ryd |
VARGARNA | 54 | SOVIET UNION | 42 | |
Sören Sjösten | 14 | Igor Plechanov | 11 | |
PeO Söderman | 11 | Viktor Trofimov | 10 | |
Bernt Persson | 10 | Boris Samorodov | 9 | |
Torbjörn Harrysson | 8 | Yuri Chekranov | 7 | |
Göte Nordin (G) | 7 | Vladimir Kornev | 4 | |
Ryno Westergren | 4 | Gabdrachman Kadyrov | 1 | |
Runo Wedin | 0 | Farit Szajnurov | 0 |
2.9 | October 2 |
Lejonen/Vargarna - Soviet Union 46 - 49 |
Gislaved |
LEJONEN / VARGARNA | 46 | SOVIET UNION | 49 | |
Björn Knutsson | 13 | Igor Plechanov | 9 | |
PeO Söderman | 12 | Yuri Chekranov | 9 | |
Torbjörn Harrysson | 12 | Viktor Trofimov | 9 | |
Therje Henriksson | 5 | Farit Szajnurov | 9 | |
Willy Friberg | 2 | Boris Samorodov | 6 | |
Thomas Johansson | 2 | Gabdrachman Kadyrov | 5 | |
- | - | Vladimir Kornev | 2 |
********************************************************************************************************************************************************************************************
Section 3 |
Pairs & Cup |
Pos | Date | Type of Meeting | Track | Teams | Notes |
1 | 07.09 | Best Pairs - Swedish Championship | Eskilstuna | Getingarna - Njudungarna - Vargarna - Örnarna - Gamarna - Kaparna | |
2 | 29.09 | Best Pairs - Scandinavian Championship | Oslo | Norway 1 - Norway 2 - Sweden 1 - Sweden 2 - Finland - Denmark |
3.1 | September 7 |
Best Pairs - Swedish Championship |
Snälltorpet |
1. GETINGARNA | 20 | 2. NJUDUNGARNA | 17 | 3. VARGARNA | 16 | 4. ÖRNARNA | 15 | 5. GAMARNA | 15 | 6. KAPARNA | 7 | |||||
Leif Larsson | 12 | Gunnar Malmqvist | 10 | Berndt Persson | 13 | Bengt Svensson | 9 | Anders Michanek | 8 | Karl-Erik Andersson | 7 | |||||
Bengt Jansson | 8 | Bo Josefsson | 7 | Björn Knutsson | 3 | Bengt Larsson | 6 | Leif Enecrona | 7 | Bo Magnusson | 0 |
3.2 | September 29 |
Best Pairs - Scandinavian Championship |
Daelengen |
1. NORWAY 1 | 21 | 2. SWEDEN 1 | 20 | 3. SWEDEN 2 | 17 | 4. NORWAY 2 | 15 | 5. FINLAND | 11 | 6. DENMARK | 7 | |||||
Sverre Harrfeldt | 15 | Anders Michanek | 10 | Bengt Jansson | 11 | Reidar Eide | 11 | Olavi Turunen | 1 | Kurt Böögh | 2 | |||||
Aage Hansen | 6 | Leif Enecrona | 10 | Leif Larsson | 6 | Per J. Aulie | 1 | Kalevi Lahtinen | 10 | Poul Wissing | 5 |
********************************************************************************************************************************************************************************************
Section 4 |
Individual Meetings |
Pos | Date | Type of Meeting | Track | Notes |
1 | 02.10 | Swedish Individual Junior Championship Final | Västervik | |
2 | 07.10 | Swedish Individual Championship Final | Stockholm |
4.1 |
October 2 |
Swedish Individual Junior Championship Final |
Ljungheden |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Egon Stengarn | Taxarna | 2 | 3 | 3 | 3 | 3 | 14 | ||
2 | Lennart Karlsson | Skepparna | 3 | 1 | 3 | 3 | 3 | 13 | ||
3 | Jan Holmqvist | Masarna | 3 | 2 | 3 | 2 | 3 | 13 | ||
4 | Jan Svensson | Stjärnorna | 2 | 3 | 2 | 3 | 2 | 12 | ||
5 | Lars-Ove Lundgren | Getingarna | 2 | 3 | 2 | F | 1 | 8 | ||
6 | Sune Olsson | Indianerna | 2 | 2 | 1 | 1 | 2 | 8 | ||
7 | Raymond Christiansson | Kaparna | 0 | 3 | 2 | 1 | 1½ | 7½ | ||
8 | Jan Larsson | Smederna | 1 | 1 | 3 | 2 | F | 7 | ||
9 | Rolf Karlsson | Örnarna | 3 | 2 | F | N | 0 | 5 | ||
10 | Casimir Nilsson | Stjärnorna | 1 | 1 | 1 | 0 | 1½ | 4½ | ||
11 | Börje Pierre | Taxarna | 1 | 1 | 0 | 0 | 2 | 4 | ||
12 | Roine Lindgren | Skepparna | 1 | 0 | 0 | 2 | 1 | 4 | ||
13 | Dick Svensson | Kaparna | 0 | 2 | 0 | 0 | 1 | 3 | ||
14 | Berndt Karlsson | Njudungarna | N | N | 2 | 1 | 0 | 3 | ||
15 | Anders Karlsson | Vargarna | 0 | 0 | 1 | 1 | 0 | 2 | ||
16 | Göran Jansson | Kaparna | 0 | 0 | N | N | N | 0 | ||
Res. | Lars Åhnström | Taxarna | 3 | 1 | 1 | 2 | 3 | 10 | ||
Res. | Yngve Olsson | Smederna | N | N | N | N | 2 | 2 |
4.2 |
October 7 |
Swedish Individual Championship Final |
Stockholms Stadion |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | +1 | +2 | Total |
1 | Ove Fundin | Kaparna | 3 | 2 | 2 | 2 | 3 | NS | 3 | 12+3 | |
2 | Sören Sjösten | Vargarna | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 12+2 | |
3 | Bengt Jansson | Getingarna | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 12+1 | |
4 | Göte Nordin | Getingarna | 3 | 3 | 2 | 1 | 3 | 3 | F | 12+0 | |
5 | Leif Enecrona | Gamarna | 1 | 2 | 3 | 3 | 3 | E | - | 12+0 | |
6 | Leif Larsson | Getingarna | 3 | 3 | 2 | 2 | 1 | 11 | |||
7 | Björn Knutsson | Vargarna | 2 | 2 | 3 | 3 | E | 10 | |||
8 | PeO Söderman | Vargarna | 2 | 0 | 2 | 0 | 2 | 6 | |||
9 | Karl-Erik Andersson | Kaparna | 1 | 1 | 1 | 1 | 2 | 6 | |||
10 | Bernt Persson | Smederna | 1 | F | 3 | F | F | 4 | |||
11 | Bengt Svensson | Örnarna | F | 2 | 1 | 0 | 1 | 4 | |||
12 | Torbjörn Harrysson | Vargarna | 0 | 1 | 1 | 2 | N | 4 | |||
13 | Bo Magnusson | Kaparna | 1 | 1 | 1 | 0 | 0 | 3 | |||
14 | Gunnar Malmqvist | Njudungarna | 2 | 0 | 0 | F | 0 | 2 | |||
15 | Åke Andersson | Njudungarna | 0 | 0 | 0 | 1 | 1 | 2 | |||
16 | Bengt Brannefors | Kaparna | 0 | 1 | 0 | F | N | 1 | |||
Res. | Hasse Holmqvist | Taxarna | N | N | 3 | 1 | 3 | 7 | |||
QNS | Arne Carlsson | Getingarna | |||||||||
QNS | Hans Olsson | Lejonen |
********************************************************************************************************************************************************************************************
Section 5 |
Tables |
Pos | Table | Notes |
1 | Swedish League Division 1 - Championship Table | |
2 | Swedish League Division 1 - Calculated Match Average | |
3 | Swedish League Division 2 - ChampionshipTable | |
4 | Swedish League Division 3 - Championship Table | |
5 | Swedish League Division 3 - Calculated Match Average |
5.1 |
Swedish League Division 1 Championship Table |
Pos | Team | M | 1 | 2 | 3 | 4 | Riders Points |
Points |
1 | Getingarna | 8 | 5 | 2 | ½ | ½ | 269 | 19½ |
2 | Vargarna | 8 | 2 | 4 | 1½ | ½ | 211 | 15½ |
3 | Örnarna | 8 | 2 | 2 | 2½ | 1½ | 182 | 12½ |
4 | Kaparna | 8 | 1 | 2 | 2½ | 2½ | 165 | 9½ |
5 | Gamarna | 8 | 0 | 0 | 3 | 5 | 129 | 3 |
5.2 |
Swedish League Division 1 - Calculated Match Average |
Pos | Rider | Team | League Meetings |
Heats | Points | P/H | CMA |
1 | Sören Sjösten | Vargarna | 4 | 16 | 41 | 10.25 | |
2 | Göte Nordin | Getingarna | 8 | 32 | 78 | 9.75 | |
3 | Leif Larsson | Getingarna | 7 | 28 | 66 | 9.43 | |
4 | Leif Enecrona | Gamarna | 8 | 33 | 68 | 8.50 | |
5 | Karl-Erik Andersson | Kaparna | 8 | 32 | 64 | 8.00 | |
6 | Bengt Jansson | Getingarna | 7 | 24 | 55 | 7.86 | |
7 | Björn Knutsson | Vargarna | 8 | 30 | 62 | 7.75 | |
8 | Bengt Larsson | Örnarna | 8 | 32 | 58 | 7.25 | |
9= | PeO Söderman | Vargarna | 8 | 32 | 52 | 6.50 | |
9= | Arne Carlsson | Getingarna | 4 | 16 | 26 | 6.50 | |
11 | Torbjörn Harrysson | Vargarna | 6 | 24 | 38 | 6.3 | |
12 | Lars Jansson | Getingarna | 6 | 20 | 35 | 5.8 | |
13= | Per-Thage Svensson | Örnarna | 8 | 31 | 45 | 5.6 | |
13= | Bengt Svensson | Örnarna | 8 | 32 | 45 | 5.6 | |
15 | Ove Fundin | Kaparna | 4 | 15 | 22 | 5.5 | |
16= | Bo Magnusson | Kaparna | 8 | 30 | 38 | 4.7 | |
16= | Anders Michanek | Gamarna | 8 | 32 | 38 | 4.7 | |
18 | Bengt Andersson | Getingarna | 2 | 7 | 9 | 4.5 | |
19 | Sven Sigurd | Örnarna | 6 | 23 | 25 | 4.2 | |
20 | Weine Ström | Örnarna | 2 | 8 | 7 | 3.5 | |
21 | Runo Wedin | Vargarna | 4 | 14 | 13 | 3.2 | |
22 | Bengt Brannefors | Kaparna | 7 | 26 | 21 | 3.0 | |
