World Speedway
Championship 1967 |
Section 1 |
Individual World Championship |
Section 2 |
Team World Championship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
World Individual Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 23.04 | Swedish Preliminary Round 1 | Målilla, Sweden | |
2 | 01.05 | Swedish Preliminary Round 2 | Visby, Sweden | |
3 | 04.05 | Scandinavian Semifinal 1 | Vetlanda, Sweden | |
4 | 04.05 | Scandinavian Semifinal 2 | Selskov, Denmark | |
5 | British Championrounds Table | |||
6 | 21.05 | Continental Semifinal 1 | Balakovo, Soviet Union | |
7 | 21.05 | Continental Semifinal 2 | Slany, Czechoslovakia | |
8 | 04.06 | Scandinavian Final | Selskov, Denmark | |
9 | 13.07 | British Semifinal 1 | Sheffield, England | |
10 | 13.07 | British Semifinal 2 | Wimbledon, England | |
11 | 20.08 | Continental Final | Kempten, West Germany | |
12 | 22.08 | British Final | West Ham, England | |
13 | 27.08 | European Final | Wroclaw, Poland | |
14 | 16.09 | World Final | Wembley, England |
1.1 |
April 23 |
Swedish Preliminary Round 1 |
Målilla |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 3 | 14+3 | ||||||
2 | Olle Nygren | Vargarna | 2 | 14+2 | ||||||
3 | PeO Söderman | Vargarna | 11 | |||||||
4 | Gunnar Malmqvist | Njudungarna | 10 | |||||||
5 | Bo Josefsson | Njudungarna | 10 | |||||||
6 | Conny Samuelsson | Njudungarna | 9 | |||||||
7 | Sven Sigurd | Örnarna | 9 | |||||||
8 | Sune Stark | Njudungarna | 8 | |||||||
9 | Karl-Erik Andersson | Kaparna | 8 | |||||||
10 | Sören Sjösten | Vargarna | 8 | |||||||
11 | Bengt Brannefors | Kaparna | 8 | |||||||
12 | Åke Andersson | Njudungarna | 3 | |||||||
13 | Bo Magnusson | Kaparna | 3 | |||||||
14 | Therje Henriksson | Smålands Lejon | 2 | |||||||
15 | Jan Simensen | Smålands Lejon | 2 | |||||||
16 | Willy Friberg | Smålands Lejon | 0 |
1.2 |
May 1 |
Swedish Preliminary Round 2 |
Visby |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Bernt Persson | Smederna | 13 | |||||||
2 | Göte Nordin | Getingarna | 12 | |||||||
3 | Hans Holmqvist | Taxarna | 11 | |||||||
4 | Anders Michanek | Getingarna | 11 | |||||||
5 | Bengt Jansson | Getingarna | 10 | |||||||
6 | Lars Jansson | Indianerna | 10 | |||||||
7 | Bengt Larsson | Örnarna | 9 | |||||||
8 | Leif Enecrona | Getingarna | 9 | |||||||
9 | Bengt Svensson | Örnarna | 7 | |||||||
10 | Torbjörn Harrysson | Vargarna | 0 | F | 6 | |||||
11 | Runo Wedin | Vargarna | 6 | |||||||
12 | Jan Svensson | Stjärnorna | 5 | |||||||
13 | Egon Stengarn | Taxarna | 4 | |||||||
14 | Yngve Nilsson | Stjärnorna | 4 | |||||||
15 Res | Sune Olsson | Indianerna | 2 | |||||||
16 | Per-Åke Gerhardsson | Indianerna | 1 | |||||||
17 | Nils Ringström | Taxarna | 0 |
1.3 |
May 4 |
Scandinavian Semifinal 1 |
Vetlanda |
Pos | # | Rider | Team / Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 15 | |||||||
2 | PeO Söderman | Vargarna | 14 | |||||||
3 | Göte Nordin | Getingarna | 12 | |||||||
4 | Sven Sigurd | Örnarna | 11 | |||||||
5 | Gunnar Malmqvist | Njudungarna | 11 | |||||||
6 | Anders Michanek | Getingarna | 10 | |||||||
7 | Lars Jansson | Indianerna | 10 | |||||||
8 | Leif Enecrona | Getingarna | 8 | |||||||
9 | Johnny Faafeng | Norway | 7 | |||||||
10 | Poul Wissing | Denmark | 6 | |||||||
11 | Reidar Eide | Norway | 6 | |||||||
12 | Odd Fossengen | Norway | 3 | |||||||
13 | Einar Egedius | Norway | 3 | |||||||
14 | Matti Olon | Finland | 1 | |||||||
15 | Jouko Naskali | Finland | 1 | |||||||
16 | Timo Sinkkonen | Finland | 0 |
1.4 |
May 4 |
Scandinavian Semifinal 2 |
Selskov |
Pos | # | Rider | Team / Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Olle Nygren | Vargarna | 15 | |||||||
2 | Bengt Larsson | Örnarna | 14 | |||||||
3 | Bengt Jansson | Getingarna | 13 | |||||||
4 | Sverre Harrfeldt | Norway | 11 | |||||||
5 | Hans Holmqvist | Taxarna | 11 | |||||||
6 | Bernt Persson | Smederna | 10 | |||||||
7 | Per J. Aulie | Norway | 10 | |||||||
8 | Ole Olsen | Denmark | 7 | |||||||
9 | Kurt Bögh | Denmark | 6 | |||||||
10 | Bo Josefsson | Njudungarna | 5 | |||||||
11 | Kalevi Lahtinen | Finland | 5 | |||||||
12 | Conny Samuelsson | Njudungarna | 4 | |||||||
13 | Öivind Berg | Norway | 3 | |||||||
14 | Godtfred Andreasen | Denmark | 3 | |||||||
15 | Sune Stark | Njudungarna | 2 | |||||||
16 | Heikki Kaprali | Finland | 1 |
1.5 |
British Championrounds Table |
Pos | Rider | Nationality | Team | 1 | 2 | 3 | Total |
1 | Nigel Boocock | England | Coventry | 15 | 15 | 15 | 45 |
2= | Reg Luckhurst | England | Wimbledon | 14 | 12 | 15 | 41 |
2= | Eric Boocock | England | Halifax | 15 | 14 | 12 | 41 |
4= | Charlie Monk | Australia | Glasgow | 14 | 15 | 11 | 40 |
4= | Ray Wilson | England | Long Eaton | 12 | 13 | 15 | 40 |
4= | Ivan Mauger | New Zealand | Newcastle | 15 | 10 | 15 | 40 |
7 | George Hunter | Scotland | Edinburgh | 14 | 14 | 11 | 39 |
8 | Martin Ashby | England | Swindon | 14 | 12 | 12 | 38 |
9= | Ronnie Genz | England | Poole | 15 | 7 | 15 | 37 |
9= | Roy Trigg | England | Oxford | 14 | 15 | 8 | 37 |
9= | Ken McKinlay | Scotland | West Ham | 12 | 14 | 11 | 37 |
9= | Dave Younghusband | England | Halifax | 12 | 11 | 14 | 37 |
13= | Colin Pratt | England | Hackney | 14 | 10 | 12 | 36 |
13= | Terry Betts | England | King's Lynn | 15 | 11 | 10 | 36 |
15= | Rick France | England | Coventry | 14 | 7 | 14 | 35 |
15= | Barry Briggs | New Zealand | Swindon | 11 | 12 | 12 | 35 |
17= | Bob Kilby | England | Swindon | 11 | 12 | 11 | 34 |
17= | Norman Hunter | England | West Ham | 12 | 11 | 11 | 34 |
17= | Trevor Hedge | England | Wimbledon | 12 | 13 | 9 | 34 |
20= | Jim Airey | Australia | Wolverhampton | 12 | 12 | 9 | 33 |
20= | Arnold Haley | England | Sheffield | 12 | 11 | 10 | 33 |
20= | Geoff Mudge | Australia | Poole | 12 | 12 | 9 | 33 |
23 | Cyril Maidment | England | Belle Vue | 8 | 10 | 13 | 31 |
24= | Alan Cowland | England | Wimbledon | 11 | 9 | 10 | 30 |
24= | Chris Julian | England | Cradley Heath | 9 | 12 | 9 | 30 |
26= | Bert Harkins | Scotland | Edinburgh | 12 | 5 | 12 | 29 |
26= | Jimmy Squibb | England | Exeter | 8 | 11 | 10 | 29 |
28= | Mike Broadbanks | England | Swindon | 9 | 10 | 9 | 28 |
28= | Neil Street | Australia | Exeter | 12 | 5 | 11 | 28 |
28= | Ivor Brown | England | Cradley Heath | 10 | 15 | 3 | 28 |
28= | Mike Watkin | England | Newcastle | 11 | 8 | 9 | 28 |
etc |
1.6 |
May 21 |
Continental Semifinal 1 |
Balakovo |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Wyglenda | Poland | Rybnik | 13 | |||||||
2 | Boris Samorodov | Soviet Union | Ufa | 13 | |||||||
3 | Gennadij Kurilenko | Soviet Union | Ufa | 11 (12?) | |||||||
4 | Joachim Dinse | East Germany | MC Meissen | 10 | |||||||
5 | Stanislaw Ruarz | Poland | Czestochowa | 10 | |||||||
6 | Jürgen Hehlert | East Germany | Dynamo Rostock | 9 | |||||||
7 | Jerzy Trzeszkowski | Poland | Wroclaw | 9 | |||||||
8 | Miloslav Verner | Czechoslovakia | 9 | ||||||||
9 | Antonin Kasper | Czechoslovakia | |||||||||
10 | Sergei Liatosjinski | Soviet Union | 7 | ||||||||
11 | Farid Szajnurov | Soviet Union | Ufa | 6 | |||||||
12 | Barnabas Gyepes | Hungary | 5 | ||||||||
13 | Zbigniew Podlecki | Poland | Gdansk | 4 | |||||||
14 | Karel Prusa | Czechoslovakia | 3 | ||||||||
15 | Gennadij Viunov | Soviet Union | Leningrad | 1 | |||||||
16 | Drago Perko | Yugoslovakia | 0 |
1.7 |
May 21 |
Continental Semifinal 2 |
Slany |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Antoni Woryna | Poland | Rybnik | 11 | |||||||
2 | Igor Plechanov | Soviet Union | Ufa | 11 | |||||||
3 | Jan Holub | Czechoslovakia | 10 | ||||||||
4 | Pawel Waloszek | Poland | Swietochlowice | 10 | |||||||
5 | Pavel Mares | Czechoslovakia | 10 | ||||||||
6 | Edmund Migos | Poland | Gorzow | 10 | |||||||
7 | Andrzej Pogorzelski | Poland | Gorzow | 9 | |||||||
8 | Lubos Tomicek | Czechoslovakia | 9 | ||||||||
9 | Antonin Svab | Czechoslovakia | 9 | ||||||||
10 | Viktor Trofimov | Soviet Union | Rovno | 8 | |||||||
11 | Vladimir Smirnov | Soviet Union | Leningrad | 7 | |||||||
12 | Konstantin Pociejkowicz | Poland | 5 | ||||||||
13 | Joachim Maj | Poland | Rybnik | 5 | |||||||
14 | Stanislaw Tkocz | Poland | Rybnik | 2 | |||||||
15 | Gabdrachman Kadyrov | Soviet Union | Ufa | 2 | |||||||
16 | Karel Buric | Czechoslovakia | 1 |
1.8 |
June 4 |
Scandinavian Final |
Selskov |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Sweden | 15 | |||||||
2 | Sverre Harrfeldt | Norway | 13 | |||||||
3 | Leif Enecrona | Sweden | 10 | |||||||
4 | Bernt Persson | Sweden | 10 | |||||||
5 | Olle Nygren | Sweden | 9 | |||||||
6 | Bengt Jansson | Sweden | 9 | |||||||
7 | Anders Michanek | Sweden | 9 | |||||||
8 | Gunnar Malmqvist | Sweden | 8 | |||||||
9 | Lars Jansson | Sweden | 7 | |||||||
10 | Bengt Larsson | Sweden | 6 | |||||||
11 | PeO Söderman | Sweden | 6 | |||||||
12 | Göte Nordin | Sweden | 4 | |||||||
13 | Ole Olsen | Denmark | 3 | |||||||
14 | Sven Sigurd | Sweden | 3 | |||||||
15 | Hans Holmqvist | Sweden | 3 | |||||||
16 | Per J. Aulie | Norway | 2 |
1.9 |
July 13 |
British Semifinal 1 |
Sheffield |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 3 | Reg Luckhurst | England | Wimbledon | 1 | 3 | 3 | 3 | 3 | 13 | |
2 | 13 | Eric Boocock | England | Halifax | 3 | 3 | 2 | 3 | 2 | 13 | |
3 | 1 | Colin Pratt | England | Hackney | 3 | 2 | 2 | R | 3 | 10 | |
4 | 6 | Mike Broadbanks | England | Swindon | 2 | 2 | 3 | 2 | 1 | 10 | |
5 | 7 | Martin Ashby | England | Swindon | 0 | 1 | 3 | 3 | 3 | 10 | |
6 | 5 | Rick France | England | Coventry | 3 | 0 | 3 | R | 3 | 9 | |
7 | 8 | Jim Airey | Australia | Wolverhampton | 1 | 3 | 1 | 2 | 2 | 9 | |
8 | 9 | George Hunter | Scotland | Edinburgh | 1 | 1 | 2 | 3 | 2 | 9 | |
9 | 11 | Charlie Monk | Australia | Glasgow | 3 | 2 | R | 1 | 2 | 8 | |
10 | 16 | Bob Kilby | England | Swindon | 1 | 2 | 1 | 2 | 1 | 7 | |
11 | 2 | Norman Hunter | England | West Ham | 2 | 3 | 1 | 0 | 0 | 6 | |
12 | 15 | Ronnie Genz | England | Poole | 2 | 0 | 2 | F | 1 | 5 | |
13 | 10 | Alan Cowland | England | Wimbledon | 0 | 1 | 1 | 1 | 0 | 3 | |
14 | 14 | Bert Harkins | Scotland | Edinburgh | 0 | 0 | 0 | 2 | 1 | 3 | |
15 | 4 | Neil Street | Australia | Exeter | 0 | 1 | 0 | 1 | 0 | 2 | |
16 | 12 | Arnold Haley | England | Sheffield | 2 | R | F | - | - | 2 | |
Res | Jim Lightfoot | England | Long Eaton | 1 | 0 | 1 |
1.10 |
July 13 |
British Semifinal 2 |
Wimbledon |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 13 | Barry Briggs | New Zealand | Swindon | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 16 | Trevor Hedge | England | Wimbledon | 2 | 3 | 3 | 3 | 0 | 11 | |
3 | 1 | Terry Betts | England | King's Lynn | 3 | 2 | 2 | 2 | 2 | 11 | |
4 | 9 | Roy Trigg | England | Oxford | 3 | 1 | 3 | 3 | 1 | 11 | |
5 | 7 | Ray Wilson | England | Long Eaton | 1 | 1 | 2 | 3 | 3 | 10 | |
6 | 5 | Ivan Mauger | New Zealand | Newcastle | 3 | R | 3 | 1 | 3 | 10 | |
7 | 2 | Cyril Maidment | England | Belle Vue | 1 | 3 | 1 | 2 | 2 | 9 | |
8 | 3 | Nigel Boocock | England | Coventry | 0 | 3 | 2 | 2 | 2 | 9 | |
9 | 12 | Geoff Mudge | Australia | Poole | 2 | 2 | 2 | 1 | 1 | 8 | |
10 | 4 | Ivor Brown | England | Cradley Heath | 2 | 1 | 1 | 1 | 2 | 7 | |
11 | 15 | Ken McKinlay | Scotland | West Ham | 1 | 0 | 0 | 2 | 3 | 6 | |
12 | 10 | Mike Watkin | England | Newcastle | 1 | 2 | 0 | R | 1 | 4 | |
13 | 6 | Alf Wells | New Zealand | Glasgow | 2 | 1 | 1 | 0 | R | 4 | |
14 | 11 | Dave Younghusband | England | Halifax | 0 | 2 | 0 | 1 | 0 | 3 | |
15 | 8 | Chris Julian | England | Cradley Heath | F | 0 | 1 | 0 | 0 | 1 | |
16 | 14 | Jimmy Squibb | England | Exeter | 0 | 0 | 0 | 0 | 1 | 1 |
1.11 |
August 20 |
Continental Final |
Kempten |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Wyglenda | Poland | Rybnik | 14 | |||||||
2 | Jerzy Trzeszkowski | Poland | Wroclaw | 14 | |||||||
3 | Igor Plechanov | Soviet Union | Ufa | 12 | |||||||
4 | Andrzej Pogorzelski | Poland | Gorzow | 11 | |||||||
5 | Antoni Woryna | Poland | Rybnik | 10 | |||||||
6 | Jan Holub | Czechoslovakia | 10 | ||||||||
7 | Lubos Tomicek | Czechoslovakia | 9 | ||||||||
8 | Jochen Dinse | East Germany | MC Meissen | 8 | |||||||
9 | Stanislav Ruarz | Poland | Czestochowa | 8 | |||||||
10 | Edmund Migos | Poland | Gorzow | 6 | |||||||
11 | Pawel Waloszek | Poland | Swietochlowice | 5 | |||||||
12 | Antonin Svab | Czechoslovakia | 4 | ||||||||
13 | Miroslav Verner | Czechoslovakia | 3 | ||||||||
14 | Jürgen Helhert | East Germany | Dynamo Rostock | 3 | |||||||
15 Res | Antonin Kasper | Czechoslovakia | 2 | ||||||||
16 | Boris Samorodov | Soviet Union | Ufa | 1 | |||||||
17 | Gennadij Kurilenko | Soviet Union | Ufa | 0 | |||||||
- | Pavel Mares | Czechoslovakia | NS |
1.12 |
August 22 |
British Final |
West Ham |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Barry Briggs | New Zealand | Swindon | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 12 | Ivan Mauger | New Zealand | Newcastle | 2 | 3 | 3 | 3 | 2 | 13 | |
3 | 13 | Eric Boocock | England | Halifax | 3 | 3 | 3 | 2 | 1 | 12 | |
4 | 11 | Colin Pratt | England | Hackney | 3 | 3 | 1 | 1 | 3 | 11 | |
5 | 2 | Rick France | England | Coventry | 2 | 2 | 2 | 3 | 2 | 11 | |
6 | 16 | Ray Wilson | England | Long Eaton | 0 | 2 | 2 | 3 | 3 | 10 | |
7 | 15 | Mike Broadbanks | England | Swindon | 2 | 1 | 1 | 2 | 3 | 9 | |
8 | 14 | Jim Airey | Australia | Wolverhampton | 1 | 1 | 3 | 1 | 2 | 8 | |
9 | 1 | Nigel Boocock | England | Coventry | 3 | 2 | 0 | 0 | 2 | 7 | |
10 | 5 | Reg Luckhurst | England | Wimbledon | 2 | 1 | 0 | 2 | 1 | 6 | |
11 | 3 | Martin Ashby | England | Swindon | 1 | 2 | 2 | 0 | 0 | 5 | |
12 | 10 | Roy Trigg | England | Oxford | 1 | 0 | 2 | 1 | 1 | 5 | |
13 | 7 | Terry Betts | England | King's Lynn | R | 0 | R | 2 | 1 | 3 | |
14 | 4 | Trevor Hedge | England | Wimbledon | 0 | 1 | 1 | 1 | 0 | 3 | |
15 | 9 | Cyril Maidment | England | Belle Vue | 0 | 0 | 1 | 0 | 0 | 1 | |
16 | 8 | George Hunter | Scotland | Edinburgh | 1 | 0 | 0 | R | 0 | 1 | |
Res | Charlie Monk | Australia | Glasgow | NS | |||||||
Res | Geoff Mudge | Australia | Poole | NS |
1.13 |
August 27 |
European Final |
Wroclaw |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Andrzej Wyglenda | Poland | Rybnik | 14 | |||||||
2 | Andrzej Pogorzelski | Poland | Gorzow | 12 | |||||||
3 | Igor Plechanov | Soviet Union | Ufa | 12 | |||||||
4 | Antoni Woryna | Poland | Rybnik | 10 | |||||||
5 | Bernt Persson | Sweden | Smederna | 9 | |||||||
6 | Ove Fundin | Sweden | Kaparna | 8 | |||||||
7 | Anders Michanek | Sweden | Getingarna | 8 | |||||||
8 | Bengt Jansson | Sweden | Getingarna | 8 | |||||||
9 | Jerzy Trzeszkowski | Poland | Wroclaw | 3 | 7+3 | ||||||
10 | Jochen Dinse | East Germany | MC Meissen | 2 | 7+2 | ||||||
11 | Jan Holub | Czechoslovakia | 1 | 7+1 | |||||||
12 | Leif Enecrona | Sweden | Getingarna | 5 | |||||||
13 | Gunnar Malmqvist | Sweden | Njudungarna | 4 | |||||||
14 | Sverre Harrfeldt | Norway | 3 | ||||||||
15 | Olle Nygren | Sweden | Vargarna | 3 | |||||||
16 | Lubos Tomicek | Czechoslovakia | 2 | ||||||||
17 Res | Lars Jansson | Sweden | Indianerna | R | - | - | - | - | 0 |
1.14 |
September 16 |
World Final |
Wembley |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 7 | Ove Fundin | Sweden | Kaparna | 3 | 3 | 3 | 2 | 3 | 3 | 14+3 |
2 | 5 | Bengt Jansson | Sweden | Getingarna | 2 | 3 | 3 | 3 | 3 | 2 | 14+2 |
3 | 16 | Ivan Mauger | New Zealand | Newcastle | 3 | 3 | 3 | 2 | 2 | 13 | |
4 | 14 | Igor Plechanov | Soviet Union | Ufa | 2 | 3 | 3 | 3 | 1 | 12 | |
5 | 6 | Barry Briggs | New Zealand | Swindon | 1 | 2 | 2 | 3 | 3 | 11 | |
6 | 11 | Eric Boocock | England | Halifax | 3 | 2 | 1 | 1 | 2 | 9 | |
7 | 8 | Anders Michanek | Sweden | Getingarna | 0 | 2 | 2 | 3 | 2 | 9 | |
8 | 3 | Ray Wilson | England | Long Eaton | 3 | 0 | 1 | 1 | 2 | 7 | |
9 | 2 | Bernt Persson | Sweden | Smederna | 2 | 1 | 1 | 2 | F | 6 | |
10 | 9 | Andrzej Pogorzelski | Poland | Gorzow | 2 | 2 | 0 | 1 | 1 | 6 | |
11 | 12 | Antoni Woryna | Poland | Rybnik | 1 | 1 | 2 | 1 | R | 5 | |
12 | 15 | Rick France | England | Coventry | 1 | 1 | R | 2 | 1 | 5 | |
13 | 10 | Colin Pratt | England | Hackney | 0 | 0 | 1 | 0 | 3 | 4 | |
14 | 13 | Jerzy Trzeszkowski | Poland | Wroclaw | F | 0 | 2 | 0 | 1 | 3 | |
15 | 1 | Andrzej Wyglenda | Poland | Rybnik | 1 | 1 | 0 | 0 | 0 | 2 | |
16 | 4 | Joachim Dinse | East Germany | Meissen | 0 | 0 | 0 | 0 | R | 0 | |
Res | Mike Broadbanks | England | Swindon | NS | |||||||
Res | Leif Enecrona | Sweden | Getingarna | NS |
********************************************************************************************************************************************************************************************
Section 2 |
World Team Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 11.06 | Continental Semifinal | Zagreb, Yugoslavia | |
2 | 25.06 | Continental Final | Ufa, Soviet Union | |
3 | 13.08 | Scandinavian Final | Fredericia, Denmark | |
4 | 01.09 | World Final | Malmö, Sweden |
2.1 | June 11 |
Continental Semifinal |
Zagreb, Yugoslavia |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. EAST GERMANY | 47 | 2. HUNGARY | 20 | 3. YUGOSLAVIA | 16 | 4. WEST GERMANY | 13 | |||||||||||||||||||||||||||
1 | Peter Liebing | 3 | 3 | 3 | 3 | 12 | 1 | Barnabas Gyepes | 2 | 1 | 2 | 1 | 6 | 1 | Drago Regvart | 1 | 0 | 0 | - | 1 | 1 | Rainer Jungling | 0 | 0 | 1 | - | 1 | |||||||
2 | Bruno Bülau | 3 | 3 | 3 | 3 | 12 | 2 | Ferenc Radasci | 2 | 2 | 1 | 0 | 5 | 2 | Milovan Stankovic | 0 | 0 | 2 | 0 | 2 | 2 | Dieter Dauderer | 1 | 0 | 2 | 0 | 3 | |||||||
3 | Jürgen Helhert | 2 | 3 | 3 | 3 | 11 | 3 | Istvan Regoczi | 1 | 1 | 0 | 1 | 3 | 3 | Franc Babic | 3 | 2 | 0 | - | 5 | 3 | Rudolf Kastl | 0 | 1 | 1 | - | 2 | |||||||
4 | Jochen Dinse | 3 | 3 | 3 | 3 | 12 | 4 | Janos Bernath | 2 | 2 | 1 | 1 | 6 | 4 | Drago Perko | 1 | 1 | - | - | 2 | 4 | Heinrich Sprenger | 0 | 2 | 2 | 2 | 6 | |||||||
5 | Hans-Jürgen Fritz | NS | 5 | Drasko Orsic | NS | 5 | Valent Medved | 0 | 2 | 2 | 2 | 6 | 5 | Alfred Aberl | 1 | 0 | 1 |
2.2 | June 25 |
Continental Final |
Ufa, Soviet Union |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. SOVIET UNION | 37 | 2. POLAND | 36 | 3. CZECHOSLOVAKIA | 18 | 4. EAST GERMANY | 5 | |||||||||||||||||||||||||||
1 | Igor Plechanov | 3 | 3 | 2 | 2 | 10 | 1 | Andrzej Pogorzelski | 2 | 3 | 3 | 3 | 11 | 1 | Jan Holub | 1 | 1 | 1 | 1 | 4 | 1 | Bruno Bülau | F | 1 | 0 | 0 | 1 | |||||||
2 | Boris Samorodov | 2 | 2 | 3 | 3 | 9 | 2 | Marian Rose | R | 2 | 2 | F | 4 | 2 | Antonin Kasper | 1 | 2 | 1 | 2 | 6 | 2 | Jochen Dinse | 0 | 0 | 0 | 1 | 1 | |||||||
3 | Gennadij Kurilenko | 3 | F | - | - | 3 | 3 | Antoni Woryna | 3 | 3 | 3 | 3 | 12 | 3 | Antonin Svab | 1 | 1 | 1 | 1 | 4 | 3 | Peter Liebing | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Viktor Trofimov | 3 | 2 | 3 | 3 | 11 | 4 | Pawel Waloszek | 1 | 3 | 3 | 2 | 9 | 4 | Lubos Tomicek | 2 | 0 | 1 | 1 | 4 | 4 | Jürgen Helhert | 2 | 1 | 0 | F | 3 | |||||||
5 | Farid Szajnurov | 2 | 2 | 4 | 5 | Jerzy Trzeszkowski | NS | 5 | Stanislav Kubicek | NS | 5 | Hans-Jürgen Fritz | NS |
2.3 | August 13 |
Scandinavian Final |
Fredericia, Denmark |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. SWEDEN | 44 | 2. DENMARK | 24 | 3. NORWAY | 18 | 4. FINLAND | 10 | |||||||||||||||||||||||||||
Ove Fundin | 3 | 3 | 3 | 3 | 12 | Poul Wissing | 10 | Öivind S. Berg | 7 | Kalevi Lahtinen | 7 | |||||||||||||||||||||||
Göte Nordin | 3 | 3 | 3 | 3 | 12 | Ole Olsen | 6 | Jonny Faafeng | 5 | Matti Olin | 2 | |||||||||||||||||||||||
Bengt Jansson | 11 | Godtfred Andreasen | 4 | Per J. Aulie | 4 | Joukko Naskali | 1 | |||||||||||||||||||||||||||
Bernt Persson | 9 | Kurt Bögh | 4 | Thorbjörn Nygaard | 1 | Olavi Turunen | 0 | |||||||||||||||||||||||||||
PeO Söderman | 0 | Börge Christiansen | 0 | Niels Tontum | 1 | Reijo Tolvander | 0 |
2.4 | September 1 |
World Final |
Malmö, Sweden |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. SWEDEN | 32 | 2. POLAND | 26 | 3=. SOVIET UNION | 19 | 3=. GREAT BRITAIN | 19 | |||||||||||||||||||||||||||
1 | Göte Nordin | 3 | 3 | 3 | 2 | 11 | 1 | Andrzej Wyglenda | 2 | 2 | 2 | 3 | 9 | 1 | Boris Samorodov | 0 | 2 | 0 | 1 | 3 | 1 | Ivan Mauger | 1 | - | 1 | - | 2 | |||||||
2 | Torbjörn Harrysson | 1 | 2 | 3 | F | 6 | 2 | Andrzej Pogorzelski | 0 | R | - | - | 0 | 2 | Igor Plechanov | 3 | 0 | 3 | 3 | 9 | 2 | Barry Briggs | 2 | 1 | 3 | 2 | 8 | |||||||
3 | Ove Fundin | 3 | 3 | R | 0 | 6 | 3 | Jerzy Trzeszkowski | X | 3 | 1 | X | 4 | 3 | Viktor Trofimov | 1 | R | 1 | 2 | 4 | 3 | Eric Boocock | 2 | 1 | 0 | 2 | 5 | |||||||
4 | Bengt Jansson | 1 | 3 | 2 | 3 | 9 | 4 | Antoni Woryna | 3 | 2 | 2 | 3 | 10 | 4 | Farid Szajnurov | F | 1 | - | - | 1 | 4 | Ray Wilson | 2 | 1 | F | 1 | 4 | |||||||
5 | PeO Söderman | NS | 5 | Zbigniew Podlecki | 2 | 1 | 3 | 5 | Gabdrachman Kadyrov | 1 | 1 | 2 | 5 | Colin Pratt | 0 | 0 | 0 |
*******************************************************************************************************************************************************************************************************************************************
(c) 2011-2013 Stefan Örnerdal & Vargarna Speedway
File created: 2011-01-28, last update: 2013-11.07
Contact:
stefan.ornerdal@telia.com