World Speedway
Championship 1968 |
Section 1 |
Individual World Championship |
Section 2 |
Team World Championship |
Section 3 |
World Best Pairs Chamionship |
Legend |
F | Fell |
R | Retired (engine failure or whatever reason) |
X | Excluded |
(G) | Guest rider |
NS or - | Non-Starter |
********************************************************************************************************************************************************************************************
Section 1 |
World Individual Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 28.04 | Swedish Preliminary Round 1 | Målilla, Sweden | |
2 | 01.05 | Swedish Preliminary Round 2 | Visby, Sweden | |
3 | 12.05 | Nordic Final | Selskov, Denmark | |
4 | 26.05 | Continental Semifinal 1 | Mseno, Czechoslovakia | |
5 | 26.05 | Continental Semiinal 2 | Rybnik, Poland | |
6 | 27.05 | Swedish Championround 1 | Malmö, Sweden | |
7 | 28.05 | Swedish Championround 2 | Gothenburg, Sweden | |
8 | 30.05 | Swedish Championround 3 | Linköping, Sweden | |
9 | - | Swedish Championship - Total score | ||
10 | 27.06 | Continental Final | Ufa, Soviet Union | |
11 | 27.06 | British Semifinal 1 | Sheffield, Great Britain | |
12 | 02.07 | British Semifinal 2 | Poole, Great Britain | |
13 | 11.07 | Brtiish Final | Wimbledon, Great Britain | |
14 | 06.08 | British-Nordic Final | West Ham, Great Britain | |
15 | 25.08 | European Final | Wroclaw, Poland | |
16 | 06.09 | World Final | Gothenburg, Sweden |
1.1 |
April 28 |
Swedish Preliminary Round 1 |
Målilla |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 14 | |||||||
2 | Bengt Jansson | Getingarna | 13 | |||||||
3 | Anders Michanek | Getingarna | 11 | |||||||
4 | Gunnar Malmqvist | Njudungarna | 11 | |||||||
5 | PeO Söderman | Vargarna | 10 | |||||||
6 | Bernt Persson | Smederna | 9 | |||||||
7 | Tommy Johansson | Dackarna | 9 | |||||||
8 | Bengt Svensson | Örnarna | 9 | |||||||
9 | Conny Samuelsson | Njudungarna | 8 | |||||||
10 | Leif Larsson | Indianerna | 6 | |||||||
11 | Sven-Inge Svensson | Njudungarna | 5 | |||||||
12 | Sören Enander | Dackarna | 4 | |||||||
13 | Allan Dahlöf | Indianerna | 4 | |||||||
14 | Runo Wedin | Vargarna | 3 | |||||||
15 | Jan Holmqvist | Masarna | 3 | |||||||
16 | Bo Magnusson | Kaparna | 0 |
1.2 |
May 1 |
Swedish Preliminary Round 2 |
Visby |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Sören Sjösten | Vargarna | 14 | |||||||
2 | Torbjörn Harrysson | Vargarna | 14 | |||||||
3 | Olle Nygren | Vargarna | 12 | |||||||
4 | Göte Nordin | Kaparna | 12 | |||||||
5 | Bengt Larsson | Örnarna | 10 | |||||||
6 | Christer Löfqvist | Bysarna | 9 | |||||||
7 | Bo Josefsson | Njudungarna | 9 | |||||||
8 | Therje Henriksson | Lejonen | 9 | |||||||
9 | Hans Holmqvist | Vargarna | 6 | |||||||
10 | Sven Sigurd | Örnarna | 4 | |||||||
11 | Jan Svensson | Stjärnorna | 4 | |||||||
12 | Lars Jansson | Indianerna | 4 | |||||||
13 | Karl-Erik Andersson | Kaparna | 3 | |||||||
14 | Bengt Brannefors | Kaparna | 3 | |||||||
15 Res | Åke Andersson | Njudungarna | 3 | |||||||
16 | Sixten Karlberg | Indianerna | 2 | |||||||
17 | Jan Strid | Smederna | 2 |
1.3 |
May 12 |
Nordic Final |
Selskov |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Reidar Eide | Norway | 15 | |||||||
2 | Öivind Berg | Norway | 13 | |||||||
3 | Odd Fossengen | Norway | 12 | |||||||
4 | Sverre Harrfeldt | Norway | 12 | |||||||
5 | Ole Olsen | Denmark | 11 | |||||||
6 | Godtfred Andreasen | Denmark | 11 | |||||||
7 | Per J. Aulie | Norway | 9 | |||||||
8 | Ole Todnem | Norway | 9 | |||||||
9 | Kurt Bögh | Denmark | 7 | |||||||
10 | Preben M. Christensen | Denmark | 6 | |||||||
11 | Jens Ring | Denmark | 6 | |||||||
12 | Tormod Langlie | Norway | 3 | |||||||
13 | Matti Olin | Finland | 3 | |||||||
14 | Einar Egedius | Norway | 2 | |||||||
Res | P Ehlert | Denmark | 1 | |||||||
15 | Timo Laine | Finland | 1 | |||||||
16 | Juoko Naskali | Finland | 0 |
1.4 |
May 26 |
Continental Semifinal 1 |
Mseno |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Lubos Tomicek | Czechoslovakia | 15 | |||||||
2 | Konstanty Pociejkowicz | Poland | 12 | |||||||
3 | Jerzy Trzeszkowski | Poland | 11 | |||||||
4 | Pawel Waloszek | Poland | 11 | |||||||
5 | Igor Plechanov | Soviet Union | 11 | |||||||
6 | Jan Mucha | Poland | 10 | |||||||
7 | Vladimir Smirnov | Soviet Union | 10 | |||||||
8 | Zygmunt Pytko | Poland | 9 | |||||||
9 | Miloslav Verner | Czechoslovakia | 8 | |||||||
10 | Gabdrachman Kadyrov | Soviet Union | 6 | |||||||
11 | Henryk Glücklich | Poland | 5 | |||||||
12 | Boris Tsehanovitch | Soviet Union | 5 | |||||||
13 | Miloslav Smid | Czechoslovakia | 2 | |||||||
14 | Antonin Kasper | Czechoslovakia | 2 | |||||||
15 Res | Hans-Jürgen Fritz | East Germany | 2 | |||||||
16 | Barnaba Gyepes | Hungary | 1 | |||||||
17 Res | Jaroslav Volf | Czechoslovakia | 1 | |||||||
18 | Viktor Trofimov | Soviet Union | 0 |
1.5 |
May 26 |
Continental Semifinal 2 |
Rybnik |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Antoni Woryna | Poland | 13 | |||||||
2 | Joachim Maj | Poland | 13 | |||||||
3 | Andrzej Wyglenda | Poland | 12 | |||||||
4 | Boris Samorodov | Soviet Union | 10 | |||||||
5 | Gennadij Kurilenko | Soviet Union | 10 | |||||||
6 | Jerzy Padewski | Poland | 9 | |||||||
7 | Jan Holub | Czechoslovakia | 8 | |||||||
8 | Edward Jancarz | Poland | 8 | |||||||
9 | Gerhard Uhlenbrock | East Germany | 8 | |||||||
10 | Jurij Chekranov | Soviet | 6 | |||||||
11 | Jochen Dinse | East Germany | 5 | |||||||
12 | Farid Sjajnurov | Soviet Union | 5 | |||||||
13 | Jürgen Helhert | East Germany | 4 | |||||||
14 | Antonin Svab | Czechoslovakia | 4 | |||||||
15 Res | Stanislav Tkocz | Poland | 3 | |||||||
16 | Frantisek Ledecky | Czechoslovakia | 1 | |||||||
NS | Milovan Stankovic | Yugoslavia | - | |||||||
NS | Gavril Matjev | Bulgaria | - |
1.6 |
May 27 |
Swedish Championround 1 (of 3) |
Malmö |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gunnar Malmqvist | Njudungarna | 14 | |||||||
2 | Anders Michanek | Getingarna | 11 | |||||||
3 | Hans Holmqvist | Vargarna | 11 | |||||||
4 | Ove Fundin | Kaparna | 10 | |||||||
5 | Therje Henriksson | Lejonen | 10 | |||||||
6 | Torbjörn Harrysson | Vargarna | 9 | |||||||
7 | Bernt Persson | Smederna | 9 | |||||||
8 | Bengt Jansson | Getingarna | 9 | |||||||
9 | Sören Sjösten | Vargarna | 8 | |||||||
10 | Bengt Larsson | Örnarna | 7 | |||||||
11 | Olle Nygren | Vargarna | 6 | |||||||
12 | Christer Löfqvist | Bysarna | 5 | |||||||
13 | Bo Josefsson | Njudungarna | 4 | |||||||
14 | Bengt Svensson | Örnarna | 4 | |||||||
15 | PeO Söderman | Vargarna | 2 | |||||||
16 | Tommy Johansson | Dackarna | 1 |
1.7 |
May 28 |
Swedish Championround 2 (of 3) |
Gothenburg |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gunnar Malmqvist | Njudungarna | 13 | |||||||
2 | Bernt Persson | Smederna | 13 | |||||||
3 | Ove Fundin | Kaparna | 11 | |||||||
4 | Torbjörn Harrysson | Vargarna | 11 | |||||||
5 | Anders Michanek | Getingarna | 11 | |||||||
6 | Bengt Larsson | Örnarna | 9 | |||||||
7 | Christer Löfqvist | Bysarna | 9 | |||||||
8 | Bo Josefsson | Njudungarna | 8 | |||||||
9 | Hans Holmqvist | Vargarna | 6 | |||||||
10 | Bengt Jansson | Getingarna | 6 | |||||||
11 | Bengt Svensson | Örnarna | 6 | |||||||
12 | Sören Sjösten | Vargarna | 5 | |||||||
13 | Therje Henriksson | Lejonen | 5 | |||||||
14 | Tommy Johansson | Dackarna | 5 | |||||||
15 | PeO Söderman | Vargarna | 2 | |||||||
16 Res | Conny Samuelsson | Njudungarna | 1 | |||||||
17 | Olle Nygren | Vargarna | 0 |
1.8 |
May 30 |
Swedish Championround 3 (of 3) |
Linköping |
Pos | # | Rider | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Ove Fundin | Kaparna | 14 | |||||||
2 | Bengt Jansson | Getingarna | 12 | |||||||
3 | Gunnar Malmqvist | Njudungarna | 11 | |||||||
4 | Torbjörn Harrysson | Vargarna | 11 | |||||||
5 | Hans Holmqvist | Vargarna | 11 | |||||||
6 | Sören Sjösten | Vargarna | 10 | |||||||
7 | Bengt Larsson | Örnarna | 9 | |||||||
8 | Bernt Persson | Smederna | 8 | |||||||
9 | Anders Michanek | Getingarna | 7 | |||||||
10 | Therje Henriksson | Lejonen | 7 | |||||||
11 | Bengt Svensson | Örnarna | 5 | |||||||
12 | Olle Nygren | Vargarna | 4 | |||||||
13 | PeO Söderman | Vargarna | 4 | |||||||
14 | Bo Josefsson | Njudungarna | 3 | |||||||
15 | Tommy Johansson | Dackarna | 3 | |||||||
Res | Conny Samuelsson | Njudungarna | 1 | |||||||
Res | Runo Wedin | Vargarna | 1 | |||||||
16 | Christer Löfqvist | Bysarna | 0 |
1.9 |
Swedish Championrounds - Total Score |
Pos | Rider | Team | 1 | 2 | 3 | Total |
1 | Gunnar Malmqvist | Njudungarna | 14 | 13 | 11 | 38 |
2 | Ove Fundin | Kaparna | 10 | 11 | 14 | 35 |
3 | Torbjörn Harrysson | Vargarna | 9 | 13 | 8 | 31 |
4 | Bernt Persson | Smederna | 9 | 13 | 8 | 30 |
5 | Anders Michanek | Getingarna | 11 | 11 | 7 | 29 |
6 | Hans Holmqvist | Vargarna | 11 | 6 | 11 | 28 |
7 | Bengt Jansson | Getingarna | 9 | 6 | 12 | 27 |
8 | Bengt Larsson | Örnarna | 7 | 9 | 9 | 25 |
9 | Sören Sjösten | Vargarna | 8 | 5 | 10 | 23 |
10 | Therje Henriksson | Lejonen | 10 | 5 | 7 | 22 |
11 | Bo Josefsson | Njudungarna | 4 | 8 | 3 | 15 |
12 | Bengt Svensson | Örnarna | 4 | 6 | 5 | 15 |
13 | Christer Löfqvist | Bysarna | 5 | 9 | 0 | 14 |
14 | Olle Nygren | Vargarna | 6 | 0 | 4 | 10 |
15 | Tommy Johansson | Dackarna | 1 | 5 | 3 | 9 |
16 | PeO Söderman | Vargarna | 2 | 2 | 4 | 8 |
Res | Conny Samuelsson | Njudungarna | - | 1 | 1 | 2 |
Res | Runo Wedin | Vargarna | - | - | 1 | 1 |
1.10 |
June 27 |
Continental Final |
Ufa |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | Gennadij Kurilenko | Soviet Union | 12 | |||||||
2 | Pawel Waloszek | Poland | 10 | |||||||
3 | Vladimir Smirnov | Soviet Union | 10 | |||||||
4 | Edward Jancarz | Poland | 10 | |||||||
5 | Jerzy Trzeszkowski | Poland | 10 | |||||||
6 | Antoni Woryna | Poland | 9 | |||||||
7 | Igor Plechanov | Soviet Union | 8 | |||||||
8 | Konstanty Pociejkowicz | Poland | 8 | |||||||
9 | Jerzy Padewski | Poland | 8 | |||||||
10 | Jan Holub | Czechoslovakia | 7 | |||||||
11 | Andrzej Wyglenda | Poland | 7 | |||||||
12 | Jan Pytko | Poland | 6 | |||||||
13 | Boris Samorodov | Soviet Union | 6 | |||||||
14 | Jan Mucha | Poland | 4 | |||||||
15 | Joachim Maj | Poland | 4 | |||||||
16 | Lubos Tomicek | Czechoslovakia | 1 |
1.11 |
June 27 |
British Semifinal 1 |
Sheffield |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 5 | Barry Briggs | New Zealand | Swindon | 2 | 3 | 3 | 3 | 3 | 14 | |
2 | 3 | Bill Andrew | New Zealand | Poole | 3 | 2 | 3 | 2 | 3 | 13 | |
3 | 8 | Norman Hunter | England | West Ham | 3 | 2 | 2 | 3 | 3 | 13 | |
4 | 4 | Nigel Boocock | England | Coventry | 2 | 3 | 3 | 1 | 2 | 11 | |
5 | 6 | Mike Broadbanks | England | Swindon | 1 | 1 | 3 | 3 | 2 | 10 | |
6 | 15 | Peter Vandenberg | Australia | Wolverhampton | 2 | 3 | 2 | 2 | 1 | 10 | |
7 | 16 | Dave Younghusband | England | Halifax | 3 | 1 | 1 | 1 | 3 | 9 | |
8 | 10 | Jim McMillan | Scotland | Glasgow | 3 | 2 | 2 | 0 | 0 | 7 | |
9 | 1 | Jim Airey | Australia | Wolverhampton | 1 | 2 | 0 | 2 | 2 | 7 | |
10 | 11 | Colin Pratt | England | Hackney | 2 | 1 | 2 | 0 | 1 | 6 | |
11 | 2 | Bob Andrews | England | Cradley Heath | 0 | 3 | 0 | 1 | 2 | 6 | |
12 | 12 | Tommy Roper | England | Belle Vue | 0 | 0 | 1 | 3 | 1 | 5 | |
13 | 13 | Arnold Haley | England | Sheffield | F | 1 | R | 0 | 3 | 4 | |
14 | 9 | Chris Julian | England | Cradley Heath | 1 | 0 | 1 | 0 | 1 | 3 | |
15 | 14 | Jimmy Squibb | England | Exeter | 1 | 0 | 0 | 1 | 0 | 2 | |
16 | 7 | Bert Harkins | Scotland | Coatbridge | 0 | 0 | 1 | 0 | R | 1 |
1.12 |
July 2 |
British Seminfinal 2 |
Poole |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 4 | Ivan Mauger | New Zealand | Newcvastle | 3 | 3 | 3 | 3 | 2 | 14 | |
2 | 5 | Martin Ashby | England | Exeter | 3 | 3 | 2 | 3 | 3 | 14 | |
3 | 7 | Terry Betts | England | King's Lynn | 2 | 3 | 1 | 3 | 3 | 12 | |
4 | 15 | Charlie Monk | Australia | Sheffield | 3 | 1 | 1 | 2 | 3 | 10 | |
5 | 14 | Ray Wilson | England | Leicester | 1 | 3 | 3 | 2 | 1 | 10 | |
6 | 13 | Eric Boocock | England | Halifax | 2 | 2 | 2 | R | 3 | 9 | |
7 | 9 | Trevor Hedge | England | Wimbledon | 3 | 1 | 2 | 1 | 2 | 9 | |
8 | 11 | Geoff Mudge | Australia | Poole | 2 | 2 | 3 | 2 | 0 | 8 | |
9 | 12 | Reg Luckhurst | England | Wimbledon | 0 | 2 | 3 | 1 | 2 | 8 | |
10 | 10 | James Bond | England | Wolverhampton | 1 | 2 | 0 | 2 | 2 | 7 | |
11 | 2 | Colin Gooddy | England | Oxford | 2 | 1 | 0 | 3 | 1 | 7 | |
12 | 6 | John Boulger | Australia | Leicester | 0 | 0 | 2 | 0 | 1 | 3 | |
13 | 8 | Wayne Briggs | New Zealand | Exeter | 1 | 1 | F | 1 | R | 3 | |
14 | 1 | Greg Kentwell | Australia | Halifax | 1 | 0 | 1 | 0 | 1 | 3 | |
15 | 3 | Eric Boothroyd | England | Halifax | 0 | 0 | R | 1 | 0 | 1 | |
16 | 16 | Bob Kilby | England | Swindon | 0 | R | - | - | - | 0 | |
17 Res | Les McGillivray | England | Hackney | 0 | 0 | 0 | |||||
18 Res | Jimmy Gooch | England | Newport | 0 | 0 |
1.13 |
July 11 |
British Final |
Wimbledon |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 12 | Ivan Mauger | New Zealand | Newcastle | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 14 | Barry Briggs | New Zealand | Swindon | 3 | 3 | 3 | 2 | 3 | 14 | |
3 | 5 | Eric Boocock | England | Halifax | 3 | 3 | 2 | 3 | 2 | 13 | |
4 | 6 | Trevor Hedge | England | Wimbledon | 2 | 2 | 3 | 3 | 0 | 10 | |
5 | 11 | Martin Ashby | England | Exeter | 1 | 3 | 2 | 3 | 1 | 10 | |
6 | 10 | Nigel Boocock | England | Coventry | 2 | 1 | 1 | 2 | 3 | 9 | |
7 | 13 | Norman Hunter | England | West Ham | 1 | 2 | 3 | 2 | 1 | 9 | |
8 | 4 | Jim McMillan | Scotland | Glasgow | 3 | 1 | 2 | 2 | 0 | 8 | |
9 | 1 | Terry Betts | England | King's Lynn | 2 | 1 | 1 | 1 | 2 | 7 | |
10 | 3 | Dave Younghusband | England | Halifax | 1 | 0 | 2 | 1 | 2 | 6 | |
11 | 15 | Geoff Mudge | Australia | Poole | 2 | 1 | 1 | 1 | 1 | 6 | |
12 | 8 | Charlie Monk | Australia | Sheffield | 1 | 2 | 1 | 1 | 0 | 5 | |
13 | 16 | Mike Broadbanks | England | Swindon | 0 | 0 | 0 | R | 3 | 3 | |
14 | 2 | Ray Wilson | England | Leicester | 0 | 0 | 0 | 0 | 2 | 2 | |
15 Res | Reg Luckhurst | England | Wimbledon | 2 | F | 2 | |||||
16 | 9 | Peter Vandenberg | Australia | Wolverhampton | 0 | 0 | 0 | 0 | 1 | 1 | |
17 | 7 | Bill Andrew | New Zealand | Poole | F/X | - | - | - | - | 0 | |
18 Res | Jim Airey | Australia | Wolverhampton | X | 0 | 0 |
1.14 |
August 6 |
British-Nordic Final |
West Ham |
Pos | # | Rider | Nationality | Team | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 11 | Ivan Mauger | New Zealand | Newcastle | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 5 | Nigel Boocock | England | Coventry | 3 | 3 | 3 | 2 | 2 | 13 | |
3 | 16 | Reidar Eide | Norway | Coatbridge | 2 | 3 | 2 | 3 | 3 | 13 | |
4 | 7 | Martin Ashby | England | Exeter | 2 | 2 | 3 | 3 | 1 | 11 | |
5 | 15 | Sverre Harrfeldt | Norway | West Ham | 3 | 0 | 1 | 3 | 3 | 10 | |
6 | 9 | Terry Betts | England | King's Lynn | 2 | 1 | 3 | 2 | 2 | 10 | |
7 | 1 | Trevor Hedge | England | Wimbledon | 3 | 2 | 1 | 2 | 1 | 9 | |
8 | 3 | Eric Boocock | England | Halifax | 2 | 1 | 2 | 1 | 1 | 7 | |
9 | 13 | Norman Hunter | England | West Ham | 1 | 0 | 1 | 1 | 3 | 6 | |
10 | 12 | Barry Briggs | New Zealand | Swindon | 1 | 0 | 2 | 1 | 2 | 6 | |
11 | 10 | Odd Fossengen | Norway | Poole | 0 | 3 | 2 | 0 | 0 | 5 | |
12 | 8 | Jim McMillan | Scotland | Glasgow | 0 | 2 | 1 | 0 | 2 | 5 | |
13 | 2 | Ole Olsen | Denmark | Newcastle | 1 | 1 | 0 | 2 | X | 4 | |
14 | 6 | Öivind Berg | Norway | Glasgow | 1 | 2 | 0 | 1 | 0 | 4 | |
15 | 4 | Dave Younghusband | England | Halifax | 0 | 1 | 0 | 0 | 0 | 1 | |
16 Res | Per J. Aulie | Norway | - | 0 | 1 | 1 | |||||
17 | 14 | Gotdfred Andreasen | Denmark | Oxford | 0 | 0 | 0 | - | - | 0 |
1.15 |
August 25 |
European Final |
Wroclaw |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 3 | Pawel Waloszek | Poland | 3 | 2 | 3 | 2 | 3 | 13 | |
2 | 5 | Antonin Woryna | Poland | 3 | 3 | 3 | X | 2 | 11 | |
3 | 16 | Jerzy Trzeszkowski | Poland | 2 | 2 | 2 | 3 | 2 | 11 | |
4 | 11 | Ivan Mauger | New Zealand | 1 | 3 | 1 | 2 | 3 | 10 | |
5 | 8 | Barry Briggs | New Zealand | 1 | 3 | 1 | 3 | 1 | 9 | |
6 | 1 | Gennadij Kurilenko | Soviet Union | 2 | 2 | 3 | 0 | 2 | 9 | |
7 | 10 | Edward Jancarz | Poland | 3 | 3 | 2 | - | - | 8 | |
8 | 14 | Reidar Eide | Norway | 3 | 1 | 0 | 3 | 1 | 8 | |
9 | 12 | Nigel Boocock | England | 2 | 1 | 0 | 2 | 2 | 7 | |
10 | 2 | Martin Ashby | England | 1 | 2 | 1 | 1 | 1 | 6 | |
11 | 9 | Igor Plechanov | Soviet Union | 0 | 0 | 2 | 1 | 3 | 6 | |
12 | 6 | Vladimir Smirnov | Soviet Union | 2 | 0 | 0 | 2 | 1 | 5 | |
13 | 4 | Trevor Hedge | England | 0 | 0 | 3 | 0 | 0 | 3 | |
14 | 13 | Sverre Harrfeldt | Norway | 1 | 1 | F | - | - | 2 | |
15 | 7 | Terry Betts | England | 0 | 0 | 1 | 1 | 0 | 2 | |
16 | 15 | Konstanty Pociejkowicz | Poland | 0 | - | - | - | - | 0 | |
Res | Jerzy Padewski | Poland | 1 | 2 | 3 | 3 | 9 | |||
DNS | Norman Hunter | England | - | |||||||
DNS | Eric Boocock | England | - |
1.16 |
September 6 |
World Final |
Nya Ullevi |
Pos | # | Rider | Nationality | 1 | 2 | 3 | 4 | 5 | + | Total |
1 | 6 | Ivan Mauger | New Zealand | 3 | 3 | 3 | 3 | 3 | 15 | |
2 | 5 | Barry Briggs | New Zealand | 2 | 2 | 3 | 3 | 2 | 12 | |
3 | 7 | Edward Jancarz | Poland | 1 | 3 | 1 | 3 | 3 | 3 | 11+3 |
4 | 9 | Gennadij Kurilenko | Soviet Union | 2 | 3 | 3 | 1 | 2 | 2 | 11+2 |
5 | 12 | Torbjörn Harrysson | Sweden | 3 | 3 | 2 | 1 | 1 | 10 | |
6 | 4 | Pawel Waloszek | Poland | F | 2 | 3 | 2 | 3 | 10 | |
7 | 1 | Anders Michanek | Sweden | 3 | 1 | 2 | 2 | 1 | 9 | |
8 | 10 | Hans Holmqvist | Sweden | 1 | 2 | 2 | 2 | 2 | 9 | |
9 | 15 | Ove Fundin | Sweden | 3 | 0 | 1 | 0 | 3 | 7 | |
10 | 11 | Gunnar Malmqvist | Sweden | 0 | 2 | 1 | 3 | 1 | 7 | |
11 | 16 | Antoni Woryna | Poland | 2 | 1 | R | 1 | 1 | 5 | |
12 | 2 | Martin Ashby | England | 2 | 1 | 0 | 2 | 0 | 5 | |
13 | 8 | Reidar Eide | Norway | 0 | 0 | 2 | 1 | 0 | 3 | |
14 | 3 | Jerzy Trzeszkowski | Poland | F | 1 | 0 | 0 | 2 | 3 | |
15 | 14 | Bernt Persson | Sweden | R | 0 | 1 | 0 | 0 | 1 | |
16 | 13 | Nigel Boocock | England | 1 | 0 | 0 | F | X | 1 | |
Res | NS | Bengt Jansson | Sweden | - | ||||||
Res | NS | Igor Plechanov | Soviet Union | - |
********************************************************************************************************************************************************************************************
Section 2 |
World Team Championship |
Pos | Date | Type of Meeting | Track | Notes |
1 | 16.06 | Continental Semifinal | Stralsund, East Germany | |
2 | 27.07 | Continental Final | Slany, Czechoslovakia | |
3 | 21.09 | World Final | Wembley, England |
2.1 | June 16 |
Continental Semifinal |
Stralsund |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. EAST GERMANY | 47 | 2. HUNGARY | 18 | 3. WEST GERMANY | 18 | 4. YUGOSLAVIA | 13 | |||||||||||||||||||||||||||
Jochen Dinse | 12 | Barnabas Gyepes | 8 | Manfred Poschenrieder | 6 | Ivan Molan | 5 | |||||||||||||||||||||||||||
Jürgen Helhert | 12 | Istvan Radocsi | 5 | Heinrich Sprenger | 5 | Franc Babic | 4 | |||||||||||||||||||||||||||
Gerhard Uhlenbrock | 12 | Janos Bernath | 4 | Rudolf Kastl | 5 | Valent Medved | 2 | |||||||||||||||||||||||||||
Hans-Jürgen Fritz | 11 | Ferenc Radacsi | 1 | Dieter Dauderer | 2 | Drago Parko | 2 | |||||||||||||||||||||||||||
Peter Liebing | NS | Janos Szoke | NS | Friedrich Aberl | NS | Drasko Orsic | NS |
2.2 | July 27 |
Continental Final |
Slany |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. POLAND | 43 | 2. CZECHOSLOVAKIA | 26 | 3. SOVIET UNION | 19 | 4. EAST GERMANY | 8 | |||||||||||||||||||||||||||
1 | Andrzej Wyglenda | 3 | 3 | 3 | 3 | 12 | 1 | Jaroslav Volf | 2 | 2 | 1 | 3 | 8 | 1 | Vladimir Smirnov | 1 | 2 | 2 | 1 | 6 | 1 | Jürgen Helhert | 0 | 0 | 1 | 0 | 1 | |||||||
2 | Pawel Waloszek | 3 | 3 | 3 | 3 | 12 | 2 | Jan Holub | 2 | 2 | 3 | 2 | 9 | 2 | Igor Plechanov | 0 | 1 | 0 | 0 | 1 | 2 | Jochen Dinse | 1 | 0 | 0 | 1 | 2 | |||||||
3 | Antoni Woryna | 3 | 3 | 3 | 3 | 12 | 3 | Frantisek Ledecky | 2 | 1 | 2 | 1 | 6 | 3 | Gennadij Kurilenko | 1 | F | - | - | 1 | 3 | Gerhard Uhlenbrock | 0 | 0 | 0 | 2 | 2 | |||||||
4 | Henryk Glücklich | 3 | 3 | R | - | 6 | 4 | Antonin Svab | 0 | - | - | - | 0 | 4 | Viktor Trofimov | 2 | 1 | 2 | 2 | 7 | 4 | Hans-Jürgen Fritz | 1 | 1 | 1 | 0 | 3 | |||||||
5 | Jerzy Padewski | - | - | - | 1 | 1 | 5 | Miroslav Verner | - | 2 | 1 | R | 3 | 5 | Yuri Chekranov | - | - | 2 | 2 | 4 | 5 | Peter Liebing | NS |
2.3 | September 21 |
World Final |
Wembley Stadium |
# | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 2 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | # | Team | 1 | 2 | 3 | 4 | 5 | Total | |||
1. GREAT BRITAIN | 40 | 2. SWEDEN | 30 | 3. POLAND | 19 | 4. CZECHOSLOVAKIA | 7 | |||||||||||||||||||||||||||
1 | Barry Briggs (NZ) | 2 | 3 | 2 | - | 7 | 1 | Anders Michanek | 2 | 1 | 2 | 2 | 7 | 1 | Edmund Migos | 1 | 3 | 3 | 1 | 8 | 1 | Lubos Tomicek | 2 | 0 | 0 | 0 | 2 | |||||||
2 | Ivan Mauger (NZ) | 3 | 3 | 3 | 3 | 12 | 2 | Torbjörn Harrysson | 1 | - | 1 | - | 2 | 2 | Andrzej Wyglenda | 0 | 2 | 0 | F | 2 | 2 | Jaroslav Volf | 0 | 0 | 0 | 1 | 1 | |||||||
3 | Nigel Boocock | 3 | 2 | 3 | 2 | 10 | 3 | Ove Fundin | 2 | 3 | 3 | 3 | 11 | 3 | Pawel Waloszek | 1 | 0 | - | - | 1 | 3 | Antonin Kasper | 0 | 2 | 1 | 0 | 3 | |||||||
4 | Martin Ashby | 3 | 1 | 2 | 2 | 8 | 4 | Bengt Jansson | 3 | 1 | 2 | 1 | 7 | 4 | Edward Jancarz | 0 | 2 | 1 | 3 | 6 | 4 | Jan Holub | 1 | 0 | 0 | 0 | 1 | |||||||
